is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 John BradshawHU499 | 21.205kg46lbs 12oz | Lake 9 | 33 | — | |
2 Tom CunliffeDTUTD | 15.706kg34lbs 10oz | Lake 8 | 24 | — | |
3 Gary Ainscough2EZGD | 12.247kg27lbs | Lake 9 | 53 | — | |
4 Darrel smith040V8 | 12.02kg26lbs 8oz | Lake 8 | 13 | — | |
5 Andrew shirtcliffeCKGEV | 11.963kg26lbs 6oz | Lake 8 | 11 | — | |
6 Paul LahayGU32B | 11.34kg25lbs | Lake 8 | 30 | — | |
7 Ryan forrestXWPNR | 10.263kg22lbs 10oz | Lake 8 | 16 | — | |
8 Seb Brunsden4879H | 10.234kg22lbs 9oz | Lake 9 | 51 | — | |
9 Dave fordFINM7 | 9.185kg20lbs 4oz | Lake 9 | 39 | — | |
10 Charlie aspinDAR5N | 9.072kg20lbs | Lake 8 | 21 | — | |
10 John Jones9GL0F | 9.072kg20lbs | Lake 8 | 6 | ||
12 John chapmanJ18OV | 7.796kg17lbs 3oz | Lake 8 | 4 | — | |
13 Donny grayLZFO2 | 7.257kg16lbs | Lake 8 | 25 | — | |
14 Robin HeatonXAAT6 | 6.577kg14lbs 8oz | Lake 8 | 15 | — | |
15 Andrew lordE9TRM | 6.237kg13lbs 12oz | Lake 8 | 12 | — | |
16 Geoff OgdenB4PZT | 6.123kg13lbs 8oz | Lake 8 | 32 | — | |
17 Martin LeachXHQWE | 4.706kg10lbs 6oz | Lake 8 | 3 | — | |
18 Micky barlow5NMO4 | 4.252kg9lbs 6oz | Lake 9 | 36 | — | |
19 Dave jowett64OW5 | 4.082kg9lbs | Lake 8 | 1 | — | |
20 Steve walsh3KXGE | 3.459kg7lbs 10oz | Lake 9 | 43 | — | |
21 Chris whitworthHSNGF | 3.175kg7lbs | Lake 9 | 41 | — | |
22 Dave Williams5IK02 | 2.892kg6lbs 6oz | Lake 8 | 22 | — | |
23 George fogg7PQ8K | 2.75kg6lbs 1oz | Lake 8 | 9 | — | |
24 Aaron WilsonIZDVO | 2.722kg6lbs | Lake 8 | 18 | — | |
25 Paul bradshawW5JWF | 0.907kg2lbs | Lake 8 | 7 | — | |
26 Chris PickeringZ6FBB | DNW | Lake 9 | 50 | — | |
26 Dave stevenson8HXZU | DNW | Lake 9 | 37 | — | |
26 Gary GrangerHI3ZE | DNW | Lake 9 | 34 | — | |
26 Ian BruceANR12 | DNW | Lake 8 | 28 | — | |
26 Mark WrightH2NO9 | DNW | Lake 9 | 54 | — | |
26 Steve burgess6MZTV | DNW | Lake 8 | 27 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Tom CunliffeDTUTD | 15.706kg34lbs 10oz | 24 | — | ||
2 Darrel smith040V8 | 12.02kg26lbs 8oz | 13 | — | ||
3 Andrew shirtcliffeCKGEV | 11.963kg26lbs 6oz | 11 | — | ||
4 Paul LahayGU32B | 11.34kg25lbs | 30 | — | ||
5 Ryan forrestXWPNR | 10.263kg22lbs 10oz | 16 | — | ||
6 Charlie aspinDAR5N | 9.072kg20lbs | 21 | — | ||
6 John Jones9GL0F | 9.072kg20lbs | 6 | |||
8 John chapmanJ18OV | 7.796kg17lbs 3oz | 4 | — | ||
9 Donny grayLZFO2 | 7.257kg16lbs | 25 | — | ||
10 Robin HeatonXAAT6 | 6.577kg14lbs 8oz | 15 | — | ||
11 Andrew lordE9TRM | 6.237kg13lbs 12oz | 12 | — | ||
12 Geoff OgdenB4PZT | 6.123kg13lbs 8oz | 32 | — | ||
13 Martin LeachXHQWE | 4.706kg10lbs 6oz | 3 | — | ||
14 Dave jowett64OW5 | 4.082kg9lbs | 1 | — | ||
15 Dave Williams5IK02 | 2.892kg6lbs 6oz | 22 | — | ||
16 George fogg7PQ8K | 2.75kg6lbs 1oz | 9 | — | ||
17 Aaron WilsonIZDVO | 2.722kg6lbs | 18 | — | ||
18 Paul bradshawW5JWF | 0.907kg2lbs | 7 | — | ||
19 Ian BruceANR12 | DNW | 28 | — | ||
19 Steve burgess6MZTV | DNW | 27 | — | ||
Lake 9 | Net Weight | Peg | Sponsor | ||
1 John BradshawHU499 | 21.205kg46lbs 12oz | 33 | — | ||
2 Gary Ainscough2EZGD | 12.247kg27lbs | 53 | — | ||
3 Seb Brunsden4879H | 10.234kg22lbs 9oz | 51 | — | ||
4 Dave fordFINM7 | 9.185kg20lbs 4oz | 39 | — | ||
5 Micky barlow5NMO4 | 4.252kg9lbs 6oz | 36 | — | ||
6 Steve walsh3KXGE | 3.459kg7lbs 10oz | 43 | — | ||
7 Chris whitworthHSNGF | 3.175kg7lbs | 41 | — | ||
8 Chris PickeringZ6FBB | DNW | 50 | — | ||
8 Dave stevenson8HXZU | DNW | 37 | — | ||
8 Gary GrangerHI3ZE | DNW | 34 | — | ||
8 Mark WrightH2NO9 | DNW | 54 | — | ||
Lake 8 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
14 Dave jowett64OW5 | 4.082kg9lbs | 1 | — | ||
13 Martin LeachXHQWE | 4.706kg10lbs 6oz | 3 | — | ||
8 John chapmanJ18OV | 7.796kg17lbs 3oz | 4 | — | ||
6 John Jones9GL0F | 9.072kg20lbs | 6 | |||
18 Paul bradshawW5JWF | 0.907kg2lbs | 7 | — | ||
16 George fogg7PQ8K | 2.75kg6lbs 1oz | 9 | — | ||
3 Andrew shirtcliffeCKGEV | 11.963kg26lbs 6oz | 11 | — | ||
11 Andrew lordE9TRM | 6.237kg13lbs 12oz | 12 | — | ||
2 Darrel smith040V8 | 12.02kg26lbs 8oz | 13 | — | ||
10 Robin HeatonXAAT6 | 6.577kg14lbs 8oz | 15 | — | ||
5 Ryan forrestXWPNR | 10.263kg22lbs 10oz | 16 | — | ||
17 Aaron WilsonIZDVO | 2.722kg6lbs | 18 | — | ||
6 Charlie aspinDAR5N | 9.072kg20lbs | 21 | — | ||
15 Dave Williams5IK02 | 2.892kg6lbs 6oz | 22 | — | ||
1 Tom CunliffeDTUTD | 15.706kg34lbs 10oz | 24 | — | ||
9 Donny grayLZFO2 | 7.257kg16lbs | 25 | — | ||
19 Steve burgess6MZTV | DNW | 27 | — | ||
19 Ian BruceANR12 | DNW | 28 | — | ||
4 Paul LahayGU32B | 11.34kg25lbs | 30 | — | ||
12 Geoff OgdenB4PZT | 6.123kg13lbs 8oz | 32 | — | ||
Lake 9 | Net Weight | Peg | Sponsor | ||
1 John BradshawHU499 | 21.205kg46lbs 12oz | 33 | — | ||
8 Gary GrangerHI3ZE | DNW | 34 | — | ||
5 Micky barlow5NMO4 | 4.252kg9lbs 6oz | 36 | — | ||
8 Dave stevenson8HXZU | DNW | 37 | — | ||
4 Dave fordFINM7 | 9.185kg20lbs 4oz | 39 | — | ||
7 Chris whitworthHSNGF | 3.175kg7lbs | 41 | — | ||
6 Steve walsh3KXGE | 3.459kg7lbs 10oz | 43 | — | ||
8 Chris PickeringZ6FBB | DNW | 50 | — | ||
3 Seb Brunsden4879H | 10.234kg22lbs 9oz | 51 | — | ||
2 Gary Ainscough2EZGD | 12.247kg27lbs | 53 | — | ||
8 Mark WrightH2NO9 | DNW | 54 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.