is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Peg | Sponsor | |
---|---|---|---|---|
1 Nathan Stretch GCJT8 | 78.642kg173lbs 6oz | 3 | — | |
2 Jack grundy CHIS3 | 71.044kg156lbs 10oz | 12 | — | |
3 Paul coyle 5YU64 | 57.918kg127lbs 11oz | 32 | — | |
4 Tom Cunliffe DTUTD | 56.926kg125lbs 8oz | 4 | — | |
5 Jake knightingale IK2HW | 50.405kg111lbs 2oz | 27 | — | |
6 John Battersby T5NP7 | 44.339kg97lbs 12oz | 21 | — | |
7 Secret Angler | 43.233kg95lbs 5oz | 25 | — | |
8 John kerwin HP4O6 | 40.965kg90lbs 5oz | 14 | — | |
9 Dave knightingale DUVAB | 40.767kg89lbs 14oz | 13 | — | |
10 John chapman J18OV | 39.548kg87lbs 3oz | 8 | — | |
11 John Bradshaw HU499 | 35.749kg78lbs 13oz | 17 | — | |
12 Paul cunliffe UBMJ1 | 35.409kg78lbs 1oz | 18 | — | |
13 Ian Bruce ANR12 | 32.857kg72lbs 7oz | 2 | — | |
14 Lee Hilton XX1HT | 32.375kg71lbs 6oz | 24 | — | |
15 Robin Heaton XAAT6 | 32.262kg71lbs 2oz | 29 | — | |
16 John Vernon L4J1A | 31.241kg68lbs 14oz | 10 | — | |
17 Andrew shirtcliffe CKGEV | 30.958kg68lbs 4oz | 15 | — | |
18 Chris Pickering Z6FBB | 30.703kg67lbs 11oz | 1 | — | |
19 Andy kenny HWSV7 | 30.221kg66lbs 10oz | 22 | — | |
20 Joe McCall YUEGC | 29.115kg64lbs 3oz | 16 | — | |
21 Darrel smith 040V8 | 28.264kg62lbs 5oz | 7 | — | |
22 Eric quinn ES47O | 23.7kg52lbs 4oz | 30 | — | |
23 Mark carter JHMF9 | 21.943kg48lbs 6oz | 11 | — | |
24 Steve burgess 6MZTV | 21.432kg47lbs 4oz | 6 | — | |
25 Secret Angler | 13.92kg30lbs 11oz | 23 | — | |
26 Dave Kelly FUUT6 | DNW | 9 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|
18 Chris Pickering Z6FBB | 30.703kg67lbs 11oz | 1 | — | ||
13 Ian Bruce ANR12 | 32.857kg72lbs 7oz | 2 | — | ||
1 Nathan Stretch GCJT8 | 78.642kg173lbs 6oz | 3 | — | ||
4 Tom Cunliffe DTUTD | 56.926kg125lbs 8oz | 4 | — | ||
24 Steve burgess 6MZTV | 21.432kg47lbs 4oz | 6 | — | ||
21 Darrel smith 040V8 | 28.264kg62lbs 5oz | 7 | — | ||
10 John chapman J18OV | 39.548kg87lbs 3oz | 8 | — | ||
26 Dave Kelly FUUT6 | DNW | 9 | — | ||
16 John Vernon L4J1A | 31.241kg68lbs 14oz | 10 | — | ||
23 Mark carter JHMF9 | 21.943kg48lbs 6oz | 11 | — | ||
2 Jack grundy CHIS3 | 71.044kg156lbs 10oz | 12 | — | ||
9 Dave knightingale DUVAB | 40.767kg89lbs 14oz | 13 | — | ||
8 John kerwin HP4O6 | 40.965kg90lbs 5oz | 14 | — | ||
17 Andrew shirtcliffe CKGEV | 30.958kg68lbs 4oz | 15 | — | ||
20 Joe McCall YUEGC | 29.115kg64lbs 3oz | 16 | — | ||
11 John Bradshaw HU499 | 35.749kg78lbs 13oz | 17 | — | ||
12 Paul cunliffe UBMJ1 | 35.409kg78lbs 1oz | 18 | — | ||
6 John Battersby T5NP7 | 44.339kg97lbs 12oz | 21 | — | ||
19 Andy kenny HWSV7 | 30.221kg66lbs 10oz | 22 | — | ||
25 Secret Angler | 13.92kg30lbs 11oz | 23 | — | ||
14 Lee Hilton XX1HT | 32.375kg71lbs 6oz | 24 | — | ||
7 Secret Angler | 43.233kg95lbs 5oz | 25 | — | ||
5 Jake knightingale IK2HW | 50.405kg111lbs 2oz | 27 | — | ||
15 Robin Heaton XAAT6 | 32.262kg71lbs 2oz | 29 | — | ||
22 Eric quinn ES47O | 23.7kg52lbs 4oz | 30 | — | ||
3 Paul coyle 5YU64 | 57.918kg127lbs 11oz | 32 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.