is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Danny KeenanCQ8KE | 41.901kg92lbs 6oz | Lake 8 | 27 | — | |
2 Martin leachXHQWE | 37.847kg83lbs 7oz | Lake 9 | 54 | — | |
3 Paul A JonesY7N03 | 37.365kg82lbs 6oz | Lake 8 | 1 | — | |
4 Paul jenneysIWCCO | 31.751kg70lbs | Lake 9 | 43 | — | |
5 Tom CunliffeDTUTD | 31.128kg68lbs 10oz | Lake 8 | 18 | — | |
6 Secret Angler | 31.071kg68lbs 8oz | Lake 8 | 30 | — | |
7 Martin JenningsHW40D | 26.989kg59lbs 8oz | Lake 9 | 34 | — | |
8 Ste Grundy9PAI0 | 26.904kg59lbs 5oz | Lake 9 | 38 | — | |
9 Paul CoyleI0HAL | 26.875kg59lbs 4oz | Lake 8 | 28 | — | |
10 John BattersbyT5NP7 | 25.855kg57lbs | Lake 8 | 4 | — | |
11 Scott McDermottFJR2B | 25.713kg56lbs 11oz | Lake 9 | 45 | — | |
12 Lee HiltonXX1HT | 24.267kg53lbs 8oz | Lake 9 | 60 | — | |
13 Benji oneil5Y8L2 | 24.239kg53lbs 7oz | Lake 9 | 49 | — | |
14 Geoff OgdenB4PZT | 23.927kg52lbs 12oz | Lake 8 | 6 | — | |
15 Jamie OneillT1KW2 | 22.538kg49lbs 11oz | Lake 8 | 12 | — | |
16 Paul LahayGU32B | 22.481kg49lbs 9oz | Lake 8 | 17 | — | |
17 Donny grayLZFO2 | 21.829kg48lbs 2oz | Lake 9 | 53 | — | |
18 Robin HeatonXAAT6 | 20.667kg45lbs 9oz | Lake 9 | 58 | — | |
19 Secret Angler | 20.61kg45lbs 7oz | Lake 9 | 39 | — | |
20 Rob KinsleyGOSCX | 19.873kg43lbs 13oz | Lake 9 | 37 | — | |
21 Secret Angler | 19.816kg43lbs 11oz | Lake 8 | 15 | — | |
22 Dave HigsonD65IW | 19.221kg42lbs 6oz | Lake 8 | 21 | — | |
23 Secret Angler | 18.881kg41lbs 10oz | Lake 8 | 3 | — | |
24 John chapmanJ18OV | 18.767kg41lbs 6oz | Lake 8 | 14 | — | |
25 John VernonL4J1A | 17.974kg39lbs 10oz | Lake 8 | 13 | — | |
26 Sam BaldwinDCVOQ | 17.945kg39lbs 9oz | Lake 9 | 41 | — | |
27 Chris Durkin8SO7Q | 17.775kg39lbs 3oz | Lake 8 | 26 | — | |
27 Gaz Thomas3M26H | 17.775kg39lbs 3oz | Lake 9 | 50 | — | |
29 Phil RossDJ2HQ | 16.471kg36lbs 5oz | Lake 9 | 33 | — | |
30 Dave caseyKFTZ8 | 15.422kg34lbs | Lake 8 | 9 | — | |
31 Steve GrundyCT7CX | 15.309kg33lbs 12oz | Lake 8 | 32 | — | |
32 Baz weaverFSM1D | 14.033kg30lbs 15oz | Lake 8 | 2 | — | |
33 Jack TaylorCONW9 | 13.693kg30lbs 3oz | Lake 8 | 10 | — | |
34 carl loweGCGQJ | 13.608kg30lbs | Lake 8 | 25 | — | |
35 Dave knightingaleDUVAB | 12.842kg28lbs 5oz | Lake 8 | 11 | — | |
36 John BradshawHU499 | 12.332kg27lbs 3oz | Lake 8 | 8 | — | |
37 Stuart grayGTXT7 | 11.793kg26lbs | Lake 9 | 55 | — | |
38 Steve leachES0DI | 10.716kg23lbs 10oz | Lake 9 | 47 | — | |
39 John kerwinHP4O6 | 8.391kg18lbs 8oz | Lake 8 | 24 | — | |
40 darren morris1IV8I | DNW | Lake 9 | 56 | — | |
40 Dave KellyFUUT6 | DNW | Lake 9 | 36 | — | |
40 John ashmanDAVR0 | DNW | Lake 9 | 52 | — | |
40 Peter NicholsonVXE7Q | DNW | Lake 8 | 22 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Danny KeenanCQ8KE | 41.901kg92lbs 6oz | 27 | — | ||
2 Paul A JonesY7N03 | 37.365kg82lbs 6oz | 1 | — | ||
3 Tom CunliffeDTUTD | 31.128kg68lbs 10oz | 18 | — | ||
4 Secret Angler | 31.071kg68lbs 8oz | 30 | — | ||
5 Paul CoyleI0HAL | 26.875kg59lbs 4oz | 28 | — | ||
6 John BattersbyT5NP7 | 25.855kg57lbs | 4 | — | ||
7 Geoff OgdenB4PZT | 23.927kg52lbs 12oz | 6 | — | ||
8 Jamie OneillT1KW2 | 22.538kg49lbs 11oz | 12 | — | ||
9 Paul LahayGU32B | 22.481kg49lbs 9oz | 17 | — | ||
10 Secret Angler | 19.816kg43lbs 11oz | 15 | — | ||
11 Dave HigsonD65IW | 19.221kg42lbs 6oz | 21 | — | ||
12 Secret Angler | 18.881kg41lbs 10oz | 3 | — | ||
13 John chapmanJ18OV | 18.767kg41lbs 6oz | 14 | — | ||
14 John VernonL4J1A | 17.974kg39lbs 10oz | 13 | — | ||
15 Chris Durkin8SO7Q | 17.775kg39lbs 3oz | 26 | — | ||
16 Dave caseyKFTZ8 | 15.422kg34lbs | 9 | — | ||
17 Steve GrundyCT7CX | 15.309kg33lbs 12oz | 32 | — | ||
18 Baz weaverFSM1D | 14.033kg30lbs 15oz | 2 | — | ||
19 Jack TaylorCONW9 | 13.693kg30lbs 3oz | 10 | — | ||
20 carl loweGCGQJ | 13.608kg30lbs | 25 | — | ||
21 Dave knightingaleDUVAB | 12.842kg28lbs 5oz | 11 | — | ||
22 John BradshawHU499 | 12.332kg27lbs 3oz | 8 | — | ||
23 John kerwinHP4O6 | 8.391kg18lbs 8oz | 24 | — | ||
24 Peter NicholsonVXE7Q | DNW | 22 | — | ||
Lake 9 | Net Weight | Peg | Sponsor | ||
1 Martin leachXHQWE | 37.847kg83lbs 7oz | 54 | — | ||
2 Paul jenneysIWCCO | 31.751kg70lbs | 43 | — | ||
3 Martin JenningsHW40D | 26.989kg59lbs 8oz | 34 | — | ||
4 Ste Grundy9PAI0 | 26.904kg59lbs 5oz | 38 | — | ||
5 Scott McDermottFJR2B | 25.713kg56lbs 11oz | 45 | — | ||
6 Lee HiltonXX1HT | 24.267kg53lbs 8oz | 60 | — | ||
7 Benji oneil5Y8L2 | 24.239kg53lbs 7oz | 49 | — | ||
8 Donny grayLZFO2 | 21.829kg48lbs 2oz | 53 | — | ||
9 Robin HeatonXAAT6 | 20.667kg45lbs 9oz | 58 | — | ||
10 Secret Angler | 20.61kg45lbs 7oz | 39 | — | ||
11 Rob KinsleyGOSCX | 19.873kg43lbs 13oz | 37 | — | ||
12 Sam BaldwinDCVOQ | 17.945kg39lbs 9oz | 41 | — | ||
13 Gaz Thomas3M26H | 17.775kg39lbs 3oz | 50 | — | ||
14 Phil RossDJ2HQ | 16.471kg36lbs 5oz | 33 | — | ||
15 Stuart grayGTXT7 | 11.793kg26lbs | 55 | — | ||
16 Steve leachES0DI | 10.716kg23lbs 10oz | 47 | — | ||
17 darren morris1IV8I | DNW | 56 | — | ||
17 Dave KellyFUUT6 | DNW | 36 | — | ||
17 John ashmanDAVR0 | DNW | 52 | — | ||
Lake 8 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
2 Paul A JonesY7N03 | 37.365kg82lbs 6oz | 1 | — | ||
18 Baz weaverFSM1D | 14.033kg30lbs 15oz | 2 | — | ||
12 Secret Angler | 18.881kg41lbs 10oz | 3 | — | ||
6 John BattersbyT5NP7 | 25.855kg57lbs | 4 | — | ||
7 Geoff OgdenB4PZT | 23.927kg52lbs 12oz | 6 | — | ||
22 John BradshawHU499 | 12.332kg27lbs 3oz | 8 | — | ||
16 Dave caseyKFTZ8 | 15.422kg34lbs | 9 | — | ||
19 Jack TaylorCONW9 | 13.693kg30lbs 3oz | 10 | — | ||
21 Dave knightingaleDUVAB | 12.842kg28lbs 5oz | 11 | — | ||
8 Jamie OneillT1KW2 | 22.538kg49lbs 11oz | 12 | — | ||
14 John VernonL4J1A | 17.974kg39lbs 10oz | 13 | — | ||
13 John chapmanJ18OV | 18.767kg41lbs 6oz | 14 | — | ||
10 Secret Angler | 19.816kg43lbs 11oz | 15 | — | ||
9 Paul LahayGU32B | 22.481kg49lbs 9oz | 17 | — | ||
3 Tom CunliffeDTUTD | 31.128kg68lbs 10oz | 18 | — | ||
11 Dave HigsonD65IW | 19.221kg42lbs 6oz | 21 | — | ||
24 Peter NicholsonVXE7Q | DNW | 22 | — | ||
23 John kerwinHP4O6 | 8.391kg18lbs 8oz | 24 | — | ||
20 carl loweGCGQJ | 13.608kg30lbs | 25 | — | ||
15 Chris Durkin8SO7Q | 17.775kg39lbs 3oz | 26 | — | ||
1 Danny KeenanCQ8KE | 41.901kg92lbs 6oz | 27 | — | ||
5 Paul CoyleI0HAL | 26.875kg59lbs 4oz | 28 | — | ||
4 Secret Angler | 31.071kg68lbs 8oz | 30 | — | ||
17 Steve GrundyCT7CX | 15.309kg33lbs 12oz | 32 | — | ||
Lake 9 | Net Weight | Peg | Sponsor | ||
14 Phil RossDJ2HQ | 16.471kg36lbs 5oz | 33 | — | ||
3 Martin JenningsHW40D | 26.989kg59lbs 8oz | 34 | — | ||
17 Dave KellyFUUT6 | DNW | 36 | — | ||
11 Rob KinsleyGOSCX | 19.873kg43lbs 13oz | 37 | — | ||
4 Ste Grundy9PAI0 | 26.904kg59lbs 5oz | 38 | — | ||
10 Secret Angler | 20.61kg45lbs 7oz | 39 | — | ||
12 Sam BaldwinDCVOQ | 17.945kg39lbs 9oz | 41 | — | ||
2 Paul jenneysIWCCO | 31.751kg70lbs | 43 | — | ||
5 Scott McDermottFJR2B | 25.713kg56lbs 11oz | 45 | — | ||
16 Steve leachES0DI | 10.716kg23lbs 10oz | 47 | — | ||
7 Benji oneil5Y8L2 | 24.239kg53lbs 7oz | 49 | — | ||
13 Gaz Thomas3M26H | 17.775kg39lbs 3oz | 50 | — | ||
17 John ashmanDAVR0 | DNW | 52 | — | ||
8 Donny grayLZFO2 | 21.829kg48lbs 2oz | 53 | — | ||
1 Martin leachXHQWE | 37.847kg83lbs 7oz | 54 | — | ||
15 Stuart grayGTXT7 | 11.793kg26lbs | 55 | — | ||
17 darren morris1IV8I | DNW | 56 | — | ||
9 Robin HeatonXAAT6 | 20.667kg45lbs 9oz | 58 | — | ||
6 Lee HiltonXX1HT | 24.267kg53lbs 8oz | 60 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.