is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Seb Brunsden4879H | 63.701kg140lbs 7oz | Lake 8 | 15 | — | |
2 Phil simpsonWZVQR | 53.212kg117lbs 5oz | Lake 9 | 51 | — | |
3 Josh TurbillX2A8Q | 49.101kg108lbs 4oz | Lake 8 | 18 | — | |
4 Jack grundyCHIS3 | 46.578kg102lbs 11oz | Lake 8 | 27 | — | |
5 Dave CoulsonYFVPJ | 42.156kg92lbs 15oz | Lake 9 | 56 | — | |
6 Gaz Thomas3M26H | 41.277kg91lbs | Lake 9 | 49 | — | |
7 John BradshawHU499 | 38.669kg85lbs 4oz | Lake 9 | 34 | — | |
8 Mick booth8R460 | 38.215kg84lbs 4oz | Lake 9 | 37 | — | |
9 Gary whalley046JW | 34.813kg76lbs 12oz | Lake 8 | 25 | — | |
10 Donny grayLZFO2 | 34.36kg75lbs 12oz | Lake 9 | 45 | — | |
11 Paul LahayGU32B | 33.764kg74lbs 7oz | Lake 8 | 8 | — | |
12 Rob KinsleyGOSCX | 33.141kg73lbs 1oz | Lake 8 | 2 | — | |
13 Ryan lewisDLZKV | 30.788kg67lbs 14oz | Lake 8 | 11 | — | |
14 John heselwoodGYA3D | 30.306kg66lbs 13oz | Lake 8 | 6 | — | |
15 Simon BourneANP6J | 29.682kg65lbs 7oz | Lake 8 | 29 | — | |
16 Baz weaverFSM1D | 29.37kg64lbs 12oz | Lake 8 | 13 | — | |
17 Jamie O’Neil51ZHT | 29.03kg64lbs | Lake 9 | 33 | — | |
18 John paulFIVCP | 26.28kg57lbs 15oz | Lake 8 | 4 | — | |
19 Dave caseyKFTZ8 | 26.025kg57lbs 6oz | Lake 8 | 21 | — | |
20 Gary Howarth946IO | 25.911kg57lbs 2oz | Lake 9 | 43 | — | |
21 Dave jowett64OW5 | 24.692kg54lbs 7oz | Lake 8 | 16 | — | |
22 Steve GrundyCT7CX | 22.708kg50lbs 1oz | Lake 8 | 1 | — | |
23 Mark WrightH2NO9 | 22.68kg50lbs | Lake 9 | 54 | — | |
24 John YearnJGABM | 18.512kg40lbs 13oz | Lake 9 | 40 | — | |
25 Derek Walton5BIYG | 11.708kg25lbs 13oz | Lake 8 | 32 | — | |
26 Darrel smith040V8 | 10.433kg23lbs | Lake 9 | 47 | — | |
26 Gary GrangerHI3ZE | 10.433kg23lbs | Lake 8 | 3 | — | |
28 Stuart grayGTXT7 | DNW | Lake 8 | 23 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Seb Brunsden4879H | 63.701kg140lbs 7oz | 15 | — | ||
2 Josh TurbillX2A8Q | 49.101kg108lbs 4oz | 18 | — | ||
3 Jack grundyCHIS3 | 46.578kg102lbs 11oz | 27 | — | ||
4 Gary whalley046JW | 34.813kg76lbs 12oz | 25 | — | ||
5 Paul LahayGU32B | 33.764kg74lbs 7oz | 8 | — | ||
6 Rob KinsleyGOSCX | 33.141kg73lbs 1oz | 2 | — | ||
7 Ryan lewisDLZKV | 30.788kg67lbs 14oz | 11 | — | ||
8 John heselwoodGYA3D | 30.306kg66lbs 13oz | 6 | — | ||
9 Simon BourneANP6J | 29.682kg65lbs 7oz | 29 | — | ||
10 Baz weaverFSM1D | 29.37kg64lbs 12oz | 13 | — | ||
11 John paulFIVCP | 26.28kg57lbs 15oz | 4 | — | ||
12 Dave caseyKFTZ8 | 26.025kg57lbs 6oz | 21 | — | ||
13 Dave jowett64OW5 | 24.692kg54lbs 7oz | 16 | — | ||
14 Steve GrundyCT7CX | 22.708kg50lbs 1oz | 1 | — | ||
15 Derek Walton5BIYG | 11.708kg25lbs 13oz | 32 | — | ||
16 Gary GrangerHI3ZE | 10.433kg23lbs | 3 | — | ||
17 Stuart grayGTXT7 | DNW | 23 | — | ||
Lake 9 | Net Weight | Peg | Sponsor | ||
1 Phil simpsonWZVQR | 53.212kg117lbs 5oz | 51 | — | ||
2 Dave CoulsonYFVPJ | 42.156kg92lbs 15oz | 56 | — | ||
3 Gaz Thomas3M26H | 41.277kg91lbs | 49 | — | ||
4 John BradshawHU499 | 38.669kg85lbs 4oz | 34 | — | ||
5 Mick booth8R460 | 38.215kg84lbs 4oz | 37 | — | ||
6 Donny grayLZFO2 | 34.36kg75lbs 12oz | 45 | — | ||
7 Jamie O’Neil51ZHT | 29.03kg64lbs | 33 | — | ||
8 Gary Howarth946IO | 25.911kg57lbs 2oz | 43 | — | ||
9 Mark WrightH2NO9 | 22.68kg50lbs | 54 | — | ||
10 John YearnJGABM | 18.512kg40lbs 13oz | 40 | — | ||
11 Darrel smith040V8 | 10.433kg23lbs | 47 | — | ||
Lake 8 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
14 Steve GrundyCT7CX | 22.708kg50lbs 1oz | 1 | — | ||
6 Rob KinsleyGOSCX | 33.141kg73lbs 1oz | 2 | — | ||
16 Gary GrangerHI3ZE | 10.433kg23lbs | 3 | — | ||
11 John paulFIVCP | 26.28kg57lbs 15oz | 4 | — | ||
8 John heselwoodGYA3D | 30.306kg66lbs 13oz | 6 | — | ||
5 Paul LahayGU32B | 33.764kg74lbs 7oz | 8 | — | ||
7 Ryan lewisDLZKV | 30.788kg67lbs 14oz | 11 | — | ||
10 Baz weaverFSM1D | 29.37kg64lbs 12oz | 13 | — | ||
1 Seb Brunsden4879H | 63.701kg140lbs 7oz | 15 | — | ||
13 Dave jowett64OW5 | 24.692kg54lbs 7oz | 16 | — | ||
2 Josh TurbillX2A8Q | 49.101kg108lbs 4oz | 18 | — | ||
12 Dave caseyKFTZ8 | 26.025kg57lbs 6oz | 21 | — | ||
17 Stuart grayGTXT7 | DNW | 23 | — | ||
4 Gary whalley046JW | 34.813kg76lbs 12oz | 25 | — | ||
3 Jack grundyCHIS3 | 46.578kg102lbs 11oz | 27 | — | ||
9 Simon BourneANP6J | 29.682kg65lbs 7oz | 29 | — | ||
15 Derek Walton5BIYG | 11.708kg25lbs 13oz | 32 | — | ||
Lake 9 | Net Weight | Peg | Sponsor | ||
7 Jamie O’Neil51ZHT | 29.03kg64lbs | 33 | — | ||
4 John BradshawHU499 | 38.669kg85lbs 4oz | 34 | — | ||
5 Mick booth8R460 | 38.215kg84lbs 4oz | 37 | — | ||
10 John YearnJGABM | 18.512kg40lbs 13oz | 40 | — | ||
8 Gary Howarth946IO | 25.911kg57lbs 2oz | 43 | — | ||
6 Donny grayLZFO2 | 34.36kg75lbs 12oz | 45 | — | ||
11 Darrel smith040V8 | 10.433kg23lbs | 47 | — | ||
3 Gaz Thomas3M26H | 41.277kg91lbs | 49 | — | ||
1 Phil simpsonWZVQR | 53.212kg117lbs 5oz | 51 | — | ||
9 Mark WrightH2NO9 | 22.68kg50lbs | 54 | — | ||
2 Dave CoulsonYFVPJ | 42.156kg92lbs 15oz | 56 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.