is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mick booth 8R460 | 95.481kg210lbs 8oz | Lake 8 | 4 | — | |
2 Stephen kobak WX55I | 85.105kg187lbs 10oz | Lake 8 | 21 | — | |
3 Gaz Thomas 3M26H | 66.905kg147lbs 8oz | Lake 8 | 2 | — | |
4 Craig Wilson GYXBN | 62.397kg137lbs 9oz | Lake 9 | 43 | — | |
5 Aaron Thomas GNSW9 | 57.776kg127lbs 6oz | Lake 8 | 15 | — | |
5 John Jones 9GL0F | 57.776kg127lbs 6oz | Lake 9 | 54 | ||
7 Mark carter JHMF9 | 46.38kg102lbs 4oz | Lake 8 | 32 | — | |
8 Pete humphries K0DR4 | 46.238kg101lbs 15oz | Lake 8 | 25 | — | |
9 George fogg 7PQ8K | 43.743kg96lbs 7oz | Lake 9 | 49 | — | |
10 Martyn Denoual DTBUQ | 40.71kg89lbs 12oz | Lake 8 | 13 | — | |
11 Dave ireland FIVXB | 39.604kg87lbs 5oz | Lake 8 | 9 | — | |
11 Richard mellor 128NK | 39.604kg87lbs 5oz | Lake 8 | 12 | — | |
13 Donny gray LZFO2 | 38.697kg85lbs 5oz | Lake 9 | 37 | — | |
14 John kerwin HP4O6 | 36.514kg80lbs 8oz | Lake 8 | 18 | — | |
15 Martin Leach XHQWE | 34.983kg77lbs 2oz | Lake 9 | 56 | — | |
16 Dave casey KFTZ8 | 34.757kg76lbs 10oz | Lake 8 | 6 | — | |
17 Mark turner FX4GQ | 34.7kg76lbs 8oz | Lake 8 | 23 | — | |
18 Rob farrington YIWA6 | 33.594kg74lbs 1oz | Lake 9 | 51 | — | |
19 Dave ford FINM7 | 26.393kg58lbs 3oz | Lake 8 | 28 | — | |
20 John Harris 1INGG | 22.991kg50lbs 11oz | Lake 8 | 16 | — | |
21 Nigel Ashworth CTZEU | DNW | Lake 9 | 33 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Mick booth 8R460 | 95.481kg210lbs 8oz | 4 | — | |||
2 Stephen kobak WX55I | 85.105kg187lbs 10oz | 21 | — | |||
3 Gaz Thomas 3M26H | 66.905kg147lbs 8oz | 2 | — | |||
4 Aaron Thomas GNSW9 | 57.776kg127lbs 6oz | 15 | — | |||
5 Mark carter JHMF9 | 46.38kg102lbs 4oz | 32 | — | |||
6 Pete humphries K0DR4 | 46.238kg101lbs 15oz | 25 | — | |||
7 Martyn Denoual DTBUQ | 40.71kg89lbs 12oz | 13 | — | |||
8 Dave ireland FIVXB | 39.604kg87lbs 5oz | 9 | — | |||
8 Richard mellor 128NK | 39.604kg87lbs 5oz | 12 | — | |||
10 John kerwin HP4O6 | 36.514kg80lbs 8oz | 18 | — | |||
11 Dave casey KFTZ8 | 34.757kg76lbs 10oz | 6 | — | |||
12 Mark turner FX4GQ | 34.7kg76lbs 8oz | 23 | — | |||
13 Dave ford FINM7 | 26.393kg58lbs 3oz | 28 | — | |||
14 John Harris 1INGG | 22.991kg50lbs 11oz | 16 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
1 Craig Wilson GYXBN | 62.397kg137lbs 9oz | 43 | — | |||
2 John Jones 9GL0F | 57.776kg127lbs 6oz | 54 | ||||
3 George fogg 7PQ8K | 43.743kg96lbs 7oz | 49 | — | |||
4 Donny gray LZFO2 | 38.697kg85lbs 5oz | 37 | — | |||
5 Martin Leach XHQWE | 34.983kg77lbs 2oz | 56 | — | |||
6 Rob farrington YIWA6 | 33.594kg74lbs 1oz | 51 | — | |||
7 Nigel Ashworth CTZEU | DNW | 33 | — | |||
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
3 Gaz Thomas 3M26H | 66.905kg147lbs 8oz | 2 | — | |||
1 Mick booth 8R460 | 95.481kg210lbs 8oz | 4 | — | |||
11 Dave casey KFTZ8 | 34.757kg76lbs 10oz | 6 | — | |||
8 Dave ireland FIVXB | 39.604kg87lbs 5oz | 9 | — | |||
8 Richard mellor 128NK | 39.604kg87lbs 5oz | 12 | — | |||
7 Martyn Denoual DTBUQ | 40.71kg89lbs 12oz | 13 | — | |||
4 Aaron Thomas GNSW9 | 57.776kg127lbs 6oz | 15 | — | |||
14 John Harris 1INGG | 22.991kg50lbs 11oz | 16 | — | |||
10 John kerwin HP4O6 | 36.514kg80lbs 8oz | 18 | — | |||
2 Stephen kobak WX55I | 85.105kg187lbs 10oz | 21 | — | |||
12 Mark turner FX4GQ | 34.7kg76lbs 8oz | 23 | — | |||
6 Pete humphries K0DR4 | 46.238kg101lbs 15oz | 25 | — | |||
13 Dave ford FINM7 | 26.393kg58lbs 3oz | 28 | — | |||
5 Mark carter JHMF9 | 46.38kg102lbs 4oz | 32 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
7 Nigel Ashworth CTZEU | DNW | 33 | — | |||
4 Donny gray LZFO2 | 38.697kg85lbs 5oz | 37 | — | |||
1 Craig Wilson GYXBN | 62.397kg137lbs 9oz | 43 | — | |||
3 George fogg 7PQ8K | 43.743kg96lbs 7oz | 49 | — | |||
6 Rob farrington YIWA6 | 33.594kg74lbs 1oz | 51 | — | |||
2 John Jones 9GL0F | 57.776kg127lbs 6oz | 54 | ||||
5 Martin Leach XHQWE | 34.983kg77lbs 2oz | 56 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.