is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Stephen kobak WX55I | 26.337kg58lbs 1oz | Lake 8 | 26 | — | |
2 Micky barlow 5NMO4 | 25.628kg56lbs 8oz | Lake 8 | 12 | — | |
3 Tom Cunliffe DTUTD | 19.476kg42lbs 15oz | Lake 9 | 53 | — | |
4 John Bradshaw HU499 | 18.626kg41lbs 1oz | Lake 9 | 37 | — | |
5 Gary whalley 046JW | 16.188kg35lbs 11oz | Lake 8 | 10 | — | |
6 Dave jowett 64OW5 | 13.92kg30lbs 11oz | Lake 8 | 16 | — | |
7 John Jones 9GL0F | 13.494kg29lbs 12oz | Lake 8 | 29 | ||
8 Mick booth 8R460 | 10.801kg23lbs 13oz | Lake 8 | 18 | — | |
9 Eddie hegarty L139H | 10.744kg23lbs 11oz | Lake 8 | 8 | — | |
10 Paul bradshaw W5JWF | 8.987kg19lbs 13oz | Lake 8 | 24 | — | |
11 Dave Williams 5IK02 | 8.25kg18lbs 3oz | Lake 8 | 22 | — | |
12 Stuart pinder HQNWA | 6.889kg15lbs 3oz | Lake 9 | 40 | — | |
13 Baz weaver FSM1D | 5.16kg11lbs 6oz | Lake 8 | 14 | — | |
14 Keith morris FHHO5 | 4.706kg10lbs 6oz | Lake 8 | 4 | — | |
15 Graham Mortimer XAGHZ | 3.43kg7lbs 9oz | Lake 8 | 3 | — | |
16 Dave hayes DYDUX | 3.005kg6lbs 10oz | Lake 8 | 1 | — | |
17 Steve leach ES0DI | 2.41kg5lbs 5oz | Lake 9 | 54 | — | |
18 Matthew forster VVVCJ | DNW | Lake 8 | 32 | — | |
18 Phil Stewart 4HVAR | DNW | Lake 9 | 34 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Stephen kobak WX55I | 26.337kg58lbs 1oz | 26 | — | |||
2 Micky barlow 5NMO4 | 25.628kg56lbs 8oz | 12 | — | |||
3 Gary whalley 046JW | 16.188kg35lbs 11oz | 10 | — | |||
4 Dave jowett 64OW5 | 13.92kg30lbs 11oz | 16 | — | |||
5 John Jones 9GL0F | 13.494kg29lbs 12oz | 29 | ||||
6 Mick booth 8R460 | 10.801kg23lbs 13oz | 18 | — | |||
7 Eddie hegarty L139H | 10.744kg23lbs 11oz | 8 | — | |||
8 Paul bradshaw W5JWF | 8.987kg19lbs 13oz | 24 | — | |||
9 Dave Williams 5IK02 | 8.25kg18lbs 3oz | 22 | — | |||
10 Baz weaver FSM1D | 5.16kg11lbs 6oz | 14 | — | |||
11 Keith morris FHHO5 | 4.706kg10lbs 6oz | 4 | — | |||
12 Graham Mortimer XAGHZ | 3.43kg7lbs 9oz | 3 | — | |||
13 Dave hayes DYDUX | 3.005kg6lbs 10oz | 1 | — | |||
14 Matthew forster VVVCJ | DNW | 32 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
1 Tom Cunliffe DTUTD | 19.476kg42lbs 15oz | 53 | — | |||
2 John Bradshaw HU499 | 18.626kg41lbs 1oz | 37 | — | |||
3 Stuart pinder HQNWA | 6.889kg15lbs 3oz | 40 | — | |||
4 Steve leach ES0DI | 2.41kg5lbs 5oz | 54 | — | |||
5 Phil Stewart 4HVAR | DNW | 34 | — | |||
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
13 Dave hayes DYDUX | 3.005kg6lbs 10oz | 1 | — | |||
12 Graham Mortimer XAGHZ | 3.43kg7lbs 9oz | 3 | — | |||
11 Keith morris FHHO5 | 4.706kg10lbs 6oz | 4 | — | |||
7 Eddie hegarty L139H | 10.744kg23lbs 11oz | 8 | — | |||
3 Gary whalley 046JW | 16.188kg35lbs 11oz | 10 | — | |||
2 Micky barlow 5NMO4 | 25.628kg56lbs 8oz | 12 | — | |||
10 Baz weaver FSM1D | 5.16kg11lbs 6oz | 14 | — | |||
4 Dave jowett 64OW5 | 13.92kg30lbs 11oz | 16 | — | |||
6 Mick booth 8R460 | 10.801kg23lbs 13oz | 18 | — | |||
9 Dave Williams 5IK02 | 8.25kg18lbs 3oz | 22 | — | |||
8 Paul bradshaw W5JWF | 8.987kg19lbs 13oz | 24 | — | |||
1 Stephen kobak WX55I | 26.337kg58lbs 1oz | 26 | — | |||
5 John Jones 9GL0F | 13.494kg29lbs 12oz | 29 | ||||
14 Matthew forster VVVCJ | DNW | 32 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
5 Phil Stewart 4HVAR | DNW | 34 | — | |||
2 John Bradshaw HU499 | 18.626kg41lbs 1oz | 37 | — | |||
3 Stuart pinder HQNWA | 6.889kg15lbs 3oz | 40 | — | |||
1 Tom Cunliffe DTUTD | 19.476kg42lbs 15oz | 53 | — | |||
4 Steve leach ES0DI | 2.41kg5lbs 5oz | 54 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.