is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 George fogg7PQ8K | 63.9kg140lbs 14oz | Lake 8 | 10 | — | |
2 Gaz Thomas3M26H | 62.397kg137lbs 9oz | Lake 8 | 18 | — | |
3 Mick booth8R460 | 57.351kg126lbs 7oz | Lake 9 | 37 | — | |
4 Stephen kobakWX55I | 55.111kg121lbs 8oz | Lake 8 | 32 | — | |
5 Joe McCallYUEGC | 53.751kg118lbs 8oz | Lake 8 | 2 | — | |
6 Martin LeachXHQWE | 45.019kg99lbs 4oz | Lake 9 | 54 | — | |
7 Paul bradshawW5JWF | 38.555kg85lbs | Lake 8 | 16 | — | |
8 Baz weaverFSM1D | 37.988kg83lbs 12oz | Lake 8 | 12 | — | |
9 Craig WilsonGYXBN | 37.733kg83lbs 3oz | Lake 8 | 21 | — | |
10 Donny grayLZFO2 | 36.911kg81lbs 6oz | Lake 8 | 25 | — | |
11 Dave jowett64OW5 | 36.174kg79lbs 12oz | Lake 9 | 49 | — | |
12 Steve bowersHT2DW | 31.468kg69lbs 6oz | Lake 9 | 43 | — | |
13 Dave caseyKFTZ8 | 30.504kg67lbs 4oz | Lake 8 | 23 | — | |
14 John kerwinHP4O6 | 29.88kg65lbs 14oz | Lake 8 | 13 | — | |
15 Lewis RainerZ813B | 29.342kg64lbs 11oz | Lake 9 | 56 | — | |
16 Dave Williams5IK02 | 25.798kg56lbs 14oz | Lake 8 | 29 | — | |
17 Pete humphriesK0DR4 | 24.891kg54lbs 14oz | Lake 9 | 51 | — | |
18 John ashmanDAVR0 | 22.028kg48lbs 9oz | Lake 8 | 4 | — | |
19 Anthony KeighleyWVAE8 | 14.345kg31lbs 10oz | Lake 9 | 34 | — | |
20 Richard mellor128NK | 14.288kg31lbs 8oz | Lake 8 | 6 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 George fogg7PQ8K | 63.9kg140lbs 14oz | 10 | — | ||
2 Gaz Thomas3M26H | 62.397kg137lbs 9oz | 18 | — | ||
3 Stephen kobakWX55I | 55.111kg121lbs 8oz | 32 | — | ||
4 Joe McCallYUEGC | 53.751kg118lbs 8oz | 2 | — | ||
5 Paul bradshawW5JWF | 38.555kg85lbs | 16 | — | ||
6 Baz weaverFSM1D | 37.988kg83lbs 12oz | 12 | — | ||
7 Craig WilsonGYXBN | 37.733kg83lbs 3oz | 21 | — | ||
8 Donny grayLZFO2 | 36.911kg81lbs 6oz | 25 | — | ||
9 Dave caseyKFTZ8 | 30.504kg67lbs 4oz | 23 | — | ||
10 John kerwinHP4O6 | 29.88kg65lbs 14oz | 13 | — | ||
11 Dave Williams5IK02 | 25.798kg56lbs 14oz | 29 | — | ||
12 John ashmanDAVR0 | 22.028kg48lbs 9oz | 4 | — | ||
13 Richard mellor128NK | 14.288kg31lbs 8oz | 6 | — | ||
Lake 9 | Net Weight | Peg | Sponsor | ||
1 Mick booth8R460 | 57.351kg126lbs 7oz | 37 | — | ||
2 Martin LeachXHQWE | 45.019kg99lbs 4oz | 54 | — | ||
3 Dave jowett64OW5 | 36.174kg79lbs 12oz | 49 | — | ||
4 Steve bowersHT2DW | 31.468kg69lbs 6oz | 43 | — | ||
5 Lewis RainerZ813B | 29.342kg64lbs 11oz | 56 | — | ||
6 Pete humphriesK0DR4 | 24.891kg54lbs 14oz | 51 | — | ||
7 Anthony KeighleyWVAE8 | 14.345kg31lbs 10oz | 34 | — | ||
Lake 8 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
4 Joe McCallYUEGC | 53.751kg118lbs 8oz | 2 | — | ||
12 John ashmanDAVR0 | 22.028kg48lbs 9oz | 4 | — | ||
13 Richard mellor128NK | 14.288kg31lbs 8oz | 6 | — | ||
1 George fogg7PQ8K | 63.9kg140lbs 14oz | 10 | — | ||
6 Baz weaverFSM1D | 37.988kg83lbs 12oz | 12 | — | ||
10 John kerwinHP4O6 | 29.88kg65lbs 14oz | 13 | — | ||
5 Paul bradshawW5JWF | 38.555kg85lbs | 16 | — | ||
2 Gaz Thomas3M26H | 62.397kg137lbs 9oz | 18 | — | ||
7 Craig WilsonGYXBN | 37.733kg83lbs 3oz | 21 | — | ||
9 Dave caseyKFTZ8 | 30.504kg67lbs 4oz | 23 | — | ||
8 Donny grayLZFO2 | 36.911kg81lbs 6oz | 25 | — | ||
11 Dave Williams5IK02 | 25.798kg56lbs 14oz | 29 | — | ||
3 Stephen kobakWX55I | 55.111kg121lbs 8oz | 32 | — | ||
Lake 9 | Net Weight | Peg | Sponsor | ||
7 Anthony KeighleyWVAE8 | 14.345kg31lbs 10oz | 34 | — | ||
1 Mick booth8R460 | 57.351kg126lbs 7oz | 37 | — | ||
4 Steve bowersHT2DW | 31.468kg69lbs 6oz | 43 | — | ||
3 Dave jowett64OW5 | 36.174kg79lbs 12oz | 49 | — | ||
6 Pete humphriesK0DR4 | 24.891kg54lbs 14oz | 51 | — | ||
2 Martin LeachXHQWE | 45.019kg99lbs 4oz | 54 | — | ||
5 Lewis RainerZ813B | 29.342kg64lbs 11oz | 56 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.