is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Jamie Oneill T1KW2 | 43.998kg97lbs | Lake 9 | 56 | — | |
2 Geoff Ogden B4PZT | 34.473kg76lbs | Lake 8 | 6 | — | |
3 Paul A Jones Y7N03 | 33.679kg74lbs 4oz | Lake 8 | 4 | — | |
4 Paul cunliffe UBMJ1 | 28.831kg63lbs 9oz | Lake 8 | 14 | — | |
5 Gary whalley 046JW | 27.386kg60lbs 6oz | Lake 8 | 16 | — | |
6 Paul jenneys IWCCO | 27.216kg60lbs | Lake 9 | 38 | — | |
7 John Bradshaw HU499 | 26.819kg59lbs 2oz | Lake 9 | 51 | — | |
8 Mick Booth GXZ0C | 25.515kg56lbs 4oz | Lake 9 | 54 | — | |
9 Steve Grundy CT7CX | 24.494kg54lbs | Lake 8 | 3 | — | |
10 Donny gray LZFO2 | 22.935kg50lbs 9oz | Lake 8 | 9 | — | |
11 Greg Twemlow CUNR1 | 21.999kg48lbs 8oz | Lake 9 | 45 | — | |
12 Steve ward 0X72V | 20.894kg46lbs 1oz | Lake 9 | 48 | — | |
13 John kerwin HP4O6 | 19.561kg43lbs 2oz | Lake 9 | 53 | — | |
14 Benji oneil 5Y8L2 | 18.767kg41lbs 6oz | Lake 9 | 36 | — | |
15 Dave jowett 64OW5 | 16.811kg37lbs 1oz | Lake 8 | 13 | — | |
16 Wayne rogerson 8PICL | 15.876kg35lbs | Lake 9 | 43 | — | |
17 Steve hodgeson C59OX | 14.798kg32lbs 10oz | Lake 8 | 12 | — | |
18 Craig Wilson GYXBN | 14.742kg32lbs 8oz | Lake 9 | 33 | — | |
19 Dave Williams 5IK02 | 13.012kg28lbs 11oz | Lake 8 | 18 | — | |
20 Eric quinn ES47O | 12.02kg26lbs 8oz | Lake 9 | 34 | — | |
21 Mick affleck XSX4J | DNW | Lake 8 | 1 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Geoff Ogden B4PZT | 34.473kg76lbs | 6 | — | |||
2 Paul A Jones Y7N03 | 33.679kg74lbs 4oz | 4 | — | |||
3 Paul cunliffe UBMJ1 | 28.831kg63lbs 9oz | 14 | — | |||
4 Gary whalley 046JW | 27.386kg60lbs 6oz | 16 | — | |||
5 Steve Grundy CT7CX | 24.494kg54lbs | 3 | — | |||
6 Donny gray LZFO2 | 22.935kg50lbs 9oz | 9 | — | |||
7 Dave jowett 64OW5 | 16.811kg37lbs 1oz | 13 | — | |||
8 Steve hodgeson C59OX | 14.798kg32lbs 10oz | 12 | — | |||
9 Dave Williams 5IK02 | 13.012kg28lbs 11oz | 18 | — | |||
10 Mick affleck XSX4J | DNW | 1 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
1 Jamie Oneill T1KW2 | 43.998kg97lbs | 56 | — | |||
2 Paul jenneys IWCCO | 27.216kg60lbs | 38 | — | |||
3 John Bradshaw HU499 | 26.819kg59lbs 2oz | 51 | — | |||
4 Mick Booth GXZ0C | 25.515kg56lbs 4oz | 54 | — | |||
5 Greg Twemlow CUNR1 | 21.999kg48lbs 8oz | 45 | — | |||
6 Steve ward 0X72V | 20.894kg46lbs 1oz | 48 | — | |||
7 John kerwin HP4O6 | 19.561kg43lbs 2oz | 53 | — | |||
8 Benji oneil 5Y8L2 | 18.767kg41lbs 6oz | 36 | — | |||
9 Wayne rogerson 8PICL | 15.876kg35lbs | 43 | — | |||
10 Craig Wilson GYXBN | 14.742kg32lbs 8oz | 33 | — | |||
11 Eric quinn ES47O | 12.02kg26lbs 8oz | 34 | — | |||
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
10 Mick affleck XSX4J | DNW | 1 | — | |||
5 Steve Grundy CT7CX | 24.494kg54lbs | 3 | — | |||
2 Paul A Jones Y7N03 | 33.679kg74lbs 4oz | 4 | — | |||
1 Geoff Ogden B4PZT | 34.473kg76lbs | 6 | — | |||
6 Donny gray LZFO2 | 22.935kg50lbs 9oz | 9 | — | |||
8 Steve hodgeson C59OX | 14.798kg32lbs 10oz | 12 | — | |||
7 Dave jowett 64OW5 | 16.811kg37lbs 1oz | 13 | — | |||
3 Paul cunliffe UBMJ1 | 28.831kg63lbs 9oz | 14 | — | |||
4 Gary whalley 046JW | 27.386kg60lbs 6oz | 16 | — | |||
9 Dave Williams 5IK02 | 13.012kg28lbs 11oz | 18 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
10 Craig Wilson GYXBN | 14.742kg32lbs 8oz | 33 | — | |||
11 Eric quinn ES47O | 12.02kg26lbs 8oz | 34 | — | |||
8 Benji oneil 5Y8L2 | 18.767kg41lbs 6oz | 36 | — | |||
2 Paul jenneys IWCCO | 27.216kg60lbs | 38 | — | |||
9 Wayne rogerson 8PICL | 15.876kg35lbs | 43 | — | |||
5 Greg Twemlow CUNR1 | 21.999kg48lbs 8oz | 45 | — | |||
6 Steve ward 0X72V | 20.894kg46lbs 1oz | 48 | — | |||
3 John Bradshaw HU499 | 26.819kg59lbs 2oz | 51 | — | |||
7 John kerwin HP4O6 | 19.561kg43lbs 2oz | 53 | — | |||
4 Mick Booth GXZ0C | 25.515kg56lbs 4oz | 54 | — | |||
1 Jamie Oneill T1KW2 | 43.998kg97lbs | 56 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.