is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Gary whalley046JW | 86.693kg191lbs 2oz | Lake 8 | 15 | — | |
2 Seb Brunsden4879H | 70.931kg156lbs 6oz | Lake 8 | 2 | — | |
3 Ian ridgeway9MIOR | 56.472kg124lbs 8oz | Lake 9 | 51 | — | |
4 Stephen kobakWX55I | 50.944kg112lbs 5oz | Lake 8 | 13 | — | |
5 Andrew willenbrookVWGER | 45.699kg100lbs 12oz | Lake 9 | 45 | — | |
6 Micky barlow5NMO4 | 43.857kg96lbs 11oz | Lake 8 | 4 | — | |
7 Jamie O’Neil51ZHT | 43.148kg95lbs 2oz | Lake 8 | 18 | — | |
8 Donny grayLZFO2 | 40.03kg88lbs 4oz | Lake 9 | 37 | — | |
9 Dave Williams5IK02 | 38.215kg84lbs 4oz | Lake 9 | 49 | — | |
10 John BradshawHU499 | 37.932kg83lbs 10oz | Lake 9 | 43 | — | |
11 Mick booth8R460 | 37.818kg83lbs 6oz | Lake 8 | 7 | — | |
12 Dave CoulsonYFVPJ | 33.226kg73lbs 4oz | Lake 8 | 9 | — | |
13 Gary Howarth946IO | 30.788kg67lbs 14oz | Lake 8 | 32 | — | |
14 Paul bradshawW5JWF | 30.504kg67lbs 4oz | Lake 8 | 22 | — | |
15 John kerwinHP4O6 | 30.107kg66lbs 6oz | Lake 9 | 33 | — | |
16 Rick garrickEY884 | 27.442kg60lbs 8oz | Lake 9 | 54 | — | |
17 Dave jowett64OW5 | 25.571kg56lbs 6oz | Lake 8 | 26 | — | |
18 Ian BruceANR12 | 22.339kg49lbs 4oz | Lake 8 | 29 | — | |
19 Jordan davies4GDT1 | 21.177kg46lbs 11oz | Lake 8 | 24 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Gary whalley046JW | 86.693kg191lbs 2oz | 15 | — | ||
2 Seb Brunsden4879H | 70.931kg156lbs 6oz | 2 | — | ||
3 Stephen kobakWX55I | 50.944kg112lbs 5oz | 13 | — | ||
4 Micky barlow5NMO4 | 43.857kg96lbs 11oz | 4 | — | ||
5 Jamie O’Neil51ZHT | 43.148kg95lbs 2oz | 18 | — | ||
6 Mick booth8R460 | 37.818kg83lbs 6oz | 7 | — | ||
7 Dave CoulsonYFVPJ | 33.226kg73lbs 4oz | 9 | — | ||
8 Gary Howarth946IO | 30.788kg67lbs 14oz | 32 | — | ||
9 Paul bradshawW5JWF | 30.504kg67lbs 4oz | 22 | — | ||
10 Dave jowett64OW5 | 25.571kg56lbs 6oz | 26 | — | ||
11 Ian BruceANR12 | 22.339kg49lbs 4oz | 29 | — | ||
12 Jordan davies4GDT1 | 21.177kg46lbs 11oz | 24 | — | ||
Lake 9 | Net Weight | Peg | Sponsor | ||
1 Ian ridgeway9MIOR | 56.472kg124lbs 8oz | 51 | — | ||
2 Andrew willenbrookVWGER | 45.699kg100lbs 12oz | 45 | — | ||
3 Donny grayLZFO2 | 40.03kg88lbs 4oz | 37 | — | ||
4 Dave Williams5IK02 | 38.215kg84lbs 4oz | 49 | — | ||
5 John BradshawHU499 | 37.932kg83lbs 10oz | 43 | — | ||
6 John kerwinHP4O6 | 30.107kg66lbs 6oz | 33 | — | ||
7 Rick garrickEY884 | 27.442kg60lbs 8oz | 54 | — | ||
Lake 8 | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
2 Seb Brunsden4879H | 70.931kg156lbs 6oz | 2 | — | ||
4 Micky barlow5NMO4 | 43.857kg96lbs 11oz | 4 | — | ||
6 Mick booth8R460 | 37.818kg83lbs 6oz | 7 | — | ||
7 Dave CoulsonYFVPJ | 33.226kg73lbs 4oz | 9 | — | ||
3 Stephen kobakWX55I | 50.944kg112lbs 5oz | 13 | — | ||
1 Gary whalley046JW | 86.693kg191lbs 2oz | 15 | — | ||
5 Jamie O’Neil51ZHT | 43.148kg95lbs 2oz | 18 | — | ||
9 Paul bradshawW5JWF | 30.504kg67lbs 4oz | 22 | — | ||
12 Jordan davies4GDT1 | 21.177kg46lbs 11oz | 24 | — | ||
10 Dave jowett64OW5 | 25.571kg56lbs 6oz | 26 | — | ||
11 Ian BruceANR12 | 22.339kg49lbs 4oz | 29 | — | ||
8 Gary Howarth946IO | 30.788kg67lbs 14oz | 32 | — | ||
Lake 9 | Net Weight | Peg | Sponsor | ||
6 John kerwinHP4O6 | 30.107kg66lbs 6oz | 33 | — | ||
3 Donny grayLZFO2 | 40.03kg88lbs 4oz | 37 | — | ||
5 John BradshawHU499 | 37.932kg83lbs 10oz | 43 | — | ||
2 Andrew willenbrookVWGER | 45.699kg100lbs 12oz | 45 | — | ||
4 Dave Williams5IK02 | 38.215kg84lbs 4oz | 49 | — | ||
1 Ian ridgeway9MIOR | 56.472kg124lbs 8oz | 51 | — | ||
7 Rick garrickEY884 | 27.442kg60lbs 8oz | 54 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.