is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Stephen kobak WX55I | 49.612kg109lbs 6oz | Lake 9 | 56 | — | |
2 Paul jones Y7N03 | 47.259kg104lbs 3oz | Lake 9 | 49 | — | |
3 Stuart milne ZEQMX | 45.586kg100lbs 8oz | Lake 8 | 24 | — | |
4 Rob trees 442DJ | 45.246kg99lbs 12oz | Lake 8 | 3 | — | |
5 Vic trees IZHGB | 45.161kg99lbs 9oz | Lake 9 | 33 | — | |
6 James jaques IMZDV | 42.779kg94lbs 5oz | Lake 8 | 21 | — | |
7 Benji oneil 5Y8L2 | 42.297kg93lbs 4oz | Lake 9 | 45 | — | |
8 Paul cunliffe UBMJ1 | 38.13kg84lbs 1oz | Lake 8 | 6 | — | |
9 Lee humphries C5OR7 | 36.826kg81lbs 3oz | Lake 9 | 43 | — | |
10 Pete swain I0HIR | 33.849kg74lbs 10oz | Lake 8 | 8 | — | |
11 George fogg 7PQ8K | 33.651kg74lbs 3oz | Lake 8 | 4 | — | |
12 John Bradshaw HU499 | 32.914kg72lbs 9oz | Lake 9 | 51 | — | |
13 Paul jenneys IWCCO | 29.88kg65lbs 14oz | Lake 8 | 26 | — | |
14 Alan Dawson GMFBW | 27.216kg60lbs | Lake 8 | 28 | — | |
15 John Vernon L4J1A | 27.074kg59lbs 11oz | Lake 8 | 13 | — | |
16 Geoff Ogden B4PZT | 25.486kg56lbs 3oz | Lake 8 | 32 | — | |
17 Mark carter JHMF9 | 25.004kg55lbs 2oz | Lake 8 | 18 | — | |
18 Craig Wilson GYXBN | 23.332kg51lbs 7oz | Lake 8 | 1 | — | |
19 Mick affleck XSX4J | 22.396kg49lbs 6oz | Lake 9 | 54 | — | |
20 Wayne rogerson 8PICL | 21.177kg46lbs 11oz | Lake 8 | 10 | — | |
21 Steve ward 0X72V | 18.03kg39lbs 12oz | Lake 8 | 15 | — | |
22 Eric quinn ES47O | 7.938kg17lbs 8oz | Lake 8 | 12 | — | |
23 Jamie O’Neil 51ZHT | DNW | Lake 9 | 37 | — |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Bradshaw Hall Fisheries, Slack Lane, Bolton, UK
BL2 4JW
Commercial Water with coarse fishing pegs 1 to 32
Commercial Water with coarse fishing pegs 33 to 60
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Stuart milne ZEQMX | 45.586kg100lbs 8oz | 24 | — | |||
2 Rob trees 442DJ | 45.246kg99lbs 12oz | 3 | — | |||
3 James jaques IMZDV | 42.779kg94lbs 5oz | 21 | — | |||
4 Paul cunliffe UBMJ1 | 38.13kg84lbs 1oz | 6 | — | |||
5 Pete swain I0HIR | 33.849kg74lbs 10oz | 8 | — | |||
6 George fogg 7PQ8K | 33.651kg74lbs 3oz | 4 | — | |||
7 Paul jenneys IWCCO | 29.88kg65lbs 14oz | 26 | — | |||
8 Alan Dawson GMFBW | 27.216kg60lbs | 28 | — | |||
9 John Vernon L4J1A | 27.074kg59lbs 11oz | 13 | — | |||
10 Geoff Ogden B4PZT | 25.486kg56lbs 3oz | 32 | — | |||
11 Mark carter JHMF9 | 25.004kg55lbs 2oz | 18 | — | |||
12 Craig Wilson GYXBN | 23.332kg51lbs 7oz | 1 | — | |||
13 Wayne rogerson 8PICL | 21.177kg46lbs 11oz | 10 | — | |||
14 Steve ward 0X72V | 18.03kg39lbs 12oz | 15 | — | |||
15 Eric quinn ES47O | 7.938kg17lbs 8oz | 12 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
1 Stephen kobak WX55I | 49.612kg109lbs 6oz | 56 | — | |||
2 Paul jones Y7N03 | 47.259kg104lbs 3oz | 49 | — | |||
3 Vic trees IZHGB | 45.161kg99lbs 9oz | 33 | — | |||
4 Benji oneil 5Y8L2 | 42.297kg93lbs 4oz | 45 | — | |||
5 Lee humphries C5OR7 | 36.826kg81lbs 3oz | 43 | — | |||
6 John Bradshaw HU499 | 32.914kg72lbs 9oz | 51 | — | |||
7 Mick affleck XSX4J | 22.396kg49lbs 6oz | 54 | — | |||
8 Jamie O’Neil 51ZHT | DNW | 37 | — | |||
Lake 8 | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
12 Craig Wilson GYXBN | 23.332kg51lbs 7oz | 1 | — | |||
2 Rob trees 442DJ | 45.246kg99lbs 12oz | 3 | — | |||
6 George fogg 7PQ8K | 33.651kg74lbs 3oz | 4 | — | |||
4 Paul cunliffe UBMJ1 | 38.13kg84lbs 1oz | 6 | — | |||
5 Pete swain I0HIR | 33.849kg74lbs 10oz | 8 | — | |||
13 Wayne rogerson 8PICL | 21.177kg46lbs 11oz | 10 | — | |||
15 Eric quinn ES47O | 7.938kg17lbs 8oz | 12 | — | |||
9 John Vernon L4J1A | 27.074kg59lbs 11oz | 13 | — | |||
14 Steve ward 0X72V | 18.03kg39lbs 12oz | 15 | — | |||
11 Mark carter JHMF9 | 25.004kg55lbs 2oz | 18 | — | |||
3 James jaques IMZDV | 42.779kg94lbs 5oz | 21 | — | |||
1 Stuart milne ZEQMX | 45.586kg100lbs 8oz | 24 | — | |||
7 Paul jenneys IWCCO | 29.88kg65lbs 14oz | 26 | — | |||
8 Alan Dawson GMFBW | 27.216kg60lbs | 28 | — | |||
10 Geoff Ogden B4PZT | 25.486kg56lbs 3oz | 32 | — | |||
Lake 9 | Net Weight | Peg | Sponsor | |||
3 Vic trees IZHGB | 45.161kg99lbs 9oz | 33 | — | |||
8 Jamie O’Neil 51ZHT | DNW | 37 | — | |||
5 Lee humphries C5OR7 | 36.826kg81lbs 3oz | 43 | — | |||
4 Benji oneil 5Y8L2 | 42.297kg93lbs 4oz | 45 | — | |||
2 Paul jones Y7N03 | 47.259kg104lbs 3oz | 49 | — | |||
6 John Bradshaw HU499 | 32.914kg72lbs 9oz | 51 | — | |||
7 Mick affleck XSX4J | 22.396kg49lbs 6oz | 54 | — | |||
1 Stephen kobak WX55I | 49.612kg109lbs 6oz | 56 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.