is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Burton Farm Fishery, Burton Lane, Burton Hastings, Nuneaton, UK
CV11 6RA
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Notes | Attendance | Sponsor |
---|---|---|---|---|---|---|---|---|
1 Chris DydeTPJWQ | 1 | 9.1kg20lbs 1oz | Redwood | C | 33 | — | Full Day | — |
1 Steve RandallLT711 | 1 | 6.464kg14lbs 4oz | Woodpecker | E | 20 | — | Full Day | — |
1 Keith BrownHPIYV | 1 | 1.588kg3lbs 8oz | Redwood | A | 6 | — | Full Day | — |
1 Secret Angler | 1 | 1.531kg3lbs 6oz | Woodpecker | D | 12 | — | Full Day | — |
1 Mark CapewellK015C | 1 | 1.276kg2lbs 13oz | Redwood | B | 11 | — | Full Day | — |
6 Ray LinartsFR438 | 2 | 8.505kg18lbs 12oz | Redwood | C | 31 | — | Full Day | — |
6 John Bloor7K20I | 2 | 1.361kg3lbs | Woodpecker | E | 14 | — | Full Day | — |
6 Colin WiseHYHAE | 2 | 1.106kg2lbs 7oz | Redwood | B | 8 | — | Full Day | — |
6 Paul BostockUCT7K | 2 | 0.652kg1lbs 7oz | Redwood | A | 4 | — | Full Day | — |
6 James BortonCEZ0I | 2 | 0.198kg7oz | Woodpecker | D | 4 | — | Full Day | — |
11 Secret Angler | 3 | 4.791kg10lbs 9oz | Redwood | C | 35 | — | Full Day | — |
11 Ian JonesJVAG1 | 3 | 1.077kg2lbs 6oz | Redwood | B | 9 | — | Full Day | — |
11 John Smalley1AM2A | 3 | 0.567kg1lbs 4oz | Redwood | A | 3 | — | Full Day | — |
11 Paul AbbottTDVCG | 3 | 0.312kg11oz | Woodpecker | E | 18 | — | Full Day | — |
11 Aaron AdamsonHQ59K | 3 | 0.17kg6oz | Woodpecker | D | 8 | — | Full Day | — |
16 Nigel Fitzpatrick7GMZA | 4 | 2.353kg5lbs 3oz | Redwood | C | 37 | — | Full Day | — |
16 Tom BoyceK5H07 | 4 | 0.255kg9oz | Redwood | B | 7 | — | Full Day | — |
18 Secret Angler | 5 | DNW | Redwood | A | 1 | Test notes | Full Day | — |
18 Dean ThomasZHQYA | 5 | DNW | Woodpecker | E | 15 | — | Full Day | — |
18 Secret Angler | 5 | DNW | Woodpecker | D | 10 | — | Full Day | — |
18 Secret Angler | 5 | DNW | Redwood | C | 39 | — | Full Day | — |
18 Secret Angler | 5 | DNW | Redwood | A | 2 | — | Full Day | — |
18 Shane TurrellDNKYH | 5 | DNW | Woodpecker | D | 6 | — | Full Day | — |
18 Steve HammondHZJ0X | 5 | DNW | Redwood | B | 10 | — | Full Day | — |
18 Secret Angler | 5 | — | Woodpecker | E | 16 | — | Left Early | — |
26 Colin Talbot51EED | 6 | — | — | — | No Show | — | ||
26 Dean BoswellIDISU | 6 | — | — | — | No Show | — | ||
26 Secret Angler | 6 | — | — | — | No Show | — | ||
26 Rich Lakin2AR11 | 6 | — | — | — | No Show | — | ||
26 Ron Scales9873F | 6 | — | — | — | No Show | — | ||
26 Secret Angler | 6 | — | — | — | No Show | — |
Last published: 10:58 5/10/21
Redwood | |||||||
Section A | Points | Net Weight | Water | Peg | Notes | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Keith BrownHPIYV | 1 | 1.588kg3lbs 8oz | Redwood | 6 | — | Full Day | — |
2 Paul BostockUCT7K | 2 | 0.652kg1lbs 7oz | Redwood | 4 | — | Full Day | — |
3 John Smalley1AM2A | 3 | 0.567kg1lbs 4oz | Redwood | 3 | — | Full Day | — |
4 Secret Angler | 5 | DNW | Redwood | 1 | Test notes | Full Day | — |
4 Secret Angler | 5 | DNW | Redwood | 2 | — | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Notes | Attendance | Sponsor |
1 Mark CapewellK015C | 1 | 1.276kg2lbs 13oz | Redwood | 11 | — | Full Day | — |
2 Colin WiseHYHAE | 2 | 1.106kg2lbs 7oz | Redwood | 8 | — | Full Day | — |
3 Ian JonesJVAG1 | 3 | 1.077kg2lbs 6oz | Redwood | 9 | — | Full Day | — |
4 Tom BoyceK5H07 | 4 | 0.255kg9oz | Redwood | 7 | — | Full Day | — |
5 Steve HammondHZJ0X | 5 | DNW | Redwood | 10 | — | Full Day | — |
Section C | Points | Net Weight | Water | Peg | Notes | Attendance | Sponsor |
1 Chris DydeTPJWQ | 1 | 9.1kg20lbs 1oz | Redwood | 33 | — | Full Day | — |
2 Ray LinartsFR438 | 2 | 8.505kg18lbs 12oz | Redwood | 31 | — | Full Day | — |
3 Secret Angler | 3 | 4.791kg10lbs 9oz | Redwood | 35 | — | Full Day | — |
4 Nigel Fitzpatrick7GMZA | 4 | 2.353kg5lbs 3oz | Redwood | 37 | — | Full Day | — |
5 Secret Angler | 5 | DNW | Redwood | 39 | — | Full Day | — |
Woodpecker | |||||||
Section D | Points | Net Weight | Water | Peg | Notes | Attendance | Sponsor |
1 Secret Angler | 1 | 1.531kg3lbs 6oz | Woodpecker | 12 | — | Full Day | — |
2 James BortonCEZ0I | 2 | 0.198kg7oz | Woodpecker | 4 | — | Full Day | — |
3 Aaron AdamsonHQ59K | 3 | 0.17kg6oz | Woodpecker | 8 | — | Full Day | — |
4 Secret Angler | 5 | DNW | Woodpecker | 10 | — | Full Day | — |
4 Shane TurrellDNKYH | 5 | DNW | Woodpecker | 6 | — | Full Day | — |
Section E | Points | Net Weight | Water | Peg | Notes | Attendance | Sponsor |
1 Steve RandallLT711 | 1 | 6.464kg14lbs 4oz | Woodpecker | 20 | — | Full Day | — |
2 John Bloor7K20I | 2 | 1.361kg3lbs | Woodpecker | 14 | — | Full Day | — |
3 Paul AbbottTDVCG | 3 | 0.312kg11oz | Woodpecker | 18 | — | Full Day | — |
4 Dean ThomasZHQYA | 5 | DNW | Woodpecker | 15 | — | Full Day | — |
4 Secret Angler | 5 | — | Woodpecker | 16 | — | Left Early | — |
Last published: 10:58 5/10/21
Angler | Net Weight | Water | Section | Peg | Notes | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Chris DydeTPJWQ | 9.1kg20lbs 1oz | Redwood | C | 33 | — | Full Day | — |
2 Ray LinartsFR438 | 8.505kg18lbs 12oz | Redwood | C | 31 | — | Full Day | — |
3 Steve RandallLT711 | 6.464kg14lbs 4oz | Woodpecker | E | 20 | — | Full Day | — |
4 Secret Angler | 4.791kg10lbs 9oz | Redwood | C | 35 | — | Full Day | — |
5 Nigel Fitzpatrick7GMZA | 2.353kg5lbs 3oz | Redwood | C | 37 | — | Full Day | — |
6 Keith BrownHPIYV | 1.588kg3lbs 8oz | Redwood | A | 6 | — | Full Day | — |
7 Secret Angler | 1.531kg3lbs 6oz | Woodpecker | D | 12 | — | Full Day | — |
8 John Bloor7K20I | 1.361kg3lbs | Woodpecker | E | 14 | — | Full Day | — |
9 Mark CapewellK015C | 1.276kg2lbs 13oz | Redwood | B | 11 | — | Full Day | — |
10 Colin WiseHYHAE | 1.106kg2lbs 7oz | Redwood | B | 8 | — | Full Day | — |
11 Ian JonesJVAG1 | 1.077kg2lbs 6oz | Redwood | B | 9 | — | Full Day | — |
12 Paul BostockUCT7K | 0.652kg1lbs 7oz | Redwood | A | 4 | — | Full Day | — |
13 John Smalley1AM2A | 0.567kg1lbs 4oz | Redwood | A | 3 | — | Full Day | — |
14 Paul AbbottTDVCG | 0.312kg11oz | Woodpecker | E | 18 | — | Full Day | — |
15 Tom BoyceK5H07 | 0.255kg9oz | Redwood | B | 7 | — | Full Day | — |
16 James BortonCEZ0I | 0.198kg7oz | Woodpecker | D | 4 | — | Full Day | — |
17 Aaron AdamsonHQ59K | 0.17kg6oz | Woodpecker | D | 8 | — | Full Day | — |
18 Secret Angler | DNW | Redwood | A | 1 | Test notes | Full Day | — |
18 Dean ThomasZHQYA | DNW | Woodpecker | E | 15 | — | Full Day | — |
18 Secret Angler | DNW | Woodpecker | D | 10 | — | Full Day | — |
18 Secret Angler | DNW | Redwood | C | 39 | — | Full Day | — |
18 Secret Angler | DNW | Redwood | A | 2 | — | Full Day | — |
18 Shane TurrellDNKYH | DNW | Woodpecker | D | 6 | — | Full Day | — |
18 Steve HammondHZJ0X | DNW | Redwood | B | 10 | — | Full Day | — |
18 Secret Angler | — | Woodpecker | E | 16 | — | Left Early | — |
18 Colin Talbot51EED | — | — | — | No Show | — | ||
18 Dean BoswellIDISU | — | — | — | No Show | — | ||
18 Secret Angler | — | — | — | No Show | — | ||
18 Rich Lakin2AR11 | — | — | — | No Show | — | ||
18 Ron Scales9873F | — | — | — | No Show | — | ||
18 Secret Angler | — | — | — | No Show | — |
Last published: 10:58 5/10/21
burtonfarmfishery@outlook.com
07795 015303
Burton Farm Fishery
www.burtonfarmfishery.co.uk
BurtonFarmFishery
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Burton Farm Fishery, Burton Lane, Burton Hastings, Nuneaton, UK
CV11 6RA
Commercial Water with coarse fishing pegs 1 to 65
Commercial Water with coarse fishing pegs 1 to 24
6 matches held between Sat, 2nd October '21 and Sat, 11th December '21
burtonfarmfishery@outlook.com
07795 015303
Burton Farm Fishery
www.burtonfarmfishery.co.uk
BurtonFarmFishery
Redwood | Points | Net Weight | Section | Peg | Notes | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Chris DydeTPJWQ | 1 | 9.1kg20lbs 1oz | C | 33 | — | Full Day | — |
1 Keith BrownHPIYV | 1 | 1.588kg3lbs 8oz | A | 6 | — | Full Day | — |
1 Mark CapewellK015C | 1 | 1.276kg2lbs 13oz | B | 11 | — | Full Day | — |
4 Ray LinartsFR438 | 2 | 8.505kg18lbs 12oz | C | 31 | — | Full Day | — |
4 Colin WiseHYHAE | 2 | 1.106kg2lbs 7oz | B | 8 | — | Full Day | — |
4 Paul BostockUCT7K | 2 | 0.652kg1lbs 7oz | A | 4 | — | Full Day | — |
7 Secret Angler | 3 | 4.791kg10lbs 9oz | C | 35 | — | Full Day | — |
7 Ian JonesJVAG1 | 3 | 1.077kg2lbs 6oz | B | 9 | — | Full Day | — |
7 John Smalley1AM2A | 3 | 0.567kg1lbs 4oz | A | 3 | — | Full Day | — |
10 Nigel Fitzpatrick7GMZA | 4 | 2.353kg5lbs 3oz | C | 37 | — | Full Day | — |
10 Tom BoyceK5H07 | 4 | 0.255kg9oz | B | 7 | — | Full Day | — |
12 Secret Angler | 5 | DNW | A | 1 | Test notes | Full Day | — |
12 Secret Angler | 5 | DNW | C | 39 | — | Full Day | — |
12 Secret Angler | 5 | DNW | A | 2 | — | Full Day | — |
12 Steve HammondHZJ0X | 5 | DNW | B | 10 | — | Full Day | — |
Woodpecker | Points | Net Weight | Section | Peg | Notes | Attendance | Sponsor |
1 Steve RandallLT711 | 1 | 6.464kg14lbs 4oz | E | 20 | — | Full Day | — |
1 Secret Angler | 1 | 1.531kg3lbs 6oz | D | 12 | — | Full Day | — |
3 John Bloor7K20I | 2 | 1.361kg3lbs | E | 14 | — | Full Day | — |
3 James BortonCEZ0I | 2 | 0.198kg7oz | D | 4 | — | Full Day | — |
5 Paul AbbottTDVCG | 3 | 0.312kg11oz | E | 18 | — | Full Day | — |
5 Aaron AdamsonHQ59K | 3 | 0.17kg6oz | D | 8 | — | Full Day | — |
7 Dean ThomasZHQYA | 5 | DNW | E | 15 | — | Full Day | — |
7 Secret Angler | 5 | DNW | D | 10 | — | Full Day | — |
7 Shane TurrellDNKYH | 5 | DNW | D | 6 | — | Full Day | — |
7 Secret Angler | 5 | — | E | 16 | — | Left Early | — |
Last published: 10:58 5/10/21
Redwood | Points | Net Weight | Section | Peg | Notes | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
12 Secret Angler | 5 | DNW | A | 1 | Test notes | Full Day | — |
12 Secret Angler | 5 | DNW | A | 2 | — | Full Day | — |
10 John Smalley1AM2A | 3 | 0.567kg1lbs 4oz | A | 3 | — | Full Day | — |
9 Paul BostockUCT7K | 2 | 0.652kg1lbs 7oz | A | 4 | — | Full Day | — |
5 Keith BrownHPIYV | 1 | 1.588kg3lbs 8oz | A | 6 | — | Full Day | — |
11 Tom BoyceK5H07 | 4 | 0.255kg9oz | B | 7 | — | Full Day | — |
7 Colin WiseHYHAE | 2 | 1.106kg2lbs 7oz | B | 8 | — | Full Day | — |
8 Ian JonesJVAG1 | 3 | 1.077kg2lbs 6oz | B | 9 | — | Full Day | — |
12 Steve HammondHZJ0X | 5 | DNW | B | 10 | — | Full Day | — |
6 Mark CapewellK015C | 1 | 1.276kg2lbs 13oz | B | 11 | — | Full Day | — |
2 Ray LinartsFR438 | 2 | 8.505kg18lbs 12oz | C | 31 | — | Full Day | — |
1 Chris DydeTPJWQ | 1 | 9.1kg20lbs 1oz | C | 33 | — | Full Day | — |
3 Secret Angler | 3 | 4.791kg10lbs 9oz | C | 35 | — | Full Day | — |
4 Nigel Fitzpatrick7GMZA | 4 | 2.353kg5lbs 3oz | C | 37 | — | Full Day | — |
12 Secret Angler | 5 | DNW | C | 39 | — | Full Day | — |
Woodpecker | Points | Net Weight | Section | Peg | Notes | Attendance | Sponsor |
5 James BortonCEZ0I | 2 | 0.198kg7oz | D | 4 | — | Full Day | — |
7 Shane TurrellDNKYH | 5 | DNW | D | 6 | — | Full Day | — |
6 Aaron AdamsonHQ59K | 3 | 0.17kg6oz | D | 8 | — | Full Day | — |
7 Secret Angler | 5 | DNW | D | 10 | — | Full Day | — |
2 Secret Angler | 1 | 1.531kg3lbs 6oz | D | 12 | — | Full Day | — |
3 John Bloor7K20I | 2 | 1.361kg3lbs | E | 14 | — | Full Day | — |
7 Dean ThomasZHQYA | 5 | DNW | E | 15 | — | Full Day | — |
4 Paul AbbottTDVCG | 3 | 0.312kg11oz | E | 18 | — | Full Day | — |
1 Steve RandallLT711 | 1 | 6.464kg14lbs 4oz | E | 20 | — | Full Day | — |
Last published: 10:58 5/10/21
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.