is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 John TimonsT6QUE | 20 | 60.441kg133lbs 4oz | A | 5 | Full Day | — |
2 John PowerU7J0J | 19 | 27.272kg60lbs 2oz | B | 19 | Full Day | — |
3 Neil BriscoCUNN7 | 18 | 18.342kg40lbs 7oz | B | 13 | Full Day | — |
4 Brian RipponEP2WX | 17 | 15.904kg35lbs 1oz | C | 21 | Full Day | — |
5 Andrew FletcherUB53O | 16 | 15.139kg33lbs 6oz | C | 27 | Full Day | — |
6 David KiberdFFWCI | 15 | 11.51kg25lbs 6oz | C | 23 | Full Day | — |
7 John Sinkinson1DU5B | 14 | 11.283kg24lbs 14oz | A | 7 | Full Day | — |
8 Rob WinstanleyEJ4HV | 13 | 9.696kg21lbs 6oz | B | 11 | Full Day | — |
9 John Sherlock (Snr)BP8MK | 12 | 9.185kg20lbs 4oz | C | 25 | Full Day | — |
10 John AndersonI02DL | 11 | 5.67kg12lbs 8oz | B | 15 | Full Day | — |
11 Pete DuttonIVDM3 | Not Scored | A | 3 | Full Day | — | |
11 Scott Denmark5OWSX | Not Scored | A | 1 | Full Day | — | |
11 Brian Fogg6AQKM | Not Scored | — | Did Not Book | — | ||
11 Dan Bruffell51V1D | Not Scored | — | Did Not Book | — | ||
11 Danny GibbonsUDP0J | Not Scored | — | Did Not Book | — | ||
11 Gorden LythgoeAHVG0 | Not Scored | — | Did Not Book | — | ||
11 Jim KerrA9NYI | Not Scored | — | Did Not Book | — | ||
11 John BettleyJT4XY | Not Scored | — | Did Not Book | — | ||
11 John GibbonsGWWRR | Not Scored | — | Did Not Book | — | ||
11 John Sherlock (Jnr)5D8AL | Not Scored | — | Did Not Book | — | ||
11 Keith BaileyC5DPQ | Not Scored | — | Did Not Book | — | ||
11 Luke FormstonGZAIN | Not Scored | — | Did Not Book | — | ||
11 Mike Richardson8BEYD | Not Scored | — | Did Not Book | — | ||
11 Mo NewhouseEU227 | Not Scored | — | Did Not Book | — | ||
11 Paul Robinson9PVBS | Not Scored | — | Did Not Book | — | ||
11 Steve Locke4CHQ9 | Not Scored | — | Did Not Book | — |
Last published: 23:44 22/10/24
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 John TimonsT6QUE | 20 | 60.441kg133lbs 4oz | 5 | Full Day | — |
2 John Sinkinson1DU5B | 14 | 11.283kg24lbs 14oz | 7 | Full Day | — |
3 Pete DuttonIVDM3 | Not Scored | 3 | Full Day | — | |
3 Scott Denmark5OWSX | Not Scored | 1 | Full Day | — | |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 John PowerU7J0J | 19 | 27.272kg60lbs 2oz | 19 | Full Day | — |
2 Neil BriscoCUNN7 | 18 | 18.342kg40lbs 7oz | 13 | Full Day | — |
3 Rob WinstanleyEJ4HV | 13 | 9.696kg21lbs 6oz | 11 | Full Day | — |
4 John AndersonI02DL | 11 | 5.67kg12lbs 8oz | 15 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Brian RipponEP2WX | 17 | 15.904kg35lbs 1oz | 21 | Full Day | — |
2 Andrew FletcherUB53O | 16 | 15.139kg33lbs 6oz | 27 | Full Day | — |
3 David KiberdFFWCI | 15 | 11.51kg25lbs 6oz | 23 | Full Day | — |
4 John Sherlock (Snr)BP8MK | 12 | 9.185kg20lbs 4oz | 25 | Full Day | — |
Last published: 23:44 22/10/24
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 John TimonsT6QUE | 60.441kg133lbs 4oz | A | 5 | Full Day | — |
2 John PowerU7J0J | 27.272kg60lbs 2oz | B | 19 | Full Day | — |
3 Neil BriscoCUNN7 | 18.342kg40lbs 7oz | B | 13 | Full Day | — |
4 Brian RipponEP2WX | 15.904kg35lbs 1oz | C | 21 | Full Day | — |
5 Andrew FletcherUB53O | 15.139kg33lbs 6oz | C | 27 | Full Day | — |
6 David KiberdFFWCI | 11.51kg25lbs 6oz | C | 23 | Full Day | — |
7 John Sinkinson1DU5B | 11.283kg24lbs 14oz | A | 7 | Full Day | — |
8 Rob WinstanleyEJ4HV | 9.696kg21lbs 6oz | B | 11 | Full Day | — |
9 John Sherlock (Snr)BP8MK | 9.185kg20lbs 4oz | C | 25 | Full Day | — |
10 John AndersonI02DL | 5.67kg12lbs 8oz | B | 15 | Full Day | — |
11 Pete DuttonIVDM3 | DNW | A | 3 | Full Day | — |
11 Scott Denmark5OWSX | DNW | A | 1 | Full Day | — |
11 Brian Fogg6AQKM | — | — | Did Not Book | — | |
11 Dan Bruffell51V1D | — | — | Did Not Book | — | |
11 Danny GibbonsUDP0J | — | — | Did Not Book | — | |
11 Gorden LythgoeAHVG0 | — | — | Did Not Book | — | |
11 Jim KerrA9NYI | — | — | Did Not Book | — | |
11 John BettleyJT4XY | — | — | Did Not Book | — | |
11 John GibbonsGWWRR | — | — | Did Not Book | — | |
11 John Sherlock (Jnr)5D8AL | — | — | Did Not Book | — | |
11 Keith BaileyC5DPQ | — | — | Did Not Book | — | |
11 Luke FormstonGZAIN | — | — | Did Not Book | — | |
11 Mike Richardson8BEYD | — | — | Did Not Book | — | |
11 Mo NewhouseEU227 | — | — | Did Not Book | — | |
11 Paul Robinson9PVBS | — | — | Did Not Book | — | |
11 Steve Locke4CHQ9 | — | — | Did Not Book | — |
Last published: 23:44 22/10/24
matches@caldyanglers.co.uk
Not speciifed
https://www.caldyanglers.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
21 matches held between Sun, 31st March '24 and Tue, 22nd October '24
matches@caldyanglers.co.uk
Not speciifed
https://www.caldyanglers.co.uk
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
11 Scott Denmark5OWSX | Not Scored | A | 1 | Full Day | — | |
11 Pete DuttonIVDM3 | Not Scored | A | 3 | Full Day | — | |
1 John TimonsT6QUE | 20 | 60.441kg133lbs 4oz | A | 5 | Full Day | — |
7 John Sinkinson1DU5B | 14 | 11.283kg24lbs 14oz | A | 7 | Full Day | — |
8 Rob WinstanleyEJ4HV | 13 | 9.696kg21lbs 6oz | B | 11 | Full Day | — |
3 Neil BriscoCUNN7 | 18 | 18.342kg40lbs 7oz | B | 13 | Full Day | — |
10 John AndersonI02DL | 11 | 5.67kg12lbs 8oz | B | 15 | Full Day | — |
2 John PowerU7J0J | 19 | 27.272kg60lbs 2oz | B | 19 | Full Day | — |
4 Brian RipponEP2WX | 17 | 15.904kg35lbs 1oz | C | 21 | Full Day | — |
6 David KiberdFFWCI | 15 | 11.51kg25lbs 6oz | C | 23 | Full Day | — |
9 John Sherlock (Snr)BP8MK | 12 | 9.185kg20lbs 4oz | C | 25 | Full Day | — |
5 Andrew FletcherUB53O | 16 | 15.139kg33lbs 6oz | C | 27 | Full Day | — |
Last published: 23:44 22/10/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.