is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Luke FormstonGZAIN | 20 | 23.247kg51lbs 4oz | Little Lake | D | 2 | Full Day | — |
2 Scott Denmark5OWSX | 19 | 19.221kg42lbs 6oz | Little Lake | D | 6 | Full Day | — |
3 Steve Locke4CHQ9 | 18 | 16.216kg35lbs 12oz | Big Lake | A | 7 | Full Day | — |
4 Brian RipponEP2WX | 17 | 12.36kg27lbs 4oz | Little Lake | D | 4 | Full Day | — |
5 Paul Robinson9PVBS | 16 | 11.397kg25lbs 2oz | Big Lake | B | 12 | Full Day | — |
6 John TimonsT6QUE | 15 | 9.781kg21lbs 9oz | Big Lake | A | 3 | Full Day | — |
7 David KiberdFFWCI | 14 | 9.384kg20lbs 11oz | Big Lake | C | 18 | Full Day | — |
8 Neil BriscoCUNN7 | 13 | 7.796kg17lbs 3oz | Big Lake | A | 1 | Full Day | — |
9 John GibbonsGWWRR | 12 | 7.286kg16lbs 1oz | Big Lake | C | 16 | Full Day | — |
10 John Sinkinson1DU5B | 11 | 6.861kg15lbs 2oz | Big Lake | B | 8 | Full Day | — |
11 Rob WinstanleyEJ4HV | 10 | 5.982kg13lbs 3oz | Big Lake | A | 5 | Full Day | — |
12 Pete DuttonIVDM3 | 9 | 3.997kg8lbs 13oz | Big Lake | B | 14 | Full Day | — |
13 John AndersonI02DL | 8 | 3.714kg8lbs 3oz | Big Lake | C | 20 | Full Day | — |
14 Dan Bruffell51V1D | 7 | 2.637kg5lbs 13oz | Big Lake | C | 24 | Full Day | — |
15 John Sherlock (Snr)BP8MK | 6 | 1.843kg4lbs 1oz | Big Lake | B | 10 | Full Day | — |
16 Andrew FletcherUB53O | Not Scored | — | Did Not Book | — | |||
16 Brian Fogg6AQKM | Not Scored | — | Did Not Book | — | |||
16 Danny GibbonsUDP0J | Not Scored | — | Did Not Book | — | |||
16 Gorden LythgoeAHVG0 | Not Scored | — | Did Not Book | — | |||
16 Jim KerrA9NYI | Not Scored | — | Did Not Book | — | |||
16 John BettleyJT4XY | Not Scored | — | Did Not Book | — | |||
16 John PowerU7J0J | Not Scored | — | Did Not Book | — | |||
16 John Sherlock (Jnr)5D8AL | Not Scored | — | Did Not Book | — | |||
16 Keith BaileyC5DPQ | Not Scored | — | Did Not Book | — | |||
16 Mike Richardson8BEYD | Not Scored | — | Did Not Book | — | |||
16 Mo NewhouseEU227 | Not Scored | — | Did Not Book | — |
Last published: 23:17 22/10/24
Big Lake | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Steve Locke4CHQ9 | 18 | 16.216kg35lbs 12oz | Big Lake | 7 | Full Day | — |
2 John TimonsT6QUE | 15 | 9.781kg21lbs 9oz | Big Lake | 3 | Full Day | — |
3 Neil BriscoCUNN7 | 13 | 7.796kg17lbs 3oz | Big Lake | 1 | Full Day | — |
4 Rob WinstanleyEJ4HV | 10 | 5.982kg13lbs 3oz | Big Lake | 5 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul Robinson9PVBS | 16 | 11.397kg25lbs 2oz | Big Lake | 12 | Full Day | — |
2 John Sinkinson1DU5B | 11 | 6.861kg15lbs 2oz | Big Lake | 8 | Full Day | — |
3 Pete DuttonIVDM3 | 9 | 3.997kg8lbs 13oz | Big Lake | 14 | Full Day | — |
4 John Sherlock (Snr)BP8MK | 6 | 1.843kg4lbs 1oz | Big Lake | 10 | Full Day | — |
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 David KiberdFFWCI | 14 | 9.384kg20lbs 11oz | Big Lake | 18 | Full Day | — |
2 John GibbonsGWWRR | 12 | 7.286kg16lbs 1oz | Big Lake | 16 | Full Day | — |
3 John AndersonI02DL | 8 | 3.714kg8lbs 3oz | Big Lake | 20 | Full Day | — |
4 Dan Bruffell51V1D | 7 | 2.637kg5lbs 13oz | Big Lake | 24 | Full Day | — |
Little Lake | ||||||
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Luke FormstonGZAIN | 20 | 23.247kg51lbs 4oz | Little Lake | 2 | Full Day | — |
2 Scott Denmark5OWSX | 19 | 19.221kg42lbs 6oz | Little Lake | 6 | Full Day | — |
3 Brian RipponEP2WX | 17 | 12.36kg27lbs 4oz | Little Lake | 4 | Full Day | — |
Last published: 23:17 22/10/24
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Luke FormstonGZAIN | 23.247kg51lbs 4oz | Little Lake | D | 2 | Full Day | — |
2 Scott Denmark5OWSX | 19.221kg42lbs 6oz | Little Lake | D | 6 | Full Day | — |
3 Steve Locke4CHQ9 | 16.216kg35lbs 12oz | Big Lake | A | 7 | Full Day | — |
4 Brian RipponEP2WX | 12.36kg27lbs 4oz | Little Lake | D | 4 | Full Day | — |
5 Paul Robinson9PVBS | 11.397kg25lbs 2oz | Big Lake | B | 12 | Full Day | — |
6 John TimonsT6QUE | 9.781kg21lbs 9oz | Big Lake | A | 3 | Full Day | — |
7 David KiberdFFWCI | 9.384kg20lbs 11oz | Big Lake | C | 18 | Full Day | — |
8 Neil BriscoCUNN7 | 7.796kg17lbs 3oz | Big Lake | A | 1 | Full Day | — |
9 John GibbonsGWWRR | 7.286kg16lbs 1oz | Big Lake | C | 16 | Full Day | — |
10 John Sinkinson1DU5B | 6.861kg15lbs 2oz | Big Lake | B | 8 | Full Day | — |
11 Rob WinstanleyEJ4HV | 5.982kg13lbs 3oz | Big Lake | A | 5 | Full Day | — |
12 Pete DuttonIVDM3 | 3.997kg8lbs 13oz | Big Lake | B | 14 | Full Day | — |
13 John AndersonI02DL | 3.714kg8lbs 3oz | Big Lake | C | 20 | Full Day | — |
14 Dan Bruffell51V1D | 2.637kg5lbs 13oz | Big Lake | C | 24 | Full Day | — |
15 John Sherlock (Snr)BP8MK | 1.843kg4lbs 1oz | Big Lake | B | 10 | Full Day | — |
16 Andrew FletcherUB53O | — | — | Did Not Book | — | ||
16 Brian Fogg6AQKM | — | — | Did Not Book | — | ||
16 Danny GibbonsUDP0J | — | — | Did Not Book | — | ||
16 Gorden LythgoeAHVG0 | — | — | Did Not Book | — | ||
16 Jim KerrA9NYI | — | — | Did Not Book | — | ||
16 John BettleyJT4XY | — | — | Did Not Book | — | ||
16 John PowerU7J0J | — | — | Did Not Book | — | ||
16 John Sherlock (Jnr)5D8AL | — | — | Did Not Book | — | ||
16 Keith BaileyC5DPQ | — | — | Did Not Book | — | ||
16 Mike Richardson8BEYD | — | — | Did Not Book | — | ||
16 Mo NewhouseEU227 | — | — | Did Not Book | — |
Last published: 23:17 22/10/24
matches@caldyanglers.co.uk
Not speciifed
https://www.caldyanglers.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 25
Commercial Water with coarse fishing pegs 1 to 9
21 matches held between Sun, 31st March '24 and Tue, 22nd October '24
matches@caldyanglers.co.uk
Not speciifed
https://www.caldyanglers.co.uk
Big Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Steve Locke4CHQ9 | 18 | 16.216kg35lbs 12oz | A | 7 | Full Day | — |
2 Paul Robinson9PVBS | 16 | 11.397kg25lbs 2oz | B | 12 | Full Day | — |
3 John TimonsT6QUE | 15 | 9.781kg21lbs 9oz | A | 3 | Full Day | — |
4 David KiberdFFWCI | 14 | 9.384kg20lbs 11oz | C | 18 | Full Day | — |
5 Neil BriscoCUNN7 | 13 | 7.796kg17lbs 3oz | A | 1 | Full Day | — |
6 John GibbonsGWWRR | 12 | 7.286kg16lbs 1oz | C | 16 | Full Day | — |
7 John Sinkinson1DU5B | 11 | 6.861kg15lbs 2oz | B | 8 | Full Day | — |
8 Rob WinstanleyEJ4HV | 10 | 5.982kg13lbs 3oz | A | 5 | Full Day | — |
9 Pete DuttonIVDM3 | 9 | 3.997kg8lbs 13oz | B | 14 | Full Day | — |
10 John AndersonI02DL | 8 | 3.714kg8lbs 3oz | C | 20 | Full Day | — |
11 Dan Bruffell51V1D | 7 | 2.637kg5lbs 13oz | C | 24 | Full Day | — |
12 John Sherlock (Snr)BP8MK | 6 | 1.843kg4lbs 1oz | B | 10 | Full Day | — |
Little Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Luke FormstonGZAIN | 20 | 23.247kg51lbs 4oz | D | 2 | Full Day | — |
2 Scott Denmark5OWSX | 19 | 19.221kg42lbs 6oz | D | 6 | Full Day | — |
3 Brian RipponEP2WX | 17 | 12.36kg27lbs 4oz | D | 4 | Full Day | — |
Last published: 23:17 22/10/24
Big Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
5 Neil BriscoCUNN7 | 13 | 7.796kg17lbs 3oz | A | 1 | Full Day | — |
3 John TimonsT6QUE | 15 | 9.781kg21lbs 9oz | A | 3 | Full Day | — |
8 Rob WinstanleyEJ4HV | 10 | 5.982kg13lbs 3oz | A | 5 | Full Day | — |
1 Steve Locke4CHQ9 | 18 | 16.216kg35lbs 12oz | A | 7 | Full Day | — |
7 John Sinkinson1DU5B | 11 | 6.861kg15lbs 2oz | B | 8 | Full Day | — |
12 John Sherlock (Snr)BP8MK | 6 | 1.843kg4lbs 1oz | B | 10 | Full Day | — |
2 Paul Robinson9PVBS | 16 | 11.397kg25lbs 2oz | B | 12 | Full Day | — |
9 Pete DuttonIVDM3 | 9 | 3.997kg8lbs 13oz | B | 14 | Full Day | — |
6 John GibbonsGWWRR | 12 | 7.286kg16lbs 1oz | C | 16 | Full Day | — |
4 David KiberdFFWCI | 14 | 9.384kg20lbs 11oz | C | 18 | Full Day | — |
10 John AndersonI02DL | 8 | 3.714kg8lbs 3oz | C | 20 | Full Day | — |
11 Dan Bruffell51V1D | 7 | 2.637kg5lbs 13oz | C | 24 | Full Day | — |
Little Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Luke FormstonGZAIN | 20 | 23.247kg51lbs 4oz | D | 2 | Full Day | — |
3 Brian RipponEP2WX | 17 | 12.36kg27lbs 4oz | D | 4 | Full Day | — |
2 Scott Denmark5OWSX | 19 | 19.221kg42lbs 6oz | D | 6 | Full Day | — |
Last published: 23:17 22/10/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.