is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Peckleton Common, Peckleton, Leicester LE9 7RF, UK
Not speciifed
Not speciifed
Team | Total Weight | Angler | Weight | Section | Peg | Attendance |
---|---|---|---|---|---|---|
1 Group 3 | 185.094kg408lbs 1oz | Danny GibbonsUDP0J | 75.551kg166lbs 9oz | C | 80 | Full Day |
Phil Henry1KLZH | 73.255kg161lbs 8oz | A | 1 | Full Day | ||
John Sherlock (Jnr)5D8AL | 36.287kg80lbs | B | 27 | Full Day | ||
2 Group 5 | 141.578kg312lbs 2oz | Keith BaileyC5DPQ | 63.304kg139lbs 9oz | A | 5 | Full Day |
John Sherlock (Snr)BP8MK | 43.885kg96lbs 12oz | B | 30 | Full Day | ||
John GibbonsGWWRR | 34.388kg75lbs 13oz | C | 78 | Full Day | ||
3 Group 2 | 134.972kg297lbs 9oz | Paul Robinson9PVBS | 77.394kg170lbs 10oz | A | 14 | Full Day |
Mike Richardson8BEYD | 33.793kg74lbs 8oz | C | 81 | Full Day | ||
Pete DuttonIVDM3 | 23.785kg52lbs 7oz | B | 17 | Full Day | ||
4 Group 4 | 130.975kg288lbs 12oz | John Edwards (Sumo)IP5CK | 44.452kg98lbs | C | 85 | Full Day |
Dan Brufell51V1D | 43.63kg96lbs 3oz | B | 20 | Full Day | ||
Steve BrewWP9RC | 42.893kg94lbs 9oz | A | 8 | Full Day | ||
5 Group 1 | 128.735kg283lbs 13oz | Darren StilesW9PON | 79.01kg174lbs 3oz | A | 2 | Full Day |
Steve Locke4CHQ9 | 40.143kg88lbs 8oz | C | 76 | Full Day | ||
Jim KeirA9NYI | 9.582kg21lbs 2oz | B | 24 | Full Day | ||
6 Group 6 | 124.398kg274lbs 4oz | Ian SimpsonGT7JZ | 72.518kg159lbs 14oz | A | 11 | Full Day |
Andrew FletcherUB53O | 32.8kg72lbs 5oz | C | 83 | Full Day | ||
David KilberdFFWCI | 19.079kg42lbs 1oz | B | 22 | Full Day |
Angler | Net Weight | Team | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Darren StilesW9PON | 79.01kg174lbs 3oz | Group 1 | A | 2 | Full Day | — |
2 Paul Robinson9PVBS | 77.394kg170lbs 10oz | Group 2 | A | 14 | Full Day | — |
3 Danny GibbonsUDP0J | 75.551kg166lbs 9oz | Group 3 | C | 80 | Full Day | — |
4 Phil Henry1KLZH | 73.255kg161lbs 8oz | Group 3 | A | 1 | Full Day | — |
5 Ian SimpsonGT7JZ | 72.518kg159lbs 14oz | Group 6 | A | 11 | Full Day | — |
6 Keith BaileyC5DPQ | 63.304kg139lbs 9oz | Group 5 | A | 5 | Full Day | — |
7 John Edwards (Sumo)IP5CK | 44.452kg98lbs | Group 4 | C | 85 | Full Day | — |
8 John Sherlock (Snr)BP8MK | 43.885kg96lbs 12oz | Group 5 | B | 30 | Full Day | — |
9 Dan Brufell51V1D | 43.63kg96lbs 3oz | Group 4 | B | 20 | Full Day | — |
10 Steve BrewWP9RC | 42.893kg94lbs 9oz | Group 4 | A | 8 | Full Day | — |
11 Steve Locke4CHQ9 | 40.143kg88lbs 8oz | Group 1 | C | 76 | Full Day | — |
12 John Sherlock (Jnr)5D8AL | 36.287kg80lbs | Group 3 | B | 27 | Full Day | — |
13 John GibbonsGWWRR | 34.388kg75lbs 13oz | Group 5 | C | 78 | Full Day | — |
14 Mike Richardson8BEYD | 33.793kg74lbs 8oz | Group 2 | C | 81 | Full Day | — |
15 Andrew FletcherUB53O | 32.8kg72lbs 5oz | Group 6 | C | 83 | Full Day | — |
16 Pete DuttonIVDM3 | 23.785kg52lbs 7oz | Group 2 | B | 17 | Full Day | — |
17 David KilberdFFWCI | 19.079kg42lbs 1oz | Group 6 | B | 22 | Full Day | — |
18 Jim KeirA9NYI | 9.582kg21lbs 2oz | Group 1 | B | 24 | Full Day | — |
Section A | Net Weight | Team | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Darren StilesW9PON | 79.01kg174lbs 3oz | Group 1 | 2 | Full Day | — |
2 Paul Robinson9PVBS | 77.394kg170lbs 10oz | Group 2 | 14 | Full Day | — |
3 Phil Henry1KLZH | 73.255kg161lbs 8oz | Group 3 | 1 | Full Day | — |
4 Ian SimpsonGT7JZ | 72.518kg159lbs 14oz | Group 6 | 11 | Full Day | — |
5 Keith BaileyC5DPQ | 63.304kg139lbs 9oz | Group 5 | 5 | Full Day | — |
6 Steve BrewWP9RC | 42.893kg94lbs 9oz | Group 4 | 8 | Full Day | — |
Section B | Net Weight | Team | Peg | Attendance | Sponsor |
1 John Sherlock (Snr)BP8MK | 43.885kg96lbs 12oz | Group 5 | 30 | Full Day | — |
2 Dan Brufell51V1D | 43.63kg96lbs 3oz | Group 4 | 20 | Full Day | — |
3 John Sherlock (Jnr)5D8AL | 36.287kg80lbs | Group 3 | 27 | Full Day | — |
4 Pete DuttonIVDM3 | 23.785kg52lbs 7oz | Group 2 | 17 | Full Day | — |
5 David KilberdFFWCI | 19.079kg42lbs 1oz | Group 6 | 22 | Full Day | — |
6 Jim KeirA9NYI | 9.582kg21lbs 2oz | Group 1 | 24 | Full Day | — |
Section C | Net Weight | Team | Peg | Attendance | Sponsor |
1 Danny GibbonsUDP0J | 75.551kg166lbs 9oz | Group 3 | 80 | Full Day | — |
2 John Edwards (Sumo)IP5CK | 44.452kg98lbs | Group 4 | 85 | Full Day | — |
3 Steve Locke4CHQ9 | 40.143kg88lbs 8oz | Group 1 | 76 | Full Day | — |
4 John GibbonsGWWRR | 34.388kg75lbs 13oz | Group 5 | 78 | Full Day | — |
5 Mike Richardson8BEYD | 33.793kg74lbs 8oz | Group 2 | 81 | Full Day | — |
6 Andrew FletcherUB53O | 32.8kg72lbs 5oz | Group 6 | 83 | Full Day | — |
matches@caldyanglers.co.uk
Not speciifed
https://www.caldyanglers.co.uk
A commercial water coarse fishing match for competing teams
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Peckleton Common, Peckleton, Leicester LE9 7RF, UK
Commercial Water with coarse fishing pegs 1 to 200
matches@caldyanglers.co.uk
Not speciifed
https://www.caldyanglers.co.uk
Net Weight | Team | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
4 Phil Henry1KLZH | 73.255kg161lbs 8oz | Group 3 | A | 1 | Full Day | — |
1 Darren StilesW9PON | 79.01kg174lbs 3oz | Group 1 | A | 2 | Full Day | — |
6 Keith BaileyC5DPQ | 63.304kg139lbs 9oz | Group 5 | A | 5 | Full Day | — |
10 Steve BrewWP9RC | 42.893kg94lbs 9oz | Group 4 | A | 8 | Full Day | — |
5 Ian SimpsonGT7JZ | 72.518kg159lbs 14oz | Group 6 | A | 11 | Full Day | — |
2 Paul Robinson9PVBS | 77.394kg170lbs 10oz | Group 2 | A | 14 | Full Day | — |
16 Pete DuttonIVDM3 | 23.785kg52lbs 7oz | Group 2 | B | 17 | Full Day | — |
9 Dan Brufell51V1D | 43.63kg96lbs 3oz | Group 4 | B | 20 | Full Day | — |
17 David KilberdFFWCI | 19.079kg42lbs 1oz | Group 6 | B | 22 | Full Day | — |
18 Jim KeirA9NYI | 9.582kg21lbs 2oz | Group 1 | B | 24 | Full Day | — |
12 John Sherlock (Jnr)5D8AL | 36.287kg80lbs | Group 3 | B | 27 | Full Day | — |
8 John Sherlock (Snr)BP8MK | 43.885kg96lbs 12oz | Group 5 | B | 30 | Full Day | — |
11 Steve Locke4CHQ9 | 40.143kg88lbs 8oz | Group 1 | C | 76 | Full Day | — |
13 John GibbonsGWWRR | 34.388kg75lbs 13oz | Group 5 | C | 78 | Full Day | — |
3 Danny GibbonsUDP0J | 75.551kg166lbs 9oz | Group 3 | C | 80 | Full Day | — |
14 Mike Richardson8BEYD | 33.793kg74lbs 8oz | Group 2 | C | 81 | Full Day | — |
15 Andrew FletcherUB53O | 32.8kg72lbs 5oz | Group 6 | C | 83 | Full Day | — |
7 John Edwards (Sumo)IP5CK | 44.452kg98lbs | Group 4 | C | 85 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.