is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Little Soudley, Market Drayton TF9 2NB, UK
Not speciifed
Not speciifed
Team | Total Points | Total Weight | Angler | Points | Weight | Peg | Attendance |
---|---|---|---|---|---|---|---|
1 Bitterwell Lakes Juniors | 540 | 10.66kg23lbs 8oz | Ben BrooksHKXBA | 188 | 5.1kg11lbs 3oz 14dr | 187 | Full Day |
Jack StoneHBO7A | 186 | 4.05kg8lbs 14oz 13dr | 186 | Full Day | |||
Charlie IsaacsEJXBN | 166 | 1.51kg3lbs 5oz 4dr | 157 | Full Day | |||
1 Worksop Blue | 540 | 9.41kg20lbs 11oz 14dr | Oliver DownsVX8MY | 187 | 5.01kg11lbs 11dr | 77 | Full Day |
Reece RussellGSTNZ | 180 | 2.66kg5lbs 13oz 13dr | 191 | Full Day | |||
Oliver ParkerZIU92 | 173 | 1.74kg3lbs 13oz 6dr | 72 | Full Day | |||
3 Prince Albert AS | 520 | 6.52kg14lbs 5oz 15dr | Haden SaundersHUWEB | 181 | 2.91kg6lbs 6oz 10dr | 76 | Full Day |
Evan HughesVBPW8 | 179 | 2.22kg4lbs 14oz 4dr | 132 | Full Day | |||
Ashleigh DaleIT9QP | 160 | 1.39kg3lbs 1oz | 121 | Full Day | |||
4 Sensas Smithys Evesham Black | 513 | 6.24kg13lbs 12oz 1dr | Secret Angler | 184 | 3.19kg7lbs 8dr | 181 | Full Day |
Charlie DrinkwaterIQP4G | 173 | 1.74kg3lbs 13oz 6dr | 182 | Full Day | |||
Secret Angler | 156 | 1.31kg2lbs 14oz 3dr | 136 | Full Day | |||
5 Sensas Smithys Evesham Blue | 494 | 4.63kg10lbs 3oz 5dr | Harry BoothbyFS7L0 | 175 | 1.89kg4lbs 2oz 10dr | 144 | Full Day |
Alfie DrinkwaterACPSM | 162 | 1.42kg3lbs 2oz 1dr | 183 | Full Day | |||
Zak BrothertonIM627 | 157 | 1.32kg2lbs 14oz 8dr | 139 | Full Day | |||
6 Worksop Red | 473 | 7.59kg16lbs 11oz 11dr | Lucas FinchHFT94 | 189 | 5.45kg12lbs 3dr | 150 | Full Day |
Nicholas BrocklebankACXRX | 148 | 1.19kg2lbs 9oz 15dr | 74 | Full Day | |||
Sam Radford4NP3H | 136 | 0.95kg2lbs 1oz 8dr | 93 | Full Day | |||
7 Rammy Dodgers | 459 | 3.74kg8lbs 3oz 14dr | Rory Corser82FQ8 | 160 | 1.39kg3lbs 1oz | 48 | Full Day |
Tom BennettURBNN | 158 | 1.33kg2lbs 14oz 14dr | 102 | Full Day | |||
Harley FentonDV8GO | 141 | 1.02kg2lbs 3oz 15dr | 75 | Full Day | |||
8 Wellingborough Wanderers | 448 | 4.12kg9lbs 1oz 5dr | Max OwenBQQV7 | 178 | 2.16kg4lbs 12oz 3dr | 155 | Full Day |
Ella Preston1VTO4 | 151 | 1.22kg2lbs 11oz | 103 | Full Day | |||
Alex LamontYGMQT | 119 | 0.74kg1lbs 10oz 1dr | 128 | Full Day | |||
9 Luton Lock Lads | 440 | 3.42kg7lbs 8oz 10dr | Daniel CarrIN711 | 161 | 1.41kg3lbs 1oz 11dr | 184 | Full Day |
Cody PartridgeWW7N7 | 140 | 1.01kg2lbs 3oz 10dr | 135 | Full Day | |||
James Oakes3L6J1 | 139 | 1kg2lbs 3oz 4dr | 143 | Full Day | |||
10 Rammy All Stars | 434 | 3.48kg7lbs 10oz 12dr | Brett BallanKEWQ7 | 168 | 1.55kg3lbs 6oz 10dr | 38 | Full Day |
Gabrielle Marshall5PNGX | 150 | 1.21kg2lbs 10oz 10dr | 158 | Full Day | |||
William BatesIET0J | 116 | 0.72kg1lbs 9oz 6dr | 31 | Full Day | |||
11 The Bullheads | 432 | 3.64kg8lbs 6dr | Freddie KirkW7BIR | 176 | 1.9kg4lbs 3oz | 168 | Full Day |
Marco LarsenUT6L2 | 142 | 1.03kg2lbs 4oz 5dr | 141 | Full Day | |||
Secret Angler | 114 | 0.71kg1lbs 9oz | 151 | Full Day | |||
12 Three More Bees | 428 | 3.49kg7lbs 11oz 1dr | Secret Angler | 168 | 1.55kg3lbs 6oz 10dr | 98 | Full Day |
William BondCK2W4 | 154 | 1.3kg2lbs 13oz 13dr | 153 | Full Day | |||
Dean BellVUUA5 | 106 | 0.64kg1lbs 6oz 9dr | 59 | Full Day | |||
13 Wybunbury Allstars | 425 | 3.26kg7lbs 2oz 15dr | Secret Angler | 171 | 1.64kg3lbs 9oz 13dr | 109 | Full Day |
Secret Angler | 132 | 0.85kg1lbs 13oz 15dr | 16 | Full Day | |||
Secret Angler | 122 | 0.77kg1lbs 11oz 2dr | 80 | Full Day | |||
14 Three Bees | 415 | 3.28kg7lbs 3oz 11dr | Isaac BagleyJDUU1 | 174 | 1.77kg3lbs 14oz 6dr | 129 | Full Day |
Secret Angler | 127 | 0.8kg1lbs 12oz 3dr | 81 | Full Day | |||
Spencer BednallUQ3OM | 114 | 0.71kg1lbs 9oz | 161 | Full Day | |||
15 Telford AA Pink | 412 | 6.43kg14lbs 2oz 12dr | Lauren StevensZC98G | 183 | 3.08kg6lbs 12oz 10dr | 178 | Full Day |
Alfie Portman0X59Q | 182 | 3.05kg6lbs 11oz 9dr | 97 | Full Day | |||
Kimberley Knight714AF | 47 | 0.3kg10oz 9dr | 40 | Full Day | |||
16 Port Sunlight Viking | 396 | 2.96kg6lbs 8oz 6dr | Penny PrinoldAMR3Y | 165 | 1.5kg3lbs 4oz 14dr | 47 | Full Day |
Euan LukeHT9S3 | 134 | 0.93kg2lbs 12dr | 164 | Full Day | |||
Luca Candlin1HBAM | 97 | 0.53kg1lbs 2oz 11dr | 179 | Full Day | |||
17 Rammy Starlets | 391 | 3.02kg6lbs 10oz 8dr | Kacie ChadwickT9R4J | 153 | 1.27kg2lbs 12oz 12dr | 100 | Full Day |
Izzy gibbinsVTR43 | 153 | 1.27kg2lbs 12oz 12dr | 126 | Full Day | |||
Lucia ArchardW9AVP | 85 | 0.48kg1lbs 14dr | 29 | Full Day | |||
18 Rammy Hotshots | 389 | 2.74kg6lbs 10dr | Eathan Wexler86ZX2 | 146 | 1.1kg2lbs 6oz 12dr | 160 | Full Day |
Lucy FletcherFM2DA | 145 | 1.09kg2lbs 6oz 7dr | 71 | Full Day | |||
Blake HortonF8P9K | 98 | 0.55kg1lbs 3oz 6dr | 162 | Full Day | |||
19 SOTAS Juniors D | 384 | 2.76kg6lbs 1oz 5dr | Seth LeighDVGIQ | 156 | 1.31kg2lbs 14oz 3dr | 83 | Full Day |
Brandon Sleem3GV4O | 136 | 0.95kg2lbs 1oz 8dr | 170 | Full Day | |||
Secret Angler | 92 | 0.5kg1lbs 1oz 10dr | 159 | Full Day | |||
20 Telford AA Orange | 382 | 2.76kg6lbs 1oz 5dr | Jenson AllenIW9DJ | 163 | 1.46kg3lbs 3oz 7dr | 147 | Full Day |
Jak WilkesT3H1Y | 126 | 0.79kg1lbs 11oz 13dr | 86 | Full Day | |||
Charlie Millard589LZ | 93 | 0.51kg1lbs 1oz 15dr | 180 | Full Day | |||
21 Rammy Rebels | 379 | 3.07kg6lbs 12oz 4dr | Richie JarvisFXY7K | 169 | 1.6kg3lbs 8oz 7dr | 120 | Full Day |
Thomas DavisH1X9J | 145 | 1.09kg2lbs 6oz 7dr | 152 | Full Day | |||
Luke RogersonW5P6D | 65 | 0.38kg13oz 6dr | 30 | Full Day | |||
22 SOTAS Juniors A | 376 | 2.36kg5lbs 3oz 3dr | Lee TollyWBLLN | 131 | 0.83kg1lbs 13oz 4dr | 56 | Full Day |
William Day2AP3G | 126 | 0.79kg1lbs 11oz 13dr | 111 | Full Day | |||
Junaid RahmanDRK0C | 119 | 0.74kg1lbs 10oz 1dr | 145 | Full Day | |||
23 SOTAS Juniors B | 373 | 4.67kg10lbs 4oz 11dr | Poppy BishopERTNO | 185 | 3.65kg8lbs 11dr | 14 | Full Day |
Secret Angler | 96 | 0.52kg1lbs 2oz 5dr | 142 | Full Day | |||
Brandon SumnerXGKWX | 92 | 0.5kg1lbs 1oz 10dr | 73 | Full Day | |||
24 Northants Nene All Stars | 321 | 2.55kg5lbs 9oz 15dr | Lottie ClarkeWWA3Z | 170 | 1.63kg3lbs 9oz 7dr | 45 | Full Day |
Michael CalvertCUEUW | 122 | 0.77kg1lbs 11oz 2dr | 174 | Full Day | |||
Secret Angler | 29 | 0.15kg5oz 4dr | 51 | Full Day | |||
25 Float Farm Fishery Tackle Shop | 302 | 2.03kg4lbs 7oz 9dr | Secret Angler | 139 | 1kg2lbs 3oz 4dr | 114 | Full Day |
Secret Angler | 126 | 0.79kg1lbs 11oz 13dr | 112 | Full Day | |||
Secret Angler | 37 | 0.24kg8oz 7dr | 113 | Full Day | |||
26 SOTAS Juniors E | 296 | 1.78kg3lbs 14oz 12dr | Nathan Ashman0FQ36 | 123 | 0.78kg1lbs 11oz 8dr | 167 | Full Day |
Secret Angler | 104 | 0.6kg1lbs 5oz 2dr | 96 | Full Day | |||
Morgan Sleem38LEM | 69 | 0.4kg14oz 1dr | 171 | Full Day | |||
27 Worksop Green | 294 | 2.74kg6lbs 10dr | Cyrus SolgyEAQ2J | 177 | 2.14kg4lbs 11oz 7dr | 52 | Full Day |
Coby ThompsonXS8P4 | 92 | 0.5kg1lbs 1oz 10dr | 122 | Full Day | |||
Ellis Catton NortonEKRR1 | 25 | 0.1kg3oz 8dr | 154 | Full Day | |||
27 Rammy Raiders | 294 | 1.8kg3lbs 15oz 7dr | Matthew Hartley0CJT9 | 108 | 0.68kg1lbs 7oz 15dr | 189 | Full Day |
Secret Angler | 107 | 0.67kg1lbs 7oz 10dr | 58 | Full Day | |||
Leighton MillsTQ335 | 79 | 0.45kg15oz 13dr | 36 | Full Day | |||
29 Wybunbury Baggers | 288 | 1.63kg3lbs 9oz 7dr | Secret Angler | 105 | 0.62kg1lbs 5oz 13dr | 79 | Full Day |
Adam MatthewsKVBPK | 96 | 0.52kg1lbs 2oz 5dr | 175 | Full Day | |||
Secret Angler | 87 | 0.49kg1lbs 1oz 4dr | 78 | Full Day | |||
30 The Three Stooges | 276 | 1.91kg4lbs 3oz 5dr | Secret Angler | 143 | 1.05kg2lbs 5oz | 91 | Full Day |
Charlie SpencerLIVDI | 133 | 0.86kg1lbs 14oz 5dr | 39 | Full Day | |||
Secret Angler | 0 | DNW | 92 | Full Day | |||
31 Team Monsoon | 266 | 1.51kg3lbs 5oz 4dr | Secret Angler | 104 | 0.6kg1lbs 5oz 2dr | 105 | Full Day |
Secret Angler | 92 | 0.5kg1lbs 1oz 10dr | 104 | Full Day | |||
Secret Angler | 70 | 0.41kg14oz 7dr | 106 | Full Day | |||
32 The Golden Millers | 256 | 1.55kg3lbs 6oz 10dr | Stanley Miller8O22N | 112 | 0.7kg1lbs 8oz 11dr | 20 | Full Day |
Ismail BrightJER5N | 104 | 0.6kg1lbs 5oz 2dr | 17 | Full Day | |||
Secret Angler | 40 | 0.25kg8oz 13dr | 18 | Full Day | |||
33 Taunton AA Red | 251 | 1.73kg3lbs 13oz | Harrison DunsterHBQ22 | 147 | 1.18kg2lbs 9oz 9dr | 43 | Full Day |
Oscar BrothertonHGV8P | 79 | 0.45kg15oz 13dr | 42 | Full Day | |||
Secret Angler | 25 | 0.1kg3oz 8dr | 32 | Full Day | |||
34 Team Cyclone | 231 | 1.66kg3lbs 10oz 8dr | Aaron ElliottBEEXB | 149 | 1.2kg2lbs 10oz 5dr | 123 | Full Day |
Secret Angler | 82 | 0.46kg1lbs 3dr | 69 | Full Day | |||
Harry Thwaites96GIX | 0 | DNW | 99 | Full Day | |||
34 Me Myself & I | 231 | 1.32kg2lbs 14oz 8dr | Secret Angler | 79 | 0.45kg15oz 13dr | 94 | Full Day |
Secret Angler | 79 | 0.45kg15oz 13dr | 95 | Full Day | |||
Secret Angler | 73 | 0.42kg14oz 13dr | 149 | Full Day | |||
36 Telford AA Yellow | 226 | 1.4kg3lbs 1oz 6dr | Secret Angler | 120 | 0.75kg1lbs 10oz 7dr | 169 | Full Day |
Drake Ferguson6P3MR | 57 | 0.34kg11oz 15dr | 46 | Full Day | |||
Evan Dowman4M2FJ | 49 | 0.31kg10oz 14dr | 49 | Full Day | |||
37 Dewsbury Jewels | 222 | 1.39kg3lbs 1oz | Secret Angler | 130 | 0.82kg1lbs 12oz 14dr | 24 | Full Day |
Secret Angler | 52 | 0.32kg11oz 4dr | 21 | Full Day | |||
Secret Angler | 40 | 0.25kg8oz 13dr | 26 | Full Day | |||
38 Team Typhoon | 212 | 1.22kg2lbs 11oz | Kasey DodmanI1GYY | 92 | 0.5kg1lbs 1oz 10dr | 165 | Full Day |
Secret Angler | 73 | 0.42kg14oz 13dr | 166 | Full Day | |||
Secret Angler | 47 | 0.3kg10oz 9dr | 101 | Full Day | |||
39 Bleak Futures | 210 | 1.2kg2lbs 10oz 5dr | Eleanor McGuire0T8N6 | 96 | 0.52kg1lbs 2oz 5dr | 27 | Full Day |
Secret Angler | 57 | 0.34kg11oz 15dr | 50 | Full Day | |||
Josh Jones8QT7L | 57 | 0.34kg11oz 15dr | 188 | Full Day | |||
40 Lanes of Coventry | 205 | 1.28kg2lbs 13oz 2dr | James Baker KeanKN36O | 109 | 0.69kg1lbs 8oz 5dr | 60 | Full Day |
Secret Angler | 60 | 0.36kg12oz 11dr | 62 | Full Day | |||
Michael Baker KeanEZKX6 | 36 | 0.23kg8oz 1dr | 61 | Full Day | |||
41 Port Sunlight Lifebuoy | 202 | 1.22kg2lbs 11oz | Jay Wright5DJ09 | 130 | 0.82kg1lbs 12oz 14dr | 107 | Full Day |
Secret Angler | 47 | 0.3kg10oz 9dr | 108 | Full Day | |||
Secret Angler | 25 | 0.1kg3oz 8dr | 1 | Full Day | |||
42 Congleton Green | 201 | 1.14kg2lbs 8oz 3dr | William JohnsonFZIGU | 101 | 0.58kg1lbs 4oz 7dr | 116 | Full Day |
Secret Angler | 73 | 0.42kg14oz 13dr | 118 | Full Day | |||
Secret Angler | 27 | 0.14kg4oz 15dr | 117 | Full Day | |||
43 St Peters School C | 200 | 1.2kg2lbs 10oz 5dr | Secret Angler | 101 | 0.58kg1lbs 4oz 7dr | 10 | Full Day |
Norbert DrafiDSCDQ | 52 | 0.32kg11oz 4dr | 8 | Full Day | |||
Secret Angler | 47 | 0.3kg10oz 9dr | 11 | Full Day | |||
44 St Peters School A | 193 | 1.63kg3lbs 9oz 7dr | Secret Angler | 164 | 1.48kg3lbs 4oz 3dr | 6 | Full Day |
Secret Angler | 29 | 0.15kg5oz 4dr | 7 | Full Day | |||
Tia RathboneZJHFW | 0 | DNW | 12 | Full Day | |||
45 SOTAS Juniors C | 192 | 1.15kg2lbs 8oz 9dr | Eliza GlennT9NIG | 74 | 0.44kg15oz 8dr | 85 | Full Day |
Ryan CopelandLP4P5 | 69 | 0.4kg14oz 1dr | 34 | Full Day | |||
Louis GlennLUC62 | 49 | 0.31kg10oz 14dr | 84 | Full Day | |||
46 Rammy Rascals | 188 | 1.11kg2lbs 7oz 2dr | Secret Angler | 85 | 0.48kg1lbs 14dr | 57 | Full Day |
Kamran MalikX4KLZ | 62 | 0.37kg13oz | 176 | Full Day | |||
Jayden Quinn Warburton3N4JN | 41 | 0.26kg9oz 2dr | 156 | Full Day | |||
47 Wybunbury Gudgeon Bashers | 186 | 1.041kg2lbs 4oz 11dr | Calum WilsonFVGFJ | 112 | 0.7kg1lbs 8oz 11dr | 190 | Full Day |
Secret Angler | 57 | 0.34kg11oz 15dr | 110 | Full Day | |||
Secret Angler | 17 | 0.001kg | 148 | Full Day | |||
48 Congleton Blue | 184 | 1.12kg2lbs 7oz 8dr | Izzy JohnsonXBN8O | 119 | 0.74kg1lbs 10oz 1dr | 115 | Full Day |
Secret Angler | 35 | 0.22kg7oz 12dr | 119 | Full Day | |||
Secret Angler | 30 | 0.16kg5oz 10dr | 177 | Full Day | |||
48 Nottingham Canal Kids | 184 | 1.01kg2lbs 3oz 10dr | Ethan FountaineEYS4P | 83 | 0.47kg1lbs 9dr | 55 | Full Day |
TJ Stevenson3HXZ4 | 82 | 0.46kg1lbs 3dr | 54 | Full Day | |||
Harri DaviesYVBKX | 19 | 0.08kg2oz 13dr | 28 | Full Day | |||
50 Pebble Brook School | 181 | 1.07kg2lbs 5oz 11dr | Maja Davidson1XHKU | 116 | 0.72kg1lbs 9oz 6dr | 4 | Full Day |
Mark BrooksKJTYT | 40 | 0.25kg8oz 13dr | 2 | Full Day | |||
Secret Angler | 25 | 0.1kg3oz 8dr | 3 | Full Day | |||
50 Allcott & Geddes | 181 | 1.02kg2lbs 3oz 15dr | Alfie Allcott36IDM | 99 | 0.56kg1lbs 3oz 12dr | 131 | Full Day |
Frankie Allcott9K1MH | 82 | 0.46kg1lbs 3dr | 130 | Full Day | |||
James GeddesUAO5H | 0 | DNW | 70 | Full Day | |||
52 The Junior Witters | 177 | 1.12kg2lbs 7oz 8dr | Secret Angler | 130 | 0.82kg1lbs 12oz 14dr | 53 | Full Day |
Louis HughesFUOS9 | 47 | 0.3kg10oz 9dr | 33 | Full Day | |||
Secret Angler | 0 | DNW | 15 | Full Day | |||
53 Hooked on Fishing Mansfield Tackle | 164 | 1.1kg2lbs 6oz 12dr | Secret Angler | 139 | 1kg2lbs 3oz 4dr | 133 | Full Day |
Hyrum WilsherIWHGT | 25 | 0.1kg3oz 8dr | 140 | Full Day | |||
Secret Angler | 0 | DNW | 35 | Full Day | |||
53 Three Musketeers | 164 | 1.02kg2lbs 3oz 15dr | Reece Porter46Q2E | 112 | 0.7kg1lbs 8oz 11dr | 192 | Full Day |
Eric ForbesWY9GW | 52 | 0.32kg11oz 4dr | 137 | Full Day | |||
Secret Angler | 0 | DNW | 125 | Full Day | |||
53 Luton Hatters | 164 | 0.851kg1lbs 14oz | Blake MannasEIGC9 | 87 | 0.49kg1lbs 1oz 4dr | 82 | Full Day |
Dylan CarrDRWEN | 60 | 0.36kg12oz 11dr | 185 | Full Day | |||
Dan smithDSABF | 17 | 0.001kg | 172 | Full Day | |||
56 Kenilworth School Red | 153 | 0.88kg1lbs 15oz | Secret Angler | 69 | 0.4kg14oz 1dr | 67 | Full Day |
Secret Angler | 57 | 0.34kg11oz 15dr | 65 | Full Day | |||
Secret Angler | 27 | 0.14kg4oz 15dr | 66 | Full Day | |||
57 Team Tornado | 123 | 0.68kg1lbs 7oz 15dr | Secret Angler | 65 | 0.38kg13oz 6dr | 87 | Full Day |
Secret Angler | 33 | 0.2kg7oz | 89 | Full Day | |||
Holly GoodchildLRSYF | 25 | 0.1kg3oz 8dr | 88 | Full Day | |||
58 Taunton AA Blue | 113 | 0.66kg1lbs 7oz 4dr | Secret Angler | 79 | 0.45kg15oz 13dr | 37 | Full Day |
Jack FiskEGQ11 | 34 | 0.21kg7oz 6dr | 44 | Full Day | |||
Secret Angler | 0 | DNW | 41 | Full Day | |||
59 Kenilworth School Blue | 111 | 0.56kg1lbs 3oz 12dr | Secret Angler | 62 | 0.37kg13oz | 64 | Full Day |
Secret Angler | 31 | 0.17kg5oz 15dr | 68 | Full Day | |||
Secret Angler | 18 | 0.02kg11dr | 63 | Full Day | |||
60 Ruffe Prospects | 103 | 0.402kg14oz 2dr | Secret Angler | 69 | 0.4kg14oz 1dr | 90 | Full Day |
Secret Angler | 17 | 0.001kg | 173 | Full Day | |||
Toby Greenhalgh775LM | 17 | 0.001kg | 146 | Full Day | |||
61 Airedale Academy Angels | 91 | 0.55kg1lbs 3oz 6dr | Secret Angler | 58 | 0.35kg12oz 5dr | 19 | Full Day |
Secret Angler | 33 | 0.2kg7oz | 22 | Full Day | |||
Secret Angler | 0 | DNW | 23 | Full Day | |||
62 St Peters School B | 65 | 0.38kg13oz 6dr | Secret Angler | 65 | 0.38kg13oz 6dr | 9 | Full Day |
Secret Angler | 0 | DNW | 5 | Full Day | |||
Tyler Brownfield982DG | 0 | DNW | 13 | Full Day | |||
63 Team Zainab | 47 | 0.3kg10oz 9dr | Secret Angler | 47 | 0.3kg10oz 9dr | 25 | Full Day |
Stand In Angler 2XQP6N | 0 | DNW | 127 | Full Day | |||
Secret Angler | 0 | DNW | 124 | Full Day |
Last published: 19:15 18/09/22
Angler | Points | Net Weight | Team | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Lucas FinchHFT94 | 189 | 5.45kg12lbs 3dr | Worksop Red | 150 | Full Day | — |
2 Ben BrooksHKXBA | 188 | 5.1kg11lbs 3oz 14dr | Bitterwell Lakes Juniors | 187 | Full Day | — |
3 Oliver DownsVX8MY | 187 | 5.01kg11lbs 11dr | Worksop Blue | 77 | Full Day | — |
4 Jack StoneHBO7A | 186 | 4.05kg8lbs 14oz 13dr | Bitterwell Lakes Juniors | 186 | Full Day | — |
5 Poppy BishopERTNO | 185 | 3.65kg8lbs 11dr | SOTAS Juniors B | 14 | Full Day | |
6 Secret Angler | 184 | 3.19kg7lbs 8dr | Secret Angler | 181 | Full Day | — |
7 Lauren StevensZC98G | 183 | 3.08kg6lbs 12oz 10dr | Telford AA Pink | 178 | Full Day | — |
8 Alfie Portman0X59Q | 182 | 3.05kg6lbs 11oz 9dr | Telford AA Pink | 97 | Full Day | — |
9 Haden SaundersHUWEB | 181 | 2.91kg6lbs 6oz 10dr | Prince Albert AS | 76 | Full Day | — |
10 Reece RussellGSTNZ | 180 | 2.66kg5lbs 13oz 13dr | Worksop Blue | 191 | Full Day | — |
11 Evan HughesVBPW8 | 179 | 2.22kg4lbs 14oz 4dr | Prince Albert AS | 132 | Full Day | — |
12 Max OwenBQQV7 | 178 | 2.16kg4lbs 12oz 3dr | Wellingborough Wanderers | 155 | Full Day | — |
13 Cyrus SolgyEAQ2J | 177 | 2.14kg4lbs 11oz 7dr | Worksop Green | 52 | Full Day | — |
14 Freddie KirkW7BIR | 176 | 1.9kg4lbs 3oz | The Bullheads | 168 | Full Day | — |
15 Harry BoothbyFS7L0 | 175 | 1.89kg4lbs 2oz 10dr | Sensas Smithys Evesham Blue | 144 | Full Day | — |
16 Isaac BagleyJDUU1 | 174 | 1.77kg3lbs 14oz 6dr | Three Bees | 129 | Full Day | — |
17 Charlie DrinkwaterIQP4G | 173 | 1.74kg3lbs 13oz 6dr | Sensas Smithys Evesham Black | 182 | Full Day | — |
17 Oliver ParkerZIU92 | 173 | 1.74kg3lbs 13oz 6dr | Worksop Blue | 72 | Full Day | — |
19 Secret Angler | 171 | 1.64kg3lbs 9oz 13dr | Secret Angler | 109 | Full Day | — |
20 Lottie ClarkeWWA3Z | 170 | 1.63kg3lbs 9oz 7dr | Northants Nene All Stars | 45 | Full Day | — |
21 Richie JarvisFXY7K | 169 | 1.6kg3lbs 8oz 7dr | Rammy Rebels | 120 | Full Day | — |
22 Brett BallanKEWQ7 | 168 | 1.55kg3lbs 6oz 10dr | Rammy All Stars | 38 | Full Day | — |
22 Secret Angler | 168 | 1.55kg3lbs 6oz 10dr | Secret Angler | 98 | Full Day | — |
24 Charlie IsaacsEJXBN | 166 | 1.51kg3lbs 5oz 4dr | Bitterwell Lakes Juniors | 157 | Full Day | — |
25 Penny PrinoldAMR3Y | 165 | 1.5kg3lbs 4oz 14dr | Port Sunlight Viking | 47 | Full Day | — |
26 Secret Angler | 164 | 1.48kg3lbs 4oz 3dr | Secret Angler | 6 | Full Day | — |
27 Jenson AllenIW9DJ | 163 | 1.46kg3lbs 3oz 7dr | Telford AA Orange | 147 | Full Day | — |
28 Alfie DrinkwaterACPSM | 162 | 1.42kg3lbs 2oz 1dr | Sensas Smithys Evesham Blue | 183 | Full Day | — |
29 Daniel CarrIN711 | 161 | 1.41kg3lbs 1oz 11dr | Luton Lock Lads | 184 | Full Day | — |
30 Ashleigh DaleIT9QP | 160 | 1.39kg3lbs 1oz | Prince Albert AS | 121 | Full Day | — |
30 Rory Corser82FQ8 | 160 | 1.39kg3lbs 1oz | Rammy Dodgers | 48 | Full Day | — |
32 Tom BennettURBNN | 158 | 1.33kg2lbs 14oz 14dr | Rammy Dodgers | 102 | Full Day | — |
33 Zak BrothertonIM627 | 157 | 1.32kg2lbs 14oz 8dr | Sensas Smithys Evesham Blue | 139 | Full Day | — |
34 Secret Angler | 156 | 1.31kg2lbs 14oz 3dr | Secret Angler | 136 | Full Day | — |
34 Seth LeighDVGIQ | 156 | 1.31kg2lbs 14oz 3dr | SOTAS Juniors D | 83 | Full Day | — |
36 William BondCK2W4 | 154 | 1.3kg2lbs 13oz 13dr | Three More Bees | 153 | Full Day | — |
37 Izzy gibbinsVTR43 | 153 | 1.27kg2lbs 12oz 12dr | Rammy Starlets | 126 | Full Day | |
37 Kacie ChadwickT9R4J | 153 | 1.27kg2lbs 12oz 12dr | Rammy Starlets | 100 | Full Day | — |
39 Ella Preston1VTO4 | 151 | 1.22kg2lbs 11oz | Wellingborough Wanderers | 103 | Full Day | — |
40 Gabrielle Marshall5PNGX | 150 | 1.21kg2lbs 10oz 10dr | Rammy All Stars | 158 | Full Day | — |
41 Aaron ElliottBEEXB | 149 | 1.2kg2lbs 10oz 5dr | Team Cyclone | 123 | Full Day | — |
42 Nicholas BrocklebankACXRX | 148 | 1.19kg2lbs 9oz 15dr | Worksop Red | 74 | Full Day | — |
43 Harrison DunsterHBQ22 | 147 | 1.18kg2lbs 9oz 9dr | Taunton AA Red | 43 | Full Day | — |
44 Eathan Wexler86ZX2 | 146 | 1.1kg2lbs 6oz 12dr | Rammy Hotshots | 160 | Full Day | — |
45 Lucy FletcherFM2DA | 145 | 1.09kg2lbs 6oz 7dr | Rammy Hotshots | 71 | Full Day | — |
45 Thomas DavisH1X9J | 145 | 1.09kg2lbs 6oz 7dr | Rammy Rebels | 152 | Full Day | — |
47 Secret Angler | 143 | 1.05kg2lbs 5oz | Secret Angler | 91 | Full Day | — |
48 Marco LarsenUT6L2 | 142 | 1.03kg2lbs 4oz 5dr | The Bullheads | 141 | Full Day | — |
49 Harley FentonDV8GO | 141 | 1.02kg2lbs 3oz 15dr | Rammy Dodgers | 75 | Full Day | — |
50 Cody PartridgeWW7N7 | 140 | 1.01kg2lbs 3oz 10dr | Luton Lock Lads | 135 | Full Day | — |
51 Secret Angler | 139 | 1kg2lbs 3oz 4dr | Secret Angler | 133 | Full Day | — |
51 James Oakes3L6J1 | 139 | 1kg2lbs 3oz 4dr | Luton Lock Lads | 143 | Full Day | — |
51 Secret Angler | 139 | 1kg2lbs 3oz 4dr | Secret Angler | 114 | Full Day | — |
54 Brandon Sleem3GV4O | 136 | 0.95kg2lbs 1oz 8dr | SOTAS Juniors D | 170 | Full Day | — |
54 Sam Radford4NP3H | 136 | 0.95kg2lbs 1oz 8dr | Worksop Red | 93 | Full Day | — |
56 Euan LukeHT9S3 | 134 | 0.93kg2lbs 12dr | Port Sunlight Viking | 164 | Full Day | — |
57 Charlie SpencerLIVDI | 133 | 0.86kg1lbs 14oz 5dr | The Three Stooges | 39 | Full Day | — |
58 Secret Angler | 132 | 0.85kg1lbs 13oz 15dr | Secret Angler | 16 | Full Day | — |
59 Lee TollyWBLLN | 131 | 0.83kg1lbs 13oz 4dr | SOTAS Juniors A | 56 | Full Day | — |
60 Jay Wright5DJ09 | 130 | 0.82kg1lbs 12oz 14dr | Port Sunlight Lifebuoy | 107 | Full Day | — |
60 Secret Angler | 130 | 0.82kg1lbs 12oz 14dr | Secret Angler | 24 | Full Day | — |
60 Secret Angler | 130 | 0.82kg1lbs 12oz 14dr | Secret Angler | 53 | Full Day | — |
63 Secret Angler | 127 | 0.8kg1lbs 12oz 3dr | Secret Angler | 81 | Full Day | — |
64 Jak WilkesT3H1Y | 126 | 0.79kg1lbs 11oz 13dr | Telford AA Orange | 86 | Full Day | — |
64 Secret Angler | 126 | 0.79kg1lbs 11oz 13dr | Secret Angler | 112 | Full Day | — |
