is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Well Lane, Little Witley, Worcester WR6 6LN, UK
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 James HadleyYEGCO | 11 | 43.97kg96lbs 15oz | B | 23 | Full Day | — |
2 Paul dalyFM2FD | 10 | 32.375kg71lbs 6oz | B | 30 | Full Day | — |
3 Richard LangbridgeEU0UN | 9 | 27.216kg60lbs | A | 7 | Full Day | — |
4 John PriestHRKL1 | 8 | 26.932kg59lbs 6oz | A | 14 | Full Day | — |
5 Sam Fellows1ZFW9 | 7 | 20.27kg44lbs 11oz | B | 18 | Full Day | — |
6 Keith HardingCHTOP | 6 | 16.103kg35lbs 8oz | B | 27 | Full Day | — |
7 Antony Parkes1DFZH | 5 | 15.876kg35lbs | A | 11 | Full Day | — |
8 Dave HickinbottomZCKM1 | 4 | 13.381kg29lbs 8oz | B | 16 | Full Day | — |
9 Andrew KearsleyGBK35 | 3 | 12.644kg27lbs 14oz | A | 3 | Full Day | — |
10 Nigel WeldingIUCMI | 2 | 11.708kg25lbs 13oz | A | 1 | Full Day | — |
11 Mark HadleyFS93L | 1 | 11.397kg25lbs 2oz | B | 25 | Full Day | — |
11 Keith Brinsden30EHO | 1 | 10.83kg23lbs 14oz | B | 20 | Full Day | — |
11 David Phipps0DQQA | 1 | 10.092kg22lbs 4oz | A | 5 | Full Day | — |
11 Bri jeffIXX8I | 1 | 8.08kg17lbs 13oz | A | 9 | Full Day | — |
15 Aaron St RomaineGBV1F | 0 | — | — | Did Not Book | — | |
15 Secret Angler | 0 | — | — | Did Not Book | — | |
15 Brian JeffersonET7KR | 0 | — | — | Did Not Book | — | |
15 Dave NashEUOMY | 0 | — | — | Did Not Book | — | |
15 David ParkesDKIZB | 0 | — | — | Did Not Book | — | |
15 Howard MorrisGT07L | 0 | — | — | Did Not Book | — | |
15 Mark HawthornUN1IN | 0 | — | — | Did Not Book | — | |
15 Nick PointonUFX3X | 0 | — | — | Did Not Book | — | |
15 Tez Langbridge3ZDTW | 0 | — | — | Did Not Book | — |
Last published: 17:56 2/07/23
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Richard LangbridgeEU0UN | 9 | 27.216kg60lbs | 7 | Full Day | — |
2 John PriestHRKL1 | 8 | 26.932kg59lbs 6oz | 14 | Full Day | — |
3 Antony Parkes1DFZH | 5 | 15.876kg35lbs | 11 | Full Day | — |
4 Andrew KearsleyGBK35 | 3 | 12.644kg27lbs 14oz | 3 | Full Day | — |
5 Nigel WeldingIUCMI | 2 | 11.708kg25lbs 13oz | 1 | Full Day | — |
6 David Phipps0DQQA | 1 | 10.092kg22lbs 4oz | 5 | Full Day | — |
6 Bri jeffIXX8I | 1 | 8.08kg17lbs 13oz | 9 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 James HadleyYEGCO | 11 | 43.97kg96lbs 15oz | 23 | Full Day | — |
2 Paul dalyFM2FD | 10 | 32.375kg71lbs 6oz | 30 | Full Day | — |
3 Sam Fellows1ZFW9 | 7 | 20.27kg44lbs 11oz | 18 | Full Day | — |
4 Keith HardingCHTOP | 6 | 16.103kg35lbs 8oz | 27 | Full Day | — |
5 Dave HickinbottomZCKM1 | 4 | 13.381kg29lbs 8oz | 16 | Full Day | — |
6 Mark HadleyFS93L | 1 | 11.397kg25lbs 2oz | 25 | Full Day | — |
6 Keith Brinsden30EHO | 1 | 10.83kg23lbs 14oz | 20 | Full Day | — |
Last published: 17:56 2/07/23
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 James HadleyYEGCO | 43.97kg96lbs 15oz | B | 23 | Full Day | — |
2 Paul dalyFM2FD | 32.375kg71lbs 6oz | B | 30 | Full Day | — |
3 Richard LangbridgeEU0UN | 27.216kg60lbs | A | 7 | Full Day | — |
4 John PriestHRKL1 | 26.932kg59lbs 6oz | A | 14 | Full Day | — |
5 Sam Fellows1ZFW9 | 20.27kg44lbs 11oz | B | 18 | Full Day | — |
6 Keith HardingCHTOP | 16.103kg35lbs 8oz | B | 27 | Full Day | — |
7 Antony Parkes1DFZH | 15.876kg35lbs | A | 11 | Full Day | — |
8 Dave HickinbottomZCKM1 | 13.381kg29lbs 8oz | B | 16 | Full Day | — |
9 Andrew KearsleyGBK35 | 12.644kg27lbs 14oz | A | 3 | Full Day | — |
10 Nigel WeldingIUCMI | 11.708kg25lbs 13oz | A | 1 | Full Day | — |
11 Mark HadleyFS93L | 11.397kg25lbs 2oz | B | 25 | Full Day | — |
12 Keith Brinsden30EHO | 10.83kg23lbs 14oz | B | 20 | Full Day | — |
13 David Phipps0DQQA | 10.092kg22lbs 4oz | A | 5 | Full Day | — |
14 Bri jeffIXX8I | 8.08kg17lbs 13oz | A | 9 | Full Day | — |
15 Aaron St RomaineGBV1F | — | — | Did Not Book | — | |
15 Secret Angler | — | — | Did Not Book | — | |
15 Brian JeffersonET7KR | — | — | Did Not Book | — | |
15 Dave NashEUOMY | — | — | Did Not Book | — | |
15 David ParkesDKIZB | — | — | Did Not Book | — | |
15 Howard MorrisGT07L | — | — | Did Not Book | — | |
15 Mark HawthornUN1IN | — | — | Did Not Book | — | |
15 Nick PointonUFX3X | — | — | Did Not Book | — | |
15 Tez Langbridge3ZDTW | — | — | Did Not Book | — |
Last published: 17:56 2/07/23
info@deadmaggotac.com
+44 7855 543895
DeadmaggotAC
http://deadmaggotac.com
groups/340651567351169
deadmaggotac
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Well Lane, Little Witley, Worcester WR6 6LN, UK
Commercial Water with coarse fishing pegs 1 to 30
info@deadmaggotac.com
+44 7855 543895
DeadmaggotAC
http://deadmaggotac.com
groups/340651567351169
deadmaggotac
Oak Pool | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
10 Nigel WeldingIUCMI | 2 | 11.708kg25lbs 13oz | A | 1 | Full Day | — |
9 Andrew KearsleyGBK35 | 3 | 12.644kg27lbs 14oz | A | 3 | Full Day | — |
13 David Phipps0DQQA | 1 | 10.092kg22lbs 4oz | A | 5 | Full Day | — |
3 Richard LangbridgeEU0UN | 9 | 27.216kg60lbs | A | 7 | Full Day | — |
14 Bri jeffIXX8I | 1 | 8.08kg17lbs 13oz | A | 9 | Full Day | — |
7 Antony Parkes1DFZH | 5 | 15.876kg35lbs | A | 11 | Full Day | — |
4 John PriestHRKL1 | 8 | 26.932kg59lbs 6oz | A | 14 | Full Day | — |
8 Dave HickinbottomZCKM1 | 4 | 13.381kg29lbs 8oz | B | 16 | Full Day | — |
5 Sam Fellows1ZFW9 | 7 | 20.27kg44lbs 11oz | B | 18 | Full Day | — |
12 Keith Brinsden30EHO | 1 | 10.83kg23lbs 14oz | B | 20 | Full Day | — |
1 James HadleyYEGCO | 11 | 43.97kg96lbs 15oz | B | 23 | Full Day | — |
11 Mark HadleyFS93L | 1 | 11.397kg25lbs 2oz | B | 25 | Full Day | — |
6 Keith HardingCHTOP | 6 | 16.103kg35lbs 8oz | B | 27 | Full Day | — |
2 Paul dalyFM2FD | 10 | 32.375kg71lbs 6oz | B | 30 | Full Day | — |
Last published: 17:56 2/07/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.