is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
joshuaduffy06@gmail.com
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dave CuttsFS0L1 | 1 | 12.871kg28lbs 6oz | B | 10 | Full Day | — |
2 Pete DimmockYW8I0 | 1 | 4.054kg8lbs 15oz | D | 42 | Full Day | — |
3 Dave BinnsZC5C8 | 1 | 4.011kg8lbs 13oz 8dr | C | 23 | Full Day | — |
4 Peter DuffyKQ5LX | 1 | 3.827kg8lbs 7oz | A | 2 | Full Day | — |
5 Alan GregoryDFVBS | 2 | 4.848kg10lbs 11oz | B | 12 | Full Day | — |
6 Ray BrothwellDB4GC | 2 | 3.515kg7lbs 12oz | D | 32 | Full Day | — |
7 Ronnie BennDSBQ0 | 2 | 3.218kg7lbs 1oz 8dr | C | 30 | Full Day | — |
8 Tom BarlowL1681 | 2 | 2.906kg6lbs 6oz 8dr | A | 7 | Full Day | — |
9 John Waterhouse4HNN0 | 3 | 4.791kg10lbs 9oz | B | 18 | Full Day | — |
10 Matt YoungHAMFQ | 3 | 2.764kg6lbs 1oz 8dr | D | 33 | Full Day | — |
11 Secret Angler | 3 | 2.693kg5lbs 15oz | C | 20 | Full Day | — |
11 Joshua DuffyHINZG | 3 | 2.693kg5lbs 15oz | C | 27 | Full Day | |
13 Mark SilmanVDWB4 | 3 | 2.665kg5lbs 14oz | A | 8 | Full Day | — |
14 Chris SmithAVSVC | 4 | 4.678kg10lbs 5oz | B | 11 | Full Day | — |
15 Nige BeamsonCQ9ES | 4 | 2.58kg5lbs 11oz | A | 4 | Full Day | — |
16 Richard Sidorak58JVB | 4 | 2.424kg5lbs 5oz 8dr | D | 38 | Full Day | — |
17 Dave Frost8PRMF | 5 | 4.479kg9lbs 14oz | B | 19 | Full Day | — |
18 Keith Beedham9N3FB | 5 | 2.367kg5lbs 3oz 8dr | D | 36 | Full Day | — |
18 Rob BeckettEWX3X | 5 | 2.367kg5lbs 3oz 8dr | D | 39 | Full Day | — |
20 Steve CrossleyCHIEC | 5 | 2.169kg4lbs 12oz 8dr | A | 5 | Full Day | — |
21 Nigel HirstJYZJH | 5 | 2.055kg4lbs 8oz 8dr | C | 26 | Full Day | — |
22 Andy Barker0FG1A | 6 | 3.657kg8lbs 1oz | B | 13 | Full Day | — |
23 Steve Richardson4Y4HW | 6 | 2.126kg4lbs 11oz | A | 6 | Full Day | — |
24 Steve Kohler5N1IK | 6 | 1.899kg4lbs 3oz | C | 31 | Full Day | — |
25 Kevin FosterGJZ4H | 7 | 2.58kg5lbs 11oz | B | 16 | Full Day | — |
26 Gary CharlesTXGUC | 7 | 2.325kg5lbs 2oz | D | 41 | Full Day | — |
27 Steve AddyCRKT2 | 7 | 2.07kg4lbs 9oz | A | 9 | Full Day | — |
28 Angela HudsonYDTDM | 7 | 1.786kg3lbs 15oz | C | 29 | Full Day | — |
29 Brian WerrettAM1DL | 8 | 2.126kg4lbs 11oz | B | 15 | Full Day | — |
30 Craig SingletonW9570 | 8 | 1.786kg3lbs 15oz | A | 1 | Full Day | — |
31 Tony RaperKO5N0 | 8 | 1.673kg3lbs 11oz | D | 35 | Full Day | — |
32 Secret Angler | 8 | 1.602kg3lbs 8oz 8dr | C | 28 | Full Day | — |
33 Richard TaylorZCIMK | 9 | 1.701kg3lbs 12oz | B | 17 | Full Day | — |
34 Glen HawksworthGA5NZ | 9 | 1.247kg2lbs 12oz | D | 37 | Full Day | — |
35 Ian StarbeckIRYVR | 9 | 1.191kg2lbs 10oz | C | 21 | Full Day | — |
36 Darren Womersley35CKQ | 9 | 0.893kg1lbs 15oz 8dr | A | 3 | Full Day | — |
37 Steve HurstTAO1L | 10 | 1.049kg2lbs 5oz | C | 25 | Full Day | — |
38 Secret Angler | 10 | 0.709kg1lbs 9oz | D | 40 | Full Day | — |
39 Steve FaunthorpeIR4FB | 10 | DNW | B | 14 | Full Day | — |
40 Alan McMahonDDNWY | 11 | 0.95kg2lbs 1oz 8dr | C | 22 | Full Day | — |
41 Mike BrooksDR4P3 | 11 | DNW | D | 34 | Full Day | — |
41 Mark SilmanU7N0I | 11 | — | — | Did Not Book | — | |
41 Secret Angler | 11 | — | — | Did Not Book | — | |
41 Secret Angler | 11 | — | — | Did Not Book | — | |
41 Steve NurseFZHM3 | 11 | — | — | Did Not Book | — | |
41 Tony HowardHPO3D | 11 | — | — | Did Not Book | — | |
41 Vince LeyJXBFR | 11 | — | — | Did Not Book | — | |
41 Wayne Easter3EP9K | 11 | — | — | Did Not Book | — | |
49 Eric Green5L6P3 | 12 | 0.936kg2lbs 1oz | C | 24 | Full Day | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Peter DuffyKQ5LX | 1 | 3.827kg8lbs 7oz | 2 | Full Day | — |
2 Tom BarlowL1681 | 2 | 2.906kg6lbs 6oz 8dr | 7 | Full Day | — |
3 Mark SilmanVDWB4 | 3 | 2.665kg5lbs 14oz | 8 | Full Day | — |
4 Nige BeamsonCQ9ES | 4 | 2.58kg5lbs 11oz | 4 | Full Day | — |
5 Steve CrossleyCHIEC | 5 | 2.169kg4lbs 12oz 8dr | 5 | Full Day | — |
6 Steve Richardson4Y4HW | 6 | 2.126kg4lbs 11oz | 6 | Full Day | — |
7 Steve AddyCRKT2 | 7 | 2.07kg4lbs 9oz | 9 | Full Day | — |
8 Craig SingletonW9570 | 8 | 1.786kg3lbs 15oz | 1 | Full Day | — |
9 Darren Womersley35CKQ | 9 | 0.893kg1lbs 15oz 8dr | 3 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Dave CuttsFS0L1 | 1 | 12.871kg28lbs 6oz | 10 | Full Day | — |
2 Alan GregoryDFVBS | 2 | 4.848kg10lbs 11oz | 12 | Full Day | — |
3 John Waterhouse4HNN0 | 3 | 4.791kg10lbs 9oz | 18 | Full Day | — |
4 Chris SmithAVSVC | 4 | 4.678kg10lbs 5oz | 11 | Full Day | — |
5 Dave Frost8PRMF | 5 | 4.479kg9lbs 14oz | 19 | Full Day | — |
6 Andy Barker0FG1A | 6 | 3.657kg8lbs 1oz | 13 | Full Day | — |
7 Kevin FosterGJZ4H | 7 | 2.58kg5lbs 11oz | 16 | Full Day | — |
8 Brian WerrettAM1DL | 8 | 2.126kg4lbs 11oz | 15 | Full Day | — |
9 Richard TaylorZCIMK | 9 | 1.701kg3lbs 12oz | 17 | Full Day | — |
10 Steve FaunthorpeIR4FB | 10 | DNW | 14 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Dave BinnsZC5C8 | 1 | 4.011kg8lbs 13oz 8dr | 23 | Full Day | — |
2 Ronnie BennDSBQ0 | 2 | 3.218kg7lbs 1oz 8dr | 30 | Full Day | — |
3 Secret Angler | 3 | 2.693kg5lbs 15oz | 20 | Full Day | — |
3 Joshua DuffyHINZG | 3 | 2.693kg5lbs 15oz | 27 | Full Day | |
5 Nigel HirstJYZJH | 5 | 2.055kg4lbs 8oz 8dr | 26 | Full Day | — |
6 Steve Kohler5N1IK | 6 | 1.899kg4lbs 3oz | 31 | Full Day | — |
7 Angela HudsonYDTDM | 7 | 1.786kg3lbs 15oz | 29 | Full Day | — |
8 Secret Angler | 8 | 1.602kg3lbs 8oz 8dr | 28 | Full Day | — |
9 Ian StarbeckIRYVR | 9 | 1.191kg2lbs 10oz | 21 | Full Day | — |
10 Steve HurstTAO1L | 10 | 1.049kg2lbs 5oz | 25 | Full Day | — |
11 Alan McMahonDDNWY | 11 | 0.95kg2lbs 1oz 8dr | 22 | Full Day | — |
12 Eric Green5L6P3 | 12 | 0.936kg2lbs 1oz | 24 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Pete DimmockYW8I0 | 1 | 4.054kg8lbs 15oz | 42 | Full Day | — |
2 Ray BrothwellDB4GC | 2 | 3.515kg7lbs 12oz | 32 | Full Day | — |
3 Matt YoungHAMFQ | 3 | 2.764kg6lbs 1oz 8dr | 33 | Full Day | — |
4 Richard Sidorak58JVB | 4 | 2.424kg5lbs 5oz 8dr | 38 | Full Day | — |
5 Keith Beedham9N3FB | 5 | 2.367kg5lbs 3oz 8dr | 36 | Full Day | — |
5 Rob BeckettEWX3X | 5 | 2.367kg5lbs 3oz 8dr | 39 | Full Day | — |
7 Gary CharlesTXGUC | 7 | 2.325kg5lbs 2oz | 41 | Full Day | — |
8 Tony RaperKO5N0 | 8 | 1.673kg3lbs 11oz | 35 | Full Day | — |
9 Glen HawksworthGA5NZ | 9 | 1.247kg2lbs 12oz | 37 | Full Day | — |
10 Secret Angler | 10 | 0.709kg1lbs 9oz | 40 | Full Day | — |
11 Mike BrooksDR4P3 | 11 | DNW | 34 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Dave CuttsFS0L1 | 12.871kg28lbs 6oz | B | 10 | Full Day | — |
2 Alan GregoryDFVBS | 4.848kg10lbs 11oz | B | 12 | Full Day | — |
3 John Waterhouse4HNN0 | 4.791kg10lbs 9oz | B | 18 | Full Day | — |
4 Chris SmithAVSVC | 4.678kg10lbs 5oz | B | 11 | Full Day | — |
5 Dave Frost8PRMF | 4.479kg9lbs 14oz | B | 19 | Full Day | — |
6 Pete DimmockYW8I0 | 4.054kg8lbs 15oz | D | 42 | Full Day | — |
7 Dave BinnsZC5C8 | 4.011kg8lbs 13oz 8dr | C | 23 | Full Day | — |
8 Peter DuffyKQ5LX | 3.827kg8lbs 7oz | A | 2 | Full Day | — |
9 Andy Barker0FG1A | 3.657kg8lbs 1oz | B | 13 | Full Day | — |
10 Ray BrothwellDB4GC | 3.515kg7lbs 12oz | D | 32 | Full Day | — |
11 Ronnie BennDSBQ0 | 3.218kg7lbs 1oz 8dr | C | 30 | Full Day | — |
12 Tom BarlowL1681 | 2.906kg6lbs 6oz 8dr | A | 7 | Full Day | — |
13 Matt YoungHAMFQ | 2.764kg6lbs 1oz 8dr | D | 33 | Full Day | — |
14 Secret Angler | 2.693kg5lbs 15oz | C | 20 | Full Day | — |
14 Joshua DuffyHINZG | 2.693kg5lbs 15oz | C | 27 | Full Day | |
16 Mark SilmanVDWB4 | 2.665kg5lbs 14oz | A | 8 | Full Day | — |
17 Kevin FosterGJZ4H | 2.58kg5lbs 11oz | B | 16 | Full Day | — |
17 Nige BeamsonCQ9ES | 2.58kg5lbs 11oz | A | 4 | Full Day | — |
19 Richard Sidorak58JVB | 2.424kg5lbs 5oz 8dr | D | 38 | Full Day | — |
20 Keith Beedham9N3FB | 2.367kg5lbs 3oz 8dr | D | 36 | Full Day | — |
20 Rob BeckettEWX3X | 2.367kg5lbs 3oz 8dr | D | 39 | Full Day | — |
22 Gary CharlesTXGUC | 2.325kg5lbs 2oz | D | 41 | Full Day | — |
23 Steve CrossleyCHIEC | 2.169kg4lbs 12oz 8dr | A | 5 | Full Day | — |
24 Brian WerrettAM1DL | 2.126kg4lbs 11oz | B | 15 | Full Day | — |
24 Steve Richardson4Y4HW | 2.126kg4lbs 11oz | A | 6 | Full Day | — |
26 Steve AddyCRKT2 | 2.07kg4lbs 9oz | A | 9 | Full Day | — |
27 Nigel HirstJYZJH | 2.055kg4lbs 8oz 8dr | C | 26 | Full Day | — |
28 Steve Kohler5N1IK | 1.899kg4lbs 3oz | C | 31 | Full Day | — |
29 Angela HudsonYDTDM | 1.786kg3lbs 15oz | C | 29 | Full Day | — |
29 Craig SingletonW9570 | 1.786kg3lbs 15oz | A | 1 | Full Day | — |
31 Richard TaylorZCIMK | 1.701kg3lbs 12oz | B | 17 | Full Day | — |
32 Tony RaperKO5N0 | 1.673kg3lbs 11oz | D | 35 | Full Day | — |
33 Secret Angler | 1.602kg3lbs 8oz 8dr | C | 28 | Full Day | — |
34 Glen HawksworthGA5NZ | 1.247kg2lbs 12oz | D | 37 | Full Day | — |
35 Ian StarbeckIRYVR | 1.191kg2lbs 10oz | C | 21 | Full Day | — |
36 Steve HurstTAO1L | 1.049kg2lbs 5oz | C | 25 | Full Day | — |
37 Alan McMahonDDNWY | 0.95kg2lbs 1oz 8dr | C | 22 | Full Day | — |
38 Eric Green5L6P3 | 0.936kg2lbs 1oz | C | 24 | Full Day | — |
39 Darren Womersley35CKQ | 0.893kg1lbs 15oz 8dr | A | 3 | Full Day | — |
40 Secret Angler | 0.709kg1lbs 9oz | D | 40 | Full Day | — |
41 Mike BrooksDR4P3 | DNW | D | 34 | Full Day | — |
41 Steve FaunthorpeIR4FB | DNW | B | 14 | Full Day | — |
41 Mark SilmanU7N0I | — | — | Did Not Book | — | |
41 Secret Angler | — | — | Did Not Book | — | |
41 Secret Angler | — | — | Did Not Book | — | |
41 Steve NurseFZHM3 | — | — | Did Not Book | — | |
41 Tony HowardHPO3D | — | — | Did Not Book | — | |
41 Vince LeyJXBFR | — | — | Did Not Book | — | |
41 Wayne Easter3EP9K | — | — | Did Not Book | — |
joshuaduffy06@gmail.com
Not speciifed
Deep Canal Matches (Yorkshire)
A canal coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
5 matches held between Mon, 9th January '23 and Sun, 19th February '23
joshuaduffy06@gmail.com
Not speciifed
Deep Canal Matches (Yorkshire)
Stainforth + Keadby Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
29 Craig SingletonW9570 | 8 | 1.786kg3lbs 15oz | A | 1 | Full Day | — |
8 Peter DuffyKQ5LX | 1 | 3.827kg8lbs 7oz | A | 2 | Full Day | — |
39 Darren Womersley35CKQ | 9 | 0.893kg1lbs 15oz 8dr | A | 3 | Full Day | — |
17 Nige BeamsonCQ9ES | 4 | 2.58kg5lbs 11oz | A | 4 | Full Day | — |
23 Steve CrossleyCHIEC | 5 | 2.169kg4lbs 12oz 8dr | A | 5 | Full Day | — |
24 Steve Richardson4Y4HW | 6 | 2.126kg4lbs 11oz | A | 6 | Full Day | — |
12 Tom BarlowL1681 | 2 | 2.906kg6lbs 6oz 8dr | A | 7 | Full Day | — |
16 Mark SilmanVDWB4 | 3 | 2.665kg5lbs 14oz | A | 8 | Full Day | — |
26 Steve AddyCRKT2 | 7 | 2.07kg4lbs 9oz | A | 9 | Full Day | — |
1 Dave CuttsFS0L1 | 1 | 12.871kg28lbs 6oz | B | 10 | Full Day | — |
4 Chris SmithAVSVC | 4 | 4.678kg10lbs 5oz | B | 11 | Full Day | — |
2 Alan GregoryDFVBS | 2 | 4.848kg10lbs 11oz | B | 12 | Full Day | — |
9 Andy Barker0FG1A | 6 | 3.657kg8lbs 1oz | B | 13 | Full Day | — |
41 Steve FaunthorpeIR4FB | 10 | DNW | B | 14 | Full Day | — |
24 Brian WerrettAM1DL | 8 | 2.126kg4lbs 11oz | B | 15 | Full Day | — |
17 Kevin FosterGJZ4H | 7 | 2.58kg5lbs 11oz | B | 16 | Full Day | — |
31 Richard TaylorZCIMK | 9 | 1.701kg3lbs 12oz | B | 17 | Full Day | — |
3 John Waterhouse4HNN0 | 3 | 4.791kg10lbs 9oz | B | 18 | Full Day | — |
5 Dave Frost8PRMF | 5 | 4.479kg9lbs 14oz | B | 19 | Full Day | — |
14 Secret Angler | 3 | 2.693kg5lbs 15oz | C | 20 | Full Day | — |
35 Ian StarbeckIRYVR | 9 | 1.191kg2lbs 10oz | C | 21 | Full Day | — |
37 Alan McMahonDDNWY | 11 | 0.95kg2lbs 1oz 8dr | C | 22 | Full Day | — |
7 Dave BinnsZC5C8 | 1 | 4.011kg8lbs 13oz 8dr | C | 23 | Full Day | — |
38 Eric Green5L6P3 | 12 | 0.936kg2lbs 1oz | C | 24 | Full Day | — |
36 Steve HurstTAO1L | 10 | 1.049kg2lbs 5oz | C | 25 | Full Day | — |
27 Nigel HirstJYZJH | 5 | 2.055kg4lbs 8oz 8dr | C | 26 | Full Day | — |
14 Joshua DuffyHINZG | 3 | 2.693kg5lbs 15oz | C | 27 | Full Day | |
33 Secret Angler | 8 | 1.602kg3lbs 8oz 8dr | C | 28 | Full Day | — |
29 Angela HudsonYDTDM | 7 | 1.786kg3lbs 15oz | C | 29 | Full Day | — |
11 Ronnie BennDSBQ0 | 2 | 3.218kg7lbs 1oz 8dr | C | 30 | Full Day | — |
28 Steve Kohler5N1IK | 6 | 1.899kg4lbs 3oz | C | 31 | Full Day | — |
10 Ray BrothwellDB4GC | 2 | 3.515kg7lbs 12oz | D | 32 | Full Day | — |
13 Matt YoungHAMFQ | 3 | 2.764kg6lbs 1oz 8dr | D | 33 | Full Day | — |
41 Mike BrooksDR4P3 | 11 | DNW | D | 34 | Full Day | — |
32 Tony RaperKO5N0 | 8 | 1.673kg3lbs 11oz | D | 35 | Full Day | — |
20 Keith Beedham9N3FB | 5 | 2.367kg5lbs 3oz 8dr | D | 36 | Full Day | — |
34 Glen HawksworthGA5NZ | 9 | 1.247kg2lbs 12oz | D | 37 | Full Day | — |
19 Richard Sidorak58JVB | 4 | 2.424kg5lbs 5oz 8dr | D | 38 | Full Day | — |
20 Rob BeckettEWX3X | 5 | 2.367kg5lbs 3oz 8dr | D | 39 | Full Day | — |
40 Secret Angler | 10 | 0.709kg1lbs 9oz | D | 40 | Full Day | — |
22 Gary CharlesTXGUC | 7 | 2.325kg5lbs 2oz | D | 41 | Full Day | — |
6 Pete DimmockYW8I0 | 1 | 4.054kg8lbs 15oz | D | 42 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.