is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
joshuaduffy06@gmail.com
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Tom BarlowL1681 | 5.727kg12lbs 10oz | A | 1 | — | |
2 Tony RaperKO5N0 | 4.791kg10lbs 9oz | A | 5 | — | |
3 Steve CrossleyCHIEC | 4.763kg10lbs 8oz | A | 2 | — | |
4 Pete DimmockYW8I0 | 4.054kg8lbs 15oz | B | 9 | — | |
5 Peter DuffyKQ5LX | 3.856kg8lbs 8oz | C | 14 | — | |
6 Steve Williamson8OP5F | 3.487kg7lbs 11oz | A | 4 | — | |
7 Ronnie BennDSBQ0 | 3.43kg7lbs 9oz | B | 10 | — | |
8 Eric Green5L6P3 | 3.26kg7lbs 3oz | B | 8 | — | |
9 Dave BrooksJTESR | 3.232kg7lbs 2oz | C | 16 | — | |
10 Steve Kohler5N1IK | 3.203kg7lbs 1oz | B | 11 | — | |
11 Steve AddyCRKT2 | 3.175kg7lbs | B | 7 | — | |
12 Nige BeamsonCQ9ES | 2.92kg6lbs 7oz | A | 3 | — | |
13 John Waterhouse4HNN0 | 2.892kg6lbs 6oz | A | 6 | — | |
14 P TockEOI2G | 2.325kg5lbs 2oz | C | 17 | — | |
15 G TockVZCFT | 2.098kg4lbs 10oz | C | 13 | — | |
16 Rob BeckettEWX3X | 1.956kg4lbs 5oz | C | 15 | — | |
17 Gary WatsonT5M33 | 1.474kg3lbs 4oz | C | 18 | — | |
18 Nick DoddsXR46M | 1.446kg3lbs 3oz | B | 12 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Tom BarlowL1681 | 5.727kg12lbs 10oz | 1 | — | ||
2 Tony RaperKO5N0 | 4.791kg10lbs 9oz | 5 | — | ||
3 Steve CrossleyCHIEC | 4.763kg10lbs 8oz | 2 | — | ||
4 Steve Williamson8OP5F | 3.487kg7lbs 11oz | 4 | — | ||
5 Nige BeamsonCQ9ES | 2.92kg6lbs 7oz | 3 | — | ||
6 John Waterhouse4HNN0 | 2.892kg6lbs 6oz | 6 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Pete DimmockYW8I0 | 4.054kg8lbs 15oz | 9 | — | ||
2 Ronnie BennDSBQ0 | 3.43kg7lbs 9oz | 10 | — | ||
3 Eric Green5L6P3 | 3.26kg7lbs 3oz | 8 | — | ||
4 Steve Kohler5N1IK | 3.203kg7lbs 1oz | 11 | — | ||
5 Steve AddyCRKT2 | 3.175kg7lbs | 7 | — | ||
6 Nick DoddsXR46M | 1.446kg3lbs 3oz | 12 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Peter DuffyKQ5LX | 3.856kg8lbs 8oz | 14 | — | ||
2 Dave BrooksJTESR | 3.232kg7lbs 2oz | 16 | — | ||
3 P TockEOI2G | 2.325kg5lbs 2oz | 17 | — | ||
4 G TockVZCFT | 2.098kg4lbs 10oz | 13 | — | ||
5 Rob BeckettEWX3X | 1.956kg4lbs 5oz | 15 | — | ||
6 Gary WatsonT5M33 | 1.474kg3lbs 4oz | 18 | — | ||
joshuaduffy06@gmail.com
Not speciifed
Deep Canal Matches (Yorkshire)
A canal coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
joshuaduffy06@gmail.com
Not speciifed
Deep Canal Matches (Yorkshire)
Selby Canal | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Tom BarlowL1681 | 5.727kg12lbs 10oz | A | 1 | — | |
3 Steve CrossleyCHIEC | 4.763kg10lbs 8oz | A | 2 | — | |
12 Nige BeamsonCQ9ES | 2.92kg6lbs 7oz | A | 3 | — | |
6 Steve Williamson8OP5F | 3.487kg7lbs 11oz | A | 4 | — | |
2 Tony RaperKO5N0 | 4.791kg10lbs 9oz | A | 5 | — | |
13 John Waterhouse4HNN0 | 2.892kg6lbs 6oz | A | 6 | — | |
11 Steve AddyCRKT2 | 3.175kg7lbs | B | 7 | — | |
8 Eric Green5L6P3 | 3.26kg7lbs 3oz | B | 8 | — | |
4 Pete DimmockYW8I0 | 4.054kg8lbs 15oz | B | 9 | — | |
7 Ronnie BennDSBQ0 | 3.43kg7lbs 9oz | B | 10 | — | |
10 Steve Kohler5N1IK | 3.203kg7lbs 1oz | B | 11 | — | |
18 Nick DoddsXR46M | 1.446kg3lbs 3oz | B | 12 | — | |
15 G TockVZCFT | 2.098kg4lbs 10oz | C | 13 | — | |
5 Peter DuffyKQ5LX | 3.856kg8lbs 8oz | C | 14 | — | |
16 Rob BeckettEWX3X | 1.956kg4lbs 5oz | C | 15 | — | |
9 Dave BrooksJTESR | 3.232kg7lbs 2oz | C | 16 | — | |
14 P TockEOI2G | 2.325kg5lbs 2oz | C | 17 | — | |
17 Gary WatsonT5M33 | 1.474kg3lbs 4oz | C | 18 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.