is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Hayfield Lane, Auckley, Doncaster, UK
DN9 3NP
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Paul CannonJO17Q | 1 | 46.295kg102lbs 1oz | Big Adams | D | 74 | Full Day | — |
1 Lee BirdC9NUX | 1 | 46.266kg102lbs | Little Adams | B | 29 | Full Day | — |
1 John BilslandW5N41 | 1 | 44.594kg98lbs 5oz | Big Adams | C | 35 | Full Day | — |
1 Daniel MulcahyC9RS2 | 1 | 33.708kg74lbs 5oz | Little Adams | A | 10 | Full Day | — |
5 Secret Angler | 2 | 39.377kg86lbs 13oz | Little Adams | B | 24 | Full Day | — |
5 Keith DoddLY3IY | 2 | 36.571kg80lbs 10oz | Big Adams | D | 65 | Full Day | — |
5 Rhys EganIYDMR | 2 | 33.481kg73lbs 13oz | Big Adams | C | 47 | Full Day | — |
5 Roy ChambersDJXCO | 2 | 27.612kg60lbs 14oz | Little Adams | A | 3 | Full Day | — |
9 Craig AllenIRZIQ | 3 | 36.457kg80lbs 6oz | Big Adams | D | 78 | Full Day | — |
9 Rob Smith25BU9 | 3 | 36.429kg80lbs 5oz | Little Adams | B | 27 | Full Day | — |
9 May PotterAO5HM | 3 | 32.715kg72lbs 2oz | Big Adams | C | 39 | Full Day | — |
9 Lee RichiardiI20GE | 3 | 17.662kg38lbs 15oz | Little Adams | A | 17 | Full Day | — |
13 Paul WilsonAECVV | 4 | 33.311kg73lbs 7oz | Big Adams | D | 56 | Full Day | — |
13 Phil Morgan8NU8I | 4 | 28.435kg62lbs 11oz | Big Adams | D | 68 | Full Day | — |
13 Steve ReedK1KW9 | 4 | 25.033kg55lbs 3oz | Big Adams | D | 81 | Full Day | — |
13 Reg FernIXCR8 | 4 | 24.154kg53lbs 4oz | Big Adams | C | 53 | Full Day | — |
13 Alan Harrison2Z9ON | 4 | 20.497kg45lbs 3oz | Little Adams | B | 33 | Full Day | — |
13 Howard ScottCFJO1 | 4 | 19.788kg43lbs 10oz | Big Adams | C | 37 | Full Day | — |
13 Robin GoforthCPJMY | 4 | 17.577kg38lbs 12oz | Little Adams | B | 19 | Full Day | — |
13 Secret Angler | 4 | 17.237kg38lbs | Little Adams | A | 13 | Full Day | — |
13 Russ DoveUAQ8K | 4 | 16.188kg35lbs 11oz | Little Adams | A | 8 | Full Day | — |
13 Secret Angler | 4 | 14.146kg31lbs 3oz | Big Adams | C | 50 | Full Day | — |
13 Shane CollinsonCRZS6 | 4 | 13.891kg30lbs 10oz | Big Adams | D | 71 | Full Day | — |
13 Paul ManghamAHU8O | 4 | 11.141kg24lbs 9oz | Little Adams | A | 15 | Full Day | |
13 Neil DixonIOS50 | 4 | 10.574kg23lbs 5oz | Big Adams | C | 44 | Full Day | — |
13 Mark AndersonCJ3FS | 4 | DNW | Little Adams | B | 22 | Full Day | — |
13 Stuart Wardman4FQ08 | 4 | DNW | Little Adams | A | 6 | Full Day | — |
13 Secret Angler | 4 | — | — | Did Not Book | — | ||
13 Secret Angler | 4 | — | — | Did Not Book | — | ||
13 Cameron Watt5L1GM | 4 | — | — | Did Not Book | — | ||
13 Colin TurnerAHV6O | 4 | — | — | Did Not Book | — | ||
13 Dave SullivanAOMLO | 4 | — | — | Did Not Book | — | ||
13 Dave TysonKYBOI | 4 | — | — | Did Not Book | — | ||
13 David SwiftZVG92 | 4 | — | — | Did Not Book | — | ||
13 Graham PorterDWYZZ | 4 | — | — | Did Not Book | — | ||
13 John CraggCUXBH | 4 | — | — | Did Not Book | — | ||
13 Secret Angler | 4 | — | — | Did Not Book | — | ||
13 Secret Angler | 4 | — | — | Did Not Book | — | ||
13 Neil StoreyW3IHX | 4 | — | — | Did Not Book | — | ||
13 Secret Angler | 4 | — | — | Did Not Book | — | ||
13 Secret Angler | 4 | — | — | Did Not Book | — | ||
13 Ray WoodhallDVSSL | 4 | — | — | Did Not Book | — | ||
13 Rob ScottESLL4 | 4 | — | — | Did Not Book | — | ||
13 Shane Jennings3GVEJ | 4 | — | — | Did Not Book | — | ||
13 Secret Angler | 4 | — | — | Did Not Book | — |
Last published: 13:48 9/07/21
Big Adams | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 John BilslandW5N41 | 1 | 44.594kg98lbs 5oz | Big Adams | 35 | Full Day | — |
2 Rhys EganIYDMR | 2 | 33.481kg73lbs 13oz | Big Adams | 47 | Full Day | — |
3 May PotterAO5HM | 3 | 32.715kg72lbs 2oz | Big Adams | 39 | Full Day | — |
4 Reg FernIXCR8 | 4 | 24.154kg53lbs 4oz | Big Adams | 53 | Full Day | — |
4 Howard ScottCFJO1 | 4 | 19.788kg43lbs 10oz | Big Adams | 37 | Full Day | — |
4 Secret Angler | 4 | 14.146kg31lbs 3oz | Big Adams | 50 | Full Day | — |
4 Neil DixonIOS50 | 4 | 10.574kg23lbs 5oz | Big Adams | 44 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul CannonJO17Q | 1 | 46.295kg102lbs 1oz | Big Adams | 74 | Full Day | — |
2 Keith DoddLY3IY | 2 | 36.571kg80lbs 10oz | Big Adams | 65 | Full Day | — |
3 Craig AllenIRZIQ | 3 | 36.457kg80lbs 6oz | Big Adams | 78 | Full Day | — |
4 Paul WilsonAECVV | 4 | 33.311kg73lbs 7oz | Big Adams | 56 | Full Day | — |
4 Phil Morgan8NU8I | 4 | 28.435kg62lbs 11oz | Big Adams | 68 | Full Day | — |
4 Steve ReedK1KW9 | 4 | 25.033kg55lbs 3oz | Big Adams | 81 | Full Day | — |
4 Shane CollinsonCRZS6 | 4 | 13.891kg30lbs 10oz | Big Adams | 71 | Full Day | — |
Little Adams | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Daniel MulcahyC9RS2 | 1 | 33.708kg74lbs 5oz | Little Adams | 10 | Full Day | — |
2 Roy ChambersDJXCO | 2 | 27.612kg60lbs 14oz | Little Adams | 3 | Full Day | — |
3 Lee RichiardiI20GE | 3 | 17.662kg38lbs 15oz | Little Adams | 17 | Full Day | — |
4 Secret Angler | 4 | 17.237kg38lbs | Little Adams | 13 | Full Day | — |
4 Russ DoveUAQ8K | 4 | 16.188kg35lbs 11oz | Little Adams | 8 | Full Day | — |
4 Paul ManghamAHU8O | 4 | 11.141kg24lbs 9oz | Little Adams | 15 | Full Day | |
4 Stuart Wardman4FQ08 | 4 | DNW | Little Adams | 6 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Lee BirdC9NUX | 1 | 46.266kg102lbs | Little Adams | 29 | Full Day | — |
2 Secret Angler | 2 | 39.377kg86lbs 13oz | Little Adams | 24 | Full Day | — |
3 Rob Smith25BU9 | 3 | 36.429kg80lbs 5oz | Little Adams | 27 | Full Day | — |
4 Alan Harrison2Z9ON | 4 | 20.497kg45lbs 3oz | Little Adams | 33 | Full Day | — |
4 Robin GoforthCPJMY | 4 | 17.577kg38lbs 12oz | Little Adams | 19 | Full Day | — |
4 Mark AndersonCJ3FS | 4 | DNW | Little Adams | 22 | Full Day | — |
Last published: 13:48 9/07/21
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Paul CannonJO17Q | 46.295kg102lbs 1oz | Big Adams | D | 74 | Full Day | — |
2 Lee BirdC9NUX | 46.266kg102lbs | Little Adams | B | 29 | Full Day | — |
3 John BilslandW5N41 | 44.594kg98lbs 5oz | Big Adams | C | 35 | Full Day | — |
4 Secret Angler | 39.377kg86lbs 13oz | Little Adams | B | 24 | Full Day | — |
5 Keith DoddLY3IY | 36.571kg80lbs 10oz | Big Adams | D | 65 | Full Day | — |
6 Craig AllenIRZIQ | 36.457kg80lbs 6oz | Big Adams | D | 78 | Full Day | — |
7 Rob Smith25BU9 | 36.429kg80lbs 5oz | Little Adams | B | 27 | Full Day | — |
8 Daniel MulcahyC9RS2 | 33.708kg74lbs 5oz | Little Adams | A | 10 | Full Day | — |
9 Rhys EganIYDMR | 33.481kg73lbs 13oz | Big Adams | C | 47 | Full Day | — |
10 Paul WilsonAECVV | 33.311kg73lbs 7oz | Big Adams | D | 56 | Full Day | — |
11 May PotterAO5HM | 32.715kg72lbs 2oz | Big Adams | C | 39 | Full Day | — |
12 Phil Morgan8NU8I | 28.435kg62lbs 11oz | Big Adams | D | 68 | Full Day | — |
13 Roy ChambersDJXCO | 27.612kg60lbs 14oz | Little Adams | A | 3 | Full Day | — |
14 Steve ReedK1KW9 | 25.033kg55lbs 3oz | Big Adams | D | 81 | Full Day | — |
15 Reg FernIXCR8 | 24.154kg53lbs 4oz | Big Adams | C | 53 | Full Day | — |
16 Alan Harrison2Z9ON | 20.497kg45lbs 3oz | Little Adams | B | 33 | Full Day | — |
17 Howard ScottCFJO1 | 19.788kg43lbs 10oz | Big Adams | C | 37 | Full Day | — |
18 Lee RichiardiI20GE | 17.662kg38lbs 15oz | Little Adams | A | 17 | Full Day | — |
19 Robin GoforthCPJMY | 17.577kg38lbs 12oz | Little Adams | B | 19 | Full Day | — |
20 Secret Angler | 17.237kg38lbs | Little Adams | A | 13 | Full Day | — |
21 Russ DoveUAQ8K | 16.188kg35lbs 11oz | Little Adams | A | 8 | Full Day | — |
22 Secret Angler | 14.146kg31lbs 3oz | Big Adams | C | 50 | Full Day | — |
23 Shane CollinsonCRZS6 | 13.891kg30lbs 10oz | Big Adams | D | 71 | Full Day | — |
24 Paul ManghamAHU8O | 11.141kg24lbs 9oz | Little Adams | A | 15 | Full Day | |
25 Neil DixonIOS50 | 10.574kg23lbs 5oz | Big Adams | C | 44 | Full Day | — |
26 Mark AndersonCJ3FS | DNW | Little Adams | B | 22 | Full Day | — |
26 Stuart Wardman4FQ08 | DNW | Little Adams | A | 6 | Full Day | — |
26 Secret Angler | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — | ||
26 Cameron Watt5L1GM | — | — | Did Not Book | — | ||
26 Colin TurnerAHV6O | — | — | Did Not Book | — | ||
26 Dave SullivanAOMLO | — | — | Did Not Book | — | ||
26 Dave TysonKYBOI | — | — | Did Not Book | — | ||
26 David SwiftZVG92 | — | — | Did Not Book | — | ||
26 Graham PorterDWYZZ | — | — | Did Not Book | — | ||
26 John CraggCUXBH | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — | ||
26 Neil StoreyW3IHX | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — | ||
26 Ray WoodhallDVSSL | — | — | Did Not Book | — | ||
26 Rob ScottESLL4 | — | — | Did Not Book | — | ||
26 Shane Jennings3GVEJ | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — |
Last published: 13:48 9/07/21
pbmgm@hotmail.com
07914 411092
Doncaster Fishing Centre
http://www.doncasterfishingcentre.co.uk
groups/671641840455002
A commercial water coarse fishing match for competing individuals
3hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Hayfield Lane, Auckley, Doncaster, UK
DN9 3NP
Commercial Water with coarse fishing pegs 34 to 82
Commercial Water with coarse fishing pegs 1 to 33
16 matches held between Tue, 4th May '21 and Tue, 17th August '21
pbmgm@hotmail.com
07914 411092
Doncaster Fishing Centre
http://www.doncasterfishingcentre.co.uk
groups/671641840455002
Big Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Paul CannonJO17Q | 1 | 46.295kg102lbs 1oz | D | 74 | Full Day | — |
1 John BilslandW5N41 | 1 | 44.594kg98lbs 5oz | C | 35 | Full Day | — |
3 Keith DoddLY3IY | 2 | 36.571kg80lbs 10oz | D | 65 | Full Day | — |
3 Rhys EganIYDMR | 2 | 33.481kg73lbs 13oz | C | 47 | Full Day | — |
5 Craig AllenIRZIQ | 3 | 36.457kg80lbs 6oz | D | 78 | Full Day | — |
5 May PotterAO5HM | 3 | 32.715kg72lbs 2oz | C | 39 | Full Day | — |
7 Paul WilsonAECVV | 4 | 33.311kg73lbs 7oz | D | 56 | Full Day | — |
7 Phil Morgan8NU8I | 4 | 28.435kg62lbs 11oz | D | 68 | Full Day | — |
7 Steve ReedK1KW9 | 4 | 25.033kg55lbs 3oz | D | 81 | Full Day | — |
7 Reg FernIXCR8 | 4 | 24.154kg53lbs 4oz | C | 53 | Full Day | — |
7 Howard ScottCFJO1 | 4 | 19.788kg43lbs 10oz | C | 37 | Full Day | — |
7 Secret Angler | 4 | 14.146kg31lbs 3oz | C | 50 | Full Day | — |
7 Shane CollinsonCRZS6 | 4 | 13.891kg30lbs 10oz | D | 71 | Full Day | — |
7 Neil DixonIOS50 | 4 | 10.574kg23lbs 5oz | C | 44 | Full Day | — |
Little Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Lee BirdC9NUX | 1 | 46.266kg102lbs | B | 29 | Full Day | — |
1 Daniel MulcahyC9RS2 | 1 | 33.708kg74lbs 5oz | A | 10 | Full Day | — |
3 Secret Angler | 2 | 39.377kg86lbs 13oz | B | 24 | Full Day | — |
3 Roy ChambersDJXCO | 2 | 27.612kg60lbs 14oz | A | 3 | Full Day | — |
5 Rob Smith25BU9 | 3 | 36.429kg80lbs 5oz | B | 27 | Full Day | — |
5 Lee RichiardiI20GE | 3 | 17.662kg38lbs 15oz | A | 17 | Full Day | — |
7 Alan Harrison2Z9ON | 4 | 20.497kg45lbs 3oz | B | 33 | Full Day | — |
7 Robin GoforthCPJMY | 4 | 17.577kg38lbs 12oz | B | 19 | Full Day | — |
7 Secret Angler | 4 | 17.237kg38lbs | A | 13 | Full Day | — |
7 Russ DoveUAQ8K | 4 | 16.188kg35lbs 11oz | A | 8 | Full Day | — |
7 Paul ManghamAHU8O | 4 | 11.141kg24lbs 9oz | A | 15 | Full Day | |
7 Mark AndersonCJ3FS | 4 | DNW | B | 22 | Full Day | — |
7 Stuart Wardman4FQ08 | 4 | DNW | A | 6 | Full Day | — |
Last published: 13:48 9/07/21
Big Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
2 John BilslandW5N41 | 1 | 44.594kg98lbs 5oz | C | 35 | Full Day | — |
11 Howard ScottCFJO1 | 4 | 19.788kg43lbs 10oz | C | 37 | Full Day | — |
7 May PotterAO5HM | 3 | 32.715kg72lbs 2oz | C | 39 | Full Day | — |
14 Neil DixonIOS50 | 4 | 10.574kg23lbs 5oz | C | 44 | Full Day | — |
5 Rhys EganIYDMR | 2 | 33.481kg73lbs 13oz | C | 47 | Full Day | — |
12 Secret Angler | 4 | 14.146kg31lbs 3oz | C | 50 | Full Day | — |
10 Reg FernIXCR8 | 4 | 24.154kg53lbs 4oz | C | 53 | Full Day | — |
6 Paul WilsonAECVV | 4 | 33.311kg73lbs 7oz | D | 56 | Full Day | — |
3 Keith DoddLY3IY | 2 | 36.571kg80lbs 10oz | D | 65 | Full Day | — |
8 Phil Morgan8NU8I | 4 | 28.435kg62lbs 11oz | D | 68 | Full Day | — |
13 Shane CollinsonCRZS6 | 4 | 13.891kg30lbs 10oz | D | 71 | Full Day | — |
1 Paul CannonJO17Q | 1 | 46.295kg102lbs 1oz | D | 74 | Full Day | — |
4 Craig AllenIRZIQ | 3 | 36.457kg80lbs 6oz | D | 78 | Full Day | — |
9 Steve ReedK1KW9 | 4 | 25.033kg55lbs 3oz | D | 81 | Full Day | — |
Little Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
5 Roy ChambersDJXCO | 2 | 27.612kg60lbs 14oz | A | 3 | Full Day | — |
12 Stuart Wardman4FQ08 | 4 | DNW | A | 6 | Full Day | — |
10 Russ DoveUAQ8K | 4 | 16.188kg35lbs 11oz | A | 8 | Full Day | — |
4 Daniel MulcahyC9RS2 | 1 | 33.708kg74lbs 5oz | A | 10 | Full Day | — |
9 Secret Angler | 4 | 17.237kg38lbs | A | 13 | Full Day | — |
11 Paul ManghamAHU8O | 4 | 11.141kg24lbs 9oz | A | 15 | Full Day | |
7 Lee RichiardiI20GE | 3 | 17.662kg38lbs 15oz | A | 17 | Full Day | — |
8 Robin GoforthCPJMY | 4 | 17.577kg38lbs 12oz | B | 19 | Full Day | — |
12 Mark AndersonCJ3FS | 4 | DNW | B | 22 | Full Day | — |
2 Secret Angler | 2 | 39.377kg86lbs 13oz | B | 24 | Full Day | — |
3 Rob Smith25BU9 | 3 | 36.429kg80lbs 5oz | B | 27 | Full Day | — |
1 Lee BirdC9NUX | 1 | 46.266kg102lbs | B | 29 | Full Day | — |
6 Alan Harrison2Z9ON | 4 | 20.497kg45lbs 3oz | B | 33 | Full Day | — |
Last published: 13:48 9/07/21
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.