is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Hayfield Lane, Auckley, Doncaster, UK
DN9 3NP
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Craig AllenIRZIQ | 1 | 32.46kg71lbs 9oz | Little Adams | B | 24 | Full Day | — |
1 Phil Morgan8NU8I | 1 | 27.754kg61lbs 3oz | Big Adams | E | 71 | Full Day | — |
1 Secret Angler | 1 | 25.458kg56lbs 2oz | Big Adams | D | 53 | Full Day | — |
1 Rhys EganIYDMR | 1 | 24.721kg54lbs 8oz | Big Adams | C | 35 | Full Day | — |
1 Cameron Watt5L1GM | 1 | 22.935kg50lbs 9oz | Little Adams | A | 6 | Full Day | — |
6 Lee BirdC9NUX | 2 | 25.515kg56lbs 4oz | Little Adams | B | 22 | Full Day | — |
6 Howard ScottCFJO1 | 2 | 20.27kg44lbs 11oz | Little Adams | A | 13 | Full Day | — |
6 Mark AndersonCJ3FS | 2 | 19.618kg43lbs 4oz | Big Adams | C | 47 | Full Day | — |
6 Secret Angler | 2 | 15.847kg34lbs 15oz | Big Adams | E | 74 | Full Day | — |
6 Rob Smith25BU9 | 2 | 15.309kg33lbs 12oz | Big Adams | D | 50 | Full Day | — |
11 Robin GoforthCPJMY | 3 | 21.886kg48lbs 4oz | Little Adams | B | 33 | Full Day | — |
11 Secret Angler | 3 | 17.237kg38lbs | Little Adams | A | 16 | Full Day | — |
11 Neil DixonIOS50 | 3 | 16.755kg36lbs 15oz | Big Adams | C | 39 | Full Day | — |
11 Secret Angler | 3 | 14.543kg32lbs 1oz | Big Adams | D | 56 | Full Day | — |
11 Paul ManghamAHU8O | 3 | 11.85kg26lbs 2oz | Big Adams | E | 79 | Full Day | |
16 David SwiftZVG92 | 4 | 21.574kg47lbs 9oz | Little Adams | B | 29 | Full Day | — |
16 Roy ChambersDJXCO | 4 | 21.29kg46lbs 15oz | Little Adams | B | 27 | Full Day | — |
16 Shane CollinsonCRZS6 | 4 | 13.012kg28lbs 11oz | Big Adams | C | 44 | Full Day | — |
16 Stuart Wardman4FQ08 | 4 | 13.012kg28lbs 11oz | Little Adams | A | 8 | Full Day | — |
16 Russ DoveUAQ8K | 4 | 12.729kg28lbs 1oz | Little Adams | B | 19 | Full Day | — |
16 Daniel MulcahyC9RS2 | 4 | 12.417kg27lbs 6oz | Big Adams | D | 65 | Full Day | — |
16 Steve ReedK1KW9 | 4 | 9.497kg20lbs 15oz | Big Adams | C | 37 | Full Day | — |
16 Reg FernIXCR8 | 4 | 9.129kg20lbs 2oz | Big Adams | E | 77 | Full Day | — |
16 May PotterAO5HM | 4 | 8.788kg19lbs 6oz | Big Adams | D | 68 | Full Day | — |
16 Dave TysonKYBOI | 4 | 8.675kg19lbs 2oz | Little Adams | A | 10 | Full Day | — |
16 John CraggCUXBH | 4 | DNW | Big Adams | E | 81 | Full Day | — |
16 Paul WilsonAECVV | 4 | DNW | Little Adams | A | 3 | Full Day | — |
16 Alan Harrison2Z9ON | 4 | — | — | Did Not Book | — | ||
16 Secret Angler | 4 | — | — | Did Not Book | — | ||
16 Colin TurnerAHV6O | 4 | — | — | Did Not Book | — | ||
16 Dave SullivanAOMLO | 4 | — | — | Did Not Book | — | ||
16 Graham PorterDWYZZ | 4 | — | — | Did Not Book | — | ||
16 John BilslandW5N41 | 4 | — | — | Did Not Book | — | ||
16 Keith DoddLY3IY | 4 | — | — | Did Not Book | — | ||
16 Secret Angler | 4 | — | — | Did Not Book | — | ||
16 Lee RichiardiI20GE | 4 | — | — | Did Not Book | — | ||
16 Secret Angler | 4 | — | — | Did Not Book | — | ||
16 Neil StoreyW3IHX | 4 | — | — | Did Not Book | — | ||
16 Secret Angler | 4 | — | — | Did Not Book | — | ||
16 Paul CannonJO17Q | 4 | — | — | Did Not Book | — | ||
16 Ray WoodhallDVSSL | 4 | — | — | Did Not Book | — | ||
16 Rob ScottESLL4 | 4 | — | — | Did Not Book | — | ||
16 Shane Jennings3GVEJ | 4 | — | — | Did Not Book | — | ||
16 Secret Angler | 4 | — | — | Did Not Book | — | ||
16 Secret Angler | 4 | — | — | Did Not Book | — |
Last published: 22:56 21/06/21
Big Adams | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Rhys EganIYDMR | 1 | 24.721kg54lbs 8oz | Big Adams | 35 | Full Day | — |
2 Mark AndersonCJ3FS | 2 | 19.618kg43lbs 4oz | Big Adams | 47 | Full Day | — |
3 Neil DixonIOS50 | 3 | 16.755kg36lbs 15oz | Big Adams | 39 | Full Day | — |
4 Shane CollinsonCRZS6 | 4 | 13.012kg28lbs 11oz | Big Adams | 44 | Full Day | — |
4 Steve ReedK1KW9 | 4 | 9.497kg20lbs 15oz | Big Adams | 37 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 25.458kg56lbs 2oz | Big Adams | 53 | Full Day | — |
2 Rob Smith25BU9 | 2 | 15.309kg33lbs 12oz | Big Adams | 50 | Full Day | — |
3 Secret Angler | 3 | 14.543kg32lbs 1oz | Big Adams | 56 | Full Day | — |
4 Daniel MulcahyC9RS2 | 4 | 12.417kg27lbs 6oz | Big Adams | 65 | Full Day | — |
4 May PotterAO5HM | 4 | 8.788kg19lbs 6oz | Big Adams | 68 | Full Day | — |
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Phil Morgan8NU8I | 1 | 27.754kg61lbs 3oz | Big Adams | 71 | Full Day | — |
2 Secret Angler | 2 | 15.847kg34lbs 15oz | Big Adams | 74 | Full Day | — |
3 Paul ManghamAHU8O | 3 | 11.85kg26lbs 2oz | Big Adams | 79 | Full Day | |
4 Reg FernIXCR8 | 4 | 9.129kg20lbs 2oz | Big Adams | 77 | Full Day | — |
4 John CraggCUXBH | 4 | DNW | Big Adams | 81 | Full Day | — |
Little Adams | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Cameron Watt5L1GM | 1 | 22.935kg50lbs 9oz | Little Adams | 6 | Full Day | — |
2 Howard ScottCFJO1 | 2 | 20.27kg44lbs 11oz | Little Adams | 13 | Full Day | — |
3 Secret Angler | 3 | 17.237kg38lbs | Little Adams | 16 | Full Day | — |
4 Stuart Wardman4FQ08 | 4 | 13.012kg28lbs 11oz | Little Adams | 8 | Full Day | — |
4 Dave TysonKYBOI | 4 | 8.675kg19lbs 2oz | Little Adams | 10 | Full Day | — |
4 Paul WilsonAECVV | 4 | DNW | Little Adams | 3 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Craig AllenIRZIQ | 1 | 32.46kg71lbs 9oz | Little Adams | 24 | Full Day | — |
2 Lee BirdC9NUX | 2 | 25.515kg56lbs 4oz | Little Adams | 22 | Full Day | — |
3 Robin GoforthCPJMY | 3 | 21.886kg48lbs 4oz | Little Adams | 33 | Full Day | — |
4 David SwiftZVG92 | 4 | 21.574kg47lbs 9oz | Little Adams | 29 | Full Day | — |
4 Roy ChambersDJXCO | 4 | 21.29kg46lbs 15oz | Little Adams | 27 | Full Day | — |
4 Russ DoveUAQ8K | 4 | 12.729kg28lbs 1oz | Little Adams | 19 | Full Day | — |
Last published: 22:56 21/06/21
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Craig AllenIRZIQ | 32.46kg71lbs 9oz | Little Adams | B | 24 | Full Day | — |
2 Phil Morgan8NU8I | 27.754kg61lbs 3oz | Big Adams | E | 71 | Full Day | — |
3 Lee BirdC9NUX | 25.515kg56lbs 4oz | Little Adams | B | 22 | Full Day | — |
4 Secret Angler | 25.458kg56lbs 2oz | Big Adams | D | 53 | Full Day | — |
5 Rhys EganIYDMR | 24.721kg54lbs 8oz | Big Adams | C | 35 | Full Day | — |
6 Cameron Watt5L1GM | 22.935kg50lbs 9oz | Little Adams | A | 6 | Full Day | — |
7 Robin GoforthCPJMY | 21.886kg48lbs 4oz | Little Adams | B | 33 | Full Day | — |
8 David SwiftZVG92 | 21.574kg47lbs 9oz | Little Adams | B | 29 | Full Day | — |
9 Roy ChambersDJXCO | 21.29kg46lbs 15oz | Little Adams | B | 27 | Full Day | — |
10 Howard ScottCFJO1 | 20.27kg44lbs 11oz | Little Adams | A | 13 | Full Day | — |
11 Mark AndersonCJ3FS | 19.618kg43lbs 4oz | Big Adams | C | 47 | Full Day | — |
12 Secret Angler | 17.237kg38lbs | Little Adams | A | 16 | Full Day | — |
13 Neil DixonIOS50 | 16.755kg36lbs 15oz | Big Adams | C | 39 | Full Day | — |
14 Secret Angler | 15.847kg34lbs 15oz | Big Adams | E | 74 | Full Day | — |
15 Rob Smith25BU9 | 15.309kg33lbs 12oz | Big Adams | D | 50 | Full Day | — |
16 Secret Angler | 14.543kg32lbs 1oz | Big Adams | D | 56 | Full Day | — |
17 Shane CollinsonCRZS6 | 13.012kg28lbs 11oz | Big Adams | C | 44 | Full Day | — |
17 Stuart Wardman4FQ08 | 13.012kg28lbs 11oz | Little Adams | A | 8 | Full Day | — |
19 Russ DoveUAQ8K | 12.729kg28lbs 1oz | Little Adams | B | 19 | Full Day | — |
20 Daniel MulcahyC9RS2 | 12.417kg27lbs 6oz | Big Adams | D | 65 | Full Day | — |
21 Paul ManghamAHU8O | 11.85kg26lbs 2oz | Big Adams | E | 79 | Full Day | |
22 Steve ReedK1KW9 | 9.497kg20lbs 15oz | Big Adams | C | 37 | Full Day | — |
23 Reg FernIXCR8 | 9.129kg20lbs 2oz | Big Adams | E | 77 | Full Day | — |
24 May PotterAO5HM | 8.788kg19lbs 6oz | Big Adams | D | 68 | Full Day | — |
25 Dave TysonKYBOI | 8.675kg19lbs 2oz | Little Adams | A | 10 | Full Day | — |
26 John CraggCUXBH | DNW | Big Adams | E | 81 | Full Day | — |
26 Paul WilsonAECVV | DNW | Little Adams | A | 3 | Full Day | — |
26 Alan Harrison2Z9ON | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — | ||
26 Colin TurnerAHV6O | — | — | Did Not Book | — | ||
26 Dave SullivanAOMLO | — | — | Did Not Book | — | ||
26 Graham PorterDWYZZ | — | — | Did Not Book | — | ||
26 John BilslandW5N41 | — | — | Did Not Book | — | ||
26 Keith DoddLY3IY | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — | ||
26 Lee RichiardiI20GE | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — | ||
26 Neil StoreyW3IHX | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — | ||
26 Paul CannonJO17Q | — | — | Did Not Book | — | ||
26 Ray WoodhallDVSSL | — | — | Did Not Book | — | ||
26 Rob ScottESLL4 | — | — | Did Not Book | — | ||
26 Shane Jennings3GVEJ | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — | ||
26 Secret Angler | — | — | Did Not Book | — |
Last published: 22:56 21/06/21
pbmgm@hotmail.com
07914 411092
Doncaster Fishing Centre
http://www.doncasterfishingcentre.co.uk
groups/671641840455002
A commercial water coarse fishing match for competing individuals
3hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Hayfield Lane, Auckley, Doncaster, UK
DN9 3NP
Commercial Water with coarse fishing pegs 34 to 82
Commercial Water with coarse fishing pegs 1 to 33
16 matches held between Tue, 4th May '21 and Tue, 17th August '21
pbmgm@hotmail.com
07914 411092
Doncaster Fishing Centre
http://www.doncasterfishingcentre.co.uk
groups/671641840455002
Big Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Phil Morgan8NU8I | 1 | 27.754kg61lbs 3oz | E | 71 | Full Day | — |
1 Secret Angler | 1 | 25.458kg56lbs 2oz | D | 53 | Full Day | — |
1 Rhys EganIYDMR | 1 | 24.721kg54lbs 8oz | C | 35 | Full Day | — |
4 Mark AndersonCJ3FS | 2 | 19.618kg43lbs 4oz | C | 47 | Full Day | — |
4 Secret Angler | 2 | 15.847kg34lbs 15oz | E | 74 | Full Day | — |
4 Rob Smith25BU9 | 2 | 15.309kg33lbs 12oz | D | 50 | Full Day | — |
7 Neil DixonIOS50 | 3 | 16.755kg36lbs 15oz | C | 39 | Full Day | — |
7 Secret Angler | 3 | 14.543kg32lbs 1oz | D | 56 | Full Day | — |
7 Paul ManghamAHU8O | 3 | 11.85kg26lbs 2oz | E | 79 | Full Day | |
10 Shane CollinsonCRZS6 | 4 | 13.012kg28lbs 11oz | C | 44 | Full Day | — |
10 Daniel MulcahyC9RS2 | 4 | 12.417kg27lbs 6oz | D | 65 | Full Day | — |
10 Steve ReedK1KW9 | 4 | 9.497kg20lbs 15oz | C | 37 | Full Day | — |
10 Reg FernIXCR8 | 4 | 9.129kg20lbs 2oz | E | 77 | Full Day | — |
10 May PotterAO5HM | 4 | 8.788kg19lbs 6oz | D | 68 | Full Day | — |
10 John CraggCUXBH | 4 | DNW | E | 81 | Full Day | — |
Little Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Craig AllenIRZIQ | 1 | 32.46kg71lbs 9oz | B | 24 | Full Day | — |
1 Cameron Watt5L1GM | 1 | 22.935kg50lbs 9oz | A | 6 | Full Day | — |
3 Lee BirdC9NUX | 2 | 25.515kg56lbs 4oz | B | 22 | Full Day | — |
3 Howard ScottCFJO1 | 2 | 20.27kg44lbs 11oz | A | 13 | Full Day | — |
5 Robin GoforthCPJMY | 3 | 21.886kg48lbs 4oz | B | 33 | Full Day | — |
5 Secret Angler | 3 | 17.237kg38lbs | A | 16 | Full Day | — |
7 David SwiftZVG92 | 4 | 21.574kg47lbs 9oz | B | 29 | Full Day | — |
7 Roy ChambersDJXCO | 4 | 21.29kg46lbs 15oz | B | 27 | Full Day | — |
7 Stuart Wardman4FQ08 | 4 | 13.012kg28lbs 11oz | A | 8 | Full Day | — |
7 Russ DoveUAQ8K | 4 | 12.729kg28lbs 1oz | B | 19 | Full Day | — |
7 Dave TysonKYBOI | 4 | 8.675kg19lbs 2oz | A | 10 | Full Day | — |
7 Paul WilsonAECVV | 4 | DNW | A | 3 | Full Day | — |
Last published: 22:56 21/06/21
Big Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
3 Rhys EganIYDMR | 1 | 24.721kg54lbs 8oz | C | 35 | Full Day | — |
12 Steve ReedK1KW9 | 4 | 9.497kg20lbs 15oz | C | 37 | Full Day | — |
5 Neil DixonIOS50 | 3 | 16.755kg36lbs 15oz | C | 39 | Full Day | — |
9 Shane CollinsonCRZS6 | 4 | 13.012kg28lbs 11oz | C | 44 | Full Day | — |
4 Mark AndersonCJ3FS | 2 | 19.618kg43lbs 4oz | C | 47 | Full Day | — |
7 Rob Smith25BU9 | 2 | 15.309kg33lbs 12oz | D | 50 | Full Day | — |
2 Secret Angler | 1 | 25.458kg56lbs 2oz | D | 53 | Full Day | — |
8 Secret Angler | 3 | 14.543kg32lbs 1oz | D | 56 | Full Day | — |
10 Daniel MulcahyC9RS2 | 4 | 12.417kg27lbs 6oz | D | 65 | Full Day | — |
14 May PotterAO5HM | 4 | 8.788kg19lbs 6oz | D | 68 | Full Day | — |
1 Phil Morgan8NU8I | 1 | 27.754kg61lbs 3oz | E | 71 | Full Day | — |
6 Secret Angler | 2 | 15.847kg34lbs 15oz | E | 74 | Full Day | — |
13 Reg FernIXCR8 | 4 | 9.129kg20lbs 2oz | E | 77 | Full Day | — |
11 Paul ManghamAHU8O | 3 | 11.85kg26lbs 2oz | E | 79 | Full Day | |
15 John CraggCUXBH | 4 | DNW | E | 81 | Full Day | — |
Little Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
12 Paul WilsonAECVV | 4 | DNW | A | 3 | Full Day | — |
3 Cameron Watt5L1GM | 1 | 22.935kg50lbs 9oz | A | 6 | Full Day | — |
9 Stuart Wardman4FQ08 | 4 | 13.012kg28lbs 11oz | A | 8 | Full Day | — |
11 Dave TysonKYBOI | 4 | 8.675kg19lbs 2oz | A | 10 | Full Day | — |
7 Howard ScottCFJO1 | 2 | 20.27kg44lbs 11oz | A | 13 | Full Day | — |
8 Secret Angler | 3 | 17.237kg38lbs | A | 16 | Full Day | — |
10 Russ DoveUAQ8K | 4 | 12.729kg28lbs 1oz | B | 19 | Full Day | — |
2 Lee BirdC9NUX | 2 | 25.515kg56lbs 4oz | B | 22 | Full Day | — |
1 Craig AllenIRZIQ | 1 | 32.46kg71lbs 9oz | B | 24 | Full Day | — |
6 Roy ChambersDJXCO | 4 | 21.29kg46lbs 15oz | B | 27 | Full Day | — |
5 David SwiftZVG92 | 4 | 21.574kg47lbs 9oz | B | 29 | Full Day | — |
4 Robin GoforthCPJMY | 3 | 21.886kg48lbs 4oz | B | 33 | Full Day | — |
Last published: 22:56 21/06/21
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.