is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Hayfield Lane, Auckley, Doncaster, UK
DN9 3NP
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Mark AndersonCJ3FS | 1 | 39.349kg86lbs 12oz | Big Adams | C | 35 | Full Day | — |
1 Reg FearnIXCR8 | 1 | 30.986kg68lbs 5oz | Little Adams | A | 14 | Full Day | — |
1 Lee BirdC9NUX | 1 | 29.88kg65lbs 14oz | Little Adams | B | 33 | Full Day | — |
1 Keith DoddLY3IY | 1 | 18.484kg40lbs 12oz | Big Adams | D | 68 | Full Day | — |
5 Rhys EganIYDMR | 2 | 34.133kg75lbs 4oz | Big Adams | C | 56 | Full Day | — |
5 Jim HodgsonLS528 | 2 | 29.88kg65lbs 14oz | Little Adams | A | 19 | Full Day | — |
5 Russ DoveUAQ8K | 2 | 18.285kg40lbs 5oz | Big Adams | D | 71 | Full Day | — |
5 Daniel MulcahyC9RS2 | 2 | 13.239kg29lbs 3oz | Little Adams | B | 25 | Full Day | — |
9 Chris CannonVQ5YB | 3 | 24.21kg53lbs 6oz | Little Adams | A | 10 | Full Day | — |
9 Neil DixonIOS50 | 3 | 19.845kg43lbs 12oz | Big Adams | C | 39 | Full Day | — |
9 Phil Morgan8NU8I | 3 | 16.329kg36lbs | Big Adams | D | 81 | Full Day | — |
9 Alan Harrison2Z9ON | 3 | 12.445kg27lbs 7oz | Little Adams | B | 22 | Full Day | — |
13 Pete RileyD85JD | 4 | 21.29kg46lbs 15oz | Little Adams | A | 6 | Full Day | — |
13 Robin GoforthCPJMY | 4 | 14.288kg31lbs 8oz | Big Adams | C | 53 | Full Day | — |
13 Steve ReedK1KW9 | 4 | 5.642kg12lbs 7oz | Big Adams | D | 65 | Full Day | — |
13 Paul ManghamAHU8O | 4 | DNW | Little Adams | B | 27 | Full Day | |
17 Cameron Watt5L1GM | 5 | — | — | Did Not Book | — | ||
17 Secret Angler | 5 | — | — | Did Not Book | — | ||
17 Craig AllenIRZIQ | 5 | — | — | Did Not Book | — | ||
17 Howard ScottCFJO1 | 5 | — | — | Did Not Book | — | ||
17 John BilslandW5N41 | 5 | — | — | Did Not Book | — | ||
17 Secret Angler | 5 | — | — | Did Not Book | — | ||
17 Martin Dawson494JX | 5 | — | — | Did Not Book | — | ||
17 Paul CannonJO17Q | 5 | — | — | Did Not Book | — | ||
17 Secret Angler | 5 | — | — | Did Not Book | — | ||
17 Paul YatesL0983 | 5 | — | — | Did Not Book | — | ||
17 Roy ChambersDJXCO | 5 | — | — | Did Not Book | — | ||
17 Shane CollinsonCRZS6 | 5 | — | — | Did Not Book | — | ||
17 Shane Jennings3GVEJ | 5 | — | — | Did Not Book | — | ||
17 Secret Angler | 5 | — | — | Did Not Book | — | ||
17 Stuart Wardman4FQ08 | 5 | — | — | Did Not Book | — | ||
32 Faye MorganDNU65 | 6 | — | Little Adams | A | 16 | No Show | — |
32 Paul WilsonAECVV | 6 | — | Little Adams | B | 29 | No Show | — |
32 Secret Angler | 6 | — | Little Adams | A | 3 | No Show | — |
Big Adams | ||||||
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Mark AndersonCJ3FS | 1 | 39.349kg86lbs 12oz | Big Adams | 35 | Full Day | — |
2 Rhys EganIYDMR | 2 | 34.133kg75lbs 4oz | Big Adams | 56 | Full Day | — |
3 Neil DixonIOS50 | 3 | 19.845kg43lbs 12oz | Big Adams | 39 | Full Day | — |
4 Robin GoforthCPJMY | 4 | 14.288kg31lbs 8oz | Big Adams | 53 | Full Day | — |
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Keith DoddLY3IY | 1 | 18.484kg40lbs 12oz | Big Adams | 68 | Full Day | — |
2 Russ DoveUAQ8K | 2 | 18.285kg40lbs 5oz | Big Adams | 71 | Full Day | — |
3 Phil Morgan8NU8I | 3 | 16.329kg36lbs | Big Adams | 81 | Full Day | — |
4 Steve ReedK1KW9 | 4 | 5.642kg12lbs 7oz | Big Adams | 65 | Full Day | — |
Little Adams | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Reg FearnIXCR8 | 1 | 30.986kg68lbs 5oz | Little Adams | 14 | Full Day | — |
2 Jim HodgsonLS528 | 2 | 29.88kg65lbs 14oz | Little Adams | 19 | Full Day | — |
3 Chris CannonVQ5YB | 3 | 24.21kg53lbs 6oz | Little Adams | 10 | Full Day | — |
4 Pete RileyD85JD | 4 | 21.29kg46lbs 15oz | Little Adams | 6 | Full Day | — |
5 Faye MorganDNU65 | 6 | — | Little Adams | 16 | No Show | — |
5 Secret Angler | 6 | — | Little Adams | 3 | No Show | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Lee BirdC9NUX | 1 | 29.88kg65lbs 14oz | Little Adams | 33 | Full Day | — |
2 Daniel MulcahyC9RS2 | 2 | 13.239kg29lbs 3oz | Little Adams | 25 | Full Day | — |
3 Alan Harrison2Z9ON | 3 | 12.445kg27lbs 7oz | Little Adams | 22 | Full Day | — |
4 Paul ManghamAHU8O | 4 | DNW | Little Adams | 27 | Full Day | |
5 Paul WilsonAECVV | 6 | — | Little Adams | 29 | No Show | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Mark AndersonCJ3FS | 39.349kg86lbs 12oz | Big Adams | C | 35 | Full Day | — |
2 Rhys EganIYDMR | 34.133kg75lbs 4oz | Big Adams | C | 56 | Full Day | — |
3 Reg FearnIXCR8 | 30.986kg68lbs 5oz | Little Adams | A | 14 | Full Day | — |
4 Jim HodgsonLS528 | 29.88kg65lbs 14oz | Little Adams | A | 19 | Full Day | — |
4 Lee BirdC9NUX | 29.88kg65lbs 14oz | Little Adams | B | 33 | Full Day | — |
6 Chris CannonVQ5YB | 24.21kg53lbs 6oz | Little Adams | A | 10 | Full Day | — |
7 Pete RileyD85JD | 21.29kg46lbs 15oz | Little Adams | A | 6 | Full Day | — |
8 Neil DixonIOS50 | 19.845kg43lbs 12oz | Big Adams | C | 39 | Full Day | — |
9 Keith DoddLY3IY | 18.484kg40lbs 12oz | Big Adams | D | 68 | Full Day | — |
10 Russ DoveUAQ8K | 18.285kg40lbs 5oz | Big Adams | D | 71 | Full Day | — |
11 Phil Morgan8NU8I | 16.329kg36lbs | Big Adams | D | 81 | Full Day | — |
12 Robin GoforthCPJMY | 14.288kg31lbs 8oz | Big Adams | C | 53 | Full Day | — |
13 Daniel MulcahyC9RS2 | 13.239kg29lbs 3oz | Little Adams | B | 25 | Full Day | — |
14 Alan Harrison2Z9ON | 12.445kg27lbs 7oz | Little Adams | B | 22 | Full Day | — |
15 Steve ReedK1KW9 | 5.642kg12lbs 7oz | Big Adams | D | 65 | Full Day | — |
16 Paul ManghamAHU8O | DNW | Little Adams | B | 27 | Full Day | |
16 Faye MorganDNU65 | — | Little Adams | A | 16 | No Show | — |
16 Paul WilsonAECVV | — | Little Adams | B | 29 | No Show | — |
16 Secret Angler | — | Little Adams | A | 3 | No Show | — |
16 Cameron Watt5L1GM | — | — | Did Not Book | — | ||
16 Secret Angler | — | — | Did Not Book | — | ||
16 Craig AllenIRZIQ | — | — | Did Not Book | — | ||
16 Howard ScottCFJO1 | — | — | Did Not Book | — | ||
16 John BilslandW5N41 | — | — | Did Not Book | — | ||
16 Secret Angler | — | — | Did Not Book | — | ||
16 Martin Dawson494JX | — | — | Did Not Book | — | ||
16 Paul CannonJO17Q | — | — | Did Not Book | — | ||
16 Secret Angler | — | — | Did Not Book | — | ||
16 Paul YatesL0983 | — | — | Did Not Book | — | ||
16 Roy ChambersDJXCO | — | — | Did Not Book | — | ||
16 Shane CollinsonCRZS6 | — | — | Did Not Book | — | ||
16 Shane Jennings3GVEJ | — | — | Did Not Book | — | ||
16 Secret Angler | — | — | Did Not Book | — | ||
16 Stuart Wardman4FQ08 | — | — | Did Not Book | — |
pbmgm@hotmail.com
07914 411092
Doncaster Fishing Centre
http://www.doncasterfishingcentre.co.uk
groups/671641840455002
A commercial water coarse fishing match for competing individuals
3hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Hayfield Lane, Auckley, Doncaster, UK
DN9 3NP
Commercial Water with coarse fishing pegs 34 to 82
Commercial Water with coarse fishing pegs 1 to 33
16 matches held between Tue, 3rd May '22 and Tue, 16th August '22
pbmgm@hotmail.com
07914 411092
Doncaster Fishing Centre
http://www.doncasterfishingcentre.co.uk
groups/671641840455002
Big Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Mark AndersonCJ3FS | 1 | 39.349kg86lbs 12oz | C | 35 | Full Day | — |
1 Keith DoddLY3IY | 1 | 18.484kg40lbs 12oz | D | 68 | Full Day | — |
3 Rhys EganIYDMR | 2 | 34.133kg75lbs 4oz | C | 56 | Full Day | — |
3 Russ DoveUAQ8K | 2 | 18.285kg40lbs 5oz | D | 71 | Full Day | — |
5 Neil DixonIOS50 | 3 | 19.845kg43lbs 12oz | C | 39 | Full Day | — |
5 Phil Morgan8NU8I | 3 | 16.329kg36lbs | D | 81 | Full Day | — |
7 Robin GoforthCPJMY | 4 | 14.288kg31lbs 8oz | C | 53 | Full Day | — |
7 Steve ReedK1KW9 | 4 | 5.642kg12lbs 7oz | D | 65 | Full Day | — |
Little Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Reg FearnIXCR8 | 1 | 30.986kg68lbs 5oz | A | 14 | Full Day | — |
1 Lee BirdC9NUX | 1 | 29.88kg65lbs 14oz | B | 33 | Full Day | — |
3 Jim HodgsonLS528 | 2 | 29.88kg65lbs 14oz | A | 19 | Full Day | — |
3 Daniel MulcahyC9RS2 | 2 | 13.239kg29lbs 3oz | B | 25 | Full Day | — |
5 Chris CannonVQ5YB | 3 | 24.21kg53lbs 6oz | A | 10 | Full Day | — |
5 Alan Harrison2Z9ON | 3 | 12.445kg27lbs 7oz | B | 22 | Full Day | — |
7 Pete RileyD85JD | 4 | 21.29kg46lbs 15oz | A | 6 | Full Day | — |
7 Paul ManghamAHU8O | 4 | DNW | B | 27 | Full Day | |
9 Faye MorganDNU65 | 6 | — | A | 16 | No Show | — |
9 Paul WilsonAECVV | 6 | — | B | 29 | No Show | — |
9 Secret Angler | 6 | — | A | 3 | No Show | — |
Big Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Mark AndersonCJ3FS | 1 | 39.349kg86lbs 12oz | C | 35 | Full Day | — |
3 Neil DixonIOS50 | 3 | 19.845kg43lbs 12oz | C | 39 | Full Day | — |
7 Robin GoforthCPJMY | 4 | 14.288kg31lbs 8oz | C | 53 | Full Day | — |
2 Rhys EganIYDMR | 2 | 34.133kg75lbs 4oz | C | 56 | Full Day | — |
8 Steve ReedK1KW9 | 4 | 5.642kg12lbs 7oz | D | 65 | Full Day | — |
4 Keith DoddLY3IY | 1 | 18.484kg40lbs 12oz | D | 68 | Full Day | — |
5 Russ DoveUAQ8K | 2 | 18.285kg40lbs 5oz | D | 71 | Full Day | — |
6 Phil Morgan8NU8I | 3 | 16.329kg36lbs | D | 81 | Full Day | — |
Little Adams | Points | Net Weight | Section | Peg | Attendance | Sponsor |
5 Pete RileyD85JD | 4 | 21.29kg46lbs 15oz | A | 6 | Full Day | — |
4 Chris CannonVQ5YB | 3 | 24.21kg53lbs 6oz | A | 10 | Full Day | — |
1 Reg FearnIXCR8 | 1 | 30.986kg68lbs 5oz | A | 14 | Full Day | — |
2 Jim HodgsonLS528 | 2 | 29.88kg65lbs 14oz | A | 19 | Full Day | — |
7 Alan Harrison2Z9ON | 3 | 12.445kg27lbs 7oz | B | 22 | Full Day | — |
6 Daniel MulcahyC9RS2 | 2 | 13.239kg29lbs 3oz | B | 25 | Full Day | — |
8 Paul ManghamAHU8O | 4 | DNW | B | 27 | Full Day | |
2 Lee BirdC9NUX | 1 | 29.88kg65lbs 14oz | B | 33 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.