is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Decoy Ĺakes, Drybread Road, Peterborough, UK
PE7 2AD
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Neil StoreyW3IHX | 1 | 110.308kg243lbs 3oz | Lou's | F | 6 | Full Day | — |
2 Paul YatesL0983 | 1 | 66.848kg147lbs 6oz | Six Islands | H | 22 | Full Day | — |
3 Steve Nellis22FO8 | 1 | 64.467kg142lbs 2oz | Six Islands | G | 6 | Full Day | — |
4 Colin TurnerAHV6O | 1 | 63.049kg139lbs | Horseshoe | E | 16 | Full Day | — |
5 Russ Downing1AO8F | 1 | 57.351kg126lbs 7oz | Beastie | A | 8 | Full Day | — |
6 Kev Feast8ML1D | 1 | 54.771kg120lbs 12oz | Beastie | B | 15 | Full Day | — |
7 Paul WhiteKXFZE | 1 | 40.568kg89lbs 7oz | Beastie | C | 24 | Full Day | — |
8 Paul ManghamAHU8O | 1 | 34.36kg75lbs 12oz | Horseshoe | D | 1 | Full Day | |
9 Mark AndersonCJ3FS | 2 | 54.743kg120lbs 11oz | Six Islands | G | 14 | Full Day | — |
10 Aaron WoodhallVXVCB | 2 | 53.609kg118lbs 3oz | Beastie | A | 2 | Full Day | — |
11 Paul CrooksDTBQQ | 2 | 53.155kg117lbs 3oz | Horseshoe | E | 18 | Full Day | — |
12 Glyn WaitonJ0IW0 | 2 | 46.918kg103lbs 7oz | Lou's | F | 13 | Full Day | — |
13 Keith DoddLY3IY | 2 | 46.493kg102lbs 8oz | Beastie | B | 18 | Full Day | — |
14 Andy Mack8RR1E | 2 | 35.21kg77lbs 10oz | Six Islands | H | 18 | Full Day | — |
15 John BilslandW5N41 | 2 | 33.623kg74lbs 2oz | Beastie | C | 30 | Full Day | — |
16 Paul BurnsZ3KGU | 2 | 31.525kg69lbs 8oz | Horseshoe | D | 6 | Full Day | — |
17 Shane LawCPVTX | 3 | 50.179kg110lbs 10oz | Beastie | A | 9 | Full Day | — |
18 Reg FearnIXCR8 | 3 | 43.46kg95lbs 13oz | Horseshoe | E | 11 | Full Day | — |
19 John PaddeyIYGT7 | 3 | 35.579kg78lbs 7oz | Lou's | F | 3 | Full Day | — |
20 Alan BuffonHY2JP | 3 | 34.501kg76lbs 1oz | Six Islands | G | 4 | Full Day | — |
21 Roy ChambersDJXCO | 3 | 32.148kg70lbs 14oz | Beastie | B | 17 | Full Day | — |
22 Jamie Riley5Z2CT | 3 | 24.721kg54lbs 8oz | Six Islands | H | 25 | Full Day | — |
23 Graham Crossland0250Y | 3 | 24.239kg53lbs 7oz | Beastie | C | 23 | Full Day | — |
24 Stuart Wardman4FQ08 | 3 | 20.015kg44lbs 2oz | Horseshoe | D | 3 | Full Day | — |
25 Jason VarleyEIICD | 4 | 35.125kg77lbs 7oz | Lou's | F | 9 | Full Day | — |
26 Neil DixonIOS50 | 4 | 30.249kg66lbs 11oz | Lou's | F | 1 | Full Day | — |
27 Richard KmiotekFDO9O | 4 | 27.811kg61lbs 5oz | Six Islands | G | 9 | Full Day | — |
28 Nick GreenwoodCO0FV | 4 | 25.713kg56lbs 11oz | Beastie | B | 21 | Full Day | — |
29 Ray WoodhallDVSSL | 4 | 23.927kg52lbs 12oz | Horseshoe | E | 14 | Full Day | — |
30 Roger Butterfield2KYDK | 4 | 23.332kg51lbs 7oz | Beastie | C | 29 | Full Day | — |
31 Russ DoveUAQ8K | 4 | 22.226kg49lbs | Beastie | A | 5 | Full Day | — |
32 Alan Harrison2Z9ON | 4 | 14.515kg32lbs | Six Islands | H | 24 | Full Day | — |
33 Dave TysonKYBOI | 4 | DNW | Horseshoe | D | 9 | Full Day | — |
Beastie | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Russ Downing1AO8F | 1 | 57.351kg126lbs 7oz | Beastie | 8 | Full Day | — |
2 Aaron WoodhallVXVCB | 2 | 53.609kg118lbs 3oz | Beastie | 2 | Full Day | — |
3 Shane LawCPVTX | 3 | 50.179kg110lbs 10oz | Beastie | 9 | Full Day | — |
4 Russ DoveUAQ8K | 4 | 22.226kg49lbs | Beastie | 5 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Kev Feast8ML1D | 1 | 54.771kg120lbs 12oz | Beastie | 15 | Full Day | — |
2 Keith DoddLY3IY | 2 | 46.493kg102lbs 8oz | Beastie | 18 | Full Day | — |
3 Roy ChambersDJXCO | 3 | 32.148kg70lbs 14oz | Beastie | 17 | Full Day | — |
4 Nick GreenwoodCO0FV | 4 | 25.713kg56lbs 11oz | Beastie | 21 | Full Day | — |
Section C | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul WhiteKXFZE | 1 | 40.568kg89lbs 7oz | Beastie | 24 | Full Day | — |
2 John BilslandW5N41 | 2 | 33.623kg74lbs 2oz | Beastie | 30 | Full Day | — |
3 Graham Crossland0250Y | 3 | 24.239kg53lbs 7oz | Beastie | 23 | Full Day | — |
4 Roger Butterfield2KYDK | 4 | 23.332kg51lbs 7oz | Beastie | 29 | Full Day | — |
Horseshoe | ||||||
Section D | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul ManghamAHU8O | 1 | 34.36kg75lbs 12oz | Horseshoe | 1 | Full Day | |
2 Paul BurnsZ3KGU | 2 | 31.525kg69lbs 8oz | Horseshoe | 6 | Full Day | — |
3 Stuart Wardman4FQ08 | 3 | 20.015kg44lbs 2oz | Horseshoe | 3 | Full Day | — |
4 Dave TysonKYBOI | 4 | DNW | Horseshoe | 9 | Full Day | — |
Section E | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Colin TurnerAHV6O | 1 | 63.049kg139lbs | Horseshoe | 16 | Full Day | — |
2 Paul CrooksDTBQQ | 2 | 53.155kg117lbs 3oz | Horseshoe | 18 | Full Day | — |
3 Reg FearnIXCR8 | 3 | 43.46kg95lbs 13oz | Horseshoe | 11 | Full Day | — |
4 Ray WoodhallDVSSL | 4 | 23.927kg52lbs 12oz | Horseshoe | 14 | Full Day | — |
Lou's | ||||||
Section F | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Neil StoreyW3IHX | 1 | 110.308kg243lbs 3oz | Lou's | 6 | Full Day | — |
2 Glyn WaitonJ0IW0 | 2 | 46.918kg103lbs 7oz | Lou's | 13 | Full Day | — |
3 John PaddeyIYGT7 | 3 | 35.579kg78lbs 7oz | Lou's | 3 | Full Day | — |
4 Jason VarleyEIICD | 4 | 35.125kg77lbs 7oz | Lou's | 9 | Full Day | — |
5 Neil DixonIOS50 | 4 | 30.249kg66lbs 11oz | Lou's | 1 | Full Day | — |
Six Islands | ||||||
Section G | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve Nellis22FO8 | 1 | 64.467kg142lbs 2oz | Six Islands | 6 | Full Day | — |
2 Mark AndersonCJ3FS | 2 | 54.743kg120lbs 11oz | Six Islands | 14 | Full Day | — |
3 Alan BuffonHY2JP | 3 | 34.501kg76lbs 1oz | Six Islands | 4 | Full Day | — |
4 Richard KmiotekFDO9O | 4 | 27.811kg61lbs 5oz | Six Islands | 9 | Full Day | — |
Section H | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul YatesL0983 | 1 | 66.848kg147lbs 6oz | Six Islands | 22 | Full Day | — |
2 Andy Mack8RR1E | 2 | 35.21kg77lbs 10oz | Six Islands | 18 | Full Day | — |
3 Jamie Riley5Z2CT | 3 | 24.721kg54lbs 8oz | Six Islands | 25 | Full Day | — |
4 Alan Harrison2Z9ON | 4 | 14.515kg32lbs | Six Islands | 24 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Neil StoreyW3IHX | 110.308kg243lbs 3oz | Lou's | F | 6 | Full Day | — |
2 Paul YatesL0983 | 66.848kg147lbs 6oz | Six Islands | H | 22 | Full Day | — |
3 Steve Nellis22FO8 | 64.467kg142lbs 2oz | Six Islands | G | 6 | Full Day | — |
4 Colin TurnerAHV6O | 63.049kg139lbs | Horseshoe | E | 16 | Full Day | — |
5 Russ Downing1AO8F | 57.351kg126lbs 7oz | Beastie | A | 8 | Full Day | — |
6 Kev Feast8ML1D | 54.771kg120lbs 12oz | Beastie | B | 15 | Full Day | — |
7 Mark AndersonCJ3FS | 54.743kg120lbs 11oz | Six Islands | G | 14 | Full Day | — |
8 Aaron WoodhallVXVCB | 53.609kg118lbs 3oz | Beastie | A | 2 | Full Day | — |
9 Paul CrooksDTBQQ | 53.155kg117lbs 3oz | Horseshoe | E | 18 | Full Day | — |
10 Shane LawCPVTX | 50.179kg110lbs 10oz | Beastie | A | 9 | Full Day | — |
11 Glyn WaitonJ0IW0 | 46.918kg103lbs 7oz | Lou's | F | 13 | Full Day | — |
12 Keith DoddLY3IY | 46.493kg102lbs 8oz | Beastie | B | 18 | Full Day | — |
13 Reg FearnIXCR8 | 43.46kg95lbs 13oz | Horseshoe | E | 11 | Full Day | — |
14 Paul WhiteKXFZE | 40.568kg89lbs 7oz | Beastie | C | 24 | Full Day | — |
15 John PaddeyIYGT7 | 35.579kg78lbs 7oz | Lou's | F | 3 | Full Day | — |
16 Andy Mack8RR1E | 35.21kg77lbs 10oz | Six Islands | H | 18 | Full Day | — |
17 Jason VarleyEIICD | 35.125kg77lbs 7oz | Lou's | F | 9 | Full Day | — |
18 Alan BuffonHY2JP | 34.501kg76lbs 1oz | Six Islands | G | 4 | Full Day | — |
19 Paul ManghamAHU8O | 34.36kg75lbs 12oz | Horseshoe | D | 1 | Full Day | |
20 John BilslandW5N41 | 33.623kg74lbs 2oz | Beastie | C | 30 | Full Day | — |
21 Roy ChambersDJXCO | 32.148kg70lbs 14oz | Beastie | B | 17 | Full Day | — |
22 Paul BurnsZ3KGU | 31.525kg69lbs 8oz | Horseshoe | D | 6 | Full Day | — |
23 Neil DixonIOS50 | 30.249kg66lbs 11oz | Lou's | F | 1 | Full Day | — |
24 Richard KmiotekFDO9O | 27.811kg61lbs 5oz | Six Islands | G | 9 | Full Day | — |
25 Nick GreenwoodCO0FV | 25.713kg56lbs 11oz | Beastie | B | 21 | Full Day | — |
26 Jamie Riley5Z2CT | 24.721kg54lbs 8oz | Six Islands | H | 25 | Full Day | — |
27 Graham Crossland0250Y | 24.239kg53lbs 7oz | Beastie | C | 23 | Full Day | — |
28 Ray WoodhallDVSSL | 23.927kg52lbs 12oz | Horseshoe | E | 14 | Full Day | — |
29 Roger Butterfield2KYDK | 23.332kg51lbs 7oz | Beastie | C | 29 | Full Day | — |
30 Russ DoveUAQ8K | 22.226kg49lbs | Beastie | A | 5 | Full Day | — |
31 Stuart Wardman4FQ08 | 20.015kg44lbs 2oz | Horseshoe | D | 3 | Full Day | — |
32 Alan Harrison2Z9ON | 14.515kg32lbs | Six Islands | H | 24 | Full Day | — |
33 Dave TysonKYBOI | DNW | Horseshoe | D | 9 | Full Day | — |
pbmgm@hotmail.com
07914 411092
Doncaster Fishing Centre
http://www.doncasterfishingcentre.co.uk
groups/671641840455002
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Decoy Ĺakes, Drybread Road, Peterborough, UK
PE7 2AD
Commercial Water with coarse and specimen carp fishing pegs 1 to 31
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
4 matches held between Thu, 5th October '23 and Sun, 8th October '23
pbmgm@hotmail.com
07914 411092
Doncaster Fishing Centre
http://www.doncasterfishingcentre.co.uk
groups/671641840455002
Beastie | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Russ Downing1AO8F | 1 | 57.351kg126lbs 7oz | A | 8 | Full Day | — |
2 Kev Feast8ML1D | 1 | 54.771kg120lbs 12oz | B | 15 | Full Day | — |
3 Paul WhiteKXFZE | 1 | 40.568kg89lbs 7oz | C | 24 | Full Day | — |
4 Aaron WoodhallVXVCB | 2 | 53.609kg118lbs 3oz | A | 2 | Full Day | — |
5 Keith DoddLY3IY | 2 | 46.493kg102lbs 8oz | B | 18 | Full Day | — |
6 John BilslandW5N41 | 2 | 33.623kg74lbs 2oz | C | 30 | Full Day | — |
7 Shane LawCPVTX | 3 | 50.179kg110lbs 10oz | A | 9 | Full Day | — |
8 Roy ChambersDJXCO | 3 | 32.148kg70lbs 14oz | B | 17 | Full Day | — |
9 Graham Crossland0250Y | 3 | 24.239kg53lbs 7oz | C | 23 | Full Day | — |
10 Nick GreenwoodCO0FV | 4 | 25.713kg56lbs 11oz | B | 21 | Full Day | — |
11 Roger Butterfield2KYDK | 4 | 23.332kg51lbs 7oz | C | 29 | Full Day | — |
12 Russ DoveUAQ8K | 4 | 22.226kg49lbs | A | 5 | Full Day | — |
Horseshoe | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Colin TurnerAHV6O | 1 | 63.049kg139lbs | E | 16 | Full Day | — |
2 Paul ManghamAHU8O | 1 | 34.36kg75lbs 12oz | D | 1 | Full Day | |
3 Paul CrooksDTBQQ | 2 | 53.155kg117lbs 3oz | E | 18 | Full Day | — |
4 Paul BurnsZ3KGU | 2 | 31.525kg69lbs 8oz | D | 6 | Full Day | — |
5 Reg FearnIXCR8 | 3 | 43.46kg95lbs 13oz | E | 11 | Full Day | — |
6 Stuart Wardman4FQ08 | 3 | 20.015kg44lbs 2oz | D | 3 | Full Day | — |
7 Ray WoodhallDVSSL | 4 | 23.927kg52lbs 12oz | E | 14 | Full Day | — |
8 Dave TysonKYBOI | 4 | DNW | D | 9 | Full Day | — |
Lou's | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Neil StoreyW3IHX | 1 | 110.308kg243lbs 3oz | F | 6 | Full Day | — |
2 Glyn WaitonJ0IW0 | 2 | 46.918kg103lbs 7oz | F | 13 | Full Day | — |
3 John PaddeyIYGT7 | 3 | 35.579kg78lbs 7oz | F | 3 | Full Day | — |
4 Jason VarleyEIICD | 4 | 35.125kg77lbs 7oz | F | 9 | Full Day | — |
5 Neil DixonIOS50 | 4 | 30.249kg66lbs 11oz | F | 1 | Full Day | — |
Six Islands | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Paul YatesL0983 | 1 | 66.848kg147lbs 6oz | H | 22 | Full Day | — |
2 Steve Nellis22FO8 | 1 | 64.467kg142lbs 2oz | G | 6 | Full Day | — |
3 Mark AndersonCJ3FS | 2 | 54.743kg120lbs 11oz | G | 14 | Full Day | — |
4 Andy Mack8RR1E | 2 | 35.21kg77lbs 10oz | H | 18 | Full Day | — |
5 Alan BuffonHY2JP | 3 | 34.501kg76lbs 1oz | G | 4 | Full Day | — |
6 Jamie Riley5Z2CT | 3 | 24.721kg54lbs 8oz | H | 25 | Full Day | — |
7 Richard KmiotekFDO9O | 4 | 27.811kg61lbs 5oz | G | 9 | Full Day | — |
8 Alan Harrison2Z9ON | 4 | 14.515kg32lbs | H | 24 | Full Day | — |
Beastie | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
3 Aaron WoodhallVXVCB | 2 | 53.609kg118lbs 3oz | A | 2 | Full Day | — |
12 Russ DoveUAQ8K | 4 | 22.226kg49lbs | A | 5 | Full Day | — |
1 Russ Downing1AO8F | 1 | 57.351kg126lbs 7oz | A | 8 | Full Day | — |
4 Shane LawCPVTX | 3 | 50.179kg110lbs 10oz | A | 9 | Full Day | — |
2 Kev Feast8ML1D | 1 | 54.771kg120lbs 12oz | B | 15 | Full Day | — |
8 Roy ChambersDJXCO | 3 | 32.148kg70lbs 14oz | B | 17 | Full Day | — |
5 Keith DoddLY3IY | 2 | 46.493kg102lbs 8oz | B | 18 | Full Day | — |
9 Nick GreenwoodCO0FV | 4 | 25.713kg56lbs 11oz | B | 21 | Full Day | — |
10 Graham Crossland0250Y | 3 | 24.239kg53lbs 7oz | C | 23 | Full Day | — |
6 Paul WhiteKXFZE | 1 | 40.568kg89lbs 7oz | C | 24 | Full Day | — |
11 Roger Butterfield2KYDK | 4 | 23.332kg51lbs 7oz | C | 29 | Full Day | — |
7 John BilslandW5N41 | 2 | 33.623kg74lbs 2oz | C | 30 | Full Day | — |
Horseshoe | Points | Net Weight | Section | Peg | Attendance | Sponsor |
4 Paul ManghamAHU8O | 1 | 34.36kg75lbs 12oz | D | 1 | Full Day | |
7 Stuart Wardman4FQ08 | 3 | 20.015kg44lbs 2oz | D | 3 | Full Day | — |
5 Paul BurnsZ3KGU | 2 | 31.525kg69lbs 8oz | D | 6 | Full Day | — |
8 Dave TysonKYBOI | 4 | DNW | D | 9 | Full Day | — |
3 Reg FearnIXCR8 | 3 | 43.46kg95lbs 13oz | E | 11 | Full Day | — |
6 Ray WoodhallDVSSL | 4 | 23.927kg52lbs 12oz | E | 14 | Full Day | — |
1 Colin TurnerAHV6O | 1 | 63.049kg139lbs | E | 16 | Full Day | — |
2 Paul CrooksDTBQQ | 2 | 53.155kg117lbs 3oz | E | 18 | Full Day | — |
Lou's | Points | Net Weight | Section | Peg | Attendance | Sponsor |
5 Neil DixonIOS50 | 4 | 30.249kg66lbs 11oz | F | 1 | Full Day | — |
3 John PaddeyIYGT7 | 3 | 35.579kg78lbs 7oz | F | 3 | Full Day | — |
1 Neil StoreyW3IHX | 1 | 110.308kg243lbs 3oz | F | 6 | Full Day | — |
4 Jason VarleyEIICD | 4 | 35.125kg77lbs 7oz | F | 9 | Full Day | — |
2 Glyn WaitonJ0IW0 | 2 | 46.918kg103lbs 7oz | F | 13 | Full Day | — |
Six Islands | Points | Net Weight | Section | Peg | Attendance | Sponsor |
5 Alan BuffonHY2JP | 3 | 34.501kg76lbs 1oz | G | 4 | Full Day | — |
2 Steve Nellis22FO8 | 1 | 64.467kg142lbs 2oz | G | 6 | Full Day | — |
6 Richard KmiotekFDO9O | 4 | 27.811kg61lbs 5oz | G | 9 | Full Day | — |
3 Mark AndersonCJ3FS | 2 | 54.743kg120lbs 11oz | G | 14 | Full Day | — |
4 Andy Mack8RR1E | 2 | 35.21kg77lbs 10oz | H | 18 | Full Day | — |
1 Paul YatesL0983 | 1 | 66.848kg147lbs 6oz | H | 22 | Full Day | — |
8 Alan Harrison2Z9ON | 4 | 14.515kg32lbs | H | 24 | Full Day | — |
7 Jamie Riley5Z2CT | 3 | 24.721kg54lbs 8oz | H | 25 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.