is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
adockhertyangling@gmail.com
07983 864646
www.lindholmelakes.co.uk
https://bit.ly/3dldWy6
stuart.wardman@virginmedia.com
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Pete RileyD85JD | 1 | 20.865kg46lbs | F | 82 | Full Day | — |
1 Nick GreenwoodCO0FV | 1 | 19.448kg42lbs 14oz | D | 56 | Full Day | — |
1 Paul YatesL0983 | 1 | 17.293kg38lbs 2oz | C | 37 | Full Day | — |
1 Graham Crossland0250Y | 1 | 12.247kg27lbs | B | 29 | Full Day | — |
1 Stuart Wardman3LIHZ | 1 | 11.595kg25lbs 9oz | A | 14 | Full Day | — |
1 Reg FearnIXCR8 | 1 | 11.567kg25lbs 8oz | E | 72 | Full Day | — |
7 Glyn WaitonJ0IW0 | 2 | 14.288kg31lbs 8oz | F | 80 | Full Day | — |
7 Martyn LeckBJU70 | 2 | 13.324kg29lbs 6oz | D | 60 | Full Day | — |
7 Andy Mack8RR1E | 2 | 8.845kg19lbs 8oz | B | 27 | Full Day | — |
7 Pete Smith9392K | 2 | 8.845kg19lbs 8oz | E | 66 | Full Day | — |
7 Neil StoreyW3IHX | 2 | 7.768kg17lbs 2oz | A | 25 | Full Day | — |
7 John YarrowEQ5GO | 2 | 6.35kg14lbs | C | 47 | Full Day | — |
13 Simon Hill1EGHO | 3 | 12.134kg26lbs 12oz | F | 78 | Full Day | — |
13 Jonny Thompson9F9L6 | 3 | 7.513kg16lbs 9oz | E | 70 | Full Day | — |
13 Kevin Woolford6APQJ | 3 | 7.371kg16lbs 4oz | D | 62 | Full Day | — |
13 Nigel GoddardYUEDN | 3 | 7.257kg16lbs | A | 23 | Full Day | — |
13 Keith DoddLY3IY | 3 | 6.577kg14lbs 8oz | B | 34 | Full Day | — |
13 Malc ProctorDV5II | 3 | 6.01kg13lbs 4oz | C | 45 | Full Day | — |
19 Neil DixonIOS50 | 4 | 9.781kg21lbs 9oz | F | 84 | Full Day | — |
19 Russ DoveUAQ8K | 4 | 6.747kg14lbs 14oz | A | 21 | Full Day | — |
19 Howard ScottCFJO1 | 4 | 6.152kg13lbs 9oz | B | 35 | Full Day | — |
19 Shane Jennings3GVEJ | 4 | 5.755kg12lbs 11oz | E | 64 | Full Day | — |
19 Colin TurnerAHV6O | 4 | 5.245kg11lbs 9oz | F | 74 | Full Day | — |
19 Paul CrooksDTBQQ | 4 | 4.026kg8lbs 14oz | C | 43 | Full Day | — |
19 Kevin FeastDRU7D | 4 | 2.835kg6lbs 4oz | C | 39 | Full Day | — |
19 Graham PorterDDLVC | 4 | 2.523kg5lbs 9oz | D | 52 | Full Day | — |
19 Paul DobsonBOIPN | 4 | 2.211kg4lbs 14oz | D | 58 | Full Day | — |
19 Kelvin Caudwell0AR9T | 4 | 1.162kg2lbs 9oz | C | 41 | Full Day | — |
19 Dave WilliamsGVP7P | 4 | DNW | E | 68 | Full Day | — |
19 Lee BirdC9NUX | 4 | DNW | F | 76 | Full Day | — |
19 Ray WoodhallDVSSL | 4 | DNW | A | 16 | Full Day | — |
19 Roy ChambersDJXCO | 4 | DNW | B | 31 | Full Day | — |
33 Arthur NortonH07HW | 5 | — | — | Did Not Book | — | |
33 Callum DicksonBCXHZ | 5 | — | — | Did Not Book | — | |
33 Cameron Watt5L1GM | 5 | — | — | Did Not Book | — | |
33 Darrell Metcalfe2I24J | 5 | — | — | Did Not Book | — | |
33 Dave TysonKYBOI | 5 | — | — | Did Not Book | — | |
33 DFC GuestVBR68 | 5 | — | — | Did Not Book | — | |
33 Guest 1568IE | 5 | — | — | Did Not Book | — | |
33 Guest 2WGSCL | 5 | — | — | Did Not Book | — | |
33 John WardleLER5Y | 5 | — | — | Did Not Book | — | |
33 Mark AndersonCJ3FS | 5 | — | — | Did Not Book | — | |
33 Martin Dawson494JX | 5 | — | — | Did Not Book | — | |
33 Mathew MitchellKKHTP | 5 | — | — | Did Not Book | — | |
33 Nigel Cann2JCU0 | 5 | — | — | Did Not Book | — | |
33 Paul ManghamAHU8O | 5 | — | — | Did Not Book | — | |
33 Paul ThompsonEWFS3 | 5 | — | — | Did Not Book | — | |
33 Pete MoranDBFVQ | 5 | — | — | Did Not Book | — | |
33 Rob Smith25BU9 | 5 | — | — | Did Not Book | — | |
33 Shane LawCPVTX | 5 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Stuart Wardman3LIHZ | 1 | 11.595kg25lbs 9oz | 14 | Full Day | — |
2 Neil StoreyW3IHX | 2 | 7.768kg17lbs 2oz | 25 | Full Day | — |
3 Nigel GoddardYUEDN | 3 | 7.257kg16lbs | 23 | Full Day | — |
4 Russ DoveUAQ8K | 4 | 6.747kg14lbs 14oz | 21 | Full Day | — |
4 Ray WoodhallDVSSL | 4 | DNW | 16 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Graham Crossland0250Y | 1 | 12.247kg27lbs | 29 | Full Day | — |
2 Andy Mack8RR1E | 2 | 8.845kg19lbs 8oz | 27 | Full Day | — |
3 Keith DoddLY3IY | 3 | 6.577kg14lbs 8oz | 34 | Full Day | — |
4 Howard ScottCFJO1 | 4 | 6.152kg13lbs 9oz | 35 | Full Day | — |
4 Roy ChambersDJXCO | 4 | DNW | 31 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Paul YatesL0983 | 1 | 17.293kg38lbs 2oz | 37 | Full Day | — |
2 John YarrowEQ5GO | 2 | 6.35kg14lbs | 47 | Full Day | — |
3 Malc ProctorDV5II | 3 | 6.01kg13lbs 4oz | 45 | Full Day | — |
4 Paul CrooksDTBQQ | 4 | 4.026kg8lbs 14oz | 43 | Full Day | — |
4 Kevin FeastDRU7D | 4 | 2.835kg6lbs 4oz | 39 | Full Day | — |
4 Kelvin Caudwell0AR9T | 4 | 1.162kg2lbs 9oz | 41 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Nick GreenwoodCO0FV | 1 | 19.448kg42lbs 14oz | 56 | Full Day | — |
2 Martyn LeckBJU70 | 2 | 13.324kg29lbs 6oz | 60 | Full Day | — |
3 Kevin Woolford6APQJ | 3 | 7.371kg16lbs 4oz | 62 | Full Day | — |
4 Graham PorterDDLVC | 4 | 2.523kg5lbs 9oz | 52 | Full Day | — |
4 Paul DobsonBOIPN | 4 | 2.211kg4lbs 14oz | 58 | Full Day | — |
Section E | Points | Net Weight | Peg | Attendance | Sponsor |
1 Reg FearnIXCR8 | 1 | 11.567kg25lbs 8oz | 72 | Full Day | — |
2 Pete Smith9392K | 2 | 8.845kg19lbs 8oz | 66 | Full Day | — |
3 Jonny Thompson9F9L6 | 3 | 7.513kg16lbs 9oz | 70 | Full Day | — |
4 Shane Jennings3GVEJ | 4 | 5.755kg12lbs 11oz | 64 | Full Day | — |
4 Dave WilliamsGVP7P | 4 | DNW | 68 | Full Day | — |
Section F | Points | Net Weight | Peg | Attendance | Sponsor |
1 Pete RileyD85JD | 1 | 20.865kg46lbs | 82 | Full Day | — |
2 Glyn WaitonJ0IW0 | 2 | 14.288kg31lbs 8oz | 80 | Full Day | — |
3 Simon Hill1EGHO | 3 | 12.134kg26lbs 12oz | 78 | Full Day | — |
4 Neil DixonIOS50 | 4 | 9.781kg21lbs 9oz | 84 | Full Day | — |
4 Colin TurnerAHV6O | 4 | 5.245kg11lbs 9oz | 74 | Full Day | — |
4 Lee BirdC9NUX | 4 | DNW | 76 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Pete RileyD85JD | 20.865kg46lbs | F | 82 | Full Day | — |
2 Nick GreenwoodCO0FV | 19.448kg42lbs 14oz | D | 56 | Full Day | — |
3 Paul YatesL0983 | 17.293kg38lbs 2oz | C | 37 | Full Day | — |
4 Glyn WaitonJ0IW0 | 14.288kg31lbs 8oz | F | 80 | Full Day | — |
5 Martyn LeckBJU70 | 13.324kg29lbs 6oz | D | 60 | Full Day | — |
6 Graham Crossland0250Y | 12.247kg27lbs | B | 29 | Full Day | — |
7 Simon Hill1EGHO | 12.134kg26lbs 12oz | F | 78 | Full Day | — |
8 Stuart Wardman3LIHZ | 11.595kg25lbs 9oz | A | 14 | Full Day | — |
9 Reg FearnIXCR8 | 11.567kg25lbs 8oz | E | 72 | Full Day | — |
10 Neil DixonIOS50 | 9.781kg21lbs 9oz | F | 84 | Full Day | — |
11 Andy Mack8RR1E | 8.845kg19lbs 8oz | B | 27 | Full Day | — |
11 Pete Smith9392K | 8.845kg19lbs 8oz | E | 66 | Full Day | — |
13 Neil StoreyW3IHX | 7.768kg17lbs 2oz | A | 25 | Full Day | — |
14 Jonny Thompson9F9L6 | 7.513kg16lbs 9oz | E | 70 | Full Day | — |
15 Kevin Woolford6APQJ | 7.371kg16lbs 4oz | D | 62 | Full Day | — |
16 Nigel GoddardYUEDN | 7.257kg16lbs | A | 23 | Full Day | — |
17 Russ DoveUAQ8K | 6.747kg14lbs 14oz | A | 21 | Full Day | — |
18 Keith DoddLY3IY | 6.577kg14lbs 8oz | B | 34 | Full Day | — |
19 John YarrowEQ5GO | 6.35kg14lbs | C | 47 | Full Day | — |
20 Howard ScottCFJO1 | 6.152kg13lbs 9oz | B | 35 | Full Day | — |
21 Malc ProctorDV5II | 6.01kg13lbs 4oz | C | 45 | Full Day | — |
22 Shane Jennings3GVEJ | 5.755kg12lbs 11oz | E | 64 | Full Day | — |
23 Colin TurnerAHV6O | 5.245kg11lbs 9oz | F | 74 | Full Day | — |
24 Paul CrooksDTBQQ | 4.026kg8lbs 14oz | C | 43 | Full Day | — |
25 Kevin FeastDRU7D | 2.835kg6lbs 4oz | C | 39 | Full Day | — |
26 Graham PorterDDLVC | 2.523kg5lbs 9oz | D | 52 | Full Day | — |
27 Paul DobsonBOIPN | 2.211kg4lbs 14oz | D | 58 | Full Day | — |
28 Kelvin Caudwell0AR9T | 1.162kg2lbs 9oz | C | 41 | Full Day | — |
29 Dave WilliamsGVP7P | DNW | E | 68 | Full Day | — |
29 Lee BirdC9NUX | DNW | F | 76 | Full Day | — |
29 Ray WoodhallDVSSL | DNW | A | 16 | Full Day | — |
29 Roy ChambersDJXCO | DNW | B | 31 | Full Day | — |
29 Arthur NortonH07HW | — | — | Did Not Book | — | |
29 Callum DicksonBCXHZ | — | — | Did Not Book | — | |
29 Cameron Watt5L1GM | — | — | Did Not Book | — | |
29 Darrell Metcalfe2I24J | — | — | Did Not Book | — | |
29 Dave TysonKYBOI | — | — | Did Not Book | — | |
29 DFC GuestVBR68 | — | — | Did Not Book | — | |
29 Guest 1568IE | — | — | Did Not Book | — | |
29 Guest 2WGSCL | — | — | Did Not Book | — | |
29 John WardleLER5Y | — | — | Did Not Book | — | |
29 Mark AndersonCJ3FS | — | — | Did Not Book | — | |
29 Martin Dawson494JX | — | — | Did Not Book | — | |
29 Mathew MitchellKKHTP | — | — | Did Not Book | — | |
29 Nigel Cann2JCU0 | — | — | Did Not Book | — | |
29 Paul ManghamAHU8O | — | — | Did Not Book | — | |
29 Paul ThompsonEWFS3 | — | — | Did Not Book | — | |
29 Pete MoranDBFVQ | — | — | Did Not Book | — | |
29 Rob Smith25BU9 | — | — | Did Not Book | — | |
29 Shane LawCPVTX | — | — | Did Not Book | — |
stuart.wardman@virginmedia.com
Not speciifed
Doncaster Fishing Club
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 85
16 matches held between Mon, 30th September '24 and Sun, 6th April '25
stuart.wardman@virginmedia.com
Not speciifed
Doncaster Fishing Club
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
8 Stuart Wardman3LIHZ | 1 | 11.595kg25lbs 9oz | A | 14 | Full Day | — |
29 Ray WoodhallDVSSL | 4 | DNW | A | 16 | Full Day | — |
17 Russ DoveUAQ8K | 4 | 6.747kg14lbs 14oz | A | 21 | Full Day | — |
16 Nigel GoddardYUEDN | 3 | 7.257kg16lbs | A | 23 | Full Day | — |
13 Neil StoreyW3IHX | 2 | 7.768kg17lbs 2oz | A | 25 | Full Day | — |
11 Andy Mack8RR1E | 2 | 8.845kg19lbs 8oz | B | 27 | Full Day | — |
6 Graham Crossland0250Y | 1 | 12.247kg27lbs | B | 29 | Full Day | — |
29 Roy ChambersDJXCO | 4 | DNW | B | 31 | Full Day | — |
18 Keith DoddLY3IY | 3 | 6.577kg14lbs 8oz | B | 34 | Full Day | — |
20 Howard ScottCFJO1 | 4 | 6.152kg13lbs 9oz | B | 35 | Full Day | — |
3 Paul YatesL0983 | 1 | 17.293kg38lbs 2oz | C | 37 | Full Day | — |
25 Kevin FeastDRU7D | 4 | 2.835kg6lbs 4oz | C | 39 | Full Day | — |
28 Kelvin Caudwell0AR9T | 4 | 1.162kg2lbs 9oz | C | 41 | Full Day | — |
24 Paul CrooksDTBQQ | 4 | 4.026kg8lbs 14oz | C | 43 | Full Day | — |
21 Malc ProctorDV5II | 3 | 6.01kg13lbs 4oz | C | 45 | Full Day | — |
19 John YarrowEQ5GO | 2 | 6.35kg14lbs | C | 47 | Full Day | — |
26 Graham PorterDDLVC | 4 | 2.523kg5lbs 9oz | D | 52 | Full Day | — |
2 Nick GreenwoodCO0FV | 1 | 19.448kg42lbs 14oz | D | 56 | Full Day | — |
27 Paul DobsonBOIPN | 4 | 2.211kg4lbs 14oz | D | 58 | Full Day | — |
5 Martyn LeckBJU70 | 2 | 13.324kg29lbs 6oz | D | 60 | Full Day | — |
15 Kevin Woolford6APQJ | 3 | 7.371kg16lbs 4oz | D | 62 | Full Day | — |
22 Shane Jennings3GVEJ | 4 | 5.755kg12lbs 11oz | E | 64 | Full Day | — |
11 Pete Smith9392K | 2 | 8.845kg19lbs 8oz | E | 66 | Full Day | — |
29 Dave WilliamsGVP7P | 4 | DNW | E | 68 | Full Day | — |
14 Jonny Thompson9F9L6 | 3 | 7.513kg16lbs 9oz | E | 70 | Full Day | — |
9 Reg FearnIXCR8 | 1 | 11.567kg25lbs 8oz | E | 72 | Full Day | — |
23 Colin TurnerAHV6O | 4 | 5.245kg11lbs 9oz | F | 74 | Full Day | — |
29 Lee BirdC9NUX | 4 | DNW | F | 76 | Full Day | — |
7 Simon Hill1EGHO | 3 | 12.134kg26lbs 12oz | F | 78 | Full Day | — |
4 Glyn WaitonJ0IW0 | 2 | 14.288kg31lbs 8oz | F | 80 | Full Day | — |
1 Pete RileyD85JD | 1 | 20.865kg46lbs | F | 82 | Full Day | — |
10 Neil DixonIOS50 | 4 | 9.781kg21lbs 9oz | F | 84 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.