is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
adockhertyangling@gmail.com
07983 864646
www.lindholmelakes.co.uk
https://bit.ly/3dldWy6
stuart.wardman@virginmedia.com
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Martin LeckE797K | 1 | 63.163kg139lbs 4oz | F | 72 | Full Day | — |
1 Dave SwiftZVG92 | 1 | 60.044kg132lbs 6oz | A | 14 | Full Day | — |
1 Liam Chambers FludeF8EZT | 1 | 44.594kg98lbs 5oz | E | 65 | Full Day | — |
1 Steve DonoghueWDQ21 | 1 | 43.346kg95lbs 9oz | D | 52 | Full Day | — |
1 Nigel Cann2JCU0 | 1 | 42.553kg93lbs 13oz | B | 25 | Full Day | — |
1 Glyn WaitonJ0IW0 | 1 | 40.455kg89lbs 3oz | G | 84 | Full Day | — |
1 Jonny Thompson9F9L6 | 1 | 30.731kg67lbs 12oz | C | 36 | Full Day | — |
8 Lee BirdC9NUX | 2 | 61.575kg135lbs 12oz | F | 76 | Full Day | — |
8 Dave TysonKYBOI | 2 | 39.519kg87lbs 2oz | D | 46 | Full Day | — |
8 Paul YatesL0983 | 2 | 39.236kg86lbs 8oz | B | 34 | Full Day | — |
8 Graham PorterDWYZZ | 2 | 35.267kg77lbs 12oz | E | 67 | Full Day | — |
8 Rob Smith25BU9 | 2 | 33.141kg73lbs 1oz | A | 16 | Full Day | — |
8 Neil DixonIOS50 | 2 | 29.852kg65lbs 13oz | C | 44 | Full Day | — |
8 Keith DoddLY3IY | 2 | 26.535kg58lbs 8oz | G | 82 | Full Day | — |
15 Colin TurnerAHV6O | 3 | 51.766kg114lbs 2oz | F | 70 | Full Day | — |
15 Reg FearnIXCR8 | 3 | 38.385kg84lbs 10oz | B | 31 | Full Day | — |
15 Andy Mack8RR1E | 3 | 30.617kg67lbs 8oz | D | 55 | Full Day | — |
15 Martin Dawson494JX | 3 | 28.576kg63lbs | C | 38 | Full Day | — |
15 Shane CollinsonCRZS6 | 3 | 26.28kg57lbs 15oz | E | 63 | Full Day | — |
15 Shane LawCPVTX | 3 | 26.11kg57lbs 9oz | A | 18 | Full Day | — |
15 Ray WoodhallDVSSL | 3 | 23.247kg51lbs 4oz | G | 78 | Full Day | — |
22 Tony BennettVCU9T | 4 | 29.654kg65lbs 6oz | D | 48 | Full Day | — |
22 Stuart Wardman3LIHZ | 4 | 29.569kg65lbs 3oz | D | 57 | Full Day | — |
22 Darrell Metcalfe2I24J | 4 | 24.749kg54lbs 9oz | A | 23 | Full Day | — |
22 Paul ManghamAHU8O | 4 | 24.721kg54lbs 8oz | B | 29 | Full Day | — |
22 Russ DoveUAQ8K | 4 | 20.638kg45lbs 8oz | C | 42 | Full Day | — |
22 Pete Smith9392K | 4 | 20.525kg45lbs 4oz | E | 61 | Full Day | — |
22 Graham Crossland0250Y | 4 | 20.213kg44lbs 9oz | F | 69 | Full Day | — |
22 John YarrowEQ5GO | 4 | 18.852kg41lbs 9oz | B | 27 | Full Day | — |
22 Kelvin Caudwell0AR9T | 4 | 17.435kg38lbs 7oz | C | 40 | Full Day | — |
22 Nick GreenwoodCO0FV | 4 | 16.074kg35lbs 7oz | E | 59 | Full Day | — |
22 Kev Feast8ML1D | 4 | 14.317kg31lbs 9oz | G | 79 | Full Day | — |
22 Dave WilliamsGVP7P | 4 | 11.028kg24lbs 5oz | A | 21 | Full Day | — |
22 Neil StoreyW3IHX | 4 | DNW | G | 85 | Full Day | — |
22 Pete MoranDBFVQ | 4 | DNW | G | 81 | Full Day | — |
22 Roy ChambersDJXCO | 4 | DNW | F | 74 | Full Day | — |
37 Allen Langham3GVS3 | 5 | — | — | Did Not Book | — | |
37 DFC GuestVBR68 | 5 | — | — | Did Not Book | — | |
37 Gary Parfitt28O5H | 5 | — | — | Did Not Book | — | |
37 Mark AndersonCJ3FS | 5 | — | — | Did Not Book | — | |
37 Nigel GoddardYUEDN | 5 | — | — | Did Not Book | — | |
37 Pete RileyD85JD | 5 | — | — | Did Not Book | — | |
37 Simon Hill1EGHO | 5 | — | — | Did Not Book | — |
Last published: 18:06 24/12/23
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Dave SwiftZVG92 | 1 | 60.044kg132lbs 6oz | 14 | Full Day | — |
2 Rob Smith25BU9 | 2 | 33.141kg73lbs 1oz | 16 | Full Day | — |
3 Shane LawCPVTX | 3 | 26.11kg57lbs 9oz | 18 | Full Day | — |
4 Darrell Metcalfe2I24J | 4 | 24.749kg54lbs 9oz | 23 | Full Day | — |
4 Dave WilliamsGVP7P | 4 | 11.028kg24lbs 5oz | 21 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Nigel Cann2JCU0 | 1 | 42.553kg93lbs 13oz | 25 | Full Day | — |
2 Paul YatesL0983 | 2 | 39.236kg86lbs 8oz | 34 | Full Day | — |
3 Reg FearnIXCR8 | 3 | 38.385kg84lbs 10oz | 31 | Full Day | — |
4 Paul ManghamAHU8O | 4 | 24.721kg54lbs 8oz | 29 | Full Day | — |
4 John YarrowEQ5GO | 4 | 18.852kg41lbs 9oz | 27 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Jonny Thompson9F9L6 | 1 | 30.731kg67lbs 12oz | 36 | Full Day | — |
2 Neil DixonIOS50 | 2 | 29.852kg65lbs 13oz | 44 | Full Day | — |
3 Martin Dawson494JX | 3 | 28.576kg63lbs | 38 | Full Day | — |
4 Russ DoveUAQ8K | 4 | 20.638kg45lbs 8oz | 42 | Full Day | — |
4 Kelvin Caudwell0AR9T | 4 | 17.435kg38lbs 7oz | 40 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Steve DonoghueWDQ21 | 1 | 43.346kg95lbs 9oz | 52 | Full Day | — |
2 Dave TysonKYBOI | 2 | 39.519kg87lbs 2oz | 46 | Full Day | — |
3 Andy Mack8RR1E | 3 | 30.617kg67lbs 8oz | 55 | Full Day | — |
4 Tony BennettVCU9T | 4 | 29.654kg65lbs 6oz | 48 | Full Day | — |
4 Stuart Wardman3LIHZ | 4 | 29.569kg65lbs 3oz | 57 | Full Day | — |
Section E | Points | Net Weight | Peg | Attendance | Sponsor |
1 Liam Chambers FludeF8EZT | 1 | 44.594kg98lbs 5oz | 65 | Full Day | — |
2 Graham PorterDWYZZ | 2 | 35.267kg77lbs 12oz | 67 | Full Day | — |
3 Shane CollinsonCRZS6 | 3 | 26.28kg57lbs 15oz | 63 | Full Day | — |
4 Pete Smith9392K | 4 | 20.525kg45lbs 4oz | 61 | Full Day | — |
4 Nick GreenwoodCO0FV | 4 | 16.074kg35lbs 7oz | 59 | Full Day | — |
Section F | Points | Net Weight | Peg | Attendance | Sponsor |
1 Martin LeckE797K | 1 | 63.163kg139lbs 4oz | 72 | Full Day | — |
2 Lee BirdC9NUX | 2 | 61.575kg135lbs 12oz | 76 | Full Day | — |
3 Colin TurnerAHV6O | 3 | 51.766kg114lbs 2oz | 70 | Full Day | — |
4 Graham Crossland0250Y | 4 | 20.213kg44lbs 9oz | 69 | Full Day | — |
4 Roy ChambersDJXCO | 4 | DNW | 74 | Full Day | — |
Section G | Points | Net Weight | Peg | Attendance | Sponsor |
1 Glyn WaitonJ0IW0 | 1 | 40.455kg89lbs 3oz | 84 | Full Day | — |
2 Keith DoddLY3IY | 2 | 26.535kg58lbs 8oz | 82 | Full Day | — |
3 Ray WoodhallDVSSL | 3 | 23.247kg51lbs 4oz | 78 | Full Day | — |
4 Kev Feast8ML1D | 4 | 14.317kg31lbs 9oz | 79 | Full Day | — |
4 Neil StoreyW3IHX | 4 | DNW | 85 | Full Day | — |
4 Pete MoranDBFVQ | 4 | DNW | 81 | Full Day | — |
Last published: 18:06 24/12/23
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Martin LeckE797K | 63.163kg139lbs 4oz | F | 72 | Full Day | — |
2 Lee BirdC9NUX | 61.575kg135lbs 12oz | F | 76 | Full Day | — |
3 Dave SwiftZVG92 | 60.044kg132lbs 6oz | A | 14 | Full Day | — |
4 Colin TurnerAHV6O | 51.766kg114lbs 2oz | F | 70 | Full Day | — |
5 Liam Chambers FludeF8EZT | 44.594kg98lbs 5oz | E | 65 | Full Day | — |
6 Steve DonoghueWDQ21 | 43.346kg95lbs 9oz | D | 52 | Full Day | — |
7 Nigel Cann2JCU0 | 42.553kg93lbs 13oz | B | 25 | Full Day | — |
8 Glyn WaitonJ0IW0 | 40.455kg89lbs 3oz | G | 84 | Full Day | — |
9 Dave TysonKYBOI | 39.519kg87lbs 2oz | D | 46 | Full Day | — |
10 Paul YatesL0983 | 39.236kg86lbs 8oz | B | 34 | Full Day | — |
11 Reg FearnIXCR8 | 38.385kg84lbs 10oz | B | 31 | Full Day | — |
12 Graham PorterDWYZZ | 35.267kg77lbs 12oz | E | 67 | Full Day | — |
13 Rob Smith25BU9 | 33.141kg73lbs 1oz | A | 16 | Full Day | — |
14 Jonny Thompson9F9L6 | 30.731kg67lbs 12oz | C | 36 | Full Day | — |
15 Andy Mack8RR1E | 30.617kg67lbs 8oz | D | 55 | Full Day | — |
16 Neil DixonIOS50 | 29.852kg65lbs 13oz | C | 44 | Full Day | — |
17 Tony BennettVCU9T | 29.654kg65lbs 6oz | D | 48 | Full Day | — |
18 Stuart Wardman3LIHZ | 29.569kg65lbs 3oz | D | 57 | Full Day | — |
19 Martin Dawson494JX | 28.576kg63lbs | C | 38 | Full Day | — |
20 Keith DoddLY3IY | 26.535kg58lbs 8oz | G | 82 | Full Day | — |
21 Shane CollinsonCRZS6 | 26.28kg57lbs 15oz | E | 63 | Full Day | — |
22 Shane LawCPVTX | 26.11kg57lbs 9oz | A | 18 | Full Day | — |
23 Darrell Metcalfe2I24J | 24.749kg54lbs 9oz | A | 23 | Full Day | — |
24 Paul ManghamAHU8O | 24.721kg54lbs 8oz | B | 29 | Full Day | — |
25 Ray WoodhallDVSSL | 23.247kg51lbs 4oz | G | 78 | Full Day | — |
26 Russ DoveUAQ8K | 20.638kg45lbs 8oz | C | 42 | Full Day | — |
27 Pete Smith9392K | 20.525kg45lbs 4oz | E | 61 | Full Day | — |
28 Graham Crossland0250Y | 20.213kg44lbs 9oz | F | 69 | Full Day | — |
29 John YarrowEQ5GO | 18.852kg41lbs 9oz | B | 27 | Full Day | — |
30 Kelvin Caudwell0AR9T | 17.435kg38lbs 7oz | C | 40 | Full Day | — |
31 Nick GreenwoodCO0FV | 16.074kg35lbs 7oz | E | 59 | Full Day | — |
32 Kev Feast8ML1D | 14.317kg31lbs 9oz | G | 79 | Full Day | — |
33 Dave WilliamsGVP7P | 11.028kg24lbs 5oz | A | 21 | Full Day | — |
34 Neil StoreyW3IHX | DNW | G | 85 | Full Day | — |
34 Pete MoranDBFVQ | DNW | G | 81 | Full Day | — |
34 Roy ChambersDJXCO | DNW | F | 74 | Full Day | — |
34 Allen Langham3GVS3 | — | — | Did Not Book | — | |
34 DFC GuestVBR68 | — | — | Did Not Book | — | |
34 Gary Parfitt28O5H | — | — | Did Not Book | — | |
34 Mark AndersonCJ3FS | — | — | Did Not Book | — | |
34 Nigel GoddardYUEDN | — | — | Did Not Book | — | |
34 Pete RileyD85JD | — | — | Did Not Book | — | |
34 Simon Hill1EGHO | — | — | Did Not Book | — |
Last published: 18:06 24/12/23
stuart.wardman@virginmedia.com
Not speciifed
Doncaster Fishing Club
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 85
18 matches held between Sun, 24th September '23 and Sun, 7th April '24
stuart.wardman@virginmedia.com
Not speciifed
Doncaster Fishing Club
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
3 Dave SwiftZVG92 | 1 | 60.044kg132lbs 6oz | A | 14 | Full Day | — |
13 Rob Smith25BU9 | 2 | 33.141kg73lbs 1oz | A | 16 | Full Day | — |
22 Shane LawCPVTX | 3 | 26.11kg57lbs 9oz | A | 18 | Full Day | — |
33 Dave WilliamsGVP7P | 4 | 11.028kg24lbs 5oz | A | 21 | Full Day | — |
23 Darrell Metcalfe2I24J | 4 | 24.749kg54lbs 9oz | A | 23 | Full Day | — |
7 Nigel Cann2JCU0 | 1 | 42.553kg93lbs 13oz | B | 25 | Full Day | — |
29 John YarrowEQ5GO | 4 | 18.852kg41lbs 9oz | B | 27 | Full Day | — |
24 Paul ManghamAHU8O | 4 | 24.721kg54lbs 8oz | B | 29 | Full Day | — |
11 Reg FearnIXCR8 | 3 | 38.385kg84lbs 10oz | B | 31 | Full Day | — |
10 Paul YatesL0983 | 2 | 39.236kg86lbs 8oz | B | 34 | Full Day | — |
14 Jonny Thompson9F9L6 | 1 | 30.731kg67lbs 12oz | C | 36 | Full Day | — |
19 Martin Dawson494JX | 3 | 28.576kg63lbs | C | 38 | Full Day | — |
30 Kelvin Caudwell0AR9T | 4 | 17.435kg38lbs 7oz | C | 40 | Full Day | — |
26 Russ DoveUAQ8K | 4 | 20.638kg45lbs 8oz | C | 42 | Full Day | — |
16 Neil DixonIOS50 | 2 | 29.852kg65lbs 13oz | C | 44 | Full Day | — |
9 Dave TysonKYBOI | 2 | 39.519kg87lbs 2oz | D | 46 | Full Day | — |
17 Tony BennettVCU9T | 4 | 29.654kg65lbs 6oz | D | 48 | Full Day | — |
6 Steve DonoghueWDQ21 | 1 | 43.346kg95lbs 9oz | D | 52 | Full Day | — |
15 Andy Mack8RR1E | 3 | 30.617kg67lbs 8oz | D | 55 | Full Day | — |
18 Stuart Wardman3LIHZ | 4 | 29.569kg65lbs 3oz | D | 57 | Full Day | — |
31 Nick GreenwoodCO0FV | 4 | 16.074kg35lbs 7oz | E | 59 | Full Day | — |
27 Pete Smith9392K | 4 | 20.525kg45lbs 4oz | E | 61 | Full Day | — |
21 Shane CollinsonCRZS6 | 3 | 26.28kg57lbs 15oz | E | 63 | Full Day | — |
5 Liam Chambers FludeF8EZT | 1 | 44.594kg98lbs 5oz | E | 65 | Full Day | — |
12 Graham PorterDWYZZ | 2 | 35.267kg77lbs 12oz | E | 67 | Full Day | — |
28 Graham Crossland0250Y | 4 | 20.213kg44lbs 9oz | F | 69 | Full Day | — |
4 Colin TurnerAHV6O | 3 | 51.766kg114lbs 2oz | F | 70 | Full Day | — |
1 Martin LeckE797K | 1 | 63.163kg139lbs 4oz | F | 72 | Full Day | — |
34 Roy ChambersDJXCO | 4 | DNW | F | 74 | Full Day | — |
2 Lee BirdC9NUX | 2 | 61.575kg135lbs 12oz | F | 76 | Full Day | — |
25 Ray WoodhallDVSSL | 3 | 23.247kg51lbs 4oz | G | 78 | Full Day | — |
32 Kev Feast8ML1D | 4 | 14.317kg31lbs 9oz | G | 79 | Full Day | — |
34 Pete MoranDBFVQ | 4 | DNW | G | 81 | Full Day | — |
20 Keith DoddLY3IY | 2 | 26.535kg58lbs 8oz | G | 82 | Full Day | — |
8 Glyn WaitonJ0IW0 | 1 | 40.455kg89lbs 3oz | G | 84 | Full Day | — |
34 Neil StoreyW3IHX | 4 | DNW | G | 85 | Full Day | — |
Last published: 18:06 24/12/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.