is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
adockhertyangling@gmail.com
07983 864646
www.lindholmelakes.co.uk
https://bit.ly/3dldWy6
stuart.wardman@virginmedia.com
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Martin LeckE797K | 1 | 37.478kg82lbs 10oz | D | 70 | Full Day | — |
1 Colin TurnerAHV6O | 1 | 28.605kg63lbs 1oz | E | 82 | Full Day | — |
1 Lee BirdC9NUX | 1 | 25.43kg56lbs 1oz | C | 42 | Full Day | — |
1 Neil StoreyW3IHX | 1 | 24.324kg53lbs 10oz | A | 24 | Full Day | — |
1 Paul ManghamAHU8O | 1 | 22.906kg50lbs 8oz | B | 38 | Full Day | |
6 GrahampDWYZZ | 2 | 24.012kg52lbs 15oz | D | 66 | Full Day | — |
6 Glyn WaitonJ0IW0 | 2 | 21.546kg47lbs 8oz | E | 74 | Full Day | — |
6 Andy Mack8RR1E | 2 | 20.638kg45lbs 8oz | A | 14 | Full Day | — |
6 Pete Smith9392K | 2 | 17.945kg39lbs 9oz | B | 40 | Full Day | — |
6 Stuart Wardman3LIHZ | 2 | 15.791kg34lbs 13oz | C | 52 | Full Day | — |
11 Paul YatesL0983 | 3 | 19.306kg42lbs 9oz | D | 61 | Full Day | — |
11 Nigel Cann2JCU0 | 3 | 19.023kg41lbs 15oz | E | 84 | Full Day | — |
11 Kelvin Caudwell0AR9T | 3 | 12.927kg28lbs 8oz | B | 31 | Full Day | — |
11 Simon Hill1EGHO | 3 | 12.927kg28lbs 8oz | A | 27 | Full Day | — |
11 Dave WilliamsGVP7P | 3 | 8.42kg18lbs 9oz | C | 46 | Full Day | — |
16 Pete RileyD85JD | 4 | 17.463kg38lbs 8oz | D | 58 | Full Day | — |
16 Nick GreenwoodCO0FV | 4 | 16.755kg36lbs 15oz | E | 80 | Full Day | — |
16 Shane LawCPVTX | 4 | 13.551kg29lbs 14oz | D | 68 | Full Day | — |
16 Allen Langham3GVS3 | 4 | 11.113kg24lbs 8oz | A | 21 | Full Day | — |
16 Pete MoranDBFVQ | 4 | 10.688kg23lbs 9oz | E | 76 | Full Day | — |
16 Keith DoddLY3IY | 4 | 10.036kg22lbs 2oz | E | 78 | Full Day | — |
16 Ray WoodhallDVSSL | 4 | 9.327kg20lbs 9oz | B | 36 | Full Day | — |
16 John YarrowEQ5GO | 4 | 7.626kg16lbs 13oz | C | 48 | Full Day | — |
16 Jonny Thompson9F9L6 | 4 | 5.216kg11lbs 8oz | A | 16 | Full Day | — |
16 Gary Parfitt28O5H | 4 | DNW | D | 63 | Full Day | — |
16 Graham Crossland0250Y | 4 | DNW | C | 44 | Full Day | — |
27 Darrell Metcalfe2I24J | 5 | — | — | Did Not Book | — | |
27 Dave SwiftZVG92 | 5 | — | — | Did Not Book | — | |
27 Dave TysonKYBOI | 5 | — | — | Did Not Book | — | |
27 DFC GuestVBR68 | 5 | — | — | Did Not Book | — | |
27 Kev Feast8ML1D | 5 | — | — | Did Not Book | — | |
27 Liam Chambers FludeF8EZT | 5 | — | — | Did Not Book | — | |
27 Mark AndersonCJ3FS | 5 | — | — | Did Not Book | — | |
27 Martin Dawson494JX | 5 | — | — | Did Not Book | — | |
27 Neil DixonIOS50 | 5 | — | — | Did Not Book | — | |
27 Nigel GoddardYUEDN | 5 | — | — | Did Not Book | — | |
27 Reg FearnIXCR8 | 5 | — | — | Did Not Book | — | |
27 Rob Smith25BU9 | 5 | — | — | Did Not Book | — | |
27 Russ DoveUAQ8K | 5 | — | — | Did Not Book | — | |
27 Shane CollinsonCRZS6 | 5 | — | — | Did Not Book | — | |
27 Steve DonoghueWDQ21 | 5 | — | — | Did Not Book | — | |
27 Tony BennettVCU9T | 5 | — | — | Did Not Book | — | |
43 Roy ChambersDJXCO | 6 | — | B | 29 | No Show | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Neil StoreyW3IHX | 1 | 24.324kg53lbs 10oz | 24 | Full Day | — |
2 Andy Mack8RR1E | 2 | 20.638kg45lbs 8oz | 14 | Full Day | — |
3 Simon Hill1EGHO | 3 | 12.927kg28lbs 8oz | 27 | Full Day | — |
4 Allen Langham3GVS3 | 4 | 11.113kg24lbs 8oz | 21 | Full Day | — |
4 Jonny Thompson9F9L6 | 4 | 5.216kg11lbs 8oz | 16 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Paul ManghamAHU8O | 1 | 22.906kg50lbs 8oz | 38 | Full Day | |
2 Pete Smith9392K | 2 | 17.945kg39lbs 9oz | 40 | Full Day | — |
3 Kelvin Caudwell0AR9T | 3 | 12.927kg28lbs 8oz | 31 | Full Day | — |
4 Ray WoodhallDVSSL | 4 | 9.327kg20lbs 9oz | 36 | Full Day | — |
5 Roy ChambersDJXCO | 6 | — | 29 | No Show | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Lee BirdC9NUX | 1 | 25.43kg56lbs 1oz | 42 | Full Day | — |
2 Stuart Wardman3LIHZ | 2 | 15.791kg34lbs 13oz | 52 | Full Day | — |
3 Dave WilliamsGVP7P | 3 | 8.42kg18lbs 9oz | 46 | Full Day | — |
4 John YarrowEQ5GO | 4 | 7.626kg16lbs 13oz | 48 | Full Day | — |
4 Graham Crossland0250Y | 4 | DNW | 44 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Martin LeckE797K | 1 | 37.478kg82lbs 10oz | 70 | Full Day | — |
2 GrahampDWYZZ | 2 | 24.012kg52lbs 15oz | 66 | Full Day | — |
3 Paul YatesL0983 | 3 | 19.306kg42lbs 9oz | 61 | Full Day | — |
4 Pete RileyD85JD | 4 | 17.463kg38lbs 8oz | 58 | Full Day | — |
4 Shane LawCPVTX | 4 | 13.551kg29lbs 14oz | 68 | Full Day | — |
4 Gary Parfitt28O5H | 4 | DNW | 63 | Full Day | — |
Section E | Points | Net Weight | Peg | Attendance | Sponsor |
1 Colin TurnerAHV6O | 1 | 28.605kg63lbs 1oz | 82 | Full Day | — |
2 Glyn WaitonJ0IW0 | 2 | 21.546kg47lbs 8oz | 74 | Full Day | — |
3 Nigel Cann2JCU0 | 3 | 19.023kg41lbs 15oz | 84 | Full Day | — |
4 Nick GreenwoodCO0FV | 4 | 16.755kg36lbs 15oz | 80 | Full Day | — |
4 Pete MoranDBFVQ | 4 | 10.688kg23lbs 9oz | 76 | Full Day | — |
4 Keith DoddLY3IY | 4 | 10.036kg22lbs 2oz | 78 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Martin LeckE797K | 37.478kg82lbs 10oz | D | 70 | Full Day | — |
2 Colin TurnerAHV6O | 28.605kg63lbs 1oz | E | 82 | Full Day | — |
3 Lee BirdC9NUX | 25.43kg56lbs 1oz | C | 42 | Full Day | — |
4 Neil StoreyW3IHX | 24.324kg53lbs 10oz | A | 24 | Full Day | — |
5 GrahampDWYZZ | 24.012kg52lbs 15oz | D | 66 | Full Day | — |
6 Paul ManghamAHU8O | 22.906kg50lbs 8oz | B | 38 | Full Day | |
7 Glyn WaitonJ0IW0 | 21.546kg47lbs 8oz | E | 74 | Full Day | — |
8 Andy Mack8RR1E | 20.638kg45lbs 8oz | A | 14 | Full Day | — |
9 Paul YatesL0983 | 19.306kg42lbs 9oz | D | 61 | Full Day | — |
10 Nigel Cann2JCU0 | 19.023kg41lbs 15oz | E | 84 | Full Day | — |
11 Pete Smith9392K | 17.945kg39lbs 9oz | B | 40 | Full Day | — |
12 Pete RileyD85JD | 17.463kg38lbs 8oz | D | 58 | Full Day | — |
13 Nick GreenwoodCO0FV | 16.755kg36lbs 15oz | E | 80 | Full Day | — |
14 Stuart Wardman3LIHZ | 15.791kg34lbs 13oz | C | 52 | Full Day | — |
15 Shane LawCPVTX | 13.551kg29lbs 14oz | D | 68 | Full Day | — |
16 Kelvin Caudwell0AR9T | 12.927kg28lbs 8oz | B | 31 | Full Day | — |
16 Simon Hill1EGHO | 12.927kg28lbs 8oz | A | 27 | Full Day | — |
18 Allen Langham3GVS3 | 11.113kg24lbs 8oz | A | 21 | Full Day | — |
19 Pete MoranDBFVQ | 10.688kg23lbs 9oz | E | 76 | Full Day | — |
20 Keith DoddLY3IY | 10.036kg22lbs 2oz | E | 78 | Full Day | — |
21 Ray WoodhallDVSSL | 9.327kg20lbs 9oz | B | 36 | Full Day | — |
22 Dave WilliamsGVP7P | 8.42kg18lbs 9oz | C | 46 | Full Day | — |
23 John YarrowEQ5GO | 7.626kg16lbs 13oz | C | 48 | Full Day | — |
24 Jonny Thompson9F9L6 | 5.216kg11lbs 8oz | A | 16 | Full Day | — |
25 Gary Parfitt28O5H | DNW | D | 63 | Full Day | — |
25 Graham Crossland0250Y | DNW | C | 44 | Full Day | — |
25 Roy ChambersDJXCO | — | B | 29 | No Show | — |
25 Darrell Metcalfe2I24J | — | — | Did Not Book | — | |
25 Dave SwiftZVG92 | — | — | Did Not Book | — | |
25 Dave TysonKYBOI | — | — | Did Not Book | — | |
25 DFC GuestVBR68 | — | — | Did Not Book | — | |
25 Kev Feast8ML1D | — | — | Did Not Book | — | |
25 Liam Chambers FludeF8EZT | — | — | Did Not Book | — | |
25 Mark AndersonCJ3FS | — | — | Did Not Book | — | |
25 Martin Dawson494JX | — | — | Did Not Book | — | |
25 Neil DixonIOS50 | — | — | Did Not Book | — | |
25 Nigel GoddardYUEDN | — | — | Did Not Book | — | |
25 Reg FearnIXCR8 | — | — | Did Not Book | — | |
25 Rob Smith25BU9 | — | — | Did Not Book | — | |
25 Russ DoveUAQ8K | — | — | Did Not Book | — | |
25 Shane CollinsonCRZS6 | — | — | Did Not Book | — | |
25 Steve DonoghueWDQ21 | — | — | Did Not Book | — | |
25 Tony BennettVCU9T | — | — | Did Not Book | — |
stuart.wardman@virginmedia.com
Not speciifed
Doncaster Fishing Club
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 85
18 matches held between Sun, 24th September '23 and Sun, 7th April '24
stuart.wardman@virginmedia.com
Not speciifed
Doncaster Fishing Club
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
8 Andy Mack8RR1E | 2 | 20.638kg45lbs 8oz | A | 14 | Full Day | — |
24 Jonny Thompson9F9L6 | 4 | 5.216kg11lbs 8oz | A | 16 | Full Day | — |
18 Allen Langham3GVS3 | 4 | 11.113kg24lbs 8oz | A | 21 | Full Day | — |
4 Neil StoreyW3IHX | 1 | 24.324kg53lbs 10oz | A | 24 | Full Day | — |
16 Simon Hill1EGHO | 3 | 12.927kg28lbs 8oz | A | 27 | Full Day | — |
16 Kelvin Caudwell0AR9T | 3 | 12.927kg28lbs 8oz | B | 31 | Full Day | — |
21 Ray WoodhallDVSSL | 4 | 9.327kg20lbs 9oz | B | 36 | Full Day | — |
6 Paul ManghamAHU8O | 1 | 22.906kg50lbs 8oz | B | 38 | Full Day | |
11 Pete Smith9392K | 2 | 17.945kg39lbs 9oz | B | 40 | Full Day | — |
3 Lee BirdC9NUX | 1 | 25.43kg56lbs 1oz | C | 42 | Full Day | — |
25 Graham Crossland0250Y | 4 | DNW | C | 44 | Full Day | — |
22 Dave WilliamsGVP7P | 3 | 8.42kg18lbs 9oz | C | 46 | Full Day | — |
23 John YarrowEQ5GO | 4 | 7.626kg16lbs 13oz | C | 48 | Full Day | — |
14 Stuart Wardman3LIHZ | 2 | 15.791kg34lbs 13oz | C | 52 | Full Day | — |
12 Pete RileyD85JD | 4 | 17.463kg38lbs 8oz | D | 58 | Full Day | — |
9 Paul YatesL0983 | 3 | 19.306kg42lbs 9oz | D | 61 | Full Day | — |
25 Gary Parfitt28O5H | 4 | DNW | D | 63 | Full Day | — |
5 GrahampDWYZZ | 2 | 24.012kg52lbs 15oz | D | 66 | Full Day | — |
15 Shane LawCPVTX | 4 | 13.551kg29lbs 14oz | D | 68 | Full Day | — |
1 Martin LeckE797K | 1 | 37.478kg82lbs 10oz | D | 70 | Full Day | — |
7 Glyn WaitonJ0IW0 | 2 | 21.546kg47lbs 8oz | E | 74 | Full Day | — |
19 Pete MoranDBFVQ | 4 | 10.688kg23lbs 9oz | E | 76 | Full Day | — |
20 Keith DoddLY3IY | 4 | 10.036kg22lbs 2oz | E | 78 | Full Day | — |
13 Nick GreenwoodCO0FV | 4 | 16.755kg36lbs 15oz | E | 80 | Full Day | — |
2 Colin TurnerAHV6O | 1 | 28.605kg63lbs 1oz | E | 82 | Full Day | — |
10 Nigel Cann2JCU0 | 3 | 19.023kg41lbs 15oz | E | 84 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.