is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Colin BootyENNR4 | 29.824kg65lbs 12oz | Top Lake | A | 4 | — | |
2 Bob CheesmanC6DIY | 29.313kg64lbs 10oz | Top Lake | A | 18 | — | |
3 Dave LewisEWZBR | 25.515kg56lbs 4oz | Top Lake | A | 12 | — | |
4 Julion CollopFS4LX | 24.494kg54lbs | Middle Lake | B | 11 | — | |
5 Bob DavisDUX7S | 23.7kg52lbs 4oz | Top Lake | A | 20 | — | |
6 David Jones4AMGQ | 15.422kg34lbs | Middle Lake | B | 7 | — | |
7 Bill WalkerDUTEX | 14.317kg31lbs 9oz | Middle Lake | B | 19 | — | |
8 Bob ChesterHOSAI | 14.288kg31lbs 8oz | Middle Lake | B | 1 | — | |
9 Graham ClaridgeKFLX6 | 13.211kg29lbs 2oz | Middle Lake | B | 4 | — | |
10 John Cox153MX | 11.567kg25lbs 8oz | Top Lake | A | 8 | — | |
10 Secret Angler | 11.567kg25lbs 8oz | Top Lake | A | 22 | — | |
12 Liz LarkinFGECS | 10.092kg22lbs 4oz | Top Lake | A | 10 | — | |
13 Ken RolfeUBFPL | 9.752kg21lbs 8oz | Middle Lake | B | 21 | — | |
14 John Sycamore29PV5 | 8.391kg18lbs 8oz | Top Lake | A | 16 | — | |
15 Lynda PullenKYT55 | 7.484kg16lbs 8oz | Top Lake | A | 2 | — | |
16 Secret Angler | 6.804kg15lbs | Top Lake | A | 6 | — | |
17 Bob Read3O753 | 2.381kg5lbs 4oz | Middle Lake | B | 13 | — | |
18 Kim Naish3LUR8 | 2.268kg5lbs | Middle Lake | B | 5 | — | |
19 Alan LambGGWAH | DNW | Middle Lake | B | 9 | — | |
19 Secret Angler | DNW | Middle Lake | B | 17 | — |
Last published: 14:23 21/10/21
Middle Lake | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Julion CollopFS4LX | 24.494kg54lbs | Middle Lake | 11 | — | |
2 David Jones4AMGQ | 15.422kg34lbs | Middle Lake | 7 | — | |
3 Bill WalkerDUTEX | 14.317kg31lbs 9oz | Middle Lake | 19 | — | |
4 Bob ChesterHOSAI | 14.288kg31lbs 8oz | Middle Lake | 1 | — | |
5 Graham ClaridgeKFLX6 | 13.211kg29lbs 2oz | Middle Lake | 4 | — | |
6 Ken RolfeUBFPL | 9.752kg21lbs 8oz | Middle Lake | 21 | — | |
7 Bob Read3O753 | 2.381kg5lbs 4oz | Middle Lake | 13 | — | |
8 Kim Naish3LUR8 | 2.268kg5lbs | Middle Lake | 5 | — | |
9 Alan LambGGWAH | DNW | Middle Lake | 9 | — | |
9 Secret Angler | DNW | Middle Lake | 17 | — | |
Top Lake | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Colin BootyENNR4 | 29.824kg65lbs 12oz | Top Lake | 4 | — | |
2 Bob CheesmanC6DIY | 29.313kg64lbs 10oz | Top Lake | 18 | — | |
3 Dave LewisEWZBR | 25.515kg56lbs 4oz | Top Lake | 12 | — | |
4 Bob DavisDUX7S | 23.7kg52lbs 4oz | Top Lake | 20 | — | |
5 John Cox153MX | 11.567kg25lbs 8oz | Top Lake | 8 | — | |
5 Secret Angler | 11.567kg25lbs 8oz | Top Lake | 22 | — | |
7 Liz LarkinFGECS | 10.092kg22lbs 4oz | Top Lake | 10 | — | |
8 John Sycamore29PV5 | 8.391kg18lbs 8oz | Top Lake | 16 | — | |
9 Lynda PullenKYT55 | 7.484kg16lbs 8oz | Top Lake | 2 | — | |
10 Secret Angler | 6.804kg15lbs | Top Lake | 6 | — | |
Last published: 14:23 21/10/21
easternangler@talktalk.net
07706298906
Essex Veterans Angling Club
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Oakford Farm Fishery, Nounsley Road, Hatfield Peverel, Chelmsford, Essex CM3 2NG, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 21
Commercial Water with coarse and specimen carp fishing pegs 1 to 23
easternangler@talktalk.net
07706298906
Essex Veterans Angling Club
Middle Lake | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Julion CollopFS4LX | 24.494kg54lbs | B | 11 | — | |
2 David Jones4AMGQ | 15.422kg34lbs | B | 7 | — | |
3 Bill WalkerDUTEX | 14.317kg31lbs 9oz | B | 19 | — | |
4 Bob ChesterHOSAI | 14.288kg31lbs 8oz | B | 1 | — | |
5 Graham ClaridgeKFLX6 | 13.211kg29lbs 2oz | B | 4 | — | |
6 Ken RolfeUBFPL | 9.752kg21lbs 8oz | B | 21 | — | |
7 Bob Read3O753 | 2.381kg5lbs 4oz | B | 13 | — | |
8 Kim Naish3LUR8 | 2.268kg5lbs | B | 5 | — | |
9 Alan LambGGWAH | DNW | B | 9 | — | |
9 Secret Angler | DNW | B | 17 | — | |
Top Lake | Net Weight | Section | Peg | Sponsor | |
1 Colin BootyENNR4 | 29.824kg65lbs 12oz | A | 4 | — | |
2 Bob CheesmanC6DIY | 29.313kg64lbs 10oz | A | 18 | — | |
3 Dave LewisEWZBR | 25.515kg56lbs 4oz | A | 12 | — | |
4 Bob DavisDUX7S | 23.7kg52lbs 4oz | A | 20 | — | |
5 John Cox153MX | 11.567kg25lbs 8oz | A | 8 | — | |
5 Secret Angler | 11.567kg25lbs 8oz | A | 22 | — | |
7 Liz LarkinFGECS | 10.092kg22lbs 4oz | A | 10 | — | |
8 John Sycamore29PV5 | 8.391kg18lbs 8oz | A | 16 | — | |
9 Lynda PullenKYT55 | 7.484kg16lbs 8oz | A | 2 | — | |
10 Secret Angler | 6.804kg15lbs | A | 6 | — | |
Last published: 14:23 21/10/21
Middle Lake | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
4 Bob ChesterHOSAI | 14.288kg31lbs 8oz | B | 1 | — | |
5 Graham ClaridgeKFLX6 | 13.211kg29lbs 2oz | B | 4 | — | |
8 Kim Naish3LUR8 | 2.268kg5lbs | B | 5 | — | |
2 David Jones4AMGQ | 15.422kg34lbs | B | 7 | — | |
9 Alan LambGGWAH | DNW | B | 9 | — | |
1 Julion CollopFS4LX | 24.494kg54lbs | B | 11 | — | |
7 Bob Read3O753 | 2.381kg5lbs 4oz | B | 13 | — | |
9 Secret Angler | DNW | B | 17 | — | |
3 Bill WalkerDUTEX | 14.317kg31lbs 9oz | B | 19 | — | |
6 Ken RolfeUBFPL | 9.752kg21lbs 8oz | B | 21 | — | |
Top Lake | Net Weight | Section | Peg | Sponsor | |
9 Lynda PullenKYT55 | 7.484kg16lbs 8oz | A | 2 | — | |
1 Colin BootyENNR4 | 29.824kg65lbs 12oz | A | 4 | — | |
10 Secret Angler | 6.804kg15lbs | A | 6 | — | |
5 John Cox153MX | 11.567kg25lbs 8oz | A | 8 | — | |
7 Liz LarkinFGECS | 10.092kg22lbs 4oz | A | 10 | — | |
3 Dave LewisEWZBR | 25.515kg56lbs 4oz | A | 12 | — | |
8 John Sycamore29PV5 | 8.391kg18lbs 8oz | A | 16 | — | |
2 Bob CheesmanC6DIY | 29.313kg64lbs 10oz | A | 18 | — | |
4 Bob DavisDUX7S | 23.7kg52lbs 4oz | A | 20 | — | |
5 Secret Angler | 11.567kg25lbs 8oz | A | 22 | — | |
Last published: 14:23 21/10/21
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.