is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Drew ClaytonLOTPQ | 25 | 67.699kg149lbs 4oz | B | 10 | Full Day | — |
2 Craig Broadhead2BDNL | 24 | 46.663kg102lbs 14oz | A | 13 | Full Day | — |
3 Lewis MarshallYA3CS | 23 | 44.594kg98lbs 5oz | C | 15 | Full Day | — |
4 Wayne Coulson29NVZ | 22 | 33.226kg73lbs 4oz | E | 19 | Full Day | — |
5 C CosgroveV099I | 21 | 27.471kg60lbs 9oz | A | 3 | Full Day | — |
6 B ScottV14GU | 20 | 25.061kg55lbs 4oz | A | 6 | Full Day | — |
7 Brian MollartEI09G | 19 | 24.409kg53lbs 13oz | A | 20 | Full Day | — |
8 B Redfearn0CROU | 18 | 22.141kg48lbs 13oz | A | 7 | Full Day | — |
9 K Broadhead0DR5K | 17 | 18.087kg39lbs 14oz | C | 21 | Full Day | — |
10 G HardyTX1IO | 16 | 17.718kg39lbs 1oz | C | 16 | Full Day | — |
11 Dylan DriverTCRLE | 15 | 14.969kg33lbs | B | 11 | Full Day | — |
12 Neil wardVDPUA | 14 | 13.381kg29lbs 8oz | D | 5 | Full Day | — |
13 Nick Bennett5297F | 13 | 11kg24lbs 4oz | D | 18 | Full Day | — |
14 Derek Marshall547NO | 12 | 10.971kg24lbs 3oz | B | 2 | Full Day | — |
15 T ScottKPYAG | 11 | 10.064kg22lbs 3oz | E | 17 | Full Day | — |
16 Fred WestwoodHKP61 | 10 | 8.788kg19lbs 6oz | C | 4 | Full Day | — |
17 M ScottDEV9J | 9 | 8.448kg18lbs 10oz | E | 1 | Full Day | — |
18 Rob PursegloveDM2DQ | 8 | 6.435kg14lbs 3oz | E | 12 | Full Day | — |
19 F ScottZ48NJ | 7 | 6.18kg13lbs 10oz | B | 8 | Full Day | — |
20 L RedfearnX2DQ4 | 6 | 5.84kg12lbs 14oz | C | 14 | Full Day | — |
21 Steve WatsonXRZ2A | 5 | 3.487kg7lbs 11oz | E | 39 | Full Day | — |
22 Phil NarettiBBEV7 | Not Scored | D | 23 | Left Early | — | |
22 A EastonKSQZ0 | Not Scored | A | 40 | No Show | — | |
22 M Baxter8IK0I | Not Scored | D | 37 | No Show | — | |
22 S Easton1GUCO | Not Scored | D | 26 | No Show | — |
Last published: 08:41 2/06/24
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Craig Broadhead2BDNL | 24 | 46.663kg102lbs 14oz | 13 | Full Day | — |
2 C CosgroveV099I | 21 | 27.471kg60lbs 9oz | 3 | Full Day | — |
3 B ScottV14GU | 20 | 25.061kg55lbs 4oz | 6 | Full Day | — |
4 Brian MollartEI09G | 19 | 24.409kg53lbs 13oz | 20 | Full Day | — |
5 B Redfearn0CROU | 18 | 22.141kg48lbs 13oz | 7 | Full Day | — |
6 A EastonKSQZ0 | Not Scored | 40 | No Show | — | |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Drew ClaytonLOTPQ | 25 | 67.699kg149lbs 4oz | 10 | Full Day | — |
2 Dylan DriverTCRLE | 15 | 14.969kg33lbs | 11 | Full Day | — |
3 Derek Marshall547NO | 12 | 10.971kg24lbs 3oz | 2 | Full Day | — |
4 F ScottZ48NJ | 7 | 6.18kg13lbs 10oz | 8 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Lewis MarshallYA3CS | 23 | 44.594kg98lbs 5oz | 15 | Full Day | — |
2 K Broadhead0DR5K | 17 | 18.087kg39lbs 14oz | 21 | Full Day | — |
3 G HardyTX1IO | 16 | 17.718kg39lbs 1oz | 16 | Full Day | — |
4 Fred WestwoodHKP61 | 10 | 8.788kg19lbs 6oz | 4 | Full Day | — |
5 L RedfearnX2DQ4 | 6 | 5.84kg12lbs 14oz | 14 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Neil wardVDPUA | 14 | 13.381kg29lbs 8oz | 5 | Full Day | — |
2 Nick Bennett5297F | 13 | 11kg24lbs 4oz | 18 | Full Day | — |
3 Phil NarettiBBEV7 | Not Scored | 23 | Left Early | — | |
3 M Baxter8IK0I | Not Scored | 37 | No Show | — | |
3 S Easton1GUCO | Not Scored | 26 | No Show | — | |
Section E | Points | Net Weight | Peg | Attendance | Sponsor |
1 Wayne Coulson29NVZ | 22 | 33.226kg73lbs 4oz | 19 | Full Day | — |
2 T ScottKPYAG | 11 | 10.064kg22lbs 3oz | 17 | Full Day | — |
3 M ScottDEV9J | 9 | 8.448kg18lbs 10oz | 1 | Full Day | — |
4 Rob PursegloveDM2DQ | 8 | 6.435kg14lbs 3oz | 12 | Full Day | — |
5 Steve WatsonXRZ2A | 5 | 3.487kg7lbs 11oz | 39 | Full Day | — |
Last published: 08:41 2/06/24
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Drew ClaytonLOTPQ | 67.699kg149lbs 4oz | B | 10 | Full Day | — |
2 Craig Broadhead2BDNL | 46.663kg102lbs 14oz | A | 13 | Full Day | — |
3 Lewis MarshallYA3CS | 44.594kg98lbs 5oz | C | 15 | Full Day | — |
4 Wayne Coulson29NVZ | 33.226kg73lbs 4oz | E | 19 | Full Day | — |
5 C CosgroveV099I | 27.471kg60lbs 9oz | A | 3 | Full Day | — |
6 B ScottV14GU | 25.061kg55lbs 4oz | A | 6 | Full Day | — |
7 Brian MollartEI09G | 24.409kg53lbs 13oz | A | 20 | Full Day | — |
8 B Redfearn0CROU | 22.141kg48lbs 13oz | A | 7 | Full Day | — |
9 K Broadhead0DR5K | 18.087kg39lbs 14oz | C | 21 | Full Day | — |
10 G HardyTX1IO | 17.718kg39lbs 1oz | C | 16 | Full Day | — |
11 Dylan DriverTCRLE | 14.969kg33lbs | B | 11 | Full Day | — |
12 Neil wardVDPUA | 13.381kg29lbs 8oz | D | 5 | Full Day | — |
13 Nick Bennett5297F | 11kg24lbs 4oz | D | 18 | Full Day | — |
14 Derek Marshall547NO | 10.971kg24lbs 3oz | B | 2 | Full Day | — |
15 T ScottKPYAG | 10.064kg22lbs 3oz | E | 17 | Full Day | — |
16 Fred WestwoodHKP61 | 8.788kg19lbs 6oz | C | 4 | Full Day | — |
17 M ScottDEV9J | 8.448kg18lbs 10oz | E | 1 | Full Day | — |
18 Rob PursegloveDM2DQ | 6.435kg14lbs 3oz | E | 12 | Full Day | — |
19 F ScottZ48NJ | 6.18kg13lbs 10oz | B | 8 | Full Day | — |
20 L RedfearnX2DQ4 | 5.84kg12lbs 14oz | C | 14 | Full Day | — |
21 Steve WatsonXRZ2A | 3.487kg7lbs 11oz | E | 39 | Full Day | — |
22 Phil NarettiBBEV7 | — | D | 23 | Left Early | — |
22 A EastonKSQZ0 | — | A | 40 | No Show | — |
22 M Baxter8IK0I | — | D | 37 | No Show | — |
22 S Easton1GUCO | — | D | 26 | No Show | — |
Last published: 08:41 2/06/24
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
17 M ScottDEV9J | 9 | 8.448kg18lbs 10oz | E | 1 | Full Day | — |
14 Derek Marshall547NO | 12 | 10.971kg24lbs 3oz | B | 2 | Full Day | — |
5 C CosgroveV099I | 21 | 27.471kg60lbs 9oz | A | 3 | Full Day | — |
16 Fred WestwoodHKP61 | 10 | 8.788kg19lbs 6oz | C | 4 | Full Day | — |
12 Neil wardVDPUA | 14 | 13.381kg29lbs 8oz | D | 5 | Full Day | — |
6 B ScottV14GU | 20 | 25.061kg55lbs 4oz | A | 6 | Full Day | — |
8 B Redfearn0CROU | 18 | 22.141kg48lbs 13oz | A | 7 | Full Day | — |
19 F ScottZ48NJ | 7 | 6.18kg13lbs 10oz | B | 8 | Full Day | — |
1 Drew ClaytonLOTPQ | 25 | 67.699kg149lbs 4oz | B | 10 | Full Day | — |
11 Dylan DriverTCRLE | 15 | 14.969kg33lbs | B | 11 | Full Day | — |
18 Rob PursegloveDM2DQ | 8 | 6.435kg14lbs 3oz | E | 12 | Full Day | — |
2 Craig Broadhead2BDNL | 24 | 46.663kg102lbs 14oz | A | 13 | Full Day | — |
20 L RedfearnX2DQ4 | 6 | 5.84kg12lbs 14oz | C | 14 | Full Day | — |
3 Lewis MarshallYA3CS | 23 | 44.594kg98lbs 5oz | C | 15 | Full Day | — |
10 G HardyTX1IO | 16 | 17.718kg39lbs 1oz | C | 16 | Full Day | — |
15 T ScottKPYAG | 11 | 10.064kg22lbs 3oz | E | 17 | Full Day | — |
13 Nick Bennett5297F | 13 | 11kg24lbs 4oz | D | 18 | Full Day | — |
4 Wayne Coulson29NVZ | 22 | 33.226kg73lbs 4oz | E | 19 | Full Day | — |
7 Brian MollartEI09G | 19 | 24.409kg53lbs 13oz | A | 20 | Full Day | — |
9 K Broadhead0DR5K | 17 | 18.087kg39lbs 14oz | C | 21 | Full Day | — |
21 Steve WatsonXRZ2A | 5 | 3.487kg7lbs 11oz | E | 39 | Full Day | — |
Last published: 08:41 2/06/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.