is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorHam Lane, Orton Waterville, Peterborough PE2 5UU, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Kevin Bell GFLZC | 57.039kg125lbs 12oz | Overton | 4 | — | |
2 Sam Collett CV41W | 39.264kg86lbs 9oz | Overton | 14 | — | |
3 Secret Angler | 37.591kg82lbs 14oz | Overton | 105 | — | |
4 Phil Bardell DTN36 | 33.226kg73lbs 4oz | Overton | 10 | — | |
5 Adam Wakelin ZCCGG | 25.118kg55lbs 6oz | Gunwade | 61 | — | |
6 Secret Angler | 23.984kg52lbs 14oz | Gunwade | 47 | — | |
7 Secret Angler | 21.461kg47lbs 5oz | Overton | 8 | — | |
8 Steve Goodrum 25ALV | 18.144kg40lbs | Overton | 113 | — | |
9 Graham West AO6ZB | 18.03kg39lbs 12oz | Gunwade | 86 | — | |
10 Dan Webb EQM0F | 17.237kg38lbs | Overton | 115 | — | |
11 Secret Angler | 16.896kg37lbs 4oz | Gunwade | 62 | — | |
12 Dave Berry IG0HG | 16.726kg36lbs 14oz | Gunwade | 65 | ||
13 Stuart Northrop ZHLUT | 16.386kg36lbs 2oz | Gunwade | 48 | — | |
14 Secret Angler | 15.649kg34lbs 8oz | Overton | 110 | — | |
15 Secret Angler | 14.288kg31lbs 8oz | Overton | 112 | — | |
16 Steve Richards J10B6 | 13.041kg28lbs 12oz | Overton | 116 | — | |
17 Secret Angler | 12.644kg27lbs 14oz | Overton | 104 | — | |
18 Chris Buckley DSMN5 | 11.907kg26lbs 4oz | Gunwade | 57 | — | |
19 Sean Taylor 6N1UN | 11.567kg25lbs 8oz | Gunwade | 78 | — | |
20 Will Freeman ICWTD | 11.51kg25lbs 6oz | Overton | 22 | — | |
21 Matt Heyes 3FMWA | 10.489kg23lbs 2oz | Overton | 111 | — | |
22 Dan Abbott UN8I0 | 10.092kg22lbs 4oz | Overton | 114 | — | |
23 Steve Welford FHGYV | 9.752kg21lbs 8oz | Gunwade | 67 | — | |
24 Secret Angler | 9.327kg20lbs 9oz | Overton | 16 | — | |
25 Leon Darler FKYFS | 8.703kg19lbs 3oz | Overton | 6 | — | |
26 Bradley Smith C7Q5J | 7.938kg17lbs 8oz | Gunwade | 82 | — | |
27 Chris Stephens 4HXHI | 5.613kg12lbs 6oz | Overton | 18 | — | |
28 Martyn Long 4KSTU | 5.557kg12lbs 4oz | Gunwade | 99 | — | |
28 Richard Webb US4K2 | 5.557kg12lbs 4oz | Gunwade | 95 | — | |
30 Ricky Knott IQ3YC | 5.273kg11lbs 10oz | Gunwade | 69 | — | |
31 Secret Angler | 5.16kg11lbs 6oz | Gunwade | 66 | — | |
32 Andy Leathers FG062 | 4.99kg11lbs | Gunwade | 102 | — | |
33 Rob Wootton U0YU4 | 4.876kg10lbs 12oz | Gunwade | 68 | — | |
34 Tom Noton EUV5P | 4.139kg9lbs 2oz | Gunwade | 77 | ||
35 Roy Woodward 2GXAC | 2.268kg5lbs | Gunwade | 83 | — | |
36 Secret Angler | 0.68kg1lbs 8oz | Gunwade | 98 | — | |
37 Brian Nesbit FLY23 | DNW | Gunwade | 58 | — | |
37 Darren Sparrow LSVBO | DNW | Gunwade | 101 | — | |
37 Dave Bagley 8QAPQ | DNW | Gunwade | 90 | — | |
37 Dave Cooper 8AOXD | DNW | Overton | 12 | — | |
37 Dave Edwards DYCS5 | DNW | Gunwade | 60 | — | |
37 Derek Walton 5BIYG | DNW | Gunwade | 88 | — | |
37 Gareth Lambert 5BCO6 | DNW | Gunwade | 94 | — | |
37 Geoff Grant 93WCS | DNW | Overton | 109 | — | |
37 Jamie Harrison IIL1F | DNW | Gunwade | 56 | — | |
37 Jim Parrish T8PZT | DNW | Gunwade | 80 | — | |
37 Secret Angler | DNW | Gunwade | 85 | — | |
37 Mark Murdoch 4IDKJ | DNW | Gunwade | 53 | — | |
37 Matt Williams IFP3E | DNW | Gunwade | 79 | — | |
37 Matthew Grindle FDP8Q | DNW | Gunwade | 53 | — | |
37 Secret Angler | DNW | Gunwade | 84 | — | |
37 Secret Angler | DNW | Gunwade | 89 | — | |
37 Mihail Burdia 2GR6Q | DNW | Gunwade | 51 | — | |
37 Nathan Gooderham 0GU2H | DNW | Gunwade | 63 | — | |
37 Oliver Scotthorne 9N3DQ | DNW | Gunwade | 92 | — | |
37 Phil Ringer GCTQ0 | DNW | Gunwade | 70 | — | |
37 Rob Scotting FDV7N | DNW | Gunwade | 59 | — | |
37 Secret Angler | DNW | Gunwade | 87 | — | |
37 Simon Fry V3CKD | DNW | Overton | 21 | — |
Last published: 21:38 5/06/23
leekerry@hotfishin.com
Not speciifed
Feeder Masters
https://www.feedermasters.co.uk
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Ham Lane, Orton Waterville, Peterborough PE2 5UU, UK
Commercial Water with coarse fishing pegs 1 to 150
Commercial Water with coarse fishing pegs 1 to 150
leekerry@hotfishin.com
Not speciifed
Feeder Masters
https://www.feedermasters.co.uk
Gunwade | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Adam Wakelin ZCCGG | 25.118kg55lbs 6oz | 61 | — | |||
2 Secret Angler | 23.984kg52lbs 14oz | 47 | — | |||
3 Graham West AO6ZB | 18.03kg39lbs 12oz | 86 | — | |||
4 Secret Angler | 16.896kg37lbs 4oz | 62 | — | |||
5 Dave Berry IG0HG | 16.726kg36lbs 14oz | 65 | ||||
6 Stuart Northrop ZHLUT | 16.386kg36lbs 2oz | 48 | — | |||
7 Chris Buckley DSMN5 | 11.907kg26lbs 4oz | 57 | — | |||
8 Sean Taylor 6N1UN | 11.567kg25lbs 8oz | 78 | — | |||
9 Steve Welford FHGYV | 9.752kg21lbs 8oz | 67 | — | |||
10 Bradley Smith C7Q5J | 7.938kg17lbs 8oz | 82 | — | |||
11 Martyn Long 4KSTU | 5.557kg12lbs 4oz | 99 | — | |||
11 Richard Webb US4K2 | 5.557kg12lbs 4oz | 95 | — | |||
13 Ricky Knott IQ3YC | 5.273kg11lbs 10oz | 69 | — | |||
14 Secret Angler | 5.16kg11lbs 6oz | 66 | — | |||
15 Andy Leathers FG062 | 4.99kg11lbs | 102 | — | |||
16 Rob Wootton U0YU4 | 4.876kg10lbs 12oz | 68 | — | |||
17 Tom Noton EUV5P | 4.139kg9lbs 2oz | 77 | ||||
18 Roy Woodward 2GXAC | 2.268kg5lbs | 83 | — | |||
19 Secret Angler | 0.68kg1lbs 8oz | 98 | — | |||
20 Brian Nesbit FLY23 | DNW | 58 | — | |||
20 Darren Sparrow LSVBO | DNW | 101 | — | |||
20 Dave Bagley 8QAPQ | DNW | 90 | — | |||
20 Dave Edwards DYCS5 | DNW | 60 | — | |||
20 Derek Walton 5BIYG | DNW | 88 | — | |||
20 Gareth Lambert 5BCO6 | DNW | 94 | — | |||
20 Jamie Harrison IIL1F | DNW | 56 | — | |||
20 Jim Parrish T8PZT | DNW | 80 | — | |||
20 Secret Angler | DNW | 85 | — | |||
20 Mark Murdoch 4IDKJ | DNW | 53 | — | |||
20 Matt Williams IFP3E | DNW | 79 | — | |||
20 Matthew Grindle FDP8Q | DNW | 53 | — | |||
20 Secret Angler | DNW | 84 | — | |||
20 Secret Angler | DNW | 89 | — | |||
20 Mihail Burdia 2GR6Q | DNW | 51 | — | |||
20 Nathan Gooderham 0GU2H | DNW | 63 | — | |||
20 Oliver Scotthorne 9N3DQ | DNW | 92 | — | |||
20 Phil Ringer GCTQ0 | DNW | 70 | — | |||
20 Rob Scotting FDV7N | DNW | 59 | — | |||
20 Secret Angler | DNW | 87 | — | |||
Overton | Net Weight | Peg | Sponsor | |||
1 Kevin Bell GFLZC | 57.039kg125lbs 12oz | 4 | — | |||
2 Sam Collett CV41W | 39.264kg86lbs 9oz | 14 | — | |||
3 Secret Angler | 37.591kg82lbs 14oz | 105 | — | |||
4 Phil Bardell DTN36 | 33.226kg73lbs 4oz | 10 | — | |||
5 Secret Angler | 21.461kg47lbs 5oz | 8 | — | |||
6 Steve Goodrum 25ALV | 18.144kg40lbs | 113 | — | |||
7 Dan Webb EQM0F | 17.237kg38lbs | 115 | — | |||
8 Secret Angler | 15.649kg34lbs 8oz | 110 | — | |||
9 Secret Angler | 14.288kg31lbs 8oz | 112 | — | |||
10 Steve Richards J10B6 | 13.041kg28lbs 12oz | 116 | — | |||
11 Secret Angler | 12.644kg27lbs 14oz | 104 | — | |||
12 Will Freeman ICWTD | 11.51kg25lbs 6oz | 22 | — | |||
13 Matt Heyes 3FMWA | 10.489kg23lbs 2oz | 111 | — | |||
14 Dan Abbott UN8I0 | 10.092kg22lbs 4oz | 114 | — | |||
15 Secret Angler | 9.327kg20lbs 9oz | 16 | — | |||
16 Leon Darler FKYFS | 8.703kg19lbs 3oz | 6 | — | |||
17 Chris Stephens 4HXHI | 5.613kg12lbs 6oz | 18 | — | |||
18 Dave Cooper 8AOXD | DNW | 12 | — | |||
18 Geoff Grant 93WCS | DNW | 109 | — | |||
18 Simon Fry V3CKD | DNW | 21 | — | |||
Last published: 21:38 5/06/23
Gunwade | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
2 Secret Angler | 23.984kg52lbs 14oz | 47 | — | |||
6 Stuart Northrop ZHLUT | 16.386kg36lbs 2oz | 48 | — | |||
20 Mihail Burdia 2GR6Q | DNW | 51 | — | |||
20 Matthew Grindle FDP8Q | DNW | 53 | — | |||
20 Mark Murdoch 4IDKJ | DNW | 53 | — | |||
20 Jamie Harrison IIL1F | DNW | 56 | — | |||
7 Chris Buckley DSMN5 | 11.907kg26lbs 4oz | 57 | — | |||
20 Brian Nesbit FLY23 | DNW | 58 | — | |||
20 Rob Scotting FDV7N | DNW | 59 | — | |||
20 Dave Edwards DYCS5 | DNW | 60 | — | |||
1 Adam Wakelin ZCCGG | 25.118kg55lbs 6oz | 61 | — | |||
4 Secret Angler | 16.896kg37lbs 4oz | 62 | — | |||
20 Nathan Gooderham 0GU2H | DNW | 63 | — | |||
5 Dave Berry IG0HG | 16.726kg36lbs 14oz | 65 | ||||
14 Secret Angler | 5.16kg11lbs 6oz | 66 | — | |||
9 Steve Welford FHGYV | 9.752kg21lbs 8oz | 67 | — | |||
16 Rob Wootton U0YU4 | 4.876kg10lbs 12oz | 68 | — | |||
13 Ricky Knott IQ3YC | 5.273kg11lbs 10oz | 69 | — | |||
20 Phil Ringer GCTQ0 | DNW | 70 | — | |||
17 Tom Noton EUV5P | 4.139kg9lbs 2oz | 77 | ||||
8 Sean Taylor 6N1UN | 11.567kg25lbs 8oz | 78 | — | |||
20 Matt Williams IFP3E | DNW | 79 | — | |||
20 Jim Parrish T8PZT | DNW | 80 | — | |||
10 Bradley Smith C7Q5J | 7.938kg17lbs 8oz | 82 | — | |||
18 Roy Woodward 2GXAC | 2.268kg5lbs | 83 | — | |||
20 Secret Angler | DNW | 84 | — | |||
20 Secret Angler | DNW | 85 | — | |||
3 Graham West AO6ZB | 18.03kg39lbs 12oz | 86 | — | |||
20 Secret Angler | DNW | 87 | — | |||
20 Derek Walton 5BIYG | DNW | 88 | — | |||
20 Secret Angler | DNW | 89 | — | |||
20 Dave Bagley 8QAPQ | DNW | 90 | — | |||
20 Oliver Scotthorne 9N3DQ | DNW | 92 | — | |||
20 Gareth Lambert 5BCO6 | DNW | 94 | — | |||
11 Richard Webb US4K2 | 5.557kg12lbs 4oz | 95 | — | |||
19 Secret Angler | 0.68kg1lbs 8oz | 98 | — | |||
11 Martyn Long 4KSTU | 5.557kg12lbs 4oz | 99 | — | |||
20 Darren Sparrow LSVBO | DNW | 101 | — | |||
15 Andy Leathers FG062 | 4.99kg11lbs | 102 | — | |||
Overton | Net Weight | Peg | Sponsor | |||
1 Kevin Bell GFLZC | 57.039kg125lbs 12oz | 4 | — | |||
16 Leon Darler FKYFS | 8.703kg19lbs 3oz | 6 | — | |||
5 Secret Angler | 21.461kg47lbs 5oz | 8 | — | |||
4 Phil Bardell DTN36 | 33.226kg73lbs 4oz | 10 | — | |||
18 Dave Cooper 8AOXD | DNW | 12 | — | |||
2 Sam Collett CV41W | 39.264kg86lbs 9oz | 14 | — | |||
15 Secret Angler | 9.327kg20lbs 9oz | 16 | — | |||
17 Chris Stephens 4HXHI | 5.613kg12lbs 6oz | 18 | — | |||
18 Simon Fry V3CKD | DNW | 21 | — | |||
12 Will Freeman ICWTD | 11.51kg25lbs 6oz | 22 | — | |||
11 Secret Angler | 12.644kg27lbs 14oz | 104 | — | |||
3 Secret Angler | 37.591kg82lbs 14oz | 105 | — | |||
18 Geoff Grant 93WCS | DNW | 109 | — | |||
8 Secret Angler | 15.649kg34lbs 8oz | 110 | — | |||
13 Matt Heyes 3FMWA | 10.489kg23lbs 2oz | 111 | — | |||
9 Secret Angler | 14.288kg31lbs 8oz | 112 | — | |||
6 Steve Goodrum 25ALV | 18.144kg40lbs | 113 | — | |||
14 Dan Abbott UN8I0 | 10.092kg22lbs 4oz | 114 | — | |||
7 Dan Webb EQM0F | 17.237kg38lbs | 115 | — | |||
10 Steve Richards J10B6 | 13.041kg28lbs 12oz | 116 | — | |||
Last published: 21:38 5/06/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.