is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Forest Lane Fisheries, Forest Lane, York, UK
YO61 1TT
Not speciifed
Not speciifed
fishnorth@hotfishin.com
Not speciifed
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Jake GregoryGKTY6 | 118.728kg261lbs 12oz | The Vale | G | 4 | — | |
2 Secret Angler | 108.153kg238lbs 7oz | The Vale | I | 21 | — | |
3 Scott Brady8HXFW | 105.262kg232lbs 1oz | The Vale | I | 19 | — | |
4 Peter HopwoodL1J4K | 94.574kg208lbs 8oz | The Vale | H | 16 | — | |
5 Charlie LawGKLNI | 93.497kg206lbs 2oz | The Vale | H | 9 | — | |
6 Josh Sawyer339EU | 82.582kg182lbs 1oz | The Vale | H | 15 | — | |
7 Secret Angler | 73.369kg161lbs 12oz | The Vale | H | 13 | — | |
8 andrew kiddV9R9J | 64.382kg141lbs 15oz | The Vale | I | 22 | — | |
9 Luke HawksworthWQ24I | 62.652kg138lbs 2oz | The Don | E | 10 | — | |
10 Lewis Mifsud86M0V | 58.882kg129lbs 13oz | The Don | E | 26 | — | |
11 Secret Angler | 58.428kg128lbs 13oz | The Vale | H | 10 | — | |
12 Chris DobsonWBGSQ | 58.4kg128lbs 12oz | The Vale | H | 12 | — | |
13 Craig Tidswell3M2ZX | 57.436kg126lbs 10oz | The Vale | G | 3 | — | |
14 Ben WetherellXAC7M | 56.756kg125lbs 2oz | The Vale | G | 7 | — | |
15 Ross Pickles2G9K3 | 55.792kg123lbs | Furlong | A | 3 | — | |
16 Lee HellawellFR6LK | 51.993kg114lbs 10oz | The Don | F | 31 | — | |
17 Secret Angler | 47.315kg104lbs 5oz | The Don | F | 2 | — | |
18 Secret Angler | 46.266kg102lbs | The Vale | G | 1 | — | |
19 Adie MitchellFYAVC | 38.952kg85lbs 14oz | The Don | E | 33 | — | |
20 Connor Hodges58O4I | 35.976kg79lbs 5oz | The Don | E | 36 | — | |
21 Steven Watson20K4J | 34.983kg77lbs 2oz | The Vale | I | 18 | — | |
22 Secret Angler | 33.254kg73lbs 5oz | The Don | E | 34 | — | |
23 Jason TaylorK3DR0 | 28.208kg62lbs 3oz | The Don | D | 17 | — | |
24 Dave ZalansVW7KM | 27.896kg61lbs 8oz | Furlong | A | 11 | — | |
25 Ben DunnJXQSR | 27.726kg61lbs 2oz | The Vale | I | 24 | — | |
26 Harry MichaelTRQ2W | 26.138kg57lbs 10oz | The Don | D | 21 | — | |
27 Jake Moore4DVCS | 25.231kg55lbs 10oz | Furlong | A | 1 | — | |
27 John drydenBR01V | 25.231kg55lbs 10oz | Furlong | A | 7 | — | |
29 Anthony StockFXAAM | 25.118kg55lbs 6oz | Furlong | A | 5 | — | |
30 Peter WhaleDBCC6 | 24.806kg54lbs 11oz | The Don | D | 19 | — | |
31 Michael CourtneyFYDIU | 24.664kg54lbs 6oz | Furlong | A | 9 | — | |
32 Secret Angler | 24.352kg53lbs 11oz | The Don | F | 29 | — | |
33 Steve Hawkins7O9NK | 20.667kg45lbs 9oz | The Don | D | 11 | — | |
34 Secret Angler | 15.11kg33lbs 5oz | Furlong | B | 21 | — | |
35 Will Hodson3EVRB | 14.742kg32lbs 8oz | Furlong | B | 13 | — | |
36 Craig EbbrellI2A4I | 14.288kg31lbs 8oz | Furlong | B | 17 | — | |
37 Fred Woodhouse6CBA7 | 10.574kg23lbs 5oz | Furlong | C | 27 | — | |
38 Secret Angler | 9.639kg21lbs 4oz | Furlong | C | 35 | — | |
39 Secret Angler | 9.412kg20lbs 12oz | Furlong | C | 31 | — | |
40 Lee Brockbank4LN1H | 9.355kg20lbs 10oz | Furlong | B | 23 | — | |
41 Steve Barraclough0COT8 | 9.129kg20lbs 2oz | Furlong | C | 25 | — | |
42 Secret Angler | 7.371kg16lbs 4oz | Furlong | B | 15 | — | |
43 Dean Smith2IS3W | 7.314kg16lbs 2oz | Furlong | C | 33 | — | |
44 David EbbrellFJOJS | 5.727kg12lbs 10oz | Furlong | B | 19 | — | |
45 Andrew HarrisonEKZ0W | DNW | The Don | F | 8 | — | |
45 Andy McintoshT965O | DNW | The Don | D | 15 | — | |
45 Secret Angler | DNW | The Don | F | 6 | — | |
45 Secret Angler | DNW | — | — | |||
45 Jack JonesHZAQX | DNW | Furlong | C | 29 | — | |
45 Secret Angler | DNW | — | — | |||
45 lee phillipsL1VYF | DNW | — | — | |||
45 Mark TealGXCO6 | DNW | — | — | |||
45 Secret Angler | DNW | — | — | |||
45 Secret Angler | DNW | — | — | |||
45 Secret Angler | DNW | — | — | |||
45 Tom VoddenK303M | DNW | The Vale | G | 6 | — | |
45 Will HawkinsU7ITO | DNW | — | — |
Last published: 11:27 25/04/23
Furlong | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ross Pickles2G9K3 | 55.792kg123lbs | Furlong | 3 | — | |
2 Dave ZalansVW7KM | 27.896kg61lbs 8oz | Furlong | 11 | — | |
3 Jake Moore4DVCS | 25.231kg55lbs 10oz | Furlong | 1 | — | |
3 John drydenBR01V | 25.231kg55lbs 10oz | Furlong | 7 | — | |
5 Anthony StockFXAAM | 25.118kg55lbs 6oz | Furlong | 5 | — | |
6 Michael CourtneyFYDIU | 24.664kg54lbs 6oz | Furlong | 9 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Secret Angler | 15.11kg33lbs 5oz | Furlong | 21 | — | |
2 Will Hodson3EVRB | 14.742kg32lbs 8oz | Furlong | 13 | — | |
3 Craig EbbrellI2A4I | 14.288kg31lbs 8oz | Furlong | 17 | — | |
4 Lee Brockbank4LN1H | 9.355kg20lbs 10oz | Furlong | 23 | — | |
5 Secret Angler | 7.371kg16lbs 4oz | Furlong | 15 | — | |
6 David EbbrellFJOJS | 5.727kg12lbs 10oz | Furlong | 19 | — | |
Section C | Net Weight | Water | Peg | Sponsor | |
1 Fred Woodhouse6CBA7 | 10.574kg23lbs 5oz | Furlong | 27 | — | |
2 Secret Angler | 9.639kg21lbs 4oz | Furlong | 35 | — | |
3 Secret Angler | 9.412kg20lbs 12oz | Furlong | 31 | — | |
4 Steve Barraclough0COT8 | 9.129kg20lbs 2oz | Furlong | 25 | — | |
5 Dean Smith2IS3W | 7.314kg16lbs 2oz | Furlong | 33 | — | |
6 Jack JonesHZAQX | DNW | Furlong | 29 | — | |
The Don | |||||
Section D | Net Weight | Water | Peg | Sponsor | |
1 Jason TaylorK3DR0 | 28.208kg62lbs 3oz | The Don | 17 | — | |
2 Harry MichaelTRQ2W | 26.138kg57lbs 10oz | The Don | 21 | — | |
3 Peter WhaleDBCC6 | 24.806kg54lbs 11oz | The Don | 19 | — | |
4 Steve Hawkins7O9NK | 20.667kg45lbs 9oz | The Don | 11 | — | |
5 Andy McintoshT965O | DNW | The Don | 15 | — | |
Section E | Net Weight | Water | Peg | Sponsor | |
1 Luke HawksworthWQ24I | 62.652kg138lbs 2oz | The Don | 10 | — | |
2 Lewis Mifsud86M0V | 58.882kg129lbs 13oz | The Don | 26 | — | |
3 Adie MitchellFYAVC | 38.952kg85lbs 14oz | The Don | 33 | — | |
4 Connor Hodges58O4I | 35.976kg79lbs 5oz | The Don | 36 | — | |
5 Secret Angler | 33.254kg73lbs 5oz | The Don | 34 | — | |
Section F | Net Weight | Water | Peg | Sponsor | |
1 Lee HellawellFR6LK | 51.993kg114lbs 10oz | The Don | 31 | — | |
2 Secret Angler | 47.315kg104lbs 5oz | The Don | 2 | — | |
3 Secret Angler | 24.352kg53lbs 11oz | The Don | 29 | — | |
4 Andrew HarrisonEKZ0W | DNW | The Don | 8 | — | |
4 Secret Angler | DNW | The Don | 6 | — | |
The Vale | |||||
Section G | Net Weight | Water | Peg | Sponsor | |
1 Jake GregoryGKTY6 | 118.728kg261lbs 12oz | The Vale | 4 | — | |
2 Craig Tidswell3M2ZX | 57.436kg126lbs 10oz | The Vale | 3 | — | |
3 Ben WetherellXAC7M | 56.756kg125lbs 2oz | The Vale | 7 | — | |
4 Secret Angler | 46.266kg102lbs | The Vale | 1 | — | |
5 Tom VoddenK303M | DNW | The Vale | 6 | — | |
Section H | Net Weight | Water | Peg | Sponsor | |
1 Peter HopwoodL1J4K | 94.574kg208lbs 8oz | The Vale | 16 | — | |
2 Charlie LawGKLNI | 93.497kg206lbs 2oz | The Vale | 9 | — | |
3 Josh Sawyer339EU | 82.582kg182lbs 1oz | The Vale | 15 | — | |
4 Secret Angler | 73.369kg161lbs 12oz | The Vale | 13 | — | |
5 Secret Angler | 58.428kg128lbs 13oz | The Vale | 10 | — | |
6 Chris DobsonWBGSQ | 58.4kg128lbs 12oz | The Vale | 12 | — | |
Section I | Net Weight | Water | Peg | Sponsor | |
1 Secret Angler | 108.153kg238lbs 7oz | The Vale | 21 | — | |
2 Scott Brady8HXFW | 105.262kg232lbs 1oz | The Vale | 19 | — | |
3 andrew kiddV9R9J | 64.382kg141lbs 15oz | The Vale | 22 | — | |
4 Steven Watson20K4J | 34.983kg77lbs 2oz | The Vale | 18 | — | |
5 Ben DunnJXQSR | 27.726kg61lbs 2oz | The Vale | 24 | — | |
Last published: 11:27 25/04/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Forest Lane Fisheries, Forest Lane, York, UK
YO61 1TT
Commercial Water with coarse and specimen carp fishing pegs 1 to 36
Commercial Water with coarse fishing pegs 1 to 40
Commercial Water with coarse and specimen carp fishing pegs 1 to 24
Furlong | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ross Pickles2G9K3 | 55.792kg123lbs | A | 3 | — | |
2 Dave ZalansVW7KM | 27.896kg61lbs 8oz | A | 11 | — | |
3 Jake Moore4DVCS | 25.231kg55lbs 10oz | A | 1 | — | |
3 John drydenBR01V | 25.231kg55lbs 10oz | A | 7 | — | |
5 Anthony StockFXAAM | 25.118kg55lbs 6oz | A | 5 | — | |
6 Michael CourtneyFYDIU | 24.664kg54lbs 6oz | A | 9 | — | |
7 Secret Angler | 15.11kg33lbs 5oz | B | 21 | — | |
8 Will Hodson3EVRB | 14.742kg32lbs 8oz | B | 13 | — | |
9 Craig EbbrellI2A4I | 14.288kg31lbs 8oz | B | 17 | — | |
10 Fred Woodhouse6CBA7 | 10.574kg23lbs 5oz | C | 27 | — | |
11 Secret Angler | 9.639kg21lbs 4oz | C | 35 | — | |
12 Secret Angler | 9.412kg20lbs 12oz | C | 31 | — | |
13 Lee Brockbank4LN1H | 9.355kg20lbs 10oz | B | 23 | — | |
14 Steve Barraclough0COT8 | 9.129kg20lbs 2oz | C | 25 | — | |
15 Secret Angler | 7.371kg16lbs 4oz | B | 15 | — | |
16 Dean Smith2IS3W | 7.314kg16lbs 2oz | C | 33 | — | |
17 David EbbrellFJOJS | 5.727kg12lbs 10oz | B | 19 | — | |
18 Jack JonesHZAQX | DNW | C | 29 | — | |
The Don | Net Weight | Section | Peg | Sponsor | |
1 Luke HawksworthWQ24I | 62.652kg138lbs 2oz | E | 10 | — | |
2 Lewis Mifsud86M0V | 58.882kg129lbs 13oz | E | 26 | — | |
3 Lee HellawellFR6LK | 51.993kg114lbs 10oz | F | 31 | — | |
4 Secret Angler | 47.315kg104lbs 5oz | F | 2 | — | |
5 Adie MitchellFYAVC | 38.952kg85lbs 14oz | E | 33 | — | |
6 Connor Hodges58O4I | 35.976kg79lbs 5oz | E | 36 | — | |
7 Secret Angler | 33.254kg73lbs 5oz | E | 34 | — | |
8 Jason TaylorK3DR0 | 28.208kg62lbs 3oz | D | 17 | — | |
9 Harry MichaelTRQ2W | 26.138kg57lbs 10oz | D | 21 | — | |
10 Peter WhaleDBCC6 | 24.806kg54lbs 11oz | D | 19 | — | |
11 Secret Angler | 24.352kg53lbs 11oz | F | 29 | — | |
12 Steve Hawkins7O9NK | 20.667kg45lbs 9oz | D | 11 | — | |
13 Andrew HarrisonEKZ0W | DNW | F | 8 | — | |
13 Andy McintoshT965O | DNW | D | 15 | — | |
13 Secret Angler | DNW | F | 6 | — | |
The Vale | Net Weight | Section | Peg | Sponsor | |
1 Jake GregoryGKTY6 | 118.728kg261lbs 12oz | G | 4 | — | |
2 Secret Angler | 108.153kg238lbs 7oz | I | 21 | — | |
3 Scott Brady8HXFW | 105.262kg232lbs 1oz | I | 19 | — | |
4 Peter HopwoodL1J4K | 94.574kg208lbs 8oz | H | 16 | — | |
5 Charlie LawGKLNI | 93.497kg206lbs 2oz | H | 9 | — | |
6 Josh Sawyer339EU | 82.582kg182lbs 1oz | H | 15 | — | |
7 Secret Angler | 73.369kg161lbs 12oz | H | 13 | — | |
8 andrew kiddV9R9J | 64.382kg141lbs 15oz | I | 22 | — | |
9 Secret Angler | 58.428kg128lbs 13oz | H | 10 | — | |
10 Chris DobsonWBGSQ | 58.4kg128lbs 12oz | H | 12 | — | |
11 Craig Tidswell3M2ZX | 57.436kg126lbs 10oz | G | 3 | — | |
12 Ben WetherellXAC7M | 56.756kg125lbs 2oz | G | 7 | — | |
13 Secret Angler | 46.266kg102lbs | G | 1 | — | |
14 Steven Watson20K4J | 34.983kg77lbs 2oz | I | 18 | — | |
15 Ben DunnJXQSR | 27.726kg61lbs 2oz | I | 24 | — | |
16 Tom VoddenK303M | DNW | G | 6 | — | |
Last published: 11:27 25/04/23
Furlong | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
3 Jake Moore4DVCS | 25.231kg55lbs 10oz | A | 1 | — | |
1 Ross Pickles2G9K3 | 55.792kg123lbs | A | 3 | — | |
5 Anthony StockFXAAM | 25.118kg55lbs 6oz | A | 5 | — | |
3 John drydenBR01V | 25.231kg55lbs 10oz | A | 7 | — | |
6 Michael CourtneyFYDIU | 24.664kg54lbs 6oz | A | 9 | — | |
2 Dave ZalansVW7KM | 27.896kg61lbs 8oz | A | 11 | — | |
8 Will Hodson3EVRB | 14.742kg32lbs 8oz | B | 13 | — | |
15 Secret Angler | 7.371kg16lbs 4oz | B | 15 | — | |
9 Craig EbbrellI2A4I | 14.288kg31lbs 8oz | B | 17 | — | |
17 David EbbrellFJOJS | 5.727kg12lbs 10oz | B | 19 | — | |
7 Secret Angler | 15.11kg33lbs 5oz | B | 21 | — | |
13 Lee Brockbank4LN1H | 9.355kg20lbs 10oz | B | 23 | — | |
14 Steve Barraclough0COT8 | 9.129kg20lbs 2oz | C | 25 | — | |
10 Fred Woodhouse6CBA7 | 10.574kg23lbs 5oz | C | 27 | — | |
18 Jack JonesHZAQX | DNW | C | 29 | — | |
12 Secret Angler | 9.412kg20lbs 12oz | C | 31 | — | |
16 Dean Smith2IS3W | 7.314kg16lbs 2oz | C | 33 | — | |
11 Secret Angler | 9.639kg21lbs 4oz | C | 35 | — | |
The Don | Net Weight | Section | Peg | Sponsor | |
4 Secret Angler | 47.315kg104lbs 5oz | F | 2 | — | |
13 Secret Angler | DNW | F | 6 | — | |
13 Andrew HarrisonEKZ0W | DNW | F | 8 | — | |
1 Luke HawksworthWQ24I | 62.652kg138lbs 2oz | E | 10 | — | |
12 Steve Hawkins7O9NK | 20.667kg45lbs 9oz | D | 11 | — | |
13 Andy McintoshT965O | DNW | D | 15 | — | |
8 Jason TaylorK3DR0 | 28.208kg62lbs 3oz | D | 17 | — | |
10 Peter WhaleDBCC6 | 24.806kg54lbs 11oz | D | 19 | — | |
9 Harry MichaelTRQ2W | 26.138kg57lbs 10oz | D | 21 | — | |
2 Lewis Mifsud86M0V | 58.882kg129lbs 13oz | E | 26 | — | |
11 Secret Angler | 24.352kg53lbs 11oz | F | 29 | — | |
3 Lee HellawellFR6LK | 51.993kg114lbs 10oz | F | 31 | — | |
5 Adie MitchellFYAVC | 38.952kg85lbs 14oz | E | 33 | — | |
7 Secret Angler | 33.254kg73lbs 5oz | E | 34 | — | |
6 Connor Hodges58O4I | 35.976kg79lbs 5oz | E | 36 | — | |
The Vale | Net Weight | Section | Peg | Sponsor | |
13 Secret Angler | 46.266kg102lbs | G | 1 | — | |
11 Craig Tidswell3M2ZX | 57.436kg126lbs 10oz | G | 3 | — | |
1 Jake GregoryGKTY6 | 118.728kg261lbs 12oz | G | 4 | — | |
16 Tom VoddenK303M | DNW | G | 6 | — | |
12 Ben WetherellXAC7M | 56.756kg125lbs 2oz | G | 7 | — | |
5 Charlie LawGKLNI | 93.497kg206lbs 2oz | H | 9 | — | |
9 Secret Angler | 58.428kg128lbs 13oz | H | 10 | — | |
10 Chris DobsonWBGSQ | 58.4kg128lbs 12oz | H | 12 | — | |
7 Secret Angler | 73.369kg161lbs 12oz | H | 13 | — | |
6 Josh Sawyer339EU | 82.582kg182lbs 1oz | H | 15 | — | |
4 Peter HopwoodL1J4K | 94.574kg208lbs 8oz | H | 16 | — | |
14 Steven Watson20K4J | 34.983kg77lbs 2oz | I | 18 | — | |
3 Scott Brady8HXFW | 105.262kg232lbs 1oz | I | 19 | — | |
2 Secret Angler | 108.153kg238lbs 7oz | I | 21 | — | |
8 andrew kiddV9R9J | 64.382kg141lbs 15oz | I | 22 | — | |
15 Ben DunnJXQSR | 27.726kg61lbs 2oz | I | 24 | — | |
Last published: 11:27 25/04/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.