is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
fishnorth@hotfishin.com
Not speciifed
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Peter HopwoodL1J4K | 111.725kg246lbs 5oz | Sycamore | B | 22 | — | |
2 Chris KendallJ3IQ6 | 89.188kg196lbs 10oz | Sycamore | C | 18 | — | |
3 Steve Barraclough0COT8 | 85.219kg187lbs 14oz | Sycamore | A | 28 | — | |
4 Matt GoodallJCBG1 | 83.489kg184lbs 1oz | Sycamore | C | 15 | — | |
5 Francis WilliamsonZCPN6 | 82.667kg182lbs 4oz | Ash | B | 19 | — | |
6 Jamie HughesILO6N | 79.492kg175lbs 4oz | Sycamore | C | 13 | ||
7 Fred Woodhouse6CBA7 | 74.474kg164lbs 3oz | Sycamore | A | 26 | — | |
8 Secret Angler | 70.845kg156lbs 3oz | Ash | C | 15 | — | |
9 Adam RichardsIN65Y | 70.278kg154lbs 15oz | Ash | C | 10 | — | |
10 Lewis Jennings0WFZB | 67.217kg148lbs 3oz | Sycamore | A | 3 | — | |
11 Rob SwanC89BQ | 66.791kg147lbs 4oz | Sycamore | A | 1 | — | |
12 Connor Hodges58O4I | 65.629kg144lbs 11oz | Sycamore | B | 24 | — | |
13 Craig Tidswell3M2ZX | 58.57kg129lbs 2oz | Ash | B | 6 | — | |
14 Craig BennettV89BR | 56.926kg125lbs 8oz | Sycamore | C | 20 | — | |
15 steve barlowLQ27H | 54.856kg120lbs 15oz | Sycamore | B | 7 | — | |
16 Andy HarrisonBBWS8 | 54.374kg119lbs 14oz | Ash | C | 13 | — | |
17 Billy SuttonYFW2C | 51.568kg113lbs 11oz | Sycamore | C | 16 | — | |
18 Howard Kaye4717L | 49.47kg109lbs 1oz | Ash | A | 4 | — | |
19 Harry MichaelTRQ2W | 48.421kg106lbs 12oz | Ash | B | 8 | — | |
20 Secret Angler | 43.998kg97lbs | Ash | C | 12 | — | |
21 Dean EvennettX0HUE | 41.447kg91lbs 6oz | Ash | A | 1 | — | |
22 Anthony StockFXAAM | 37.053kg81lbs 11oz | Ash | A | 24 | — | |
23 Martin LeachXHQWE | 34.218kg75lbs 7oz | Ash | B | 18 | — | |
24 Andy BennettZ8NZI | 34.104kg75lbs 3oz | Ash | A | 22 | — | |
25 Paul Clennell3I0BN | 33.452kg73lbs 12oz | Ash | B | 21 | — | |
26 Chris HodgsonDS7NX | 31.411kg69lbs 4oz | Ash | C | 16 | — | |
27 Darren EvennettHVDXC | 30.901kg68lbs 2oz | Ash | A | 3 | — | |
28 Nigel BennettDFZWP | 22.906kg50lbs 8oz | Sycamore | B | 9 | — | |
29 Craig EbbrellI2A4I | DNW | Sycamore | A | 30 | — | |
29 Ian Holland36JX2 | DNW | Sycamore | A | 5 | — | |
29 Tim BrownUEEXF | DNW | Sycamore | B | 11 | — |
Last published: 00:57 12/08/23
Ash | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Howard Kaye4717L | 49.47kg109lbs 1oz | Ash | 4 | — | |
2 Dean EvennettX0HUE | 41.447kg91lbs 6oz | Ash | 1 | — | |
3 Anthony StockFXAAM | 37.053kg81lbs 11oz | Ash | 24 | — | |
4 Andy BennettZ8NZI | 34.104kg75lbs 3oz | Ash | 22 | — | |
5 Darren EvennettHVDXC | 30.901kg68lbs 2oz | Ash | 3 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Francis WilliamsonZCPN6 | 82.667kg182lbs 4oz | Ash | 19 | — | |
2 Craig Tidswell3M2ZX | 58.57kg129lbs 2oz | Ash | 6 | — | |
3 Harry MichaelTRQ2W | 48.421kg106lbs 12oz | Ash | 8 | — | |
4 Martin LeachXHQWE | 34.218kg75lbs 7oz | Ash | 18 | — | |
5 Paul Clennell3I0BN | 33.452kg73lbs 12oz | Ash | 21 | — | |
Section C | Net Weight | Water | Peg | Sponsor | |
1 Secret Angler | 70.845kg156lbs 3oz | Ash | 15 | — | |
2 Adam RichardsIN65Y | 70.278kg154lbs 15oz | Ash | 10 | — | |
3 Andy HarrisonBBWS8 | 54.374kg119lbs 14oz | Ash | 13 | — | |
4 Secret Angler | 43.998kg97lbs | Ash | 12 | — | |
5 Chris HodgsonDS7NX | 31.411kg69lbs 4oz | Ash | 16 | — | |
Sycamore | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Steve Barraclough0COT8 | 85.219kg187lbs 14oz | Sycamore | 28 | — | |
2 Fred Woodhouse6CBA7 | 74.474kg164lbs 3oz | Sycamore | 26 | — | |
3 Lewis Jennings0WFZB | 67.217kg148lbs 3oz | Sycamore | 3 | — | |
4 Rob SwanC89BQ | 66.791kg147lbs 4oz | Sycamore | 1 | — | |
5 Craig EbbrellI2A4I | DNW | Sycamore | 30 | — | |
5 Ian Holland36JX2 | DNW | Sycamore | 5 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Peter HopwoodL1J4K | 111.725kg246lbs 5oz | Sycamore | 22 | — | |
2 Connor Hodges58O4I | 65.629kg144lbs 11oz | Sycamore | 24 | — | |
3 steve barlowLQ27H | 54.856kg120lbs 15oz | Sycamore | 7 | — | |
4 Nigel BennettDFZWP | 22.906kg50lbs 8oz | Sycamore | 9 | — | |
5 Tim BrownUEEXF | DNW | Sycamore | 11 | — | |
Section C | Net Weight | Water | Peg | Sponsor | |
1 Chris KendallJ3IQ6 | 89.188kg196lbs 10oz | Sycamore | 18 | — | |
2 Matt GoodallJCBG1 | 83.489kg184lbs 1oz | Sycamore | 15 | — | |
3 Jamie HughesILO6N | 79.492kg175lbs 4oz | Sycamore | 13 | ||
4 Craig BennettV89BR | 56.926kg125lbs 8oz | Sycamore | 20 | — | |
5 Billy SuttonYFW2C | 51.568kg113lbs 11oz | Sycamore | 16 | — | |
Last published: 00:57 12/08/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse and specimen carp fishing pegs 1 to 24
Commercial Water with coarse and specimen carp fishing pegs 1 to 30
Ash | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Francis WilliamsonZCPN6 | 82.667kg182lbs 4oz | B | 19 | — | |
2 Secret Angler | 70.845kg156lbs 3oz | C | 15 | — | |
3 Adam RichardsIN65Y | 70.278kg154lbs 15oz | C | 10 | — | |
4 Craig Tidswell3M2ZX | 58.57kg129lbs 2oz | B | 6 | — | |
5 Andy HarrisonBBWS8 | 54.374kg119lbs 14oz | C | 13 | — | |
6 Howard Kaye4717L | 49.47kg109lbs 1oz | A | 4 | — | |
7 Harry MichaelTRQ2W | 48.421kg106lbs 12oz | B | 8 | — | |
8 Secret Angler | 43.998kg97lbs | C | 12 | — | |
9 Dean EvennettX0HUE | 41.447kg91lbs 6oz | A | 1 | — | |
10 Anthony StockFXAAM | 37.053kg81lbs 11oz | A | 24 | — | |
11 Martin LeachXHQWE | 34.218kg75lbs 7oz | B | 18 | — | |
12 Andy BennettZ8NZI | 34.104kg75lbs 3oz | A | 22 | — | |
13 Paul Clennell3I0BN | 33.452kg73lbs 12oz | B | 21 | — | |
14 Chris HodgsonDS7NX | 31.411kg69lbs 4oz | C | 16 | — | |
15 Darren EvennettHVDXC | 30.901kg68lbs 2oz | A | 3 | — | |
Sycamore | Net Weight | Section | Peg | Sponsor | |
1 Peter HopwoodL1J4K | 111.725kg246lbs 5oz | B | 22 | — | |
2 Chris KendallJ3IQ6 | 89.188kg196lbs 10oz | C | 18 | — | |
3 Steve Barraclough0COT8 | 85.219kg187lbs 14oz | A | 28 | — | |
4 Matt GoodallJCBG1 | 83.489kg184lbs 1oz | C | 15 | — | |
5 Jamie HughesILO6N | 79.492kg175lbs 4oz | C | 13 | ||
6 Fred Woodhouse6CBA7 | 74.474kg164lbs 3oz | A | 26 | — | |
7 Lewis Jennings0WFZB | 67.217kg148lbs 3oz | A | 3 | — | |
8 Rob SwanC89BQ | 66.791kg147lbs 4oz | A | 1 | — | |
9 Connor Hodges58O4I | 65.629kg144lbs 11oz | B | 24 | — | |
10 Craig BennettV89BR | 56.926kg125lbs 8oz | C | 20 | — | |
11 steve barlowLQ27H | 54.856kg120lbs 15oz | B | 7 | — | |
12 Billy SuttonYFW2C | 51.568kg113lbs 11oz | C | 16 | — | |
13 Nigel BennettDFZWP | 22.906kg50lbs 8oz | B | 9 | — | |
14 Craig EbbrellI2A4I | DNW | A | 30 | — | |
14 Ian Holland36JX2 | DNW | A | 5 | — | |
14 Tim BrownUEEXF | DNW | B | 11 | — | |
Last published: 00:57 12/08/23
Ash | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
9 Dean EvennettX0HUE | 41.447kg91lbs 6oz | A | 1 | — | |
15 Darren EvennettHVDXC | 30.901kg68lbs 2oz | A | 3 | — | |
6 Howard Kaye4717L | 49.47kg109lbs 1oz | A | 4 | — | |
4 Craig Tidswell3M2ZX | 58.57kg129lbs 2oz | B | 6 | — | |
7 Harry MichaelTRQ2W | 48.421kg106lbs 12oz | B | 8 | — | |
3 Adam RichardsIN65Y | 70.278kg154lbs 15oz | C | 10 | — | |
8 Secret Angler | 43.998kg97lbs | C | 12 | — | |
5 Andy HarrisonBBWS8 | 54.374kg119lbs 14oz | C | 13 | — | |
2 Secret Angler | 70.845kg156lbs 3oz | C | 15 | — | |
14 Chris HodgsonDS7NX | 31.411kg69lbs 4oz | C | 16 | — | |
11 Martin LeachXHQWE | 34.218kg75lbs 7oz | B | 18 | — | |
1 Francis WilliamsonZCPN6 | 82.667kg182lbs 4oz | B | 19 | — | |
13 Paul Clennell3I0BN | 33.452kg73lbs 12oz | B | 21 | — | |
12 Andy BennettZ8NZI | 34.104kg75lbs 3oz | A | 22 | — | |
10 Anthony StockFXAAM | 37.053kg81lbs 11oz | A | 24 | — | |
Sycamore | Net Weight | Section | Peg | Sponsor | |
8 Rob SwanC89BQ | 66.791kg147lbs 4oz | A | 1 | — | |
7 Lewis Jennings0WFZB | 67.217kg148lbs 3oz | A | 3 | — | |
14 Ian Holland36JX2 | DNW | A | 5 | — | |
11 steve barlowLQ27H | 54.856kg120lbs 15oz | B | 7 | — | |
13 Nigel BennettDFZWP | 22.906kg50lbs 8oz | B | 9 | — | |
14 Tim BrownUEEXF | DNW | B | 11 | — | |
5 Jamie HughesILO6N | 79.492kg175lbs 4oz | C | 13 | ||
4 Matt GoodallJCBG1 | 83.489kg184lbs 1oz | C | 15 | — | |
12 Billy SuttonYFW2C | 51.568kg113lbs 11oz | C | 16 | — | |
2 Chris KendallJ3IQ6 | 89.188kg196lbs 10oz | C | 18 | — | |
10 Craig BennettV89BR | 56.926kg125lbs 8oz | C | 20 | — | |
1 Peter HopwoodL1J4K | 111.725kg246lbs 5oz | B | 22 | — | |
9 Connor Hodges58O4I | 65.629kg144lbs 11oz | B | 24 | — | |
6 Fred Woodhouse6CBA7 | 74.474kg164lbs 3oz | A | 26 | — | |
3 Steve Barraclough0COT8 | 85.219kg187lbs 14oz | A | 28 | — | |
14 Craig EbbrellI2A4I | DNW | A | 30 | — | |
Last published: 00:57 12/08/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.