is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Redwood Park, Tollerton Road, Huby, York, UK
YO61 1JE
Not speciifed
Not speciifed
fishnorth@hotfishin.com
Not speciifed
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Davey BarkerJRSAP | 31.525kg69lbs 8oz | Arc | D | 30 | — | |
2 Peter HopwoodL1J4K | 30.277kg66lbs 12oz | Arc | B | 14 | — | |
3 Secret Angler | 27.783kg61lbs 4oz | Redwood Lake | A | 8 | — | |
4 Chris KendallJ3IQ6 | 23.814kg52lbs 8oz | Arc | A | 5 | — | |
5 Secret Angler | 22.339kg49lbs 4oz | Arc | C | 23 | — | |
6 Harry MichaelTRQ2W | 21.886kg48lbs 4oz | Redwood Lake | D | 32 | — | |
7 Josh Sawyer339EU | 20.412kg45lbs | Arc | B | 11 | — | |
8 Ian Holland36JX2 | 20.298kg44lbs 12oz | Arc | D | 29 | — | |
9 Dan BennettTARZE | 20.071kg44lbs 4oz | Arc | B | 15 | — | |
10 Andy McintoshT965O | 19.845kg43lbs 12oz | Arc | D | 27 | — | |
11 Chris RoseUDF84 | 19.391kg42lbs 12oz | Redwood Lake | A | 2 | — | |
12 Kev WadgeIOP9R | 18.257kg40lbs 4oz | Redwood Lake | D | 29 | — | |
13 Adam StoneALLXY | 16.783kg37lbs | Redwood Lake | C | 21 | — | |
14 Secret Angler | 16.443kg36lbs 4oz | Redwood Lake | B | 18 | — | |
15 Secret Angler | 14.742kg32lbs 8oz | Redwood Lake | A | 5 | — | |
16 Secret Angler | 14.288kg31lbs 8oz | Arc | C | 24 | — | |
17 Scott Brady8HXFW | 13.948kg30lbs 12oz | Redwood Lake | C | 24 | — | |
18 Jack JonesHZAQX | 9.866kg21lbs 12oz | Redwood Lake | C | 19 | — | |
19 Lee HellawellFR6LK | 9.525kg21lbs | Redwood Lake | B | 14 | — | |
20 Secret Angler | 5.897kg13lbs | Redwood Lake | A | 22 | — | |
21 Adam RichardsIN65Y | DNW | Arc | A | 6 | — | |
21 andrew kiddV9R9J | DNW | Arc | A | 8 | — | |
21 Anthony StockFXAAM | DNW | Arc | B | 12 | — | |
21 Art HilmiFR611 | DNW | Redwood Lake | B | 14 | — | |
21 Secret Angler | DNW | Redwood Lake | B | 11 | — | |
21 Secret Angler | DNW | Arc | B | 9 | — | |
21 Dean EvennettX0HUE | DNW | Redwood Lake | D | 31 | — | |
21 Francis WilliamsonZCPN6 | DNW | Redwood Lake | A | 6 | — | |
21 Fred Woodhouse6CBA7 | DNW | Arc | A | 3 | — | |
21 Graeme LoweryH15LZ | DNW | Redwood Lake | C | 25 | — | |
21 Jamie.PawsonW8LWV | DNW | Redwood Lake | B | 9 | — | |
21 Jason TaylorK3DR0 | DNW | Redwood Lake | D | 28 | — | |
21 Secret Angler | DNW | Arc | C | 20 | — | |
21 Matt GoodallJCBG1 | DNW | Arc | A | 2 | — | |
21 Tim BrownUEEXF | DNW | Arc | C | 18 | — | |
21 Secret Angler | DNW | Arc | C | 21 | — | |
21 Secret Angler | DNW | Arc | D | 26 | — | |
21 Wayne RadfordUU24K | DNW | Redwood Lake | A | 3 | — |
Last published: 22:44 22/06/23
Arc | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Chris KendallJ3IQ6 | 23.814kg52lbs 8oz | Arc | 5 | — | |
2 Adam RichardsIN65Y | DNW | Arc | 6 | — | |
2 andrew kiddV9R9J | DNW | Arc | 8 | — | |
2 Fred Woodhouse6CBA7 | DNW | Arc | 3 | — | |
2 Matt GoodallJCBG1 | DNW | Arc | 2 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Peter HopwoodL1J4K | 30.277kg66lbs 12oz | Arc | 14 | — | |
2 Josh Sawyer339EU | 20.412kg45lbs | Arc | 11 | — | |
3 Dan BennettTARZE | 20.071kg44lbs 4oz | Arc | 15 | — | |
4 Anthony StockFXAAM | DNW | Arc | 12 | — | |
4 Secret Angler | DNW | Arc | 9 | — | |
Section C | Net Weight | Water | Peg | Sponsor | |
1 Secret Angler | 22.339kg49lbs 4oz | Arc | 23 | — | |
2 Secret Angler | 14.288kg31lbs 8oz | Arc | 24 | — | |
3 Secret Angler | DNW | Arc | 20 | — | |
3 Tim BrownUEEXF | DNW | Arc | 18 | — | |
3 Secret Angler | DNW | Arc | 21 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Davey BarkerJRSAP | 31.525kg69lbs 8oz | Arc | 30 | — | |
2 Ian Holland36JX2 | 20.298kg44lbs 12oz | Arc | 29 | — | |
3 Andy McintoshT965O | 19.845kg43lbs 12oz | Arc | 27 | — | |
4 Secret Angler | DNW | Arc | 26 | — | |
Redwood Lake | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Secret Angler | 27.783kg61lbs 4oz | Redwood Lake | 8 | — | |
2 Chris RoseUDF84 | 19.391kg42lbs 12oz | Redwood Lake | 2 | — | |
3 Secret Angler | 14.742kg32lbs 8oz | Redwood Lake | 5 | — | |
4 Secret Angler | 5.897kg13lbs | Redwood Lake | 22 | — | |
5 Francis WilliamsonZCPN6 | DNW | Redwood Lake | 6 | — | |
5 Wayne RadfordUU24K | DNW | Redwood Lake | 3 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Secret Angler | 16.443kg36lbs 4oz | Redwood Lake | 18 | — | |
2 Lee HellawellFR6LK | 9.525kg21lbs | Redwood Lake | 14 | — | |
3 Art HilmiFR611 | DNW | Redwood Lake | 14 | — | |
3 Secret Angler | DNW | Redwood Lake | 11 | — | |
3 Jamie.PawsonW8LWV | DNW | Redwood Lake | 9 | — | |
Section C | Net Weight | Water | Peg | Sponsor | |
1 Adam StoneALLXY | 16.783kg37lbs | Redwood Lake | 21 | — | |
2 Scott Brady8HXFW | 13.948kg30lbs 12oz | Redwood Lake | 24 | — | |
3 Jack JonesHZAQX | 9.866kg21lbs 12oz | Redwood Lake | 19 | — | |
4 Graeme LoweryH15LZ | DNW | Redwood Lake | 25 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Harry MichaelTRQ2W | 21.886kg48lbs 4oz | Redwood Lake | 32 | — | |
2 Kev WadgeIOP9R | 18.257kg40lbs 4oz | Redwood Lake | 29 | — | |
3 Dean EvennettX0HUE | DNW | Redwood Lake | 31 | — | |
3 Jason TaylorK3DR0 | DNW | Redwood Lake | 28 | — | |
Last published: 22:44 22/06/23
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Redwood Park, Tollerton Road, Huby, York, UK
YO61 1JE
Commercial Water with coarse fishing pegs 1 to 30
Commercial Water with coarse fishing pegs 1 to 32
Arc | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Davey BarkerJRSAP | 31.525kg69lbs 8oz | D | 30 | — | |
2 Peter HopwoodL1J4K | 30.277kg66lbs 12oz | B | 14 | — | |
3 Chris KendallJ3IQ6 | 23.814kg52lbs 8oz | A | 5 | — | |
4 Secret Angler | 22.339kg49lbs 4oz | C | 23 | — | |
5 Josh Sawyer339EU | 20.412kg45lbs | B | 11 | — | |
6 Ian Holland36JX2 | 20.298kg44lbs 12oz | D | 29 | — | |
7 Dan BennettTARZE | 20.071kg44lbs 4oz | B | 15 | — | |
8 Andy McintoshT965O | 19.845kg43lbs 12oz | D | 27 | — | |
9 Secret Angler | 14.288kg31lbs 8oz | C | 24 | — | |
10 Adam RichardsIN65Y | DNW | A | 6 | — | |
10 andrew kiddV9R9J | DNW | A | 8 | — | |
10 Anthony StockFXAAM | DNW | B | 12 | — | |
10 Secret Angler | DNW | B | 9 | — | |
10 Fred Woodhouse6CBA7 | DNW | A | 3 | — | |
10 Secret Angler | DNW | C | 20 | — | |
10 Matt GoodallJCBG1 | DNW | A | 2 | — | |
10 Tim BrownUEEXF | DNW | C | 18 | — | |
10 Secret Angler | DNW | C | 21 | — | |
10 Secret Angler | DNW | D | 26 | — | |
Redwood Lake | Net Weight | Section | Peg | Sponsor | |
1 Secret Angler | 27.783kg61lbs 4oz | A | 8 | — | |
2 Harry MichaelTRQ2W | 21.886kg48lbs 4oz | D | 32 | — | |
3 Chris RoseUDF84 | 19.391kg42lbs 12oz | A | 2 | — | |
4 Kev WadgeIOP9R | 18.257kg40lbs 4oz | D | 29 | — | |
5 Adam StoneALLXY | 16.783kg37lbs | C | 21 | — | |
6 Secret Angler | 16.443kg36lbs 4oz | B | 18 | — | |
7 Secret Angler | 14.742kg32lbs 8oz | A | 5 | — | |
8 Scott Brady8HXFW | 13.948kg30lbs 12oz | C | 24 | — | |
9 Jack JonesHZAQX | 9.866kg21lbs 12oz | C | 19 | — | |
10 Lee HellawellFR6LK | 9.525kg21lbs | B | 14 | — | |
11 Secret Angler | 5.897kg13lbs | A | 22 | — | |
12 Art HilmiFR611 | DNW | B | 14 | — | |
12 Secret Angler | DNW | B | 11 | — | |
12 Dean EvennettX0HUE | DNW | D | 31 | — | |
12 Francis WilliamsonZCPN6 | DNW | A | 6 | — | |
12 Graeme LoweryH15LZ | DNW | C | 25 | — | |
12 Jamie.PawsonW8LWV | DNW | B | 9 | — | |
12 Jason TaylorK3DR0 | DNW | D | 28 | — | |
12 Wayne RadfordUU24K | DNW | A | 3 | — | |
Last published: 22:44 22/06/23
Arc | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
10 Matt GoodallJCBG1 | DNW | A | 2 | — | |
10 Fred Woodhouse6CBA7 | DNW | A | 3 | — | |
3 Chris KendallJ3IQ6 | 23.814kg52lbs 8oz | A | 5 | — | |
10 Adam RichardsIN65Y | DNW | A | 6 | — | |
10 andrew kiddV9R9J | DNW | A | 8 | — | |
10 Secret Angler | DNW | B | 9 | — | |
5 Josh Sawyer339EU | 20.412kg45lbs | B | 11 | — | |
10 Anthony StockFXAAM | DNW | B | 12 | — | |
2 Peter HopwoodL1J4K | 30.277kg66lbs 12oz | B | 14 | — | |
7 Dan BennettTARZE | 20.071kg44lbs 4oz | B | 15 | — | |
10 Tim BrownUEEXF | DNW | C | 18 | — | |
10 Secret Angler | DNW | C | 20 | — | |
10 Secret Angler | DNW | C | 21 | — | |
4 Secret Angler | 22.339kg49lbs 4oz | C | 23 | — | |
9 Secret Angler | 14.288kg31lbs 8oz | C | 24 | — | |
10 Secret Angler | DNW | D | 26 | — | |
8 Andy McintoshT965O | 19.845kg43lbs 12oz | D | 27 | — | |
6 Ian Holland36JX2 | 20.298kg44lbs 12oz | D | 29 | — | |
1 Davey BarkerJRSAP | 31.525kg69lbs 8oz | D | 30 | — | |
Redwood Lake | Net Weight | Section | Peg | Sponsor | |
3 Chris RoseUDF84 | 19.391kg42lbs 12oz | A | 2 | — | |
12 Wayne RadfordUU24K | DNW | A | 3 | — | |
7 Secret Angler | 14.742kg32lbs 8oz | A | 5 | — | |
12 Francis WilliamsonZCPN6 | DNW | A | 6 | — | |
1 Secret Angler | 27.783kg61lbs 4oz | A | 8 | — | |
12 Jamie.PawsonW8LWV | DNW | B | 9 | — | |
12 Secret Angler | DNW | B | 11 | — | |
12 Art HilmiFR611 | DNW | B | 14 | — | |
10 Lee HellawellFR6LK | 9.525kg21lbs | B | 14 | — | |
6 Secret Angler | 16.443kg36lbs 4oz | B | 18 | — | |
9 Jack JonesHZAQX | 9.866kg21lbs 12oz | C | 19 | — | |
5 Adam StoneALLXY | 16.783kg37lbs | C | 21 | — | |
11 Secret Angler | 5.897kg13lbs | A | 22 | — | |
8 Scott Brady8HXFW | 13.948kg30lbs 12oz | C | 24 | — | |
12 Graeme LoweryH15LZ | DNW | C | 25 | — | |
12 Jason TaylorK3DR0 | DNW | D | 28 | — | |
4 Kev WadgeIOP9R | 18.257kg40lbs 4oz | D | 29 | — | |
12 Dean EvennettX0HUE | DNW | D | 31 | — | |
2 Harry MichaelTRQ2W | 21.886kg48lbs 4oz | D | 32 | — | |
Last published: 22:44 22/06/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.