is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
adockhertyangling@gmail.com
07983 864646
www.lindholmelakes.co.uk
https://bit.ly/3dldWy6
fishomania@hotfishin.com
Not speciifed
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Jon ArthurB45DV | 150.423kg331lbs 10oz | Bennys Lake | B | 38 | — | |
2 James woodfine7M0IP | 113.852kg251lbs | Bennys Lake | A | 4 | — | |
3 Ted WheelerDFKN2 | 112.519kg248lbs 1oz | Bennys Lake | A | 14 | — | |
4 Craig Tidswell3M2ZX | 112.434kg247lbs 14oz | Bennys Lake | B | 50 | — | |
5 Keiran MarsdenZZVCO | 109.656kg241lbs 12oz | Bennys Lake | A | 19 | — | |
6 Keith jonesCVV9H | 109.401kg241lbs 3oz | Bennys Lake | A | 23 | — | |
7 Art HilmiFR611 | 106.849kg235lbs 9oz | Bonsai Lake | B | 84 | — | |
8 Andy Bowness5LF0H | 105.885kg233lbs 7oz | Bennys Lake | A | 26 | — | |
9 Paul BrandrickJUSTN | 102.795kg226lbs 10oz | Bonsai Lake | B | 74 | — | |
10 Wayne kearneyCU77A | 102.427kg225lbs 13oz | Bennys Lake | A | 12 | — | |
11 Danny KeenanCQ8KE | 101.066kg222lbs 13oz | Bennys Lake | A | 21 | — | |
12 Ricky SmallFV5ZT | 98.628kg217lbs 7oz | Laurels Lake | A | 19 | — | |
13 Dale ShepherdFERQP | 96.672kg213lbs 2oz | Bonsai Lake | A | 38 | — | |
14 Secret Angler | 94.319kg207lbs 15oz | Bennys Lake | B | 58 | — | |
15 Callum DicksX06NJ | 92.448kg203lbs 13oz | Bonsai Lake | A | 14 | — | |
16 Dean EvennettX0HUE | 90.69kg199lbs 15oz | Bennys Lake | A | 6 | — | |
17 Brad LucasFK3AV | 89.244kg196lbs 12oz | Bonsai Lake | B | 59 | ||
18 Robert Harbour7JFKZ | 88.734kg195lbs 10oz | Laurels Lake | B | 34 | — | |
19 Adam RichardsIN65Y | 85.814kg189lbs 3oz | Laurels Lake | B | 40 | — | |
20 Andy BennettK0FRA | 81.448kg179lbs 9oz | Willows Lake | B | 38 | — | |
21 Sam Slockett4BVFO | 80.513kg177lbs 8oz | Loco Lake | A | 4 | — | |
22 Secret Angler | 79.634kg175lbs 9oz | Loco Lake | B | 34 | — | |
23 Alex Dockerty62WT4 | 78.925kg174lbs | Willows Lake | A | 2 | — | |
24 Andy May4DP36 | 77.791kg171lbs 8oz | Bonsai Lake | A | 44 | — | |
25 Alfie PotterWXFY3 | 77.536kg170lbs 15oz | Bennys Lake | B | 56 | — | |
26 Secret Angler | 76.856kg169lbs 7oz | Laurels Lake | A | 12 | — | |
27 Chris Weddell8BTPL | 75.495kg166lbs 7oz | Laurels Lake | B | 27 | — | |
28 Secret Angler | 75.041kg165lbs 7oz | Bonsai Lake | B | 81 | — | |
29 Ryan LidgardAP7O2 | 74.843kg165lbs | Bonsai Lake | A | 29 | — | |
30 Secret Angler | 74.531kg164lbs 5oz | Laurels Lake | A | 15 | — | |
31 Luke StaffordDYXDS | 73.34kg161lbs 11oz | Bennys Lake | B | 29 | — | |
32 Daniel SayersYHFST | 72.461kg159lbs 12oz | Bonsai Lake | B | 66 | — | |
33 Secret Angler | 71.838kg158lbs 6oz | Laurels Lake | B | 23 | — | |
34 Kerry Kirkwood4IZBK | 71.469kg157lbs 9oz | Bonsai Lake | A | 23 | — | |
35 Craig ReadingK1D6I | 70.619kg155lbs 11oz | Laurels Lake | A | 10 | — | |
36 Chris ReillyGV8S5 | 67.812kg149lbs 8oz | Loco Lake | B | 28 | — | |
37 Rob burginYWBLQ | 67.302kg148lbs 6oz | Bonsai Lake | A | 17 | — | |
38 Scott Haworth52EBS | 66.99kg147lbs 11oz | Bonsai Lake | B | 63 | — | |
39 Greg CooperGXT6K | 65.884kg145lbs 4oz | Bennys Lake | B | 54 | — | |
40 Lee HallIBRM2 | 65.147kg143lbs 10oz | Loco Lake | B | 38 | — | |
41 Lee Riley71V6H | 63.673kg140lbs 6oz | Loco Lake | A | 26 | — | |
42 Secret Angler | 63.56kg140lbs 2oz | Laurels Lake | A | 17 | — | |
43 Daniel DoughertyCO0EN | 61.632kg135lbs 14oz | Willows Lake | B | 33 | — | |
43 Matthew RobertsEA6IR | 61.632kg135lbs 14oz | Laurels Lake | A | 4 | — | |
45 Barry Zimmerman0EW04 | 58.655kg129lbs 5oz | Willows Lake | A | 21 | — | |
46 Jamie CowlingXDQ6D | 58.088kg128lbs 1oz | Loco Lake | A | 15 | — | |
47 Ewan Farnell-BuckleV8BWD | 56.586kg124lbs 12oz | Bonsai Lake | A | 47 | — | |
48 Secret Angler | 55.593kg122lbs 9oz | Bonsai Lake | A | 35 | — | |
49 Ryan LaycockKWCQ5 | 52.39kg115lbs 8oz | Loco Lake | B | 48 | — | |
50 Andrew LakeyGDEVT | 51.653kg113lbs 14oz | Laurels Lake | B | 38 | — | |
51 chris weeder jnr44YRS | 51.398kg113lbs 5oz | Willows Lake | B | 31 | — | |
52 Jordan Lee2J49T | 50.094kg110lbs 7oz | Laurels Lake | A | 13 | — | |
53 Ronan Farnell-BuckleFIT9P | 47.911kg105lbs 10oz | Bonsai Lake | A | 26 | — | |
54 Secret Angler | 46.635kg102lbs 13oz | Laurels Lake | B | 41 | — | |
55 Alan FalzonEJWZS | 46.55kg102lbs 10oz | Loco Lake | A | 24 | — | |
56 Gary RodgersVAM34 | 46.522kg102lbs 9oz | Loco Lake | B | 30 | — | |
57 Allen LanghamT3M0H | 45.699kg100lbs 12oz | Bennys Lake | B | 48 | — | |
58 Barry OsborneECTCC | 45.019kg99lbs 4oz | Bennys Lake | A | 10 | — | |
59 Simon woodfineHFD96 | 43.261kg95lbs 6oz | Laurels Lake | B | 35 | — | |
60 Secret Angler | 42.893kg94lbs 9oz | Willows Lake | A | 12 | — | |
61 Brian peallFLRP1 | 42.127kg92lbs 14oz | Bennys Lake | A | 2 | — | |
62 Secret Angler | 40.37kg89lbs | Loco Lake | A | 17 | — | |
63 Matt GoodallDSM45 | 39.633kg87lbs 6oz | Willows Lake | A | 14 | — | |
64 James andrew9BQMZ | 39.604kg87lbs 5oz | Bonsai Lake | B | 56 | — | |
65 Mark WakefieldFJX5Z | 39.151kg86lbs 5oz | Willows Lake | A | 4 | — | |
66 Franek StaniuszkoEZXT2 | 38.81kg85lbs 9oz | Willows Lake | B | 40 | — | |
67 Aaron HaleUQ65P | 38.697kg85lbs 5oz | Bonsai Lake | B | 78 | — | |
68 Herman LouwrensI0YYA | 34.473kg76lbs | Willows Lake | A | 23 | — | |
69 Secret Angler | 32.233kg71lbs 1oz | Willows Lake | A | 9 | — | |
70 Secret Angler | 31.468kg69lbs 6oz | Loco Lake | B | 36 | — | |
71 Secret Angler | 31.156kg68lbs 11oz | Willows Lake | A | 7 | — | |
72 Secret Angler | 30.873kg68lbs 1oz | Loco Lake | B | 46 | — | |
73 Paul Wright57Q65 | 29.71kg65lbs 8oz | Loco Lake | A | 21 | — | |
74 David KellyHUCQ7 | 28.151kg62lbs 1oz | Loco Lake | A | 8 | — | |
75 Dave jones8CTBQ | 25.713kg56lbs 11oz | Bonsai Lake | B | 52 | — | |
76 Secret Angler | 19.873kg43lbs 13oz | Laurels Lake | B | 37 | — | |
77 Keith ScottGW5ES | 18.144kg40lbs | Willows Lake | B | 44 | — | |
78 Mark BarkerDT7LG | 18.002kg39lbs 11oz | Willows Lake | B | 50 | — | |
79 Secret Angler | 17.066kg37lbs 10oz | Bennys Lake | B | 52 | — | |
80 Ian GravesDUNWD | 15.989kg35lbs 4oz | Willows Lake | A | 16 | — | |
81 Secret Angler | 11.963kg26lbs 6oz | Bonsai Lake | B | 69 | — | |
82 Secret Angler | DNW | Willows Lake | B | 52 | — | |
82 Secret Angler | DNW | Loco Lake | A | 19 | — | |
82 Ian JohnsonCOMUR | DNW | Bonsai Lake | A | 41 | — | |
82 John VernonL4J1A | DNW | Loco Lake | A | 6 | — | |
82 Martin LeachXHQWE | DNW | Willows Lake | B | 48 | — | |
82 Steve cookeIDBIR | DNW | Willows Lake | B | 42 | — | |
82 Secret Angler | DNW | Laurels Lake | A | 2 | — | |
82 Tom Calladine6LJGD | DNW | Loco Lake | B | 44 | — | |
82 Tom ScholeyT52H1 | DNW | Loco Lake | B | 42 | — | |
82 Vic MolyneuxYTCVX | DNW | Willows Lake | B | 46 | — |
Last published: 18:39 19/07/23
Bennys Lake | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 James woodfine7M0IP | 113.852kg251lbs | Bennys Lake | 4 | — | |
2 Ted WheelerDFKN2 | 112.519kg248lbs 1oz | Bennys Lake | 14 | — | |
3 Keiran MarsdenZZVCO | 109.656kg241lbs 12oz | Bennys Lake | 19 | — | |
4 Keith jonesCVV9H | 109.401kg241lbs 3oz | Bennys Lake | 23 | — | |
5 Andy Bowness5LF0H | 105.885kg233lbs 7oz | Bennys Lake | 26 | — | |
6 Wayne kearneyCU77A | 102.427kg225lbs 13oz | Bennys Lake | 12 | — | |
7 Danny KeenanCQ8KE | 101.066kg222lbs 13oz | Bennys Lake | 21 | — | |
8 Dean EvennettX0HUE | 90.69kg199lbs 15oz | Bennys Lake | 6 | — | |
9 Barry OsborneECTCC | 45.019kg99lbs 4oz | Bennys Lake | 10 | — | |
10 Brian peallFLRP1 | 42.127kg92lbs 14oz | Bennys Lake | 2 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Jon ArthurB45DV | 150.423kg331lbs 10oz | Bennys Lake | 38 | — | |
2 Craig Tidswell3M2ZX | 112.434kg247lbs 14oz | Bennys Lake | 50 | — | |
3 Secret Angler | 94.319kg207lbs 15oz | Bennys Lake | 58 | — | |
4 Alfie PotterWXFY3 | 77.536kg170lbs 15oz | Bennys Lake | 56 | — | |
5 Luke StaffordDYXDS | 73.34kg161lbs 11oz | Bennys Lake | 29 | — | |
6 Greg CooperGXT6K | 65.884kg145lbs 4oz | Bennys Lake | 54 | — | |
7 Allen LanghamT3M0H | 45.699kg100lbs 12oz | Bennys Lake | 48 | — | |
8 Secret Angler | 17.066kg37lbs 10oz | Bennys Lake | 52 | — | |
Bonsai Lake | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Dale ShepherdFERQP | 96.672kg213lbs 2oz | Bonsai Lake | 38 | — | |
2 Callum DicksX06NJ | 92.448kg203lbs 13oz | Bonsai Lake | 14 | — | |
3 Andy May4DP36 | 77.791kg171lbs 8oz | Bonsai Lake | 44 | — | |
4 Ryan LidgardAP7O2 | 74.843kg165lbs | Bonsai Lake | 29 | — | |
5 Kerry Kirkwood4IZBK | 71.469kg157lbs 9oz | Bonsai Lake | 23 | — | |
6 Rob burginYWBLQ | 67.302kg148lbs 6oz | Bonsai Lake | 17 | — | |
7 Ewan Farnell-BuckleV8BWD | 56.586kg124lbs 12oz | Bonsai Lake | 47 | — | |
8 Secret Angler | 55.593kg122lbs 9oz | Bonsai Lake | 35 | — | |
9 Ronan Farnell-BuckleFIT9P | 47.911kg105lbs 10oz | Bonsai Lake | 26 | — | |
10 Ian JohnsonCOMUR | DNW | Bonsai Lake | 41 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Art HilmiFR611 | 106.849kg235lbs 9oz | Bonsai Lake | 84 | — | |
2 Paul BrandrickJUSTN | 102.795kg226lbs 10oz | Bonsai Lake | 74 | — | |
3 Brad LucasFK3AV | 89.244kg196lbs 12oz | Bonsai Lake | 59 | ||
4 Secret Angler | 75.041kg165lbs 7oz | Bonsai Lake | 81 | — | |
5 Daniel SayersYHFST | 72.461kg159lbs 12oz | Bonsai Lake | 66 | — | |
6 Scott Haworth52EBS | 66.99kg147lbs 11oz | Bonsai Lake | 63 | — | |
7 James andrew9BQMZ | 39.604kg87lbs 5oz | Bonsai Lake | 56 | — | |
8 Aaron HaleUQ65P | 38.697kg85lbs 5oz | Bonsai Lake | 78 | — | |
9 Dave jones8CTBQ | 25.713kg56lbs 11oz | Bonsai Lake | 52 | — | |
10 Secret Angler | 11.963kg26lbs 6oz | Bonsai Lake | 69 | — | |
Laurels Lake | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Ricky SmallFV5ZT | 98.628kg217lbs 7oz | Laurels Lake | 19 | — | |
2 Secret Angler | 76.856kg169lbs 7oz | Laurels Lake | 12 | — | |
3 Secret Angler | 74.531kg164lbs 5oz | Laurels Lake | 15 | — | |
4 Craig ReadingK1D6I | 70.619kg155lbs 11oz | Laurels Lake | 10 | — | |
5 Secret Angler | 63.56kg140lbs 2oz | Laurels Lake | 17 | — | |
6 Matthew RobertsEA6IR | 61.632kg135lbs 14oz | Laurels Lake | 4 | — | |
7 Jordan Lee2J49T | 50.094kg110lbs 7oz | Laurels Lake | 13 | — | |
8 Secret Angler | DNW | Laurels Lake | 2 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Robert Harbour7JFKZ | 88.734kg195lbs 10oz | Laurels Lake | 34 | — | |
2 Adam RichardsIN65Y | 85.814kg189lbs 3oz | Laurels Lake | 40 | — | |
3 Chris Weddell8BTPL | 75.495kg166lbs 7oz | Laurels Lake | 27 | — | |
4 Secret Angler | 71.838kg158lbs 6oz | Laurels Lake | 23 | — | |
5 Andrew LakeyGDEVT | 51.653kg113lbs 14oz | Laurels Lake | 38 | — | |
6 Secret Angler | 46.635kg102lbs 13oz | Laurels Lake | 41 | — | |
7 Simon woodfineHFD96 | 43.261kg95lbs 6oz | Laurels Lake | 35 | — | |
8 Secret Angler | 19.873kg43lbs 13oz | Laurels Lake | 37 | — | |
Loco Lake | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Sam Slockett4BVFO | 80.513kg177lbs 8oz | Loco Lake | 4 | — | |
2 Lee Riley71V6H | 63.673kg140lbs 6oz | Loco Lake | 26 | — | |
3 Jamie CowlingXDQ6D | 58.088kg128lbs 1oz | Loco Lake | 15 | — | |
4 Alan FalzonEJWZS | 46.55kg102lbs 10oz | Loco Lake | 24 | — | |
5 Secret Angler | 40.37kg89lbs | Loco Lake | 17 | — | |
6 Paul Wright57Q65 | 29.71kg65lbs 8oz | Loco Lake | 21 | — | |
7 David KellyHUCQ7 | 28.151kg62lbs 1oz | Loco Lake | 8 | — | |
8 Secret Angler | DNW | Loco Lake | 19 | — | |
8 John VernonL4J1A | DNW | Loco Lake | 6 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Secret Angler | 79.634kg175lbs 9oz | Loco Lake | 34 | — | |
2 Chris ReillyGV8S5 | 67.812kg149lbs 8oz | Loco Lake | 28 | — | |
3 Lee HallIBRM2 | 65.147kg143lbs 10oz | Loco Lake | 38 | — | |
4 Ryan LaycockKWCQ5 | 52.39kg115lbs 8oz | Loco Lake | 48 | — | |
5 Gary RodgersVAM34 | 46.522kg102lbs 9oz | Loco Lake | 30 | — | |
6 Secret Angler | 31.468kg69lbs 6oz | Loco Lake | 36 | — | |
7 Secret Angler | 30.873kg68lbs 1oz | Loco Lake | 46 | — | |
8 Tom Calladine6LJGD | DNW | Loco Lake | 44 | — | |
8 Tom ScholeyT52H1 | DNW | Loco Lake | 42 | — | |
Willows Lake | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Alex Dockerty62WT4 | 78.925kg174lbs | Willows Lake | 2 | — | |
2 Barry Zimmerman0EW04 | 58.655kg129lbs 5oz | Willows Lake | 21 | — | |
3 Secret Angler | 42.893kg94lbs 9oz | Willows Lake | 12 | — | |
4 Matt GoodallDSM45 | 39.633kg87lbs 6oz | Willows Lake | 14 | — | |
5 Mark WakefieldFJX5Z | 39.151kg86lbs 5oz | Willows Lake | 4 | — | |
6 Herman LouwrensI0YYA | 34.473kg76lbs | Willows Lake | 23 | — | |
7 Secret Angler | 32.233kg71lbs 1oz | Willows Lake | 9 | — | |
8 Secret Angler | 31.156kg68lbs 11oz | Willows Lake | 7 | — | |
9 Ian GravesDUNWD | 15.989kg35lbs 4oz | Willows Lake | 16 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Andy BennettK0FRA | 81.448kg179lbs 9oz | Willows Lake | 38 | — | |
2 Daniel DoughertyCO0EN | 61.632kg135lbs 14oz | Willows Lake | 33 | — | |
3 chris weeder jnr44YRS | 51.398kg113lbs 5oz | Willows Lake | 31 | — | |
4 Franek StaniuszkoEZXT2 | 38.81kg85lbs 9oz | Willows Lake | 40 | — | |
5 Keith ScottGW5ES | 18.144kg40lbs | Willows Lake | 44 | — | |
6 Mark BarkerDT7LG | 18.002kg39lbs 11oz | Willows Lake | 50 | — | |
7 Secret Angler | DNW | Willows Lake | 52 | — | |
7 Martin LeachXHQWE | DNW | Willows Lake | 48 | — | |
7 Steve cookeIDBIR | DNW | Willows Lake | 42 | — | |
7 Vic MolyneuxYTCVX | DNW | Willows Lake | 46 | — | |
Last published: 18:39 19/07/23
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 60
Commercial Water with coarse fishing pegs 1 to 85
Commercial Water with coarse fishing pegs 1 to 43
Commercial Water with coarse fishing pegs 1 to 50
Commercial Water with coarse fishing pegs 1 to 53
Bennys Lake | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Jon ArthurB45DV | 150.423kg331lbs 10oz | B | 38 | — | |
2 James woodfine7M0IP | 113.852kg251lbs | A | 4 | — | |
3 Ted WheelerDFKN2 | 112.519kg248lbs 1oz | A | 14 | — | |
4 Craig Tidswell3M2ZX | 112.434kg247lbs 14oz | B | 50 | — | |
5 Keiran MarsdenZZVCO | 109.656kg241lbs 12oz | A | 19 | — | |
6 Keith jonesCVV9H | 109.401kg241lbs 3oz | A | 23 | — | |
7 Andy Bowness5LF0H | 105.885kg233lbs 7oz | A | 26 | — | |
8 Wayne kearneyCU77A | 102.427kg225lbs 13oz | A | 12 | — | |
9 Danny KeenanCQ8KE | 101.066kg222lbs 13oz | A | 21 | — | |
10 Secret Angler | 94.319kg207lbs 15oz | B | 58 | — | |
11 Dean EvennettX0HUE | 90.69kg199lbs 15oz | A | 6 | — | |
12 Alfie PotterWXFY3 | 77.536kg170lbs 15oz | B | 56 | — | |
13 Luke StaffordDYXDS | 73.34kg161lbs 11oz | B | 29 | — | |
14 Greg CooperGXT6K | 65.884kg145lbs 4oz | B | 54 | — | |
15 Allen LanghamT3M0H | 45.699kg100lbs 12oz | B | 48 | — | |
16 Barry OsborneECTCC | 45.019kg99lbs 4oz | A | 10 | — | |
17 Brian peallFLRP1 | 42.127kg92lbs 14oz | A | 2 | — | |
18 Secret Angler | 17.066kg37lbs 10oz | B | 52 | — | |
Bonsai Lake | Net Weight | Section | Peg | Sponsor | |
1 Art HilmiFR611 | 106.849kg235lbs 9oz | B | 84 | — | |
2 Paul BrandrickJUSTN | 102.795kg226lbs 10oz | B | 74 | — | |
3 Dale ShepherdFERQP | 96.672kg213lbs 2oz | A | 38 | — | |
4 Callum DicksX06NJ | 92.448kg203lbs 13oz | A | 14 | — | |
5 Brad LucasFK3AV | 89.244kg196lbs 12oz | B | 59 | ||
6 Andy May4DP36 | 77.791kg171lbs 8oz | A | 44 | — | |
7 Secret Angler | 75.041kg165lbs 7oz | B | 81 | — | |
8 Ryan LidgardAP7O2 | 74.843kg165lbs | A | 29 | — | |
9 Daniel SayersYHFST | 72.461kg159lbs 12oz | B | 66 | — | |
10 Kerry Kirkwood4IZBK | 71.469kg157lbs 9oz | A | 23 | — | |
11 Rob burginYWBLQ | 67.302kg148lbs 6oz | A | 17 | — | |
12 Scott Haworth52EBS | 66.99kg147lbs 11oz | B | 63 | — | |
13 Ewan Farnell-BuckleV8BWD | 56.586kg124lbs 12oz | A | 47 | — | |
14 Secret Angler | 55.593kg122lbs 9oz | A | 35 | — | |
15 Ronan Farnell-BuckleFIT9P | 47.911kg105lbs 10oz | A | 26 | — | |
16 James andrew9BQMZ | 39.604kg87lbs 5oz | B | 56 | — | |
17 Aaron HaleUQ65P | 38.697kg85lbs 5oz | B | 78 | — | |
18 Dave jones8CTBQ | 25.713kg56lbs 11oz | B | 52 | — | |
19 Secret Angler | 11.963kg26lbs 6oz | B | 69 | — | |
20 Ian JohnsonCOMUR | DNW | A | 41 | — | |
Laurels Lake | Net Weight | Section | Peg | Sponsor | |
1 Ricky SmallFV5ZT | 98.628kg217lbs 7oz | A | 19 | — | |
2 Robert Harbour7JFKZ | 88.734kg195lbs 10oz | B | 34 | — | |
3 Adam RichardsIN65Y | 85.814kg189lbs 3oz | B | 40 | — | |
4 Secret Angler | 76.856kg169lbs 7oz | A | 12 | — | |
5 Chris Weddell8BTPL | 75.495kg166lbs 7oz | B | 27 | — | |
6 Secret Angler | 74.531kg164lbs 5oz | A | 15 | — | |
7 Secret Angler | 71.838kg158lbs 6oz | B | 23 | — | |
8 Craig ReadingK1D6I | 70.619kg155lbs 11oz | A | 10 | — | |
9 Secret Angler | 63.56kg140lbs 2oz | A | 17 | — | |
10 Matthew RobertsEA6IR | 61.632kg135lbs 14oz | A | 4 | — | |
11 Andrew LakeyGDEVT | 51.653kg113lbs 14oz | B | 38 | — | |
12 Jordan Lee2J49T | 50.094kg110lbs 7oz | A | 13 | — | |
13 Secret Angler | 46.635kg102lbs 13oz | B | 41 | — | |
14 Simon woodfineHFD96 | 43.261kg95lbs 6oz | B | 35 | — | |
15 Secret Angler | 19.873kg43lbs 13oz | B | 37 | — | |
16 Secret Angler | DNW | A | 2 | — | |
Loco Lake | Net Weight | Section | Peg | Sponsor | |
1 Sam Slockett4BVFO | 80.513kg177lbs 8oz | A | 4 | — | |
2 Secret Angler | 79.634kg175lbs 9oz | B | 34 | — | |
3 Chris ReillyGV8S5 | 67.812kg149lbs 8oz | B | 28 | — | |
4 Lee HallIBRM2 | 65.147kg143lbs 10oz | B | 38 | — | |
5 Lee Riley71V6H | 63.673kg140lbs 6oz | A | 26 | — | |
6 Jamie CowlingXDQ6D | 58.088kg128lbs 1oz | A | 15 | — | |
7 Ryan LaycockKWCQ5 | 52.39kg115lbs 8oz | B | 48 | — | |
8 Alan FalzonEJWZS | 46.55kg102lbs 10oz | A | 24 | — | |
9 Gary RodgersVAM34 | 46.522kg102lbs 9oz | B | 30 | — | |
10 Secret Angler | 40.37kg89lbs | A | 17 | — | |
11 Secret Angler | 31.468kg69lbs 6oz | B | 36 | — | |
12 Secret Angler | 30.873kg68lbs 1oz | B | 46 | — | |
13 Paul Wright57Q65 | 29.71kg65lbs 8oz | A | 21 | — | |
14 David KellyHUCQ7 | 28.151kg62lbs 1oz | A | 8 | — | |
15 Secret Angler | DNW | A | 19 | — | |
15 John VernonL4J1A | DNW | A | 6 | — | |
15 Tom Calladine6LJGD | DNW | B | 44 | — | |
15 Tom ScholeyT52H1 | DNW | B | 42 | — | |
Willows Lake | Net Weight | Section | Peg | Sponsor | |
1 Andy BennettK0FRA | 81.448kg179lbs 9oz | B | 38 | — | |
2 Alex Dockerty62WT4 | 78.925kg174lbs | A | 2 | — | |
3 Daniel DoughertyCO0EN | 61.632kg135lbs 14oz | B | 33 | — | |
4 Barry Zimmerman0EW04 | 58.655kg129lbs 5oz | A | 21 | — | |
5 chris weeder jnr44YRS | 51.398kg113lbs 5oz | B | 31 | — | |
6 Secret Angler | 42.893kg94lbs 9oz | A | 12 | — | |
7 Matt GoodallDSM45 | 39.633kg87lbs 6oz | A | 14 | — | |
8 Mark WakefieldFJX5Z | 39.151kg86lbs 5oz | A | 4 | — | |
9 Franek StaniuszkoEZXT2 | 38.81kg85lbs 9oz | B | 40 | — | |
10 Herman LouwrensI0YYA | 34.473kg76lbs | A | 23 | — | |
11 Secret Angler | 32.233kg71lbs 1oz | A | 9 | — | |
12 Secret Angler | 31.156kg68lbs 11oz | A | 7 | — | |
13 Keith ScottGW5ES | 18.144kg40lbs | B | 44 | — | |
14 Mark BarkerDT7LG | 18.002kg39lbs 11oz | B | 50 | — | |
15 Ian GravesDUNWD | 15.989kg35lbs 4oz | A | 16 | — | |
16 Secret Angler | DNW | B | 52 | — | |
16 Martin LeachXHQWE | DNW | B | 48 | — | |
16 Steve cookeIDBIR | DNW | B | 42 | — | |
16 Vic MolyneuxYTCVX | DNW | B | 46 | — | |
Last published: 18:39 19/07/23
Bennys Lake | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
17 Brian peallFLRP1 | 42.127kg92lbs 14oz | A | 2 | — | |
2 James woodfine7M0IP | 113.852kg251lbs | A | 4 | — | |
11 Dean EvennettX0HUE | 90.69kg199lbs 15oz | A | 6 | — | |
16 Barry OsborneECTCC | 45.019kg99lbs 4oz | A | 10 | — | |
8 Wayne kearneyCU77A | 102.427kg225lbs 13oz | A | 12 | — | |
3 Ted WheelerDFKN2 | 112.519kg248lbs 1oz | A | 14 | — | |
5 Keiran MarsdenZZVCO | 109.656kg241lbs 12oz | A | 19 | — | |
9 Danny KeenanCQ8KE | 101.066kg222lbs 13oz | A | 21 | — | |
6 Keith jonesCVV9H | 109.401kg241lbs 3oz | A | 23 | — | |
7 Andy Bowness5LF0H | 105.885kg233lbs 7oz | A | 26 | — | |
13 Luke StaffordDYXDS | 73.34kg161lbs 11oz | B | 29 | — | |
1 Jon ArthurB45DV | 150.423kg331lbs 10oz | B | 38 | — | |
15 Allen LanghamT3M0H | 45.699kg100lbs 12oz | B | 48 | — | |
4 Craig Tidswell3M2ZX | 112.434kg247lbs 14oz | B | 50 | — | |
18 Secret Angler | 17.066kg37lbs 10oz | B | 52 | — | |
14 Greg CooperGXT6K | 65.884kg145lbs 4oz | B | 54 | — | |
12 Alfie PotterWXFY3 | 77.536kg170lbs 15oz | B | 56 | — | |
10 Secret Angler | 94.319kg207lbs 15oz | B | 58 | — | |
Bonsai Lake | Net Weight | Section | Peg | Sponsor | |
4 Callum DicksX06NJ | 92.448kg203lbs 13oz | A | 14 | — | |
11 Rob burginYWBLQ | 67.302kg148lbs 6oz | A | 17 | — | |
10 Kerry Kirkwood4IZBK | 71.469kg157lbs 9oz | A | 23 | — | |
15 Ronan Farnell-BuckleFIT9P | 47.911kg105lbs 10oz | A | 26 | — | |
8 Ryan LidgardAP7O2 | 74.843kg165lbs | A | 29 | — | |
14 Secret Angler | 55.593kg122lbs 9oz | A | 35 | — | |
3 Dale ShepherdFERQP | 96.672kg213lbs 2oz | A | 38 | — | |
20 Ian JohnsonCOMUR | DNW | A | 41 | — | |
6 Andy May4DP36 | 77.791kg171lbs 8oz | A | 44 | — | |
13 Ewan Farnell-BuckleV8BWD | 56.586kg124lbs 12oz | A | 47 | — | |
18 Dave jones8CTBQ | 25.713kg56lbs 11oz | B | 52 | — | |
16 James andrew9BQMZ | 39.604kg87lbs 5oz | B | 56 | — | |
5 Brad LucasFK3AV | 89.244kg196lbs 12oz | B | 59 | ||
12 Scott Haworth52EBS | 66.99kg147lbs 11oz | B | 63 | — | |
9 Daniel SayersYHFST | 72.461kg159lbs 12oz | B | 66 | — | |
19 Secret Angler | 11.963kg26lbs 6oz | B | 69 | — | |
2 Paul BrandrickJUSTN | 102.795kg226lbs 10oz | B | 74 | — | |
17 Aaron HaleUQ65P | 38.697kg85lbs 5oz | B | 78 | — | |
7 Secret Angler | 75.041kg165lbs 7oz | B | 81 | — | |
1 Art HilmiFR611 | 106.849kg235lbs 9oz | B | 84 | — | |
Laurels Lake | Net Weight | Section | Peg | Sponsor | |
16 Secret Angler | DNW | A | 2 | — | |
10 Matthew RobertsEA6IR | 61.632kg135lbs 14oz | A | 4 | — | |
