is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
adockhertyangling@gmail.com
07983 864646
www.lindholmelakes.co.uk
https://bit.ly/3dldWy6
gdelves22@gmail.com
Not speciifed
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Chris WilliamsBSO8G | 17.662kg38lbs 15oz | C | 56 | Full Day | — |
2 Jamie CowlingXDQ6D | 15.224kg33lbs 9oz | A | 27 | Full Day | — |
3 Geoff Delves6M3DQ | 12.02kg26lbs 8oz | C | 59 | Full Day | — |
4 Tony Little0F8Q4 | 11.652kg25lbs 11oz | C | 62 | Full Day | — |
5 Steve MossHDR1E | 11.311kg24lbs 15oz | C | 68 | Full Day | — |
6 Trevor MahonGUCQ4 | 10.546kg23lbs 4oz | A | 29 | Full Day | — |
7 Paul CowlingDL3ZE | 9.412kg20lbs 12oz | B | 48 | Full Day | — |
8 Lee HemmingsDFZH2 | 8.788kg19lbs 6oz | D | 79 | Full Day | — |
9 Andy Kirk4L3FR | 8.618kg19lbs | B | 39 | Full Day | — |
10 paul stoneCB54E | 8.136kg17lbs 15oz | C | 65 | Full Day | — |
11 Allen LanghamT3M0H | 7.739kg17lbs 1oz | D | 70 | Full Day | — |
12 Andrew Rawson TwinnyEZWBG | 7.257kg16lbs | D | 84 | Full Day | — |
13 Steve ChapmanJVA3Y | 6.889kg15lbs 3oz | A | 24 | Full Day | — |
14 mark LavenderD8MP1 | 6.152kg13lbs 9oz | D | 81 | Full Day | — |
15 David PriceHHT81 | 5.557kg12lbs 4oz | A | 17 | Full Day | — |
16 John Whelan1EYR7 | 5.415kg11lbs 15oz | B | 36 | Full Day | — |
17 Matt PriestleyGXDCS | 3.657kg8lbs 1oz | A | 14 | Full Day | — |
18 Neil keanyL2FW8 | 2.722kg6lbs | B | 42 | Full Day | — |
19 paul lydiateFDNZD | DNW | D | 74 | Full Day | |
19 Steve WatkinsEUBT1 | DNW | B | 45 | Full Day | — |
19 Paul BroughtonLZ54E | — | — | No Show | — | |
19 cliff baconIUESN | — | — | Did Not Book | — | |
19 David horsfieldD7MO0 | — | — | Did Not Book | — | |
19 Rob greaves4IY26 | — | — | Did Not Book | — |
Section A | Net Weight | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|
1 Jamie CowlingXDQ6D | 15.224kg33lbs 9oz | 27 | Full Day | — | |
2 Trevor MahonGUCQ4 | 10.546kg23lbs 4oz | 29 | Full Day | — | |
3 Steve ChapmanJVA3Y | 6.889kg15lbs 3oz | 24 | Full Day | — | |
4 David PriceHHT81 | 5.557kg12lbs 4oz | 17 | Full Day | — | |
5 Matt PriestleyGXDCS | 3.657kg8lbs 1oz | 14 | Full Day | — | |
Section B | Net Weight | Peg | Attendance | Sponsor | |
1 Paul CowlingDL3ZE | 9.412kg20lbs 12oz | 48 | Full Day | — | |
2 Andy Kirk4L3FR | 8.618kg19lbs | 39 | Full Day | — | |
3 John Whelan1EYR7 | 5.415kg11lbs 15oz | 36 | Full Day | — | |
4 Neil keanyL2FW8 | 2.722kg6lbs | 42 | Full Day | — | |
5 Steve WatkinsEUBT1 | DNW | 45 | Full Day | — | |
Section C | Net Weight | Peg | Attendance | Sponsor | |
1 Chris WilliamsBSO8G | 17.662kg38lbs 15oz | 56 | Full Day | — | |
2 Geoff Delves6M3DQ | 12.02kg26lbs 8oz | 59 | Full Day | — | |
3 Tony Little0F8Q4 | 11.652kg25lbs 11oz | 62 | Full Day | — | |
4 Steve MossHDR1E | 11.311kg24lbs 15oz | 68 | Full Day | — | |
5 paul stoneCB54E | 8.136kg17lbs 15oz | 65 | Full Day | — | |
Section D | Net Weight | Peg | Attendance | Sponsor | |
1 Lee HemmingsDFZH2 | 8.788kg19lbs 6oz | 79 | Full Day | — | |
2 Allen LanghamT3M0H | 7.739kg17lbs 1oz | 70 | Full Day | — | |
3 Andrew Rawson TwinnyEZWBG | 7.257kg16lbs | 84 | Full Day | — | |
4 mark LavenderD8MP1 | 6.152kg13lbs 9oz | 81 | Full Day | — | |
5 paul lydiateFDNZD | DNW | 74 | Full Day | ||
gdelves22@gmail.com
Not speciifed
Fun knock ups
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 85
10 matches held between Sun, 3rd November '24 and Sun, 16th March '25
gdelves22@gmail.com
Not speciifed
Fun knock ups
Bonsai Lake | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
17 Matt PriestleyGXDCS | 3.657kg8lbs 1oz | A | 14 | Full Day | — |
15 David PriceHHT81 | 5.557kg12lbs 4oz | A | 17 | Full Day | — |
13 Steve ChapmanJVA3Y | 6.889kg15lbs 3oz | A | 24 | Full Day | — |
2 Jamie CowlingXDQ6D | 15.224kg33lbs 9oz | A | 27 | Full Day | — |
6 Trevor MahonGUCQ4 | 10.546kg23lbs 4oz | A | 29 | Full Day | — |
16 John Whelan1EYR7 | 5.415kg11lbs 15oz | B | 36 | Full Day | — |
9 Andy Kirk4L3FR | 8.618kg19lbs | B | 39 | Full Day | — |
18 Neil keanyL2FW8 | 2.722kg6lbs | B | 42 | Full Day | — |
Net Weight | Section | Peg | Attendance | Sponsor | |
19 Steve WatkinsEUBT1 | DNW | B | 45 | Full Day | — |
Bonsai Lake | Net Weight | Section | Peg | Attendance | Sponsor |
7 Paul CowlingDL3ZE | 9.412kg20lbs 12oz | B | 48 | Full Day | — |
1 Chris WilliamsBSO8G | 17.662kg38lbs 15oz | C | 56 | Full Day | — |
3 Geoff Delves6M3DQ | 12.02kg26lbs 8oz | C | 59 | Full Day | — |
4 Tony Little0F8Q4 | 11.652kg25lbs 11oz | C | 62 | Full Day | — |
10 paul stoneCB54E | 8.136kg17lbs 15oz | C | 65 | Full Day | — |
5 Steve MossHDR1E | 11.311kg24lbs 15oz | C | 68 | Full Day | — |
11 Allen LanghamT3M0H | 7.739kg17lbs 1oz | D | 70 | Full Day | — |
Net Weight | Section | Peg | Attendance | Sponsor | |
19 paul lydiateFDNZD | DNW | D | 74 | Full Day | |
Bonsai Lake | Net Weight | Section | Peg | Attendance | Sponsor |
8 Lee HemmingsDFZH2 | 8.788kg19lbs 6oz | D | 79 | Full Day | — |
14 mark LavenderD8MP1 | 6.152kg13lbs 9oz | D | 81 | Full Day | — |
12 Andrew Rawson TwinnyEZWBG | 7.257kg16lbs | D | 84 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.