is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Phil Slee (GVAC) LNHAV | 28 | 10.234kg22lbs 9oz | A | 2 | Full Day | — |
2 Alan Foster (GVAC) ZFOSA | 27 | 7.144kg15lbs 12oz | A | 1 | Full Day | — |
3 Roger Slee (GVAC) JGNMH | 26 | 6.038kg13lbs 5oz | B | 13 | Full Day | — |
4 Pip Game (GVAC) DCCP5 | 25 | 5.528kg12lbs 3oz | B | 12 | Full Day | — |
5 Dave Saunders (GVAC) C811M | 24 | 4.819kg10lbs 10oz | A | 6 | Full Day | — |
6 Trevor Page (GVAC) CUXTC | 23 | 4.564kg10lbs 1oz | B | 11 | Full Day | — |
7 Steve Prentice (GVAC) 73J1C | 22 | 4.139kg9lbs 2oz | A | 4 | Full Day | — |
8 Steve Barnes (GVAC) 3JW0F | 21 | 4.026kg8lbs 14oz | A | 7 | Full Day | — |
9 Michael Dockett (GVAC) DN1CE | 20 | 3.77kg8lbs 5oz | B | 14 | Full Day | — |
10 Rupert Parker (GVAC) IXAKZ | 19 | 3.289kg7lbs 4oz | A | 5 | Full Day | — |
11 Peter Christie (GVAC) TZ2FD | 18 | 3.005kg6lbs 10oz | A | 3 | Full Day | — |
12 Colin May (GVAC) FIO4I | 17 | 2.438kg5lbs 6oz | B | 15 | Full Day | — |
13 Mel Roscoe (GVAC) 7JS4X | 16 | 1.871kg4lbs 2oz | B | 10 | Full Day | — |
14 Paul Thorndyke (GVAC) BRV0W | 15 | 1.786kg3lbs 15oz | B | 9 | Full Day | — |
15 Paul Williams (GVAC) IDAR3 | 14 | 1.134kg2lbs 8oz | A | 8 | Full Day | — |
16 Andy Hiskey (GVAC) AU7SV | Not Scored | — | Did Not Book | — | ||
16 Ashley Miller (GVAC) IGHNW | Not Scored | — | Did Not Book | — | ||
16 Barry Miller (GVAC) 2WCUA | Not Scored | — | Did Not Book | — | ||
16 Barry Thain TY3ED | Not Scored | — | Did Not Book | — | ||
16 Ben Humble (GVAC) GT7N3 | Not Scored | — | Did Not Book | — | ||
16 Bob Gunn (GVAC) 43HP4 | Not Scored | — | Did Not Book | — | ||
16 Bob Sherman (GVAC) 5LZFS | Not Scored | — | Did Not Book | — | ||
16 Charlie Burgoyne (GVAC) 7O3X6 | Not Scored | — | Did Not Book | — | ||
16 Dave Pryke (GVAC) 5HO0I | Not Scored | — | Did Not Book | — | ||
16 Des Wells (GVAC) L2FSA | Not Scored | — | Did Not Book | — | ||
16 Dick Meekings (GVAC) 6FWB5 | Not Scored | — | Did Not Book | — | ||
16 Gerry Goodwin (GVAC) FALKW | Not Scored | — | Did Not Book | — | ||
16 Graham Read CFQ46 | Not Scored | — | Did Not Book | — | ||
16 Jack Damant GZGZY | Not Scored | — | Did Not Book | — | ||
16 Jamie Read HV4FU | Not Scored | — | Did Not Book | — | ||
16 John Bird (GVAC) 73BQQ | Not Scored | — | Did Not Book | — | ||
16 Lee Cuthbert (GVAC) ILHV7 | Not Scored | — | Did Not Book | — | ||
16 Martin Westlake (GVAC) GAA9P | Not Scored | — | Did Not Book | — | ||
16 Nathan Coleman (GVAC) 02IGU | Not Scored | — | Did Not Book | — | ||
16 Neil McKenzie (GVAC) EVEET | Not Scored | — | Did Not Book | — | ||
16 Nick Marriott (GVAC) GS8P0 | Not Scored | — | Did Not Book | — | ||
16 Paul Sargent (GVAC) IGT8J | Not Scored | — | Did Not Book | — | ||
16 Richard Kemp DPLHO | Not Scored | — | Did Not Book | — | ||
16 Robin Leach (GVAC) GJZAO | Not Scored | — | Did Not Book | — | ||
16 Steve Bunce (GVAC) LNIDK | Not Scored | — | Did Not Book | — |
Last published: 22:29 10/11/24
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Phil Slee (GVAC) LNHAV | 28 | 10.234kg22lbs 9oz | 2 | Full Day | — |
2 Alan Foster (GVAC) ZFOSA | 27 | 7.144kg15lbs 12oz | 1 | Full Day | — |
3 Dave Saunders (GVAC) C811M | 24 | 4.819kg10lbs 10oz | 6 | Full Day | — |
4 Steve Prentice (GVAC) 73J1C | 22 | 4.139kg9lbs 2oz | 4 | Full Day | — |
5 Steve Barnes (GVAC) 3JW0F | 21 | 4.026kg8lbs 14oz | 7 | Full Day | — |
6 Rupert Parker (GVAC) IXAKZ | 19 | 3.289kg7lbs 4oz | 5 | Full Day | — |
7 Peter Christie (GVAC) TZ2FD | 18 | 3.005kg6lbs 10oz | 3 | Full Day | — |
8 Paul Williams (GVAC) IDAR3 | 14 | 1.134kg2lbs 8oz | 8 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Roger Slee (GVAC) JGNMH | 26 | 6.038kg13lbs 5oz | 13 | Full Day | — |
2 Pip Game (GVAC) DCCP5 | 25 | 5.528kg12lbs 3oz | 12 | Full Day | — |
3 Trevor Page (GVAC) CUXTC | 23 | 4.564kg10lbs 1oz | 11 | Full Day | — |
4 Michael Dockett (GVAC) DN1CE | 20 | 3.77kg8lbs 5oz | 14 | Full Day | — |
5 Colin May (GVAC) FIO4I | 17 | 2.438kg5lbs 6oz | 15 | Full Day | — |
6 Mel Roscoe (GVAC) 7JS4X | 16 | 1.871kg4lbs 2oz | 10 | Full Day | — |
7 Paul Thorndyke (GVAC) BRV0W | 15 | 1.786kg3lbs 15oz | 9 | Full Day | — |
Last published: 22:29 10/11/24
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Phil Slee (GVAC) LNHAV | 10.234kg22lbs 9oz | A | 2 | Full Day | — |
2 Alan Foster (GVAC) ZFOSA | 7.144kg15lbs 12oz | A | 1 | Full Day | — |
3 Roger Slee (GVAC) JGNMH | 6.038kg13lbs 5oz | B | 13 | Full Day | — |
4 Pip Game (GVAC) DCCP5 | 5.528kg12lbs 3oz | B | 12 | Full Day | — |
5 Dave Saunders (GVAC) C811M | 4.819kg10lbs 10oz | A | 6 | Full Day | — |
6 Trevor Page (GVAC) CUXTC | 4.564kg10lbs 1oz | B | 11 | Full Day | — |
7 Steve Prentice (GVAC) 73J1C | 4.139kg9lbs 2oz | A | 4 | Full Day | — |
8 Steve Barnes (GVAC) 3JW0F | 4.026kg8lbs 14oz | A | 7 | Full Day | — |
9 Michael Dockett (GVAC) DN1CE | 3.77kg8lbs 5oz | B | 14 | Full Day | — |
10 Rupert Parker (GVAC) IXAKZ | 3.289kg7lbs 4oz | A | 5 | Full Day | — |
11 Peter Christie (GVAC) TZ2FD | 3.005kg6lbs 10oz | A | 3 | Full Day | — |
12 Colin May (GVAC) FIO4I | 2.438kg5lbs 6oz | B | 15 | Full Day | — |
13 Mel Roscoe (GVAC) 7JS4X | 1.871kg4lbs 2oz | B | 10 | Full Day | — |
14 Paul Thorndyke (GVAC) BRV0W | 1.786kg3lbs 15oz | B | 9 | Full Day | — |
15 Paul Williams (GVAC) IDAR3 | 1.134kg2lbs 8oz | A | 8 | Full Day | — |
16 Andy Hiskey (GVAC) AU7SV | — | — | Did Not Book | — | |
16 Ashley Miller (GVAC) IGHNW | — | — | Did Not Book | — | |
16 Barry Miller (GVAC) 2WCUA | — | — | Did Not Book | — | |
16 Barry Thain TY3ED | — | — | Did Not Book | — | |
16 Ben Humble (GVAC) GT7N3 | — | — | Did Not Book | — | |
16 Bob Gunn (GVAC) 43HP4 | — | — | Did Not Book | — | |
16 Bob Sherman (GVAC) 5LZFS | — | — | Did Not Book | — | |
16 Charlie Burgoyne (GVAC) 7O3X6 | — | — | Did Not Book | — | |
16 Dave Pryke (GVAC) 5HO0I | — | — | Did Not Book | — | |
16 Des Wells (GVAC) L2FSA | — | — | Did Not Book | — | |
16 Dick Meekings (GVAC) 6FWB5 | — | — | Did Not Book | — | |
16 Gerry Goodwin (GVAC) FALKW | — | — | Did Not Book | — | |
16 Graham Read CFQ46 | — | — | Did Not Book | — | |
16 Jack Damant GZGZY | — | — | Did Not Book | — | |
16 Jamie Read HV4FU | — | — | Did Not Book | — | |
16 John Bird (GVAC) 73BQQ | — | — | Did Not Book | — | |
16 Lee Cuthbert (GVAC) ILHV7 | — | — | Did Not Book | — | |
16 Martin Westlake (GVAC) GAA9P | — | — | Did Not Book | — | |
16 Nathan Coleman (GVAC) 02IGU | — | — | Did Not Book | — | |
16 Neil McKenzie (GVAC) EVEET | — | — | Did Not Book | — | |
16 Nick Marriott (GVAC) GS8P0 | — | — | Did Not Book | — | |
16 Paul Sargent (GVAC) IGT8J | — | — | Did Not Book | — | |
16 Richard Kemp DPLHO | — | — | Did Not Book | — | |
16 Robin Leach (GVAC) GJZAO | — | — | Did Not Book | — | |
16 Steve Bunce (GVAC) LNIDK | — | — | Did Not Book | — |
Last published: 22:29 10/11/24
gvac1984@gmail.com
Not speciifed
GVAC Sunday League Matches
https://gvac.co.uk
en-gb.groups/1089851557726052
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Lakeside Caravan Park, Lower Road, Stowmarket, UK
IP14 3BX
Commercial Water with coarse fishing pegs 1 to 50
15 matches held between Sun, 25th February '24 and Sun, 17th November '24
gvac1984@gmail.com
Not speciifed
GVAC Sunday League Matches
https://gvac.co.uk
en-gb.groups/1089851557726052
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
2 Alan Foster (GVAC) ZFOSA | 27 | 7.144kg15lbs 12oz | A | 1 | Full Day | — |
1 Phil Slee (GVAC) LNHAV | 28 | 10.234kg22lbs 9oz | A | 2 | Full Day | — |
11 Peter Christie (GVAC) TZ2FD | 18 | 3.005kg6lbs 10oz | A | 3 | Full Day | — |
7 Steve Prentice (GVAC) 73J1C | 22 | 4.139kg9lbs 2oz | A | 4 | Full Day | — |
10 Rupert Parker (GVAC) IXAKZ | 19 | 3.289kg7lbs 4oz | A | 5 | Full Day | — |
5 Dave Saunders (GVAC) C811M | 24 | 4.819kg10lbs 10oz | A | 6 | Full Day | — |
8 Steve Barnes (GVAC) 3JW0F | 21 | 4.026kg8lbs 14oz | A | 7 | Full Day | — |
15 Paul Williams (GVAC) IDAR3 | 14 | 1.134kg2lbs 8oz | A | 8 | Full Day | — |
14 Paul Thorndyke (GVAC) BRV0W | 15 | 1.786kg3lbs 15oz | B | 9 | Full Day | — |
13 Mel Roscoe (GVAC) 7JS4X | 16 | 1.871kg4lbs 2oz | B | 10 | Full Day | — |
6 Trevor Page (GVAC) CUXTC | 23 | 4.564kg10lbs 1oz | B | 11 | Full Day | — |
4 Pip Game (GVAC) DCCP5 | 25 | 5.528kg12lbs 3oz | B | 12 | Full Day | — |
3 Roger Slee (GVAC) JGNMH | 26 | 6.038kg13lbs 5oz | B | 13 | Full Day | — |
9 Michael Dockett (GVAC) DN1CE | 20 | 3.77kg8lbs 5oz | B | 14 | Full Day | — |
12 Colin May (GVAC) FIO4I | 17 | 2.438kg5lbs 6oz | B | 15 | Full Day | — |
Last published: 22:29 10/11/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.