is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Barry Thain TY3ED | 28 | 39.434kg86lbs 15oz | D | 16 | Full Day | — |
2 Paul Sargent (GVAC) HCR2F | 27 | 25.486kg56lbs 3oz | D | 17 | Full Day | — |
3 Nick Marriott (GVAC) GS8P0 | 26 | 24.012kg52lbs 15oz | B | 9 | Full Day | — |
4 Pip Game (GVAC) DCCP5 | 25 | 21.177kg46lbs 11oz | C | 15 | Full Day | — |
5 Steve O'Farrell (GVAC) 9RXT6 | 24 | 21.12kg46lbs 9oz | D | 20 | Full Day | — |
6 Martin Westlake (GVAC) GAA9P | 23 | 18.342kg40lbs 7oz | A | 5 | Full Day | — |
7 Gerry Goodwin (GVAC) FALKW | 22 | 17.265kg38lbs 1oz | D | 19 | Full Day | — |
8 Robin Leach (GVAC) GJZAO | 21 | 14.628kg32lbs 4oz | B | 6 | Full Day | — |
9 Colin May (GVAC) FIO4I | 20 | 12.049kg26lbs 9oz | C | 12 | Full Day | — |
10 Steve Smith (GVAC) I0FPJ | 19 | 11.907kg26lbs 4oz | C | 13 | Full Day | — |
11 Peter Christie (GVAC) TZ2FD | 18 | 11.85kg26lbs 2oz | D | 18 | Full Day | — |
12 Ray Catling G9DX5 | 17 | 11.397kg25lbs 2oz | A | 4 | Full Day | — |
13 David Eastment (GVAC) LM7O3 | 16 | 10.433kg23lbs | A | 3 | Full Day | — |
14 Roger Slee (GVAC) JGNMH | 15 | 10.177kg22lbs 7oz | B | 10 | Full Day | — |
15 Barry Goode (GVAC) I057E | 14 | 5.471kg12lbs 1oz | C | 11 | Full Day | — |
16 Geoffrey Westlake (GVAC) EDIV7 | 13 | 4.819kg10lbs 10oz | B | 8 | Full Day | — |
17 Mel Roscoe (GVAC) 7JS4X | 12 | 3.969kg8lbs 12oz | C | 14 | Full Day | — |
18 Rupert Parker (GVAC) IXAKZ | 11 | 3.232kg7lbs 2oz | A | 1 | Full Day | — |
19 Trevor Page (GVAC) CUXTC | 10 | 1.616kg3lbs 9oz | B | 7 | Full Day | — |
20 Henry Kemp (GVAC) 79D6L | 9 | 1.247kg2lbs 12oz | A | 2 | Full Day | — |
21 Alan Foster (GVAC) ZFOSA | 0 | — | — | Did Not Book | — | |
21 Bob Sherman (GVAC) 5LZFS | 0 | — | — | Did Not Book | — | |
21 Dick Meekings (GVAC) 6FWB5 | 0 | — | — | Did Not Book | — | |
21 Gerry Bamonte (GVAC) L2FVY | 0 | — | — | Did Not Book | — | |
21 Neil McKenzie (GVAC) EVEET | 0 | — | — | Did Not Book | — | |
21 Phil Slee (GVAC) LNHAV | 0 | — | — | Did Not Book | — | |
21 Steve Duhm (GVAC) 089OO | 0 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Martin Westlake (GVAC) GAA9P | 23 | 18.342kg40lbs 7oz | 5 | Full Day | — |
2 Ray Catling G9DX5 | 17 | 11.397kg25lbs 2oz | 4 | Full Day | — |
3 David Eastment (GVAC) LM7O3 | 16 | 10.433kg23lbs | 3 | Full Day | — |
4 Rupert Parker (GVAC) IXAKZ | 11 | 3.232kg7lbs 2oz | 1 | Full Day | — |
5 Henry Kemp (GVAC) 79D6L | 9 | 1.247kg2lbs 12oz | 2 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Nick Marriott (GVAC) GS8P0 | 26 | 24.012kg52lbs 15oz | 9 | Full Day | — |
2 Robin Leach (GVAC) GJZAO | 21 | 14.628kg32lbs 4oz | 6 | Full Day | — |
3 Roger Slee (GVAC) JGNMH | 15 | 10.177kg22lbs 7oz | 10 | Full Day | — |
4 Geoffrey Westlake (GVAC) EDIV7 | 13 | 4.819kg10lbs 10oz | 8 | Full Day | — |
5 Trevor Page (GVAC) CUXTC | 10 | 1.616kg3lbs 9oz | 7 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Pip Game (GVAC) DCCP5 | 25 | 21.177kg46lbs 11oz | 15 | Full Day | — |
2 Colin May (GVAC) FIO4I | 20 | 12.049kg26lbs 9oz | 12 | Full Day | — |
3 Steve Smith (GVAC) I0FPJ | 19 | 11.907kg26lbs 4oz | 13 | Full Day | — |
4 Barry Goode (GVAC) I057E | 14 | 5.471kg12lbs 1oz | 11 | Full Day | — |
5 Mel Roscoe (GVAC) 7JS4X | 12 | 3.969kg8lbs 12oz | 14 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Barry Thain TY3ED | 28 | 39.434kg86lbs 15oz | 16 | Full Day | — |
2 Paul Sargent (GVAC) HCR2F | 27 | 25.486kg56lbs 3oz | 17 | Full Day | — |
3 Steve O'Farrell (GVAC) 9RXT6 | 24 | 21.12kg46lbs 9oz | 20 | Full Day | — |
4 Gerry Goodwin (GVAC) FALKW | 22 | 17.265kg38lbs 1oz | 19 | Full Day | — |
5 Peter Christie (GVAC) TZ2FD | 18 | 11.85kg26lbs 2oz | 18 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Barry Thain TY3ED | 39.434kg86lbs 15oz | D | 16 | Full Day | — |
2 Paul Sargent (GVAC) HCR2F | 25.486kg56lbs 3oz | D | 17 | Full Day | — |
3 Nick Marriott (GVAC) GS8P0 | 24.012kg52lbs 15oz | B | 9 | Full Day | — |
4 Pip Game (GVAC) DCCP5 | 21.177kg46lbs 11oz | C | 15 | Full Day | — |
5 Steve O'Farrell (GVAC) 9RXT6 | 21.12kg46lbs 9oz | D | 20 | Full Day | — |
6 Martin Westlake (GVAC) GAA9P | 18.342kg40lbs 7oz | A | 5 | Full Day | — |
7 Gerry Goodwin (GVAC) FALKW | 17.265kg38lbs 1oz | D | 19 | Full Day | — |
8 Robin Leach (GVAC) GJZAO | 14.628kg32lbs 4oz | B | 6 | Full Day | — |
9 Colin May (GVAC) FIO4I | 12.049kg26lbs 9oz | C | 12 | Full Day | — |
10 Steve Smith (GVAC) I0FPJ | 11.907kg26lbs 4oz | C | 13 | Full Day | — |
11 Peter Christie (GVAC) TZ2FD | 11.85kg26lbs 2oz | D | 18 | Full Day | — |
12 Ray Catling G9DX5 | 11.397kg25lbs 2oz | A | 4 | Full Day | — |
13 David Eastment (GVAC) LM7O3 | 10.433kg23lbs | A | 3 | Full Day | — |
14 Roger Slee (GVAC) JGNMH | 10.177kg22lbs 7oz | B | 10 | Full Day | — |
15 Barry Goode (GVAC) I057E | 5.471kg12lbs 1oz | C | 11 | Full Day | — |
16 Geoffrey Westlake (GVAC) EDIV7 | 4.819kg10lbs 10oz | B | 8 | Full Day | — |
17 Mel Roscoe (GVAC) 7JS4X | 3.969kg8lbs 12oz | C | 14 | Full Day | — |
18 Rupert Parker (GVAC) IXAKZ | 3.232kg7lbs 2oz | A | 1 | Full Day | — |
19 Trevor Page (GVAC) CUXTC | 1.616kg3lbs 9oz | B | 7 | Full Day | — |
20 Henry Kemp (GVAC) 79D6L | 1.247kg2lbs 12oz | A | 2 | Full Day | — |
21 Alan Foster (GVAC) ZFOSA | — | — | Did Not Book | — | |
21 Bob Sherman (GVAC) 5LZFS | — | — | Did Not Book | — | |
21 Dick Meekings (GVAC) 6FWB5 | — | — | Did Not Book | — | |
21 Gerry Bamonte (GVAC) L2FVY | — | — | Did Not Book | — | |
21 Neil McKenzie (GVAC) EVEET | — | — | Did Not Book | — | |
21 Phil Slee (GVAC) LNHAV | — | — | Did Not Book | — | |
21 Steve Duhm (GVAC) 089OO | — | — | Did Not Book | — |
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Bromeswell Lakes, School Lane, Bromeswell, Woodbridge, UK
IP12 2PX
Commercial Water with coarse fishing pegs 1 to 50
10 matches held between Wed, 3rd May '23 and Wed, 6th September '23
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
18 Rupert Parker (GVAC) IXAKZ | 11 | 3.232kg7lbs 2oz | A | 1 | Full Day | — |
20 Henry Kemp (GVAC) 79D6L | 9 | 1.247kg2lbs 12oz | A | 2 | Full Day | — |
13 David Eastment (GVAC) LM7O3 | 16 | 10.433kg23lbs | A | 3 | Full Day | — |
12 Ray Catling G9DX5 | 17 | 11.397kg25lbs 2oz | A | 4 | Full Day | — |
6 Martin Westlake (GVAC) GAA9P | 23 | 18.342kg40lbs 7oz | A | 5 | Full Day | — |
8 Robin Leach (GVAC) GJZAO | 21 | 14.628kg32lbs 4oz | B | 6 | Full Day | — |
19 Trevor Page (GVAC) CUXTC | 10 | 1.616kg3lbs 9oz | B | 7 | Full Day | — |
16 Geoffrey Westlake (GVAC) EDIV7 | 13 | 4.819kg10lbs 10oz | B | 8 | Full Day | — |
3 Nick Marriott (GVAC) GS8P0 | 26 | 24.012kg52lbs 15oz | B | 9 | Full Day | — |
14 Roger Slee (GVAC) JGNMH | 15 | 10.177kg22lbs 7oz | B | 10 | Full Day | — |
15 Barry Goode (GVAC) I057E | 14 | 5.471kg12lbs 1oz | C | 11 | Full Day | — |
9 Colin May (GVAC) FIO4I | 20 | 12.049kg26lbs 9oz | C | 12 | Full Day | — |
10 Steve Smith (GVAC) I0FPJ | 19 | 11.907kg26lbs 4oz | C | 13 | Full Day | — |
17 Mel Roscoe (GVAC) 7JS4X | 12 | 3.969kg8lbs 12oz | C | 14 | Full Day | — |
4 Pip Game (GVAC) DCCP5 | 25 | 21.177kg46lbs 11oz | C | 15 | Full Day | — |
1 Barry Thain TY3ED | 28 | 39.434kg86lbs 15oz | D | 16 | Full Day | — |
2 Paul Sargent (GVAC) HCR2F | 27 | 25.486kg56lbs 3oz | D | 17 | Full Day | — |
11 Peter Christie (GVAC) TZ2FD | 18 | 11.85kg26lbs 2oz | D | 18 | Full Day | — |
7 Gerry Goodwin (GVAC) FALKW | 22 | 17.265kg38lbs 1oz | D | 19 | Full Day | — |
5 Steve O'Farrell (GVAC) 9RXT6 | 24 | 21.12kg46lbs 9oz | D | 20 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.