is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Barry Thain TY3ED | 28 | 31.099kg68lbs 9oz | A | 5 | Full Day | — |
2 Phil Slee (GVAC) LNHAV | 27 | 25.798kg56lbs 14oz | C | 14 | Full Day | — |
3 David Eastment (GVAC) LM7O3 | 26 | 23.303kg51lbs 6oz | A | 4 | Full Day | — |
4 Barry Goode (GVAC) I057E | 25 | 22.935kg50lbs 9oz | B | 10 | Full Day | — |
5 Paul Sargent (GVAC) HCR2F | 24 | 21.035kg46lbs 6oz | A | 2 | Full Day | — |
6 Henry Kemp (GVAC) 79D6L | 23 | 19.363kg42lbs 11oz | C | 15 | Full Day | — |
7 Nick Marriott (GVAC) GS8P0 | 22 | 18.144kg40lbs | A | 3 | Full Day | — |
8 Trevor Page (GVAC) CUXTC | 21 | 16.556kg36lbs 8oz | D | 21 | Full Day | — |
9 Pip Game (GVAC) DCCP5 | 20 | 14.742kg32lbs 8oz | D | 17 | Full Day | — |
10 Gerry Goodwin (GVAC) FALKW | 19 | 14.288kg31lbs 8oz | B | 9 | Full Day | — |
11 Steve Smith (GVAC) I0FPJ | 18 | 14.005kg30lbs 14oz | C | 13 | Full Day | — |
12 Peter Christie (GVAC) TZ2FD | 17 | 13.75kg30lbs 5oz | A | 6 | Full Day | — |
13 Bob Sherman (GVAC) 5LZFS | 16 | 12.672kg27lbs 15oz | B | 7 | Full Day | — |
14 Steve O'Farrell (GVAC) 9RXT6 | 15 | 11.283kg24lbs 14oz | D | 18 | Full Day | — |
15 Rupert Parker (GVAC) IXAKZ | 14 | 10.915kg24lbs 1oz | A | 1 | Full Day | — |
16 Roger Slee (GVAC) JGNMH | 13 | 9.724kg21lbs 7oz | C | 12 | Full Day | — |
17 Ray Catling G9DX5 | 12 | 9.043kg19lbs 15oz | D | 23 | Full Day | — |
18 Geoffrey Westlake (GVAC) EDIV7 | 11 | 9.015kg19lbs 14oz | C | 16 | Full Day | — |
19 Dick Meekings (GVAC) 6FWB5 | 10 | 7.739kg17lbs 1oz | D | 20 | Full Day | — |
20 Steve Duhm (GVAC) 089OO | 9 | 6.634kg14lbs 10oz | D | 25 | Full Day | — |
21 Robin Leach (GVAC) GJZAO | 8 | 5.84kg12lbs 14oz | B | 11 | Full Day | — |
22 Mel Roscoe (GVAC) 7JS4X | 7 | 3.345kg7lbs 6oz | B | 8 | Full Day | — |
23 Alan Foster (GVAC) ZFOSA | 0 | — | — | Did Not Book | — | |
23 Colin May (GVAC) FIO4I | 0 | — | — | Did Not Book | — | |
23 Gerry Bamonte (GVAC) L2FVY | 0 | — | — | Did Not Book | — | |
23 Martin Westlake (GVAC) GAA9P | 0 | — | — | Did Not Book | — | |
23 Neil McKenzie (GVAC) EVEET | 0 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Barry Thain TY3ED | 28 | 31.099kg68lbs 9oz | 5 | Full Day | — |
2 David Eastment (GVAC) LM7O3 | 26 | 23.303kg51lbs 6oz | 4 | Full Day | — |
3 Paul Sargent (GVAC) HCR2F | 24 | 21.035kg46lbs 6oz | 2 | Full Day | — |
4 Nick Marriott (GVAC) GS8P0 | 22 | 18.144kg40lbs | 3 | Full Day | — |
5 Peter Christie (GVAC) TZ2FD | 17 | 13.75kg30lbs 5oz | 6 | Full Day | — |
6 Rupert Parker (GVAC) IXAKZ | 14 | 10.915kg24lbs 1oz | 1 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Barry Goode (GVAC) I057E | 25 | 22.935kg50lbs 9oz | 10 | Full Day | — |
2 Gerry Goodwin (GVAC) FALKW | 19 | 14.288kg31lbs 8oz | 9 | Full Day | — |
3 Bob Sherman (GVAC) 5LZFS | 16 | 12.672kg27lbs 15oz | 7 | Full Day | — |
4 Robin Leach (GVAC) GJZAO | 8 | 5.84kg12lbs 14oz | 11 | Full Day | — |
5 Mel Roscoe (GVAC) 7JS4X | 7 | 3.345kg7lbs 6oz | 8 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Phil Slee (GVAC) LNHAV | 27 | 25.798kg56lbs 14oz | 14 | Full Day | — |
2 Henry Kemp (GVAC) 79D6L | 23 | 19.363kg42lbs 11oz | 15 | Full Day | — |
3 Steve Smith (GVAC) I0FPJ | 18 | 14.005kg30lbs 14oz | 13 | Full Day | — |
4 Roger Slee (GVAC) JGNMH | 13 | 9.724kg21lbs 7oz | 12 | Full Day | — |
5 Geoffrey Westlake (GVAC) EDIV7 | 11 | 9.015kg19lbs 14oz | 16 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Trevor Page (GVAC) CUXTC | 21 | 16.556kg36lbs 8oz | 21 | Full Day | — |
2 Pip Game (GVAC) DCCP5 | 20 | 14.742kg32lbs 8oz | 17 | Full Day | — |
3 Steve O'Farrell (GVAC) 9RXT6 | 15 | 11.283kg24lbs 14oz | 18 | Full Day | — |
4 Ray Catling G9DX5 | 12 | 9.043kg19lbs 15oz | 23 | Full Day | — |
5 Dick Meekings (GVAC) 6FWB5 | 10 | 7.739kg17lbs 1oz | 20 | Full Day | — |
6 Steve Duhm (GVAC) 089OO | 9 | 6.634kg14lbs 10oz | 25 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Barry Thain TY3ED | 31.099kg68lbs 9oz | A | 5 | Full Day | — |
2 Phil Slee (GVAC) LNHAV | 25.798kg56lbs 14oz | C | 14 | Full Day | — |
3 David Eastment (GVAC) LM7O3 | 23.303kg51lbs 6oz | A | 4 | Full Day | — |
4 Barry Goode (GVAC) I057E | 22.935kg50lbs 9oz | B | 10 | Full Day | — |
5 Paul Sargent (GVAC) HCR2F | 21.035kg46lbs 6oz | A | 2 | Full Day | — |
6 Henry Kemp (GVAC) 79D6L | 19.363kg42lbs 11oz | C | 15 | Full Day | — |
7 Nick Marriott (GVAC) GS8P0 | 18.144kg40lbs | A | 3 | Full Day | — |
8 Trevor Page (GVAC) CUXTC | 16.556kg36lbs 8oz | D | 21 | Full Day | — |
9 Pip Game (GVAC) DCCP5 | 14.742kg32lbs 8oz | D | 17 | Full Day | — |
10 Gerry Goodwin (GVAC) FALKW | 14.288kg31lbs 8oz | B | 9 | Full Day | — |
11 Steve Smith (GVAC) I0FPJ | 14.005kg30lbs 14oz | C | 13 | Full Day | — |
12 Peter Christie (GVAC) TZ2FD | 13.75kg30lbs 5oz | A | 6 | Full Day | — |
13 Bob Sherman (GVAC) 5LZFS | 12.672kg27lbs 15oz | B | 7 | Full Day | — |
14 Steve O'Farrell (GVAC) 9RXT6 | 11.283kg24lbs 14oz | D | 18 | Full Day | — |
15 Rupert Parker (GVAC) IXAKZ | 10.915kg24lbs 1oz | A | 1 | Full Day | — |
16 Roger Slee (GVAC) JGNMH | 9.724kg21lbs 7oz | C | 12 | Full Day | — |
17 Ray Catling G9DX5 | 9.043kg19lbs 15oz | D | 23 | Full Day | — |
18 Geoffrey Westlake (GVAC) EDIV7 | 9.015kg19lbs 14oz | C | 16 | Full Day | — |
19 Dick Meekings (GVAC) 6FWB5 | 7.739kg17lbs 1oz | D | 20 | Full Day | — |
20 Steve Duhm (GVAC) 089OO | 6.634kg14lbs 10oz | D | 25 | Full Day | — |
21 Robin Leach (GVAC) GJZAO | 5.84kg12lbs 14oz | B | 11 | Full Day | — |
22 Mel Roscoe (GVAC) 7JS4X | 3.345kg7lbs 6oz | B | 8 | Full Day | — |
23 Alan Foster (GVAC) ZFOSA | — | — | Did Not Book | — | |
23 Colin May (GVAC) FIO4I | — | — | Did Not Book | — | |
23 Gerry Bamonte (GVAC) L2FVY | — | — | Did Not Book | — | |
23 Martin Westlake (GVAC) GAA9P | — | — | Did Not Book | — | |
23 Neil McKenzie (GVAC) EVEET | — | — | Did Not Book | — |
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Swilland Manor Bungalows, Swilland, Ipswich IP6 9LB, UK
Commercial Water with coarse fishing pegs 1 to 30
11 matches held between Wed, 15th May '24 and Wed, 25th September '24
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
15 Rupert Parker (GVAC) IXAKZ | 14 | 10.915kg24lbs 1oz | A | 1 | Full Day | — |
5 Paul Sargent (GVAC) HCR2F | 24 | 21.035kg46lbs 6oz | A | 2 | Full Day | — |
7 Nick Marriott (GVAC) GS8P0 | 22 | 18.144kg40lbs | A | 3 | Full Day | — |
3 David Eastment (GVAC) LM7O3 | 26 | 23.303kg51lbs 6oz | A | 4 | Full Day | — |
1 Barry Thain TY3ED | 28 | 31.099kg68lbs 9oz | A | 5 | Full Day | — |
12 Peter Christie (GVAC) TZ2FD | 17 | 13.75kg30lbs 5oz | A | 6 | Full Day | — |
13 Bob Sherman (GVAC) 5LZFS | 16 | 12.672kg27lbs 15oz | B | 7 | Full Day | — |
22 Mel Roscoe (GVAC) 7JS4X | 7 | 3.345kg7lbs 6oz | B | 8 | Full Day | — |
10 Gerry Goodwin (GVAC) FALKW | 19 | 14.288kg31lbs 8oz | B | 9 | Full Day | — |
4 Barry Goode (GVAC) I057E | 25 | 22.935kg50lbs 9oz | B | 10 | Full Day | — |
21 Robin Leach (GVAC) GJZAO | 8 | 5.84kg12lbs 14oz | B | 11 | Full Day | — |
16 Roger Slee (GVAC) JGNMH | 13 | 9.724kg21lbs 7oz | C | 12 | Full Day | — |
11 Steve Smith (GVAC) I0FPJ | 18 | 14.005kg30lbs 14oz | C | 13 | Full Day | — |
2 Phil Slee (GVAC) LNHAV | 27 | 25.798kg56lbs 14oz | C | 14 | Full Day | — |
6 Henry Kemp (GVAC) 79D6L | 23 | 19.363kg42lbs 11oz | C | 15 | Full Day | — |
18 Geoffrey Westlake (GVAC) EDIV7 | 11 | 9.015kg19lbs 14oz | C | 16 | Full Day | — |
9 Pip Game (GVAC) DCCP5 | 20 | 14.742kg32lbs 8oz | D | 17 | Full Day | — |
14 Steve O'Farrell (GVAC) 9RXT6 | 15 | 11.283kg24lbs 14oz | D | 18 | Full Day | — |
19 Dick Meekings (GVAC) 6FWB5 | 10 | 7.739kg17lbs 1oz | D | 20 | Full Day | — |
8 Trevor Page (GVAC) CUXTC | 21 | 16.556kg36lbs 8oz | D | 21 | Full Day | — |
17 Ray Catling G9DX5 | 12 | 9.043kg19lbs 15oz | D | 23 | Full Day | — |
20 Steve Duhm (GVAC) 089OO | 9 | 6.634kg14lbs 10oz | D | 25 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.