is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Pip Game (GVAC) DCCP5 | 28 | 19.93kg43lbs 15oz | A | 7 | Full Day | — |
2 Roger Slee (GVAC) JGNMH | 27 | 19.079kg42lbs 1oz | B | 14 | Full Day | — |
3 Mel Roscoe (GVAC) 7JS4X | 26 | 17.889kg39lbs 7oz | D | 29 | Full Day | — |
4 Paul Sargent (GVAC) HCR2F | 25 | 17.662kg38lbs 15oz | C | 23 | Full Day | — |
5 Robin Leach (GVAC) GJZAO | 24 | 10.915kg24lbs 1oz | A | 4 | Full Day | — |
6 Steve Smith (GVAC) I0FPJ | 23 | 8.987kg19lbs 13oz | D | 31 | Full Day | — |
7 Phil Slee (GVAC) LNHAV | 22 | 8.732kg19lbs 4oz | A | 3 | Full Day | — |
8 Barry Goode (GVAC) I057E | 21 | 8.675kg19lbs 2oz | A | 6 | Full Day | — |
9 Steve Duhm (GVAC) 089OO | 20 | 7.711kg17lbs | D | 32 | Full Day | — |
10 Henry Kemp (GVAC) 79D6L | 19 | 7.031kg15lbs 8oz | B | 17 | Full Day | — |
11 Colin May (GVAC) FIO4I | 18 | 5.046kg11lbs 2oz | D | 30 | Full Day | — |
12 Steve O'Farrell (GVAC) 9RXT6 | 17 | 4.508kg9lbs 15oz | B | 9 | Full Day | — |
13 Peter Christie (GVAC) TZ2FD | 16 | 2.296kg5lbs 1oz | A | 5 | Full Day | — |
14 Bob Sherman (GVAC) 5LZFS | 15 | 2.268kg5lbs | C | 22 | Full Day | — |
15 David Eastment (GVAC) LM7O3 | 14 | 1.616kg3lbs 9oz | C | 27 | Full Day | — |
16 Nick Marriott (GVAC) GS8P0 | 13 | 1.361kg3lbs | B | 16 | Full Day | — |
17 Geoffrey Westlake (GVAC) EDIV7 | 12 | 0.964kg2lbs 2oz | C | 21 | Full Day | — |
18 Trevor Page (GVAC) CUXTC | 11 | 0.454kg1lbs | D | 28 | Full Day | — |
19 Barry Thain TY3ED | 4 | DNW | C | 25 | Full Day | — |
19 Gerry Bamonte (GVAC) L2FVY | 4 | DNW | B | 15 | Full Day | — |
19 Gerry Goodwin (GVAC) FALKW | 4 | DNW | C | 18 | Full Day | — |
19 Ray Catling G9DX5 | 4 | DNW | B | 10 | Full Day | — |
19 Rupert Parker (GVAC) IXAKZ | 4 | DNW | A | 8 | Full Day | — |
24 Alan Foster (GVAC) ZFOSA | 0 | — | — | Did Not Book | — | |
24 Dick Meekings (GVAC) 6FWB5 | 0 | — | — | Did Not Book | — | |
24 Martin Westlake (GVAC) GAA9P | 0 | — | — | Did Not Book | — | |
24 Neil McKenzie (GVAC) EVEET | 0 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Pip Game (GVAC) DCCP5 | 28 | 19.93kg43lbs 15oz | 7 | Full Day | — |
2 Robin Leach (GVAC) GJZAO | 24 | 10.915kg24lbs 1oz | 4 | Full Day | — |
3 Phil Slee (GVAC) LNHAV | 22 | 8.732kg19lbs 4oz | 3 | Full Day | — |
4 Barry Goode (GVAC) I057E | 21 | 8.675kg19lbs 2oz | 6 | Full Day | — |
5 Peter Christie (GVAC) TZ2FD | 16 | 2.296kg5lbs 1oz | 5 | Full Day | — |
6 Rupert Parker (GVAC) IXAKZ | 4 | DNW | 8 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Roger Slee (GVAC) JGNMH | 27 | 19.079kg42lbs 1oz | 14 | Full Day | — |
2 Henry Kemp (GVAC) 79D6L | 19 | 7.031kg15lbs 8oz | 17 | Full Day | — |
3 Steve O'Farrell (GVAC) 9RXT6 | 17 | 4.508kg9lbs 15oz | 9 | Full Day | — |
4 Nick Marriott (GVAC) GS8P0 | 13 | 1.361kg3lbs | 16 | Full Day | — |
5 Gerry Bamonte (GVAC) L2FVY | 4 | DNW | 15 | Full Day | — |
5 Ray Catling G9DX5 | 4 | DNW | 10 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Paul Sargent (GVAC) HCR2F | 25 | 17.662kg38lbs 15oz | 23 | Full Day | — |
2 Bob Sherman (GVAC) 5LZFS | 15 | 2.268kg5lbs | 22 | Full Day | — |
3 David Eastment (GVAC) LM7O3 | 14 | 1.616kg3lbs 9oz | 27 | Full Day | — |
4 Geoffrey Westlake (GVAC) EDIV7 | 12 | 0.964kg2lbs 2oz | 21 | Full Day | — |
5 Barry Thain TY3ED | 4 | DNW | 25 | Full Day | — |
5 Gerry Goodwin (GVAC) FALKW | 4 | DNW | 18 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Mel Roscoe (GVAC) 7JS4X | 26 | 17.889kg39lbs 7oz | 29 | Full Day | — |
2 Steve Smith (GVAC) I0FPJ | 23 | 8.987kg19lbs 13oz | 31 | Full Day | — |
3 Steve Duhm (GVAC) 089OO | 20 | 7.711kg17lbs | 32 | Full Day | — |
4 Colin May (GVAC) FIO4I | 18 | 5.046kg11lbs 2oz | 30 | Full Day | — |
5 Trevor Page (GVAC) CUXTC | 11 | 0.454kg1lbs | 28 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Pip Game (GVAC) DCCP5 | 19.93kg43lbs 15oz | A | 7 | Full Day | — |
2 Roger Slee (GVAC) JGNMH | 19.079kg42lbs 1oz | B | 14 | Full Day | — |
3 Mel Roscoe (GVAC) 7JS4X | 17.889kg39lbs 7oz | D | 29 | Full Day | — |
4 Paul Sargent (GVAC) HCR2F | 17.662kg38lbs 15oz | C | 23 | Full Day | — |
5 Robin Leach (GVAC) GJZAO | 10.915kg24lbs 1oz | A | 4 | Full Day | — |
6 Steve Smith (GVAC) I0FPJ | 8.987kg19lbs 13oz | D | 31 | Full Day | — |
7 Phil Slee (GVAC) LNHAV | 8.732kg19lbs 4oz | A | 3 | Full Day | — |
8 Barry Goode (GVAC) I057E | 8.675kg19lbs 2oz | A | 6 | Full Day | — |
9 Steve Duhm (GVAC) 089OO | 7.711kg17lbs | D | 32 | Full Day | — |
10 Henry Kemp (GVAC) 79D6L | 7.031kg15lbs 8oz | B | 17 | Full Day | — |
11 Colin May (GVAC) FIO4I | 5.046kg11lbs 2oz | D | 30 | Full Day | — |
12 Steve O'Farrell (GVAC) 9RXT6 | 4.508kg9lbs 15oz | B | 9 | Full Day | — |
13 Peter Christie (GVAC) TZ2FD | 2.296kg5lbs 1oz | A | 5 | Full Day | — |
14 Bob Sherman (GVAC) 5LZFS | 2.268kg5lbs | C | 22 | Full Day | — |
15 David Eastment (GVAC) LM7O3 | 1.616kg3lbs 9oz | C | 27 | Full Day | — |
16 Nick Marriott (GVAC) GS8P0 | 1.361kg3lbs | B | 16 | Full Day | — |
17 Geoffrey Westlake (GVAC) EDIV7 | 0.964kg2lbs 2oz | C | 21 | Full Day | — |
18 Trevor Page (GVAC) CUXTC | 0.454kg1lbs | D | 28 | Full Day | — |
19 Barry Thain TY3ED | DNW | C | 25 | Full Day | — |
19 Gerry Bamonte (GVAC) L2FVY | DNW | B | 15 | Full Day | — |
19 Gerry Goodwin (GVAC) FALKW | DNW | C | 18 | Full Day | — |
19 Ray Catling G9DX5 | DNW | B | 10 | Full Day | — |
19 Rupert Parker (GVAC) IXAKZ | DNW | A | 8 | Full Day | — |
19 Alan Foster (GVAC) ZFOSA | — | — | Did Not Book | — | |
19 Dick Meekings (GVAC) 6FWB5 | — | — | Did Not Book | — | |
19 Martin Westlake (GVAC) GAA9P | — | — | Did Not Book | — | |
19 Neil McKenzie (GVAC) EVEET | — | — | Did Not Book | — |
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Suffolk Water Park, Loraine Way, Bramford, Ipswich, UK
IP8 4JS
Commercial Water with coarse fishing pegs 1 to 40
11 matches held between Wed, 15th May '24 and Wed, 25th September '24
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
7 Phil Slee (GVAC) LNHAV | 22 | 8.732kg19lbs 4oz | A | 3 | Full Day | — |
5 Robin Leach (GVAC) GJZAO | 24 | 10.915kg24lbs 1oz | A | 4 | Full Day | — |
13 Peter Christie (GVAC) TZ2FD | 16 | 2.296kg5lbs 1oz | A | 5 | Full Day | — |
8 Barry Goode (GVAC) I057E | 21 | 8.675kg19lbs 2oz | A | 6 | Full Day | — |
1 Pip Game (GVAC) DCCP5 | 28 | 19.93kg43lbs 15oz | A | 7 | Full Day | — |
19 Rupert Parker (GVAC) IXAKZ | 4 | DNW | A | 8 | Full Day | — |
12 Steve O'Farrell (GVAC) 9RXT6 | 17 | 4.508kg9lbs 15oz | B | 9 | Full Day | — |
19 Ray Catling G9DX5 | 4 | DNW | B | 10 | Full Day | — |
2 Roger Slee (GVAC) JGNMH | 27 | 19.079kg42lbs 1oz | B | 14 | Full Day | — |
19 Gerry Bamonte (GVAC) L2FVY | 4 | DNW | B | 15 | Full Day | — |
16 Nick Marriott (GVAC) GS8P0 | 13 | 1.361kg3lbs | B | 16 | Full Day | — |
10 Henry Kemp (GVAC) 79D6L | 19 | 7.031kg15lbs 8oz | B | 17 | Full Day | — |
19 Gerry Goodwin (GVAC) FALKW | 4 | DNW | C | 18 | Full Day | — |
17 Geoffrey Westlake (GVAC) EDIV7 | 12 | 0.964kg2lbs 2oz | C | 21 | Full Day | — |
14 Bob Sherman (GVAC) 5LZFS | 15 | 2.268kg5lbs | C | 22 | Full Day | — |
4 Paul Sargent (GVAC) HCR2F | 25 | 17.662kg38lbs 15oz | C | 23 | Full Day | — |
19 Barry Thain TY3ED | 4 | DNW | C | 25 | Full Day | — |
15 David Eastment (GVAC) LM7O3 | 14 | 1.616kg3lbs 9oz | C | 27 | Full Day | — |
18 Trevor Page (GVAC) CUXTC | 11 | 0.454kg1lbs | D | 28 | Full Day | — |
3 Mel Roscoe (GVAC) 7JS4X | 26 | 17.889kg39lbs 7oz | D | 29 | Full Day | — |
11 Colin May (GVAC) FIO4I | 18 | 5.046kg11lbs 2oz | D | 30 | Full Day | — |
6 Steve Smith (GVAC) I0FPJ | 23 | 8.987kg19lbs 13oz | D | 31 | Full Day | — |
9 Steve Duhm (GVAC) 089OO | 20 | 7.711kg17lbs | D | 32 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.