is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Pip Game (GVAC) DCCP5 | 28 | 14.997kg33lbs 1oz | C | 17 | Full Day | — |
2 Barry Thain (GVAC) TY3ED | 27 | 14.628kg32lbs 4oz | A | 6 | Full Day | — |
3 Nick Marriott (GVAC) GS8P0 | 26 | 13.268kg29lbs 4oz | C | 13 | Full Day | — |
4 Paul Sargent (GVAC) HCR2F | 25 | 13.239kg29lbs 3oz | C | 15 | Full Day | |
5 Bob Sherman (GVAC) 5LZFS | 24 | 8.987kg19lbs 13oz | B | 8 | Full Day | — |
5 Roger Slee (GVAC) JGNMH | 24 | 8.987kg19lbs 13oz | C | 14 | Full Day | — |
7 Peter Christie (GVAC) TZ2FD | 22 | 8.08kg17lbs 13oz | B | 10 | Full Day | — |
8 Gerry Bamonte (GVAC) L2FVY | 21 | 7.598kg16lbs 12oz | A | 2 | Full Day | — |
9 Robin Leach (GVAC) GJZAO | 20 | 7.314kg16lbs 2oz | D | 19 | Full Day | — |
10 Rupert Parker (GVAC) IXAKZ | 19 | 6.464kg14lbs 4oz | D | 18 | Full Day | — |
11 Mel Roscoe (GVAC) 7JS4X | 18 | 4.848kg10lbs 11oz | D | 20 | Full Day | — |
12 Geoffrey Westlake (GVAC) EDIV7 | 17 | 4.678kg10lbs 5oz | D | 22 | Full Day | — |
13 Steve Duhm (GVAC) 089OO | 16 | 4.337kg9lbs 9oz | C | 16 | Full Day | — |
14 Steve O'Farrell (GVAC) 9RXT6 | 15 | 4.167kg9lbs 3oz | D | 21 | Full Day | — |
15 Alan Foster (GVAC) ZFOSA | 14 | 3.742kg8lbs 4oz | B | 7 | Full Day | — |
16 Barry Goode (GVAC) I057E | 13 | 2.693kg5lbs 15oz | A | 3 | Full Day | — |
17 Henry Kemp (GVAC) 79D6L | 12 | 2.58kg5lbs 11oz | A | 4 | Full Day | — |
18 David Eastment (GVAC) LM7O3 | 11 | 2.466kg5lbs 7oz | B | 9 | Full Day | — |
19 Ray Catling (GVAC) G9DX5 | 10 | 1.758kg3lbs 14oz | B | 11 | Full Day | — |
20 Trevor Page (GVAC) CUXTC | 9 | 1.474kg3lbs 4oz | A | 5 | Full Day | — |
21 Secret Angler | 0 | — | — | Did Not Book | — | |
21 Dick Meekings (GVAC) 6FWB5 | 0 | — | — | Did Not Book | — | |
21 Secret Angler | 0 | — | — | Did Not Book | — | |
21 Secret Angler | 0 | — | — | Did Not Book | — | |
21 Steve Smith (GVAC) I0FPJ | 0 | — | — | Did Not Book | — | |
21 Secret Angler | 0 | — | — | Did Not Book | — |
Last published: 22:27 4/11/20
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Barry Thain (GVAC) TY3ED | 27 | 14.628kg32lbs 4oz | 6 | Full Day | — |
2 Gerry Bamonte (GVAC) L2FVY | 21 | 7.598kg16lbs 12oz | 2 | Full Day | — |
3 Barry Goode (GVAC) I057E | 13 | 2.693kg5lbs 15oz | 3 | Full Day | — |
4 Henry Kemp (GVAC) 79D6L | 12 | 2.58kg5lbs 11oz | 4 | Full Day | — |
5 Trevor Page (GVAC) CUXTC | 9 | 1.474kg3lbs 4oz | 5 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Bob Sherman (GVAC) 5LZFS | 24 | 8.987kg19lbs 13oz | 8 | Full Day | — |
2 Peter Christie (GVAC) TZ2FD | 22 | 8.08kg17lbs 13oz | 10 | Full Day | — |
3 Alan Foster (GVAC) ZFOSA | 14 | 3.742kg8lbs 4oz | 7 | Full Day | — |
4 David Eastment (GVAC) LM7O3 | 11 | 2.466kg5lbs 7oz | 9 | Full Day | — |
5 Ray Catling (GVAC) G9DX5 | 10 | 1.758kg3lbs 14oz | 11 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Pip Game (GVAC) DCCP5 | 28 | 14.997kg33lbs 1oz | 17 | Full Day | — |
2 Nick Marriott (GVAC) GS8P0 | 26 | 13.268kg29lbs 4oz | 13 | Full Day | — |
3 Paul Sargent (GVAC) HCR2F | 25 | 13.239kg29lbs 3oz | 15 | Full Day | |
4 Roger Slee (GVAC) JGNMH | 24 | 8.987kg19lbs 13oz | 14 | Full Day | — |
5 Steve Duhm (GVAC) 089OO | 16 | 4.337kg9lbs 9oz | 16 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Robin Leach (GVAC) GJZAO | 20 | 7.314kg16lbs 2oz | 19 | Full Day | — |
2 Rupert Parker (GVAC) IXAKZ | 19 | 6.464kg14lbs 4oz | 18 | Full Day | — |
3 Mel Roscoe (GVAC) 7JS4X | 18 | 4.848kg10lbs 11oz | 20 | Full Day | — |
4 Geoffrey Westlake (GVAC) EDIV7 | 17 | 4.678kg10lbs 5oz | 22 | Full Day | — |
5 Steve O'Farrell (GVAC) 9RXT6 | 15 | 4.167kg9lbs 3oz | 21 | Full Day | — |
Last published: 22:27 4/11/20
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Pip Game (GVAC) DCCP5 | 14.997kg33lbs 1oz | C | 17 | Full Day | — |
2 Barry Thain (GVAC) TY3ED | 14.628kg32lbs 4oz | A | 6 | Full Day | — |
3 Nick Marriott (GVAC) GS8P0 | 13.268kg29lbs 4oz | C | 13 | Full Day | — |
4 Paul Sargent (GVAC) HCR2F | 13.239kg29lbs 3oz | C | 15 | Full Day | |
5 Bob Sherman (GVAC) 5LZFS | 8.987kg19lbs 13oz | B | 8 | Full Day | — |
5 Roger Slee (GVAC) JGNMH | 8.987kg19lbs 13oz | C | 14 | Full Day | — |
7 Peter Christie (GVAC) TZ2FD | 8.08kg17lbs 13oz | B | 10 | Full Day | — |
8 Gerry Bamonte (GVAC) L2FVY | 7.598kg16lbs 12oz | A | 2 | Full Day | — |
9 Robin Leach (GVAC) GJZAO | 7.314kg16lbs 2oz | D | 19 | Full Day | — |
10 Rupert Parker (GVAC) IXAKZ | 6.464kg14lbs 4oz | D | 18 | Full Day | — |
11 Mel Roscoe (GVAC) 7JS4X | 4.848kg10lbs 11oz | D | 20 | Full Day | — |
12 Geoffrey Westlake (GVAC) EDIV7 | 4.678kg10lbs 5oz | D | 22 | Full Day | — |
13 Steve Duhm (GVAC) 089OO | 4.337kg9lbs 9oz | C | 16 | Full Day | — |
14 Steve O'Farrell (GVAC) 9RXT6 | 4.167kg9lbs 3oz | D | 21 | Full Day | — |
15 Alan Foster (GVAC) ZFOSA | 3.742kg8lbs 4oz | B | 7 | Full Day | — |
16 Barry Goode (GVAC) I057E | 2.693kg5lbs 15oz | A | 3 | Full Day | — |
17 Henry Kemp (GVAC) 79D6L | 2.58kg5lbs 11oz | A | 4 | Full Day | — |
18 David Eastment (GVAC) LM7O3 | 2.466kg5lbs 7oz | B | 9 | Full Day | — |
19 Ray Catling (GVAC) G9DX5 | 1.758kg3lbs 14oz | B | 11 | Full Day | — |
20 Trevor Page (GVAC) CUXTC | 1.474kg3lbs 4oz | A | 5 | Full Day | — |
21 Secret Angler | — | — | Did Not Book | — | |
21 Dick Meekings (GVAC) 6FWB5 | — | — | Did Not Book | — | |
21 Secret Angler | — | — | Did Not Book | — | |
21 Secret Angler | — | — | Did Not Book | — | |
21 Steve Smith (GVAC) I0FPJ | — | — | Did Not Book | — | |
21 Secret Angler | — | — | Did Not Book | — |
Last published: 22:27 4/11/20
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Creeting Saint Mary, Ipswich, UK
IP6 8NR
Commercial Water with coarse fishing pegs 1 to 50
12 matches held between Wed, 19th February '20 and Wed, 4th November '20
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
Top Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
8 Gerry Bamonte (GVAC) L2FVY | 21 | 7.598kg16lbs 12oz | A | 2 | Full Day | — |
16 Barry Goode (GVAC) I057E | 13 | 2.693kg5lbs 15oz | A | 3 | Full Day | — |
17 Henry Kemp (GVAC) 79D6L | 12 | 2.58kg5lbs 11oz | A | 4 | Full Day | — |
20 Trevor Page (GVAC) CUXTC | 9 | 1.474kg3lbs 4oz | A | 5 | Full Day | — |
2 Barry Thain (GVAC) TY3ED | 27 | 14.628kg32lbs 4oz | A | 6 | Full Day | — |
15 Alan Foster (GVAC) ZFOSA | 14 | 3.742kg8lbs 4oz | B | 7 | Full Day | — |
5 Bob Sherman (GVAC) 5LZFS | 24 | 8.987kg19lbs 13oz | B | 8 | Full Day | — |
18 David Eastment (GVAC) LM7O3 | 11 | 2.466kg5lbs 7oz | B | 9 | Full Day | — |
7 Peter Christie (GVAC) TZ2FD | 22 | 8.08kg17lbs 13oz | B | 10 | Full Day | — |
19 Ray Catling (GVAC) G9DX5 | 10 | 1.758kg3lbs 14oz | B | 11 | Full Day | — |
3 Nick Marriott (GVAC) GS8P0 | 26 | 13.268kg29lbs 4oz | C | 13 | Full Day | — |
5 Roger Slee (GVAC) JGNMH | 24 | 8.987kg19lbs 13oz | C | 14 | Full Day | — |
4 Paul Sargent (GVAC) HCR2F | 25 | 13.239kg29lbs 3oz | C | 15 | Full Day | |
13 Steve Duhm (GVAC) 089OO | 16 | 4.337kg9lbs 9oz | C | 16 | Full Day | — |
1 Pip Game (GVAC) DCCP5 | 28 | 14.997kg33lbs 1oz | C | 17 | Full Day | — |
10 Rupert Parker (GVAC) IXAKZ | 19 | 6.464kg14lbs 4oz | D | 18 | Full Day | — |
9 Robin Leach (GVAC) GJZAO | 20 | 7.314kg16lbs 2oz | D | 19 | Full Day | — |
11 Mel Roscoe (GVAC) 7JS4X | 18 | 4.848kg10lbs 11oz | D | 20 | Full Day | — |
14 Steve O'Farrell (GVAC) 9RXT6 | 15 | 4.167kg9lbs 3oz | D | 21 | Full Day | — |
12 Geoffrey Westlake (GVAC) EDIV7 | 17 | 4.678kg10lbs 5oz | D | 22 | Full Day | — |
Last published: 22:27 4/11/20
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.