is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorNeedham Lake, Needham Market, Ipswich, UK
IP6 8NU
Not speciifed
Not speciifed
www.gvac.co.uk
groups/1089851557726052
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Roger Slee (GVAC) JGNMH | 28 | 4.593kg10lbs 2oz | D | 27 | Full Day | — |
2 Colin May (GVAC) FIO4I | 27 | 3.856kg8lbs 8oz | D | 25 | Full Day | — |
3 Pip Game (GVAC) DCCP5 | 26 | 3.09kg6lbs 13oz | D | 26 | Full Day | — |
4 Gerry Goodwin (GVAC) FALKW | 25 | 2.325kg5lbs 2oz | D | 28 | Full Day | — |
5 Barry Thain TY3ED | 24 | 2.041kg4lbs 8oz | A | 9 | Full Day | — |
6 Dick Meekings (GVAC) 6FWB5 | 23 | 1.304kg2lbs 14oz | D | 23 | Full Day | — |
7 Alan Foster (GVAC) ZFOSA | 22 | 0.822kg1lbs 13oz | A | 7 | Full Day | — |
8 Barry Goode (GVAC) I057E | 21 | 0.624kg1lbs 6oz | B | 13 | Full Day | — |
9 Rupert Parker (GVAC) IXAKZ | 20 | 0.595kg1lbs 5oz | A | 6 | Full Day | — |
10 Ray Catling (GVAC) G9DX5 | 19 | 0.539kg1lbs 3oz | A | 3 | Full Day | — |
10 Trevor Page (GVAC) CUXTC | 19 | 0.539kg1lbs 3oz | A | 2 | Full Day | — |
12 Robin Leach (GVAC) GJZAO | 17 | 0.454kg1lbs | C | 18 | Full Day | — |
12 Steve Duhm (GVAC) 089OO | 17 | 0.454kg1lbs | C | 17 | Full Day | — |
14 Mel Roscoe (GVAC) 7JS4X | 15 | 0.34kg12oz | C | 16 | Full Day | — |
15 Nick Marriott (GVAC) GS8P0 | 14 | 0.283kg10oz | B | 10 | Full Day | — |
16 David Eastment (GVAC) LM7O3 | 13 | 0.198kg7oz | B | 14 | Full Day | — |
17 Steve O'Farrell (GVAC) 9RXT6 | 12 | 0.113kg4oz | C | 19 | Full Day | — |
18 Bob Sherman (GVAC) 5LZFS | 11 | 0.085kg3oz | D | 24 | Full Day | — |
18 Henry Kemp (GVAC) 79D6L | 11 | 0.085kg3oz | B | 12 | Full Day | — |
20 Peter Christie (GVAC) TZ2FD | 9 | 0.057kg2oz | B | 11 | Full Day | — |
21 Geoffrey Westlake (GVAC) EDIV7 | 4 | DNW | C | 15 | Full Day | — |
22 Gerry Bamonte (GVAC) L2FVY | 0 | — | — | Did Not Book | — | |
22 Paul Sargent (GVAC) HCR2F | 0 | — | — | Did Not Book | — | |
22 Phil Slee (GVAC) LNHAV | 0 | — | — | Did Not Book | — | |
22 Steve Smith (GVAC) I0FPJ | 0 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Barry Thain TY3ED | 24 | 2.041kg4lbs 8oz | 9 | Full Day | — |
2 Alan Foster (GVAC) ZFOSA | 22 | 0.822kg1lbs 13oz | 7 | Full Day | — |
3 Rupert Parker (GVAC) IXAKZ | 20 | 0.595kg1lbs 5oz | 6 | Full Day | — |
4 Ray Catling (GVAC) G9DX5 | 19 | 0.539kg1lbs 3oz | 3 | Full Day | — |
4 Trevor Page (GVAC) CUXTC | 19 | 0.539kg1lbs 3oz | 2 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Barry Goode (GVAC) I057E | 21 | 0.624kg1lbs 6oz | 13 | Full Day | — |
2 Nick Marriott (GVAC) GS8P0 | 14 | 0.283kg10oz | 10 | Full Day | — |
3 David Eastment (GVAC) LM7O3 | 13 | 0.198kg7oz | 14 | Full Day | — |
4 Henry Kemp (GVAC) 79D6L | 11 | 0.085kg3oz | 12 | Full Day | — |
5 Peter Christie (GVAC) TZ2FD | 9 | 0.057kg2oz | 11 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Robin Leach (GVAC) GJZAO | 17 | 0.454kg1lbs | 18 | Full Day | — |
1 Steve Duhm (GVAC) 089OO | 17 | 0.454kg1lbs | 17 | Full Day | — |
3 Mel Roscoe (GVAC) 7JS4X | 15 | 0.34kg12oz | 16 | Full Day | — |
4 Steve O'Farrell (GVAC) 9RXT6 | 12 | 0.113kg4oz | 19 | Full Day | — |
5 Geoffrey Westlake (GVAC) EDIV7 | 4 | DNW | 15 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Roger Slee (GVAC) JGNMH | 28 | 4.593kg10lbs 2oz | 27 | Full Day | — |
2 Colin May (GVAC) FIO4I | 27 | 3.856kg8lbs 8oz | 25 | Full Day | — |
3 Pip Game (GVAC) DCCP5 | 26 | 3.09kg6lbs 13oz | 26 | Full Day | — |
4 Gerry Goodwin (GVAC) FALKW | 25 | 2.325kg5lbs 2oz | 28 | Full Day | — |
5 Dick Meekings (GVAC) 6FWB5 | 23 | 1.304kg2lbs 14oz | 23 | Full Day | — |
6 Bob Sherman (GVAC) 5LZFS | 11 | 0.085kg3oz | 24 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Roger Slee (GVAC) JGNMH | 4.593kg10lbs 2oz | D | 27 | Full Day | — |
2 Colin May (GVAC) FIO4I | 3.856kg8lbs 8oz | D | 25 | Full Day | — |
3 Pip Game (GVAC) DCCP5 | 3.09kg6lbs 13oz | D | 26 | Full Day | — |
4 Gerry Goodwin (GVAC) FALKW | 2.325kg5lbs 2oz | D | 28 | Full Day | — |
5 Barry Thain TY3ED | 2.041kg4lbs 8oz | A | 9 | Full Day | — |
6 Dick Meekings (GVAC) 6FWB5 | 1.304kg2lbs 14oz | D | 23 | Full Day | — |
7 Alan Foster (GVAC) ZFOSA | 0.822kg1lbs 13oz | A | 7 | Full Day | — |
8 Barry Goode (GVAC) I057E | 0.624kg1lbs 6oz | B | 13 | Full Day | — |
9 Rupert Parker (GVAC) IXAKZ | 0.595kg1lbs 5oz | A | 6 | Full Day | — |
10 Ray Catling (GVAC) G9DX5 | 0.539kg1lbs 3oz | A | 3 | Full Day | — |
10 Trevor Page (GVAC) CUXTC | 0.539kg1lbs 3oz | A | 2 | Full Day | — |
12 Robin Leach (GVAC) GJZAO | 0.454kg1lbs | C | 18 | Full Day | — |
12 Steve Duhm (GVAC) 089OO | 0.454kg1lbs | C | 17 | Full Day | — |
14 Mel Roscoe (GVAC) 7JS4X | 0.34kg12oz | C | 16 | Full Day | — |
15 Nick Marriott (GVAC) GS8P0 | 0.283kg10oz | B | 10 | Full Day | — |
16 David Eastment (GVAC) LM7O3 | 0.198kg7oz | B | 14 | Full Day | — |
17 Steve O'Farrell (GVAC) 9RXT6 | 0.113kg4oz | C | 19 | Full Day | — |
18 Bob Sherman (GVAC) 5LZFS | 0.085kg3oz | D | 24 | Full Day | — |
18 Henry Kemp (GVAC) 79D6L | 0.085kg3oz | B | 12 | Full Day | — |
20 Peter Christie (GVAC) TZ2FD | 0.057kg2oz | B | 11 | Full Day | — |
21 Geoffrey Westlake (GVAC) EDIV7 | DNW | C | 15 | Full Day | — |
21 Gerry Bamonte (GVAC) L2FVY | — | — | Did Not Book | — | |
21 Paul Sargent (GVAC) HCR2F | — | — | Did Not Book | — | |
21 Phil Slee (GVAC) LNHAV | — | — | Did Not Book | — | |
21 Steve Smith (GVAC) I0FPJ | — | — | Did Not Book | — |
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Needham Lake, Needham Market, Ipswich, UK
IP6 8NU
Commercial Water with coarse fishing pegs 1 to 50
8 matches held between Wed, 7th April '21 and Wed, 17th November '21
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
10 Trevor Page (GVAC) CUXTC | 19 | 0.539kg1lbs 3oz | A | 2 | Full Day | — |
10 Ray Catling (GVAC) G9DX5 | 19 | 0.539kg1lbs 3oz | A | 3 | Full Day | — |
9 Rupert Parker (GVAC) IXAKZ | 20 | 0.595kg1lbs 5oz | A | 6 | Full Day | — |
7 Alan Foster (GVAC) ZFOSA | 22 | 0.822kg1lbs 13oz | A | 7 | Full Day | — |
5 Barry Thain TY3ED | 24 | 2.041kg4lbs 8oz | A | 9 | Full Day | — |
15 Nick Marriott (GVAC) GS8P0 | 14 | 0.283kg10oz | B | 10 | Full Day | — |
20 Peter Christie (GVAC) TZ2FD | 9 | 0.057kg2oz | B | 11 | Full Day | — |
18 Henry Kemp (GVAC) 79D6L | 11 | 0.085kg3oz | B | 12 | Full Day | — |
8 Barry Goode (GVAC) I057E | 21 | 0.624kg1lbs 6oz | B | 13 | Full Day | — |
16 David Eastment (GVAC) LM7O3 | 13 | 0.198kg7oz | B | 14 | Full Day | — |
21 Geoffrey Westlake (GVAC) EDIV7 | 4 | DNW | C | 15 | Full Day | — |
14 Mel Roscoe (GVAC) 7JS4X | 15 | 0.34kg12oz | C | 16 | Full Day | — |
12 Steve Duhm (GVAC) 089OO | 17 | 0.454kg1lbs | C | 17 | Full Day | — |
12 Robin Leach (GVAC) GJZAO | 17 | 0.454kg1lbs | C | 18 | Full Day | — |
17 Steve O'Farrell (GVAC) 9RXT6 | 12 | 0.113kg4oz | C | 19 | Full Day | — |
6 Dick Meekings (GVAC) 6FWB5 | 23 | 1.304kg2lbs 14oz | D | 23 | Full Day | — |
18 Bob Sherman (GVAC) 5LZFS | 11 | 0.085kg3oz | D | 24 | Full Day | — |
2 Colin May (GVAC) FIO4I | 27 | 3.856kg8lbs 8oz | D | 25 | Full Day | — |
3 Pip Game (GVAC) DCCP5 | 26 | 3.09kg6lbs 13oz | D | 26 | Full Day | — |
1 Roger Slee (GVAC) JGNMH | 28 | 4.593kg10lbs 2oz | D | 27 | Full Day | — |
4 Gerry Goodwin (GVAC) FALKW | 25 | 2.325kg5lbs 2oz | D | 28 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.