is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Nick Marriott (GVAC) GS8P0 | 28 | 27.697kg61lbs 1oz | A | 6 | Full Day | — |
2 Paul Sargent (GVAC) HCR2F | 27 | 23.473kg51lbs 12oz | B | 9 | Full Day | — |
3 Martin Westlake (GVAC) GAA9P | 26 | 22.113kg48lbs 12oz | B | 7 | Full Day | — |
4 Steve O'Farrell (GVAC) 9RXT6 | 25 | 17.832kg39lbs 5oz | C | 17 | Full Day | — |
5 Pip Game (GVAC) DCCP5 | 24 | 15.564kg34lbs 5oz | B | 10 | Full Day | — |
6 Steve Duhm (GVAC) 089OO | 23 | 15.054kg33lbs 3oz | C | 16 | Full Day | — |
7 Gerry Bamonte (GVAC) L2FVY | 22 | 14.487kg31lbs 15oz | A | 5 | Full Day | — |
8 Trevor Page (GVAC) CUXTC | 21 | 14.345kg31lbs 10oz | C | 13 | Full Day | — |
9 Bob Sherman (GVAC) 5LZFS | 20 | 14.175kg31lbs 4oz | A | 2 | Full Day | — |
10 Mel Roscoe (GVAC) 7JS4X | 19 | 13.75kg30lbs 5oz | B | 11 | Full Day | — |
11 Rupert Parker (GVAC) IXAKZ | 18 | 13.494kg29lbs 12oz | C | 15 | Full Day | — |
12 Henry Kemp (GVAC) 79D6L | 17 | 12.332kg27lbs 3oz | D | 21 | Full Day | — |
13 Neil McKenzie (GVAC) EVEET | 16 | 12.02kg26lbs 8oz | A | 4 | Full Day | — |
14 Barry Goode (GVAC) I057E | 15 | 11.311kg24lbs 15oz | B | 8 | Full Day | — |
15 Ray Catling G9DX5 | 14 | 9.837kg21lbs 11oz | D | 24 | Full Day | — |
16 Peter Christie (GVAC) TZ2FD | 13 | 8.675kg19lbs 2oz | C | 12 | Full Day | — |
17 Phil Slee (GVAC) LNHAV | 12 | 7.314kg16lbs 2oz | C | 14 | Full Day | — |
18 Roger Slee (GVAC) JGNMH | 11 | 6.492kg14lbs 5oz | A | 3 | Full Day | — |
19 Colin May (GVAC) FIO4I | 10 | 6.01kg13lbs 4oz | D | 20 | Full Day | — |
20 Robin Leach (GVAC) GJZAO | 9 | 5.755kg12lbs 11oz | A | 1 | Full Day | — |
21 Gerry Goodwin (GVAC) FALKW | 8 | 5.443kg12lbs | D | 18 | Full Day | — |
22 Geoffrey Westlake (GVAC) EDIV7 | 7 | 2.551kg5lbs 10oz | D | 23 | Full Day | — |
23 Alan Foster (GVAC) ZFOSA | 0 | — | — | Did Not Book | — | |
23 Barry Thain TY3ED | 0 | — | — | Did Not Book | — | |
23 David Eastment (GVAC) LM7O3 | 0 | — | — | Did Not Book | — | |
23 Dick Meekings (GVAC) 6FWB5 | 0 | — | — | Did Not Book | — | |
23 Steve Smith (GVAC) I0FPJ | 0 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Nick Marriott (GVAC) GS8P0 | 28 | 27.697kg61lbs 1oz | 6 | Full Day | — |
2 Gerry Bamonte (GVAC) L2FVY | 22 | 14.487kg31lbs 15oz | 5 | Full Day | — |
3 Bob Sherman (GVAC) 5LZFS | 20 | 14.175kg31lbs 4oz | 2 | Full Day | — |
4 Neil McKenzie (GVAC) EVEET | 16 | 12.02kg26lbs 8oz | 4 | Full Day | — |
5 Roger Slee (GVAC) JGNMH | 11 | 6.492kg14lbs 5oz | 3 | Full Day | — |
6 Robin Leach (GVAC) GJZAO | 9 | 5.755kg12lbs 11oz | 1 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Paul Sargent (GVAC) HCR2F | 27 | 23.473kg51lbs 12oz | 9 | Full Day | — |
2 Martin Westlake (GVAC) GAA9P | 26 | 22.113kg48lbs 12oz | 7 | Full Day | — |
3 Pip Game (GVAC) DCCP5 | 24 | 15.564kg34lbs 5oz | 10 | Full Day | — |
4 Mel Roscoe (GVAC) 7JS4X | 19 | 13.75kg30lbs 5oz | 11 | Full Day | — |
5 Barry Goode (GVAC) I057E | 15 | 11.311kg24lbs 15oz | 8 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Steve O'Farrell (GVAC) 9RXT6 | 25 | 17.832kg39lbs 5oz | 17 | Full Day | — |
2 Steve Duhm (GVAC) 089OO | 23 | 15.054kg33lbs 3oz | 16 | Full Day | — |
3 Trevor Page (GVAC) CUXTC | 21 | 14.345kg31lbs 10oz | 13 | Full Day | — |
4 Rupert Parker (GVAC) IXAKZ | 18 | 13.494kg29lbs 12oz | 15 | Full Day | — |
5 Peter Christie (GVAC) TZ2FD | 13 | 8.675kg19lbs 2oz | 12 | Full Day | — |
6 Phil Slee (GVAC) LNHAV | 12 | 7.314kg16lbs 2oz | 14 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Henry Kemp (GVAC) 79D6L | 17 | 12.332kg27lbs 3oz | 21 | Full Day | — |
2 Ray Catling G9DX5 | 14 | 9.837kg21lbs 11oz | 24 | Full Day | — |
3 Colin May (GVAC) FIO4I | 10 | 6.01kg13lbs 4oz | 20 | Full Day | — |
4 Gerry Goodwin (GVAC) FALKW | 8 | 5.443kg12lbs | 18 | Full Day | — |
5 Geoffrey Westlake (GVAC) EDIV7 | 7 | 2.551kg5lbs 10oz | 23 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Nick Marriott (GVAC) GS8P0 | 27.697kg61lbs 1oz | A | 6 | Full Day | — |
2 Paul Sargent (GVAC) HCR2F | 23.473kg51lbs 12oz | B | 9 | Full Day | — |
3 Martin Westlake (GVAC) GAA9P | 22.113kg48lbs 12oz | B | 7 | Full Day | — |
4 Steve O'Farrell (GVAC) 9RXT6 | 17.832kg39lbs 5oz | C | 17 | Full Day | — |
5 Pip Game (GVAC) DCCP5 | 15.564kg34lbs 5oz | B | 10 | Full Day | — |
6 Steve Duhm (GVAC) 089OO | 15.054kg33lbs 3oz | C | 16 | Full Day | — |
7 Gerry Bamonte (GVAC) L2FVY | 14.487kg31lbs 15oz | A | 5 | Full Day | — |
8 Trevor Page (GVAC) CUXTC | 14.345kg31lbs 10oz | C | 13 | Full Day | — |
9 Bob Sherman (GVAC) 5LZFS | 14.175kg31lbs 4oz | A | 2 | Full Day | — |
10 Mel Roscoe (GVAC) 7JS4X | 13.75kg30lbs 5oz | B | 11 | Full Day | — |
11 Rupert Parker (GVAC) IXAKZ | 13.494kg29lbs 12oz | C | 15 | Full Day | — |
12 Henry Kemp (GVAC) 79D6L | 12.332kg27lbs 3oz | D | 21 | Full Day | — |
13 Neil McKenzie (GVAC) EVEET | 12.02kg26lbs 8oz | A | 4 | Full Day | — |
14 Barry Goode (GVAC) I057E | 11.311kg24lbs 15oz | B | 8 | Full Day | — |
15 Ray Catling G9DX5 | 9.837kg21lbs 11oz | D | 24 | Full Day | — |
16 Peter Christie (GVAC) TZ2FD | 8.675kg19lbs 2oz | C | 12 | Full Day | — |
17 Phil Slee (GVAC) LNHAV | 7.314kg16lbs 2oz | C | 14 | Full Day | — |
18 Roger Slee (GVAC) JGNMH | 6.492kg14lbs 5oz | A | 3 | Full Day | — |
19 Colin May (GVAC) FIO4I | 6.01kg13lbs 4oz | D | 20 | Full Day | — |
20 Robin Leach (GVAC) GJZAO | 5.755kg12lbs 11oz | A | 1 | Full Day | — |
21 Gerry Goodwin (GVAC) FALKW | 5.443kg12lbs | D | 18 | Full Day | — |
22 Geoffrey Westlake (GVAC) EDIV7 | 2.551kg5lbs 10oz | D | 23 | Full Day | — |
23 Alan Foster (GVAC) ZFOSA | — | — | Did Not Book | — | |
23 Barry Thain TY3ED | — | — | Did Not Book | — | |
23 David Eastment (GVAC) LM7O3 | — | — | Did Not Book | — | |
23 Dick Meekings (GVAC) 6FWB5 | — | — | Did Not Book | — | |
23 Steve Smith (GVAC) I0FPJ | — | — | Did Not Book | — |
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Swilland Manor Bungalows, Swilland, Ipswich IP6 9LB, UK
Commercial Water with coarse fishing pegs 1 to 30
11 matches held between Wed, 15th May '24 and Wed, 25th September '24
paul.d.sargent@gmail.com
07758 304312
GVAC Wednesday League
https://gvac.co.uk
groups/1089851557726052
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
20 Robin Leach (GVAC) GJZAO | 9 | 5.755kg12lbs 11oz | A | 1 | Full Day | — |
9 Bob Sherman (GVAC) 5LZFS | 20 | 14.175kg31lbs 4oz | A | 2 | Full Day | — |
18 Roger Slee (GVAC) JGNMH | 11 | 6.492kg14lbs 5oz | A | 3 | Full Day | — |
13 Neil McKenzie (GVAC) EVEET | 16 | 12.02kg26lbs 8oz | A | 4 | Full Day | — |
7 Gerry Bamonte (GVAC) L2FVY | 22 | 14.487kg31lbs 15oz | A | 5 | Full Day | — |
1 Nick Marriott (GVAC) GS8P0 | 28 | 27.697kg61lbs 1oz | A | 6 | Full Day | — |
3 Martin Westlake (GVAC) GAA9P | 26 | 22.113kg48lbs 12oz | B | 7 | Full Day | — |
14 Barry Goode (GVAC) I057E | 15 | 11.311kg24lbs 15oz | B | 8 | Full Day | — |
2 Paul Sargent (GVAC) HCR2F | 27 | 23.473kg51lbs 12oz | B | 9 | Full Day | — |
5 Pip Game (GVAC) DCCP5 | 24 | 15.564kg34lbs 5oz | B | 10 | Full Day | — |
10 Mel Roscoe (GVAC) 7JS4X | 19 | 13.75kg30lbs 5oz | B | 11 | Full Day | — |
16 Peter Christie (GVAC) TZ2FD | 13 | 8.675kg19lbs 2oz | C | 12 | Full Day | — |
8 Trevor Page (GVAC) CUXTC | 21 | 14.345kg31lbs 10oz | C | 13 | Full Day | — |
17 Phil Slee (GVAC) LNHAV | 12 | 7.314kg16lbs 2oz | C | 14 | Full Day | — |
11 Rupert Parker (GVAC) IXAKZ | 18 | 13.494kg29lbs 12oz | C | 15 | Full Day | — |
6 Steve Duhm (GVAC) 089OO | 23 | 15.054kg33lbs 3oz | C | 16 | Full Day | — |
4 Steve O'Farrell (GVAC) 9RXT6 | 25 | 17.832kg39lbs 5oz | C | 17 | Full Day | — |
21 Gerry Goodwin (GVAC) FALKW | 8 | 5.443kg12lbs | D | 18 | Full Day | — |
19 Colin May (GVAC) FIO4I | 10 | 6.01kg13lbs 4oz | D | 20 | Full Day | — |
12 Henry Kemp (GVAC) 79D6L | 17 | 12.332kg27lbs 3oz | D | 21 | Full Day | — |
22 Geoffrey Westlake (GVAC) EDIV7 | 7 | 2.551kg5lbs 10oz | D | 23 | Full Day | — |
15 Ray Catling G9DX5 | 14 | 9.837kg21lbs 11oz | D | 24 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.