is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Billy SmalleyD9CRQ | 0 | 72.008kg158lbs 12oz | B | 15 | Full Day | — |
1 John ( grandad)GBP8G | 0 | 55.338kg122lbs | A | 9 | Full Day | — |
1 Smug smalleyVAIGH | 0 | 55.168kg121lbs 10oz | A | 8 | Full Day | — |
1 Paul ringhamG9OIL | 0 | 44.849kg98lbs 14oz | A | 1 | Full Day | — |
1 Danny carmanCGQ6Q | 0 | 39.831kg87lbs 13oz | A | 10 | Full Day | — |
1 Michael cox2Y1HK | 0 | 29.88kg65lbs 14oz | A | 3 | Full Day | — |
1 Darren OgdenLK3AH | 0 | 27.811kg61lbs 5oz | B | 19 | Full Day | — |
1 Nathan HopkinDPKZK | 0 | 24.863kg54lbs 13oz | A | 2 | Full Day | — |
1 Wayne HarveyTYDIE | 0 | 24.097kg53lbs 2oz | A | 5 | Full Day | — |
1 David GayfordWYERK | 0 | 23.842kg52lbs 9oz | B | 17 | Full Day | — |
1 Michael bowra11IQL | 0 | 23.502kg51lbs 13oz | B | 22 | Full Day | — |
1 Nev hopkinsHT6ZF | 0 | 23.162kg51lbs 1oz | B | 18 | Full Day | — |
1 Mick smalley ( Gunter)WEYGR | 0 | 20.979kg46lbs 4oz | B | 14 | Full Day | — |
1 Mark ConstableGX4IY | 0 | 20.61kg45lbs 7oz | B | 12 | Full Day | — |
1 Bob FitzjohnDRU9Q | 0 | 14.742kg32lbs 8oz | B | 21 | Full Day | — |
1 Spot WaymanW9LT3 | 0 | 10.773kg23lbs 12oz | A | 11 | Full Day | — |
1 Peter churchL4GN1 | 0 | 10.461kg23lbs 1oz | B | 13 | Full Day | — |
1 Matthew smalleyBGW1C | 0 | 7.371kg16lbs 4oz | B | 20 | Full Day | — |
1 Shamika HarveyEC9K1 | 0 | 3.005kg6lbs 10oz | A | 4 | Full Day | — |
1 Alan HumphreyZBJLK | 0 | — | — | Did Not Book | — | |
1 Carol ConstableFCHTV | 0 | — | — | Did Not Book | — | |
1 Glenn mooreKR1A6 | 0 | — | — | Did Not Book | — | |
1 Ian darringtonURY5A | 0 | — | — | Did Not Book | — | |
1 Jamie constable7GL3G | 0 | — | — | Did Not Book | — | |
1 Lee CrowsonER2IX | 0 | — | — | Did Not Book | — | |
1 Lewis Beardsley43FO8 | 0 | — | — | Did Not Book | — | |
1 Liam mooreJVO7L | 0 | — | — | Did Not Book | — | |
1 Lisa mortonHWW6C | 0 | — | — | Did Not Book | — | |
1 Mark turner30ETB | 0 | — | — | Did Not Book | — | |
1 Michael smalley6RNJQ | 0 | — | — | Did Not Book | — | |
1 Paul ConstableV867N | 0 | — | — | Did Not Book | — | |
1 Shaun StrackonTDU30 | 0 | — | — | Did Not Book | — | |
1 Steve SmithKLQ7F | 0 | — | — | Did Not Book | — | |
1 Steve tilsley5IT17 | 0 | — | — | Did Not Book | — | |
1 Stuart reman9AQLY | 0 | — | — | Did Not Book | — | |
1 Trevor Watson6Q7O0 | 0 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 John ( grandad)GBP8G | 0 | 55.338kg122lbs | 9 | Full Day | — |
1 Smug smalleyVAIGH | 0 | 55.168kg121lbs 10oz | 8 | Full Day | — |
1 Paul ringhamG9OIL | 0 | 44.849kg98lbs 14oz | 1 | Full Day | — |
1 Danny carmanCGQ6Q | 0 | 39.831kg87lbs 13oz | 10 | Full Day | — |
1 Michael cox2Y1HK | 0 | 29.88kg65lbs 14oz | 3 | Full Day | — |
1 Nathan HopkinDPKZK | 0 | 24.863kg54lbs 13oz | 2 | Full Day | — |
1 Wayne HarveyTYDIE | 0 | 24.097kg53lbs 2oz | 5 | Full Day | — |
1 Spot WaymanW9LT3 | 0 | 10.773kg23lbs 12oz | 11 | Full Day | — |
1 Shamika HarveyEC9K1 | 0 | 3.005kg6lbs 10oz | 4 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Billy SmalleyD9CRQ | 0 | 72.008kg158lbs 12oz | 15 | Full Day | — |
1 Darren OgdenLK3AH | 0 | 27.811kg61lbs 5oz | 19 | Full Day | — |
1 David GayfordWYERK | 0 | 23.842kg52lbs 9oz | 17 | Full Day | — |
1 Michael bowra11IQL | 0 | 23.502kg51lbs 13oz | 22 | Full Day | — |
1 Nev hopkinsHT6ZF | 0 | 23.162kg51lbs 1oz | 18 | Full Day | — |
1 Mick smalley ( Gunter)WEYGR | 0 | 20.979kg46lbs 4oz | 14 | Full Day | — |
1 Mark ConstableGX4IY | 0 | 20.61kg45lbs 7oz | 12 | Full Day | — |
1 Bob FitzjohnDRU9Q | 0 | 14.742kg32lbs 8oz | 21 | Full Day | — |
1 Peter churchL4GN1 | 0 | 10.461kg23lbs 1oz | 13 | Full Day | — |
1 Matthew smalleyBGW1C | 0 | 7.371kg16lbs 4oz | 20 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Billy SmalleyD9CRQ | 72.008kg158lbs 12oz | B | 15 | Full Day | — |
2 John ( grandad)GBP8G | 55.338kg122lbs | A | 9 | Full Day | — |
3 Smug smalleyVAIGH | 55.168kg121lbs 10oz | A | 8 | Full Day | — |
4 Paul ringhamG9OIL | 44.849kg98lbs 14oz | A | 1 | Full Day | — |
5 Danny carmanCGQ6Q | 39.831kg87lbs 13oz | A | 10 | Full Day | — |
6 Michael cox2Y1HK | 29.88kg65lbs 14oz | A | 3 | Full Day | — |
7 Darren OgdenLK3AH | 27.811kg61lbs 5oz | B | 19 | Full Day | — |
8 Nathan HopkinDPKZK | 24.863kg54lbs 13oz | A | 2 | Full Day | — |
9 Wayne HarveyTYDIE | 24.097kg53lbs 2oz | A | 5 | Full Day | — |
10 David GayfordWYERK | 23.842kg52lbs 9oz | B | 17 | Full Day | — |
11 Michael bowra11IQL | 23.502kg51lbs 13oz | B | 22 | Full Day | — |
12 Nev hopkinsHT6ZF | 23.162kg51lbs 1oz | B | 18 | Full Day | — |
13 Mick smalley ( Gunter)WEYGR | 20.979kg46lbs 4oz | B | 14 | Full Day | — |
14 Mark ConstableGX4IY | 20.61kg45lbs 7oz | B | 12 | Full Day | — |
15 Bob FitzjohnDRU9Q | 14.742kg32lbs 8oz | B | 21 | Full Day | — |
16 Spot WaymanW9LT3 | 10.773kg23lbs 12oz | A | 11 | Full Day | — |
17 Peter churchL4GN1 | 10.461kg23lbs 1oz | B | 13 | Full Day | — |
18 Matthew smalleyBGW1C | 7.371kg16lbs 4oz | B | 20 | Full Day | — |
19 Shamika HarveyEC9K1 | 3.005kg6lbs 10oz | A | 4 | Full Day | — |
20 Alan HumphreyZBJLK | — | — | Did Not Book | — | |
20 Carol ConstableFCHTV | — | — | Did Not Book | — | |
20 Glenn mooreKR1A6 | — | — | Did Not Book | — | |
20 Ian darringtonURY5A | — | — | Did Not Book | — | |
20 Jamie constable7GL3G | — | — | Did Not Book | — | |
20 Lee CrowsonER2IX | — | — | Did Not Book | — | |
20 Lewis Beardsley43FO8 | — | — | Did Not Book | — | |
20 Liam mooreJVO7L | — | — | Did Not Book | — | |
20 Lisa mortonHWW6C | — | — | Did Not Book | — | |
20 Mark turner30ETB | — | — | Did Not Book | — | |
20 Michael smalley6RNJQ | — | — | Did Not Book | — | |
20 Paul ConstableV867N | — | — | Did Not Book | — | |
20 Shaun StrackonTDU30 | — | — | Did Not Book | — | |
20 Steve SmithKLQ7F | — | — | Did Not Book | — | |
20 Steve tilsley5IT17 | — | — | Did Not Book | — | |
20 Stuart reman9AQLY | — | — | Did Not Book | — | |
20 Trevor Watson6Q7O0 | — | — | Did Not Book | — |
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:15
Net weights recorded in Imperial (lbs oz dr) units
Fen Road, Huntingdon PE28 3DF, UK
Commercial Water with coarse fishing pegs 1 to 47
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
4 Paul ringhamG9OIL | 0 | 44.849kg98lbs 14oz | A | 1 | Full Day | — |
8 Nathan HopkinDPKZK | 0 | 24.863kg54lbs 13oz | A | 2 | Full Day | — |
6 Michael cox2Y1HK | 0 | 29.88kg65lbs 14oz | A | 3 | Full Day | — |
19 Shamika HarveyEC9K1 | 0 | 3.005kg6lbs 10oz | A | 4 | Full Day | — |
9 Wayne HarveyTYDIE | 0 | 24.097kg53lbs 2oz | A | 5 | Full Day | — |
3 Smug smalleyVAIGH | 0 | 55.168kg121lbs 10oz | A | 8 | Full Day | — |
2 John ( grandad)GBP8G | 0 | 55.338kg122lbs | A | 9 | Full Day | — |
5 Danny carmanCGQ6Q | 0 | 39.831kg87lbs 13oz | A | 10 | Full Day | — |
16 Spot WaymanW9LT3 | 0 | 10.773kg23lbs 12oz | A | 11 | Full Day | — |
14 Mark ConstableGX4IY | 0 | 20.61kg45lbs 7oz | B | 12 | Full Day | — |
17 Peter churchL4GN1 | 0 | 10.461kg23lbs 1oz | B | 13 | Full Day | — |
13 Mick smalley ( Gunter)WEYGR | 0 | 20.979kg46lbs 4oz | B | 14 | Full Day | — |
1 Billy SmalleyD9CRQ | 0 | 72.008kg158lbs 12oz | B | 15 | Full Day | — |
10 David GayfordWYERK | 0 | 23.842kg52lbs 9oz | B | 17 | Full Day | — |
12 Nev hopkinsHT6ZF | 0 | 23.162kg51lbs 1oz | B | 18 | Full Day | — |
7 Darren OgdenLK3AH | 0 | 27.811kg61lbs 5oz | B | 19 | Full Day | — |
18 Matthew smalleyBGW1C | 0 | 7.371kg16lbs 4oz | B | 20 | Full Day | — |
15 Bob FitzjohnDRU9Q | 0 | 14.742kg32lbs 8oz | B | 21 | Full Day | — |
11 Michael bowra11IQL | 0 | 23.502kg51lbs 13oz | B | 22 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.