is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Peckleton Common, Peckleton, Leicester LE9 7RF, UK
Not speciifed
Not speciifed
goldenreel@hotfishin.com
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Robert TaylorKJ48E | 88.564kg195lbs 4oz | G | 85 | — | |
2 Kurtis TranterIZAPI | 79.209kg174lbs 10oz | A | 6 | — | |
3 Alex FeeneyUEV2J | 68.492kg151lbs | I | 109 | — | |
4 Tyler BirdETBO1 | 66.621kg146lbs 14oz | I | 101 | — | |
5 Mark Griffiths1DUP2 | 63.843kg140lbs 12oz | E | 49 | — | |
6 Tom ScholeyT52H1 | 57.209kg126lbs 2oz | E | 46 | — | |
7 Stephen OpenshawGP2WR | 55.508kg122lbs 6oz | G | 78 | — | |
8 Lee FarmerWY38A | 54.885kg121lbs | A | 3 | — | |
9 Jordan Holloway6QAJW | 54.601kg120lbs 6oz | J | 112 | — | |
10 Daniel Elliott2IX58 | 53.637kg118lbs 4oz | H | 87 | — | |
11 Luke BamfordBT8NT | 52.844kg116lbs 8oz | H | 89 | — | |
12 Sam Collett7PV4Y | 52.305kg115lbs 5oz | A | 4 | — | |
13 Andrew WilliamsJOS8H | 51.057kg112lbs 9oz | D | 30 | — | |
14 Ben TownsendDNJZU | 50.802kg112lbs | G | 76 | — | |
15 John EdwardsDXIGC | 50.661kg111lbs 11oz | I | 107 | — | |
16 Rob HenrickTDV6M | 50.576kg111lbs 8oz | A | 1 | — | |
17 Andy Findlay6JP27 | 50.122kg110lbs 8oz | H | 93 | — | |
18 Simon FryV3CKD | 49.555kg109lbs 4oz | B | 14 | — | |
19 Dan AshingtonFDGSA | 49.101kg108lbs 4oz | I | 105 | — | |
20 Mick Bull1CQVE | 48.081kg106lbs | F | 75 | — | |
21 Kieron RichFBA83 | 46.663kg102lbs 14oz | J | 119 | — | |
22 Ryan WilsonC5M60 | 44.906kg99lbs | E | 50 | — | |
23 Paul CookHIX6A | 41.39kg91lbs 4oz | C | 19 | — | |
24 Robert Harbour7JFKZ | 40.171kg88lbs 9oz | K | 123 | — | |
25 Vic MolyneuxYTCVX | 38.555kg85lbs | F | 68 | — | |
26 Adam Cooper77RP1 | 38.329kg84lbs 8oz | H | 95 | — | |
27 Mitch RossVSM6J | 37.875kg83lbs 8oz | E | 44 | — | |
28 Rob burginYWBLQ | 37.705kg83lbs 2oz | J | 115 | — | |
28 Tom Batterbee5NUFY | 37.705kg83lbs 2oz | E | 60 | — | |
30 Warren JenningsFECHW | 37.677kg83lbs 1oz | F | 69 | — | |
31 Matty HigginsD7JL3 | 37.195kg82lbs | F | 72 | — | |
32 Dave Roberts5GIHZ | 35.153kg77lbs 8oz | G | 82 | — | |
33 tom mcphilimeyDSTAH | 34.586kg76lbs 4oz | C | 18 | — | |
34 John BrownAQ83A | 32.318kg71lbs 4oz | E | 58 | — | |
35 Jack HarnessCUQWR | 30.674kg67lbs 10oz | H | 86 | — | |
36 Secret Angler | 29.937kg66lbs | H | 92 | — | |
37 Jason Le BosquetVO6L0 | 29.427kg64lbs 14oz | E | 55 | — | |
38 James HendronY6OXX | 29.115kg64lbs 3oz | I | 98 | — | |
39 Chris LaneE8CT1 | 28.888kg63lbs 11oz | B | 7 | — | |
40 Sam BrownDICT7 | 28.69kg63lbs 4oz | K | 127 | — | |
41 Secret Angler | 27.924kg61lbs 9oz | F | 66 | — | |
42 Secret Angler | 27.272kg60lbs 2oz | K | 126 | — | |
43 Secret Angler | 26.762kg59lbs | K | 121 | — | |
44 Ben Lord43EJ0 | 25.855kg57lbs | G | 84 | — | |
45 Secret Angler | 24.948kg55lbs | G | 81 | — | |
46 Andy EdwardsBD6FR | 24.267kg53lbs 8oz | G | 79 | — | |
47 Rob goodson9C7MX | 18.37kg40lbs 8oz | G | 83 | — | |
48 Danny LudgateW5L5N | 16.556kg36lbs 8oz | C | 21 | — | |
49 Martyn Carpenter45LGS | 15.394kg33lbs 15oz | C | 22 | — | |
50 Secret Angler | 14.458kg31lbs 14oz | B | 15 | — | |
51 adam majorGLEP7 | DNW | H | 97 | — | |
51 Alan ElliottFJF88 | DNW | — | — | ||
51 Secret Angler | DNW | K | 124 | — | |
51 Secret Angler | DNW | D | 24 | — | |
51 Danny GriffinC8CI3 | DNW | — | — | ||
51 David HenryKEMGW | DNW | J | 110 | — | |
51 Dean BaylissUCQZA | DNW | C | 20 | — | |
51 Des ShippGSZBB | DNW | — | — | ||
51 Gary BellESBJV | DNW | B | 10 | — | |
51 Jamie HughesILO6N | DNW | D | 27 | ||
51 Jason CawthorneDXDSU | DNW | D | 25 | — | |
51 Jason Dunworth8CU75 | DNW | — | — | ||
51 Secret Angler | DNW | — | — | ||
51 Josh Palmer1DIDJ | DNW | — | — | ||
51 Josh Sawyer339EU | DNW | H | 90 | — | |
51 Leigh HodgkinsonI0BHH | DNW | — | — | ||
51 Secret Angler | DNW | — | — | ||
51 Secret Angler | DNW | D | 28 | — | |
51 Matt WaitesGEO09 | DNW | I | 102 | — | |
51 Matthew Dawes0L5N2 | DNW | — | — | ||
51 Max HiggottWT8K3 | DNW | F | 71 | — | |
51 Secret Angler | DNW | K | 120 | — | |
51 Neil RobinsonJZBA8 | DNW | E | 62 | — | |
51 Ryan BennettL607O | DNW | J | 114 | — | |
51 Simon JonesX17HX | DNW | A | 5 | — | |
51 Stephen WestermanFU46M | DNW | — | — | ||
51 Secret Angler | DNW | B | 12 | — | |
51 Will Hodson3EVRB | DNW | F | 70 | — | |
51 Zoli LariXBN1Z | DNW | I | 104 | — |
Last published: 06:18 25/04/23
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Kurtis TranterIZAPI | 79.209kg174lbs 10oz | 6 | — | ||
2 Lee FarmerWY38A | 54.885kg121lbs | 3 | — | ||
3 Sam Collett7PV4Y | 52.305kg115lbs 5oz | 4 | — | ||
4 Rob HenrickTDV6M | 50.576kg111lbs 8oz | 1 | — | ||
5 Simon JonesX17HX | DNW | 5 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Simon FryV3CKD | 49.555kg109lbs 4oz | 14 | — | ||
2 Chris LaneE8CT1 | 28.888kg63lbs 11oz | 7 | — | ||
3 Secret Angler | 14.458kg31lbs 14oz | 15 | — | ||
4 Gary BellESBJV | DNW | 10 | — | ||
4 Secret Angler | DNW | 12 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Paul CookHIX6A | 41.39kg91lbs 4oz | 19 | — | ||
2 tom mcphilimeyDSTAH | 34.586kg76lbs 4oz | 18 | — | ||
3 Danny LudgateW5L5N | 16.556kg36lbs 8oz | 21 | — | ||
4 Martyn Carpenter45LGS | 15.394kg33lbs 15oz | 22 | — | ||
5 Dean BaylissUCQZA | DNW | 20 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Andrew WilliamsJOS8H | 51.057kg112lbs 9oz | 30 | — | ||
2 Secret Angler | DNW | 24 | — | ||
2 Jamie HughesILO6N | DNW | 27 | |||
2 Jason CawthorneDXDSU | DNW | 25 | — | ||
2 Secret Angler | DNW | 28 | — | ||
Section E | Net Weight | Peg | Sponsor | ||
1 Mark Griffiths1DUP2 | 63.843kg140lbs 12oz | 49 | — | ||
2 Tom ScholeyT52H1 | 57.209kg126lbs 2oz | 46 | — | ||
3 Ryan WilsonC5M60 | 44.906kg99lbs | 50 | — | ||
4 Mitch RossVSM6J | 37.875kg83lbs 8oz | 44 | — | ||
5 Tom Batterbee5NUFY | 37.705kg83lbs 2oz | 60 | — | ||
6 John BrownAQ83A | 32.318kg71lbs 4oz | 58 | — | ||
7 Jason Le BosquetVO6L0 | 29.427kg64lbs 14oz | 55 | — | ||
8 Neil RobinsonJZBA8 | DNW | 62 | — | ||
Section F | Net Weight | Peg | Sponsor | ||
1 Mick Bull1CQVE | 48.081kg106lbs | 75 | — | ||
2 Vic MolyneuxYTCVX | 38.555kg85lbs | 68 | — | ||
3 Warren JenningsFECHW | 37.677kg83lbs 1oz | 69 | — | ||
4 Matty HigginsD7JL3 | 37.195kg82lbs | 72 | — | ||
5 Secret Angler | 27.924kg61lbs 9oz | 66 | — | ||
6 Max HiggottWT8K3 | DNW | 71 | — | ||
6 Will Hodson3EVRB | DNW | 70 | — | ||
Section G | Net Weight | Peg | Sponsor | ||
1 Robert TaylorKJ48E | 88.564kg195lbs 4oz | 85 | — | ||
2 Stephen OpenshawGP2WR | 55.508kg122lbs 6oz | 78 | — | ||
3 Ben TownsendDNJZU | 50.802kg112lbs | 76 | — | ||
4 Dave Roberts5GIHZ | 35.153kg77lbs 8oz | 82 | — | ||
5 Ben Lord43EJ0 | 25.855kg57lbs | 84 | — | ||
6 Secret Angler | 24.948kg55lbs | 81 | — | ||
7 Andy EdwardsBD6FR | 24.267kg53lbs 8oz | 79 | — | ||
8 Rob goodson9C7MX | 18.37kg40lbs 8oz | 83 | — | ||
Section H | Net Weight | Peg | Sponsor | ||
1 Daniel Elliott2IX58 | 53.637kg118lbs 4oz | 87 | — | ||
2 Luke BamfordBT8NT | 52.844kg116lbs 8oz | 89 | — | ||
3 Andy Findlay6JP27 | 50.122kg110lbs 8oz | 93 | — | ||
4 Adam Cooper77RP1 | 38.329kg84lbs 8oz | 95 | — | ||
5 Jack HarnessCUQWR | 30.674kg67lbs 10oz | 86 | — | ||
6 Secret Angler | 29.937kg66lbs | 92 | — | ||
7 adam majorGLEP7 | DNW | 97 | — | ||
7 Josh Sawyer339EU | DNW | 90 | — | ||
Section I | Net Weight | Peg | Sponsor | ||
1 Alex FeeneyUEV2J | 68.492kg151lbs | 109 | — | ||
2 Tyler BirdETBO1 | 66.621kg146lbs 14oz | 101 | — | ||
3 John EdwardsDXIGC | 50.661kg111lbs 11oz | 107 | — | ||
4 Dan AshingtonFDGSA | 49.101kg108lbs 4oz | 105 | — | ||
5 James HendronY6OXX | 29.115kg64lbs 3oz | 98 | — | ||
6 Matt WaitesGEO09 | DNW | 102 | — | ||
6 Zoli LariXBN1Z | DNW | 104 | — | ||
Section J | Net Weight | Peg | Sponsor | ||
1 Jordan Holloway6QAJW | 54.601kg120lbs 6oz | 112 | — | ||
2 Kieron RichFBA83 | 46.663kg102lbs 14oz | 119 | — | ||
3 Rob burginYWBLQ | 37.705kg83lbs 2oz | 115 | — | ||
4 David HenryKEMGW | DNW | 110 | — | ||
4 Ryan BennettL607O | DNW | 114 | — | ||
Section K | Net Weight | Peg | Sponsor | ||
1 Robert Harbour7JFKZ | 40.171kg88lbs 9oz | 123 | — | ||
2 Sam BrownDICT7 | 28.69kg63lbs 4oz | 127 | — | ||
3 Secret Angler | 27.272kg60lbs 2oz | 126 | — | ||
4 Secret Angler | 26.762kg59lbs | 121 | — | ||
5 Secret Angler | DNW | 124 | — | ||
5 Secret Angler | DNW | 120 | — | ||
Last published: 06:18 25/04/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Peckleton Common, Peckleton, Leicester LE9 7RF, UK
Commercial Water with coarse fishing pegs 1 to 200
The Glebe | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
16 Rob HenrickTDV6M | 50.576kg111lbs 8oz | A | 1 | — | |
8 Lee FarmerWY38A | 54.885kg121lbs | A | 3 | — | |
12 Sam Collett7PV4Y | 52.305kg115lbs 5oz | A | 4 | — | |
51 Simon JonesX17HX | DNW | A | 5 | — | |
2 Kurtis TranterIZAPI | 79.209kg174lbs 10oz | A | 6 | — | |
39 Chris LaneE8CT1 | 28.888kg63lbs 11oz | B | 7 | — | |
51 Gary BellESBJV | DNW | B | 10 | — | |
51 Secret Angler | DNW | B | 12 | — | |
18 Simon FryV3CKD | 49.555kg109lbs 4oz | B | 14 | — | |
50 Secret Angler | 14.458kg31lbs 14oz | B | 15 | — | |
33 tom mcphilimeyDSTAH | 34.586kg76lbs 4oz | C | 18 | — | |
23 Paul CookHIX6A | 41.39kg91lbs 4oz | C | 19 | — | |
51 Dean BaylissUCQZA | DNW | C | 20 | — | |
48 Danny LudgateW5L5N | 16.556kg36lbs 8oz | C | 21 | — | |
49 Martyn Carpenter45LGS | 15.394kg33lbs 15oz | C | 22 | — | |
51 Secret Angler | DNW | D | 24 | — | |
51 Jason CawthorneDXDSU | DNW | D | 25 | — | |
51 Jamie HughesILO6N | DNW | D | 27 | ||
51 Secret Angler | DNW | D | 28 | — | |
13 Andrew WilliamsJOS8H | 51.057kg112lbs 9oz | D | 30 | — | |
27 Mitch RossVSM6J | 37.875kg83lbs 8oz | E | 44 | — | |
6 Tom ScholeyT52H1 | 57.209kg126lbs 2oz | E | 46 | — | |
5 Mark Griffiths1DUP2 | 63.843kg140lbs 12oz | E | 49 | — | |
22 Ryan WilsonC5M60 | 44.906kg99lbs | E | 50 | — | |
37 Jason Le BosquetVO6L0 | 29.427kg64lbs 14oz | E | 55 | — | |
34 John BrownAQ83A | 32.318kg71lbs 4oz | E | 58 | — | |
28 Tom Batterbee5NUFY | 37.705kg83lbs 2oz | E | 60 | — | |
51 Neil RobinsonJZBA8 | DNW | E | 62 | — | |
41 Secret Angler | 27.924kg61lbs 9oz | F | 66 | — | |
25 Vic MolyneuxYTCVX | 38.555kg85lbs | F | 68 | — | |
30 Warren JenningsFECHW | 37.677kg83lbs 1oz | F | 69 | — | |
51 Will Hodson3EVRB | DNW | F | 70 | — | |
51 Max HiggottWT8K3 | DNW | F | 71 | — | |
31 Matty HigginsD7JL3 | 37.195kg82lbs | F | 72 | — | |
20 Mick Bull1CQVE | 48.081kg106lbs | F | 75 | — | |
14 Ben TownsendDNJZU | 50.802kg112lbs | G | 76 | — | |
7 Stephen OpenshawGP2WR | 55.508kg122lbs 6oz | G | 78 | — | |
46 Andy EdwardsBD6FR | 24.267kg53lbs 8oz | G | 79 | — | |
45 Secret Angler | 24.948kg55lbs | G | 81 | — | |
32 Dave Roberts5GIHZ | 35.153kg77lbs 8oz | G | 82 | — | |
47 Rob goodson9C7MX | 18.37kg40lbs 8oz | G | 83 | — | |
44 Ben Lord43EJ0 | 25.855kg57lbs | G | 84 | — | |
1 Robert TaylorKJ48E | 88.564kg195lbs 4oz | G | 85 | — | |
35 Jack HarnessCUQWR | 30.674kg67lbs 10oz | H | 86 | — | |
10 Daniel Elliott2IX58 | 53.637kg118lbs 4oz | H | 87 | — | |
11 Luke BamfordBT8NT | 52.844kg116lbs 8oz | H | 89 | — | |
51 Josh Sawyer339EU | DNW | H | 90 | — | |
36 Secret Angler | 29.937kg66lbs | H | 92 | — | |
17 Andy Findlay6JP27 | 50.122kg110lbs 8oz | H | 93 | — | |
26 Adam Cooper77RP1 | 38.329kg84lbs 8oz | H | 95 | — | |
51 adam majorGLEP7 | DNW | H | 97 | — | |
38 James HendronY6OXX | 29.115kg64lbs 3oz | I | 98 | — | |
4 Tyler BirdETBO1 | 66.621kg146lbs 14oz | I | 101 | — | |
51 Matt WaitesGEO09 | DNW | I | 102 | — | |
51 Zoli LariXBN1Z | DNW | I | 104 | — | |
19 Dan AshingtonFDGSA | 49.101kg108lbs 4oz | I | 105 | — | |
15 John EdwardsDXIGC | 50.661kg111lbs 11oz | I | 107 | — | |
3 Alex FeeneyUEV2J | 68.492kg151lbs | I | 109 | — | |
51 David HenryKEMGW | DNW | J | 110 | — | |
Net Weight | Section | Peg | Sponsor | ||
9 Jordan Holloway6QAJW | 54.601kg120lbs 6oz | J | 112 | — | |
The Glebe | Net Weight | Section | Peg | Sponsor | |
51 Ryan BennettL607O | DNW | J | 114 | — | |
28 Rob burginYWBLQ | 37.705kg83lbs 2oz | J | 115 | — | |
21 Kieron RichFBA83 | 46.663kg102lbs 14oz | J | 119 | — | |
51 Secret Angler | DNW | K | 120 | — | |
43 Secret Angler | 26.762kg59lbs | K | 121 | — | |
24 Robert Harbour7JFKZ | 40.171kg88lbs 9oz | K | 123 | — | |
51 Secret Angler | DNW | K | 124 | — | |
42 Secret Angler | 27.272kg60lbs 2oz | K | 126 | — | |
40 Sam BrownDICT7 | 28.69kg63lbs 4oz | K | 127 | — | |
Last published: 06:18 25/04/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.