is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
goldenreel@hotfishin.com
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Kieron RichFBA83 | 61.235kg135lbs | C | 26 | — | |
2 Simon SkeltonJTY0G | 60.555kg133lbs 8oz | E | 43 | — | |
3 Secret Angler | 53.637kg118lbs 4oz | C | 19 | — | |
4 Secret Angler | 48.988kg108lbs | D | 36 | — | |
5 Adam SwainL095L | 48.591kg107lbs 2oz | C | 27 | — | |
6 Mark Griffiths1DUP2 | 46.096kg101lbs 10oz | C | 23 | — | |
7 Secret Angler | 44.509kg98lbs 2oz | B | 14 | — | |
8 Secret Angler | 43.828kg96lbs 10oz | C | 24 | — | |
9 Secret Angler | 40.823kg90lbs | D | 30 | — | |
10 Ben TownsendDNJZU | 40.71kg89lbs 12oz | A | 7 | — | |
11 Secret Angler | 40.682kg89lbs 11oz | B | 12 | — | |
12 Secret Angler | 38.329kg84lbs 8oz | G | 56 | — | |
13 Secret Angler | 38.215kg84lbs 4oz | G | 60 | — | |
14 Secret Angler | 37.62kg82lbs 15oz | B | 13 | — | |
15 Michael HumphreysDP0ZD | 37.251kg82lbs 2oz | A | 4 | — | |
16 Secret Angler | 37.223kg82lbs 1oz | G | 64 | — | |
17 Charlie LawrenceDGC89 | 36.287kg80lbs | G | 59 | — | |
17 Rob WrightXRQ2H | 36.287kg80lbs | D | 37 | — | |
19 Martyn Freeman582DC | 35.862kg79lbs 1oz | D | 28 | — | |
20 Adam SouthgateA5JDG | 35.777kg78lbs 14oz | E | 39 | — | |
21 Josh PaceFXRYA | 35.097kg77lbs 6oz | D | 33 | — | |
22 Secret Angler | 34.813kg76lbs 12oz | C | 18 | — | |
23 Tyler BirdETBO1 | 34.416kg75lbs 14oz | E | 42 | — | |
24 Stuart Evans267C9 | 34.246kg75lbs 8oz | D | 29 | — | |
25 Peter Upperton862ID | 34.104kg75lbs 3oz | A | 6 | — | |
26 James WilkinsonKI3KX | 33.027kg72lbs 13oz | F | 53 | — | |
27 Lloyd MahoneyH108N | 32.885kg72lbs 8oz | C | 22 | — | |
28 Secret Angler | 32.318kg71lbs 4oz | D | 32 | — | |
29 Scott JonesXASRO | 31.525kg69lbs 8oz | A | 1 | — | |
30 Secret Angler | 30.901kg68lbs 2oz | A | 10 | — | |
31 Daniel Elliott2IX58 | 29.597kg65lbs 4oz | F | 48 | — | |
32 Secret Angler | 29.427kg64lbs 14oz | G | 62 | — | |
33 Steve RobertsF9HDD | 28.888kg63lbs 11oz | B | 15 | — | |
34 Secret Angler | 28.208kg62lbs 3oz | A | 5 | — | |
35 Andrew RaymentTESDD | 27.216kg60lbs | F | 47 | — | |
36 Secret Angler | 27.102kg59lbs 12oz | D | 31 | — | |
37 Martin WatersGLVAH | 26.734kg58lbs 15oz | F | 49 | — | |
38 James Peet9J0FV | 24.381kg53lbs 12oz | D | 35 | — | |
39 Secret Angler | 24.352kg53lbs 11oz | G | 58 | — | |
40 Chris McColm4J0VC | 21.404kg47lbs 3oz | A | 8 | — | |
41 Tom ScholeyT52H1 | 19.958kg44lbs | E | 45 | — | |
42 Jason Marshall74MVF | 18.427kg40lbs 10oz | G | 57 | — | |
43 Secret Angler | 17.633kg38lbs 14oz | E | 41 | — | |
44 james heapsKMHW6 | 16.755kg36lbs 15oz | F | 50 | — | |
45 David TurnerHGBIZ | 15.564kg34lbs 5oz | F | 51 | — | |
46 Secret Angler | 14.572kg32lbs 2oz | F | 52 | — | |
47 Secret Angler | 13.608kg30lbs | B | 11 | — | |
48 Steve Willis39PNH | 9.781kg21lbs 9oz | B | 17 | — | |
49 Secret Angler | 8.788kg19lbs 6oz | E | 40 | — | |
50 adam majorGLEP7 | DNW | C | 21 | — | |
50 Adam playfordUCPPA | DNW | A | 3 | — | |
50 Alan ElliottFJF88 | DNW | — | — | ||
50 Secret Angler | DNW | A | 9 | — | |
50 Secret Angler | DNW | G | 61 | — | |
50 Secret Angler | DNW | F | 54 | — | |
50 Secret Angler | DNW | E | 44 | — | |
50 Keith Hiam7R0CG | DNW | A | 2 | — | |
50 Matthew McColmDBFWD | DNW | B | 16 | — | |
50 Secret Angler | DNW | G | 55 | — | |
50 Nathan HopkinDPKZK | DNW | C | 20 | — | |
50 Secret Angler | DNW | D | 34 | — | |
50 Nikki GuyG0HV3 | DNW | E | 38 | — | |
50 Secret Angler | DNW | E | 46 | — | |
50 Secret Angler | DNW | — | — | ||
50 Scott ChambersH2BUY | DNW | G | 63 | — | |
50 Secret Angler | DNW | C | 25 | — |
Last published: 15:46 15/05/23
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Ben TownsendDNJZU | 40.71kg89lbs 12oz | 7 | — | ||
2 Michael HumphreysDP0ZD | 37.251kg82lbs 2oz | 4 | — | ||
3 Peter Upperton862ID | 34.104kg75lbs 3oz | 6 | — | ||
4 Scott JonesXASRO | 31.525kg69lbs 8oz | 1 | — | ||
5 Secret Angler | 30.901kg68lbs 2oz | 10 | — | ||
6 Secret Angler | 28.208kg62lbs 3oz | 5 | — | ||
7 Chris McColm4J0VC | 21.404kg47lbs 3oz | 8 | — | ||
8 Adam playfordUCPPA | DNW | 3 | — | ||
8 Secret Angler | DNW | 9 | — | ||
8 Keith Hiam7R0CG | DNW | 2 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Secret Angler | 44.509kg98lbs 2oz | 14 | — | ||
2 Secret Angler | 40.682kg89lbs 11oz | 12 | — | ||
3 Secret Angler | 37.62kg82lbs 15oz | 13 | — | ||
4 Steve RobertsF9HDD | 28.888kg63lbs 11oz | 15 | — | ||
5 Secret Angler | 13.608kg30lbs | 11 | — | ||
6 Steve Willis39PNH | 9.781kg21lbs 9oz | 17 | — | ||
7 Matthew McColmDBFWD | DNW | 16 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Kieron RichFBA83 | 61.235kg135lbs | 26 | — | ||
2 Secret Angler | 53.637kg118lbs 4oz | 19 | — | ||
3 Adam SwainL095L | 48.591kg107lbs 2oz | 27 | — | ||
4 Mark Griffiths1DUP2 | 46.096kg101lbs 10oz | 23 | — | ||
5 Secret Angler | 43.828kg96lbs 10oz | 24 | — | ||
6 Secret Angler | 34.813kg76lbs 12oz | 18 | — | ||
7 Lloyd MahoneyH108N | 32.885kg72lbs 8oz | 22 | — | ||
8 adam majorGLEP7 | DNW | 21 | — | ||
8 Nathan HopkinDPKZK | DNW | 20 | — | ||
8 Secret Angler | DNW | 25 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Secret Angler | 48.988kg108lbs | 36 | — | ||
2 Secret Angler | 40.823kg90lbs | 30 | — | ||
3 Rob WrightXRQ2H | 36.287kg80lbs | 37 | — | ||
4 Martyn Freeman582DC | 35.862kg79lbs 1oz | 28 | — | ||
5 Josh PaceFXRYA | 35.097kg77lbs 6oz | 33 | — | ||
6 Stuart Evans267C9 | 34.246kg75lbs 8oz | 29 | — | ||
7 Secret Angler | 32.318kg71lbs 4oz | 32 | — | ||
8 Secret Angler | 27.102kg59lbs 12oz | 31 | — | ||
9 James Peet9J0FV | 24.381kg53lbs 12oz | 35 | — | ||
10 Secret Angler | DNW | 34 | — | ||
Section E | Net Weight | Peg | Sponsor | ||
1 Simon SkeltonJTY0G | 60.555kg133lbs 8oz | 43 | — | ||
2 Adam SouthgateA5JDG | 35.777kg78lbs 14oz | 39 | — | ||
3 Tyler BirdETBO1 | 34.416kg75lbs 14oz | 42 | — | ||
4 Tom ScholeyT52H1 | 19.958kg44lbs | 45 | — | ||
5 Secret Angler | 17.633kg38lbs 14oz | 41 | — | ||
6 Secret Angler | 8.788kg19lbs 6oz | 40 | — | ||
7 Secret Angler | DNW | 44 | — | ||
7 Nikki GuyG0HV3 | DNW | 38 | — | ||
7 Secret Angler | DNW | 46 | — | ||
Section F | Net Weight | Peg | Sponsor | ||
1 James WilkinsonKI3KX | 33.027kg72lbs 13oz | 53 | — | ||
2 Daniel Elliott2IX58 | 29.597kg65lbs 4oz | 48 | — | ||
3 Andrew RaymentTESDD | 27.216kg60lbs | 47 | — | ||
4 Martin WatersGLVAH | 26.734kg58lbs 15oz | 49 | — | ||
5 james heapsKMHW6 | 16.755kg36lbs 15oz | 50 | — | ||
6 David TurnerHGBIZ | 15.564kg34lbs 5oz | 51 | — | ||
7 Secret Angler | 14.572kg32lbs 2oz | 52 | — | ||
8 Secret Angler | DNW | 54 | — | ||
Section G | Net Weight | Peg | Sponsor | ||
1 Secret Angler | 38.329kg84lbs 8oz | 56 | — | ||
2 Secret Angler | 38.215kg84lbs 4oz | 60 | — | ||
3 Secret Angler | 37.223kg82lbs 1oz | 64 | — | ||
4 Charlie LawrenceDGC89 | 36.287kg80lbs | 59 | — | ||
5 Secret Angler | 29.427kg64lbs 14oz | 62 | — | ||
6 Secret Angler | 24.352kg53lbs 11oz | 58 | — | ||
7 Jason Marshall74MVF | 18.427kg40lbs 10oz | 57 | — | ||
8 Secret Angler | DNW | 61 | — | ||
8 Secret Angler | DNW | 55 | — | ||
8 Scott ChambersH2BUY | DNW | 63 | — | ||
Last published: 15:46 15/05/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Float Fish Match Lake | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
29 Scott JonesXASRO | 31.525kg69lbs 8oz | A | 1 | — | |
50 Keith Hiam7R0CG | DNW | A | 2 | — | |
50 Adam playfordUCPPA | DNW | A | 3 | — | |
15 Michael HumphreysDP0ZD | 37.251kg82lbs 2oz | A | 4 | — | |
34 Secret Angler | 28.208kg62lbs 3oz | A | 5 | — | |
25 Peter Upperton862ID | 34.104kg75lbs 3oz | A | 6 | — | |
10 Ben TownsendDNJZU | 40.71kg89lbs 12oz | A | 7 | — | |
40 Chris McColm4J0VC | 21.404kg47lbs 3oz | A | 8 | — | |
50 Secret Angler | DNW | A | 9 | — | |
30 Secret Angler | 30.901kg68lbs 2oz | A | 10 | — | |
47 Secret Angler | 13.608kg30lbs | B | 11 | — | |
11 Secret Angler | 40.682kg89lbs 11oz | B | 12 | — | |
14 Secret Angler | 37.62kg82lbs 15oz | B | 13 | — | |
7 Secret Angler | 44.509kg98lbs 2oz | B | 14 | — | |
33 Steve RobertsF9HDD | 28.888kg63lbs 11oz | B | 15 | — | |
50 Matthew McColmDBFWD | DNW | B | 16 | — | |
48 Steve Willis39PNH | 9.781kg21lbs 9oz | B | 17 | — | |
22 Secret Angler | 34.813kg76lbs 12oz | C | 18 | — | |
3 Secret Angler | 53.637kg118lbs 4oz | C | 19 | — | |
50 Nathan HopkinDPKZK | DNW | C | 20 | — | |
50 adam majorGLEP7 | DNW | C | 21 | — | |
27 Lloyd MahoneyH108N | 32.885kg72lbs 8oz | C | 22 | — | |
6 Mark Griffiths1DUP2 | 46.096kg101lbs 10oz | C | 23 | — | |
8 Secret Angler | 43.828kg96lbs 10oz | C | 24 | — | |
50 Secret Angler | DNW | C | 25 | — | |
1 Kieron RichFBA83 | 61.235kg135lbs | C | 26 | — | |
5 Adam SwainL095L | 48.591kg107lbs 2oz | C | 27 | — | |
19 Martyn Freeman582DC | 35.862kg79lbs 1oz | D | 28 | — | |
24 Stuart Evans267C9 | 34.246kg75lbs 8oz | D | 29 | — | |
9 Secret Angler | 40.823kg90lbs | D | 30 | — | |
36 Secret Angler | 27.102kg59lbs 12oz | D | 31 | — | |
28 Secret Angler | 32.318kg71lbs 4oz | D | 32 | — | |
21 Josh PaceFXRYA | 35.097kg77lbs 6oz | D | 33 | — | |
50 Secret Angler | DNW | D | 34 | — | |
38 James Peet9J0FV | 24.381kg53lbs 12oz | D | 35 | — | |
4 Secret Angler | 48.988kg108lbs | D | 36 | — | |
17 Rob WrightXRQ2H | 36.287kg80lbs | D | 37 | — | |
50 Nikki GuyG0HV3 | DNW | E | 38 | — | |
20 Adam SouthgateA5JDG | 35.777kg78lbs 14oz | E | 39 | — | |
49 Secret Angler | 8.788kg19lbs 6oz | E | 40 | — | |
43 Secret Angler | 17.633kg38lbs 14oz | E | 41 | — | |
23 Tyler BirdETBO1 | 34.416kg75lbs 14oz | E | 42 | — | |
2 Simon SkeltonJTY0G | 60.555kg133lbs 8oz | E | 43 | — | |
50 Secret Angler | DNW | E | 44 | — | |
41 Tom ScholeyT52H1 | 19.958kg44lbs | E | 45 | — | |
50 Secret Angler | DNW | E | 46 | — | |
35 Andrew RaymentTESDD | 27.216kg60lbs | F | 47 | — | |
31 Daniel Elliott2IX58 | 29.597kg65lbs 4oz | F | 48 | — | |
37 Martin WatersGLVAH | 26.734kg58lbs 15oz | F | 49 | — | |
44 james heapsKMHW6 | 16.755kg36lbs 15oz | F | 50 | — | |
45 David TurnerHGBIZ | 15.564kg34lbs 5oz | F | 51 | — | |
46 Secret Angler | 14.572kg32lbs 2oz | F | 52 | — | |
26 James WilkinsonKI3KX | 33.027kg72lbs 13oz | F | 53 | — | |
50 Secret Angler | DNW | F | 54 | — | |
50 Secret Angler | DNW | G | 55 | — | |
12 Secret Angler | 38.329kg84lbs 8oz | G | 56 | — | |
42 Jason Marshall74MVF | 18.427kg40lbs 10oz | G | 57 | — | |
39 Secret Angler | 24.352kg53lbs 11oz | G | 58 | — | |
17 Charlie LawrenceDGC89 | 36.287kg80lbs | G | 59 | — | |
13 Secret Angler | 38.215kg84lbs 4oz | G | 60 | — | |
50 Secret Angler | DNW | G | 61 | — | |
32 Secret Angler | 29.427kg64lbs 14oz | G | 62 | — | |
50 Scott ChambersH2BUY | DNW | G | 63 | — | |
16 Secret Angler | 37.223kg82lbs 1oz | G | 64 | — | |
Last published: 15:46 15/05/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.