is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorHallcroft Fishery & Caravan Park, Hallcroft Road, Retford, UK
DN22 7RA
Not speciifed
Not speciifed
goldenreel@hotfishin.com
Not speciifed
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Danny Bennett BCR6F | 184.527kg406lbs 13oz | Moat Outer | A | 12 | — | |
2 Jamie Hughes ILO6N | 103.618kg228lbs 7oz | Bridge | E | 5 | ||
3 Steve Foster V9I3L | 68.861kg151lbs 13oz | Bridge | F | 44 | — | |
4 Steve Barraclough 0COT8 | 56.331kg124lbs 3oz | Bridge | F | 41 | — | |
5 Keiron Nicholson COXAU | 55.622kg122lbs 10oz | Moat Outer | A | 15 | — | |
6 Phil Royds BKP3F | 52.673kg116lbs 2oz | Bridge | F | 47 | — | |
7 Perry stone 5CPWT | 49.697kg109lbs 9oz | Moat Outer | C | 81 | — | |
8 Ashley blunt BQS2Z | 48.109kg106lbs 1oz | Bridge | F | 29 | — | |
9 Stephen Openshaw GP2WR | 45.558kg100lbs 7oz | Moat Outer | A | 27 | — | |
10 Brent Richards X2XS7 | 41.164kg90lbs 12oz | Moat Outer | A | 21 | — | |
11 Charlie Simpson KPNIL | 36.061kg79lbs 8oz | Moat Outer | D | 105 | — | |
12 Rob burgin YWBLQ | 34.36kg75lbs 12oz | Bridge | E | 8 | — | |
13 Kenneth Portas IGSAP | 31.865kg70lbs 4oz | Moat Outer | C | 72 | — | |
14 Ben Dales YGUC7 | 29.2kg64lbs 6oz | Moat Outer | B | 51 | — | |
15 Tom Newton ZUFAS | 27.868kg61lbs 7oz | Moat Outer | C | 75 | — | |
16 David Wood V7JLU | 27.357kg60lbs 5oz | Moat Outer | B | 36 | — | |
17 Matt Hale EWXW9 | 27.216kg60lbs | Moat Outer | D | 108 | — | |
18 John Bassett WCVT5 | 26.365kg58lbs 2oz | Bridge | F | 53 | — | |
19 Jason Dunworth 8CU75 | 25.146kg55lbs 7oz | Moat Outer | B | 45 | — | |
20 Liam Gibson CMPS1 | 24.948kg55lbs | Moat Outer | A | 18 | — | |
21 Andy Kinder IPQO1 | 24.551kg54lbs 2oz | Moat Outer | D | 99 | — | |
22 Nikki Guy G0HV3 | 23.672kg52lbs 3oz | Bridge | E | 14 | — | |
23 Tyler Bird C6M0G | 20.638kg45lbs 8oz | Moat Outer | C | 84 | — | |
24 Dave Shires 3CRKI | 20.61kg45lbs 7oz | Moat Outer | B | 48 | — | |
25 Lee Riley 71V6H | 19.731kg43lbs 8oz | Moat Outer | D | 96 | — | |
26 Carl Brown DI0F9 | DNW | Moat Outer | B | 33 | — | |
26 Chris lane E8CT1 | DNW | Bridge | E | 23 | — | |
26 Craig Tidswell 3M2ZX | DNW | Bridge | F | 26 | — | |
26 Dave Wright CV85B | DNW | Moat Outer | C | 87 | — | |
26 James Hall EJVRB | DNW | Moat Outer | D | 102 | — | |
26 Jason Cawthorne DXDSU | DNW | Moat Outer | D | 93 | — | |
26 Jordan Holloway 6QAJW | DNW | Moat Outer | C | 78 | — | |
26 Liam French TW8RP | DNW | Moat Outer | A | 30 | — | |
26 Liam Smith CLR83 | DNW | Moat Outer | B | 42 | — | |
26 Marc Jones JMITZ | DNW | Bridge | E | 17 | — | |
26 Marc Rodger W0CR5 | DNW | Moat Outer | C | 90 | — | |
26 Matthew McGuire WW7DM | DNW | Moat Outer | A | 24 | — | |
26 Mick French CW3ZY | DNW | Moat Outer | B | 39 | — | |
26 Oliver Scotthorne DEJWC | DNW | Bridge | E | 11 | — | |
26 Ryan Wilson U2X0L | DNW | Bridge | F | 50 | — | |
26 Shaun Woodward UCO5I | DNW | Moat Outer | D | 111 | — | |
26 Vic Molyneux YTCVX | DNW | Bridge | E | 20 | — |
Last published: 03:41 26/09/23
Bridge | ||||||
Section E | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Jamie Hughes ILO6N | 103.618kg228lbs 7oz | Bridge | 5 | |||
2 Rob burgin YWBLQ | 34.36kg75lbs 12oz | Bridge | 8 | — | ||
3 Nikki Guy G0HV3 | 23.672kg52lbs 3oz | Bridge | 14 | — | ||
4 Chris lane E8CT1 | DNW | Bridge | 23 | — | ||
4 Marc Jones JMITZ | DNW | Bridge | 17 | — | ||
4 Oliver Scotthorne DEJWC | DNW | Bridge | 11 | — | ||
4 Vic Molyneux YTCVX | DNW | Bridge | 20 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Steve Foster V9I3L | 68.861kg151lbs 13oz | Bridge | 44 | — | ||
2 Steve Barraclough 0COT8 | 56.331kg124lbs 3oz | Bridge | 41 | — | ||
3 Phil Royds BKP3F | 52.673kg116lbs 2oz | Bridge | 47 | — | ||
4 Ashley blunt BQS2Z | 48.109kg106lbs 1oz | Bridge | 29 | — | ||
5 John Bassett WCVT5 | 26.365kg58lbs 2oz | Bridge | 53 | — | ||
6 Craig Tidswell 3M2ZX | DNW | Bridge | 26 | — | ||
6 Ryan Wilson U2X0L | DNW | Bridge | 50 | — | ||
Moat Outer | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
1 Danny Bennett BCR6F | 184.527kg406lbs 13oz | Moat Outer | 12 | — | ||
2 Keiron Nicholson COXAU | 55.622kg122lbs 10oz | Moat Outer | 15 | — | ||
3 Stephen Openshaw GP2WR | 45.558kg100lbs 7oz | Moat Outer | 27 | — | ||
4 Brent Richards X2XS7 | 41.164kg90lbs 12oz | Moat Outer | 21 | — | ||
5 Liam Gibson CMPS1 | 24.948kg55lbs | Moat Outer | 18 | — | ||
6 Liam French TW8RP | DNW | Moat Outer | 30 | — | ||
6 Matthew McGuire WW7DM | DNW | Moat Outer | 24 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Ben Dales YGUC7 | 29.2kg64lbs 6oz | Moat Outer | 51 | — | ||
2 David Wood V7JLU | 27.357kg60lbs 5oz | Moat Outer | 36 | — | ||
3 Jason Dunworth 8CU75 | 25.146kg55lbs 7oz | Moat Outer | 45 | — | ||
4 Dave Shires 3CRKI | 20.61kg45lbs 7oz | Moat Outer | 48 | — | ||
5 Carl Brown DI0F9 | DNW | Moat Outer | 33 | — | ||
5 Liam Smith CLR83 | DNW | Moat Outer | 42 | — | ||
5 Mick French CW3ZY | DNW | Moat Outer | 39 | — | ||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Perry stone 5CPWT | 49.697kg109lbs 9oz | Moat Outer | 81 | — | ||
2 Kenneth Portas IGSAP | 31.865kg70lbs 4oz | Moat Outer | 72 | — | ||
3 Tom Newton ZUFAS | 27.868kg61lbs 7oz | Moat Outer | 75 | — | ||
4 Tyler Bird C6M0G | 20.638kg45lbs 8oz | Moat Outer | 84 | — | ||
5 Dave Wright CV85B | DNW | Moat Outer | 87 | — | ||
5 Jordan Holloway 6QAJW | DNW | Moat Outer | 78 | — | ||
5 Marc Rodger W0CR5 | DNW | Moat Outer | 90 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Charlie Simpson KPNIL | 36.061kg79lbs 8oz | Moat Outer | 105 | — | ||
2 Matt Hale EWXW9 | 27.216kg60lbs | Moat Outer | 108 | — | ||
3 Andy Kinder IPQO1 | 24.551kg54lbs 2oz | Moat Outer | 99 | — | ||
4 Lee Riley 71V6H | 19.731kg43lbs 8oz | Moat Outer | 96 | — | ||
5 James Hall EJVRB | DNW | Moat Outer | 102 | — | ||
5 Jason Cawthorne DXDSU | DNW | Moat Outer | 93 | — | ||
5 Shaun Woodward UCO5I | DNW | Moat Outer | 111 | — | ||
Last published: 03:41 26/09/23
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Hallcroft Fishery & Caravan Park, Hallcroft Road, Retford, UK
DN22 7RA
Commercial Water with coarse fishing pegs 1 to 84
Commercial Water with coarse fishing pegs 1 to 190
Bridge | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Jamie Hughes ILO6N | 103.618kg228lbs 7oz | E | 5 | |||
2 Steve Foster V9I3L | 68.861kg151lbs 13oz | F | 44 | — | ||
3 Steve Barraclough 0COT8 | 56.331kg124lbs 3oz | F | 41 | — | ||
4 Phil Royds BKP3F | 52.673kg116lbs 2oz | F | 47 | — | ||
5 Ashley blunt BQS2Z | 48.109kg106lbs 1oz | F | 29 | — | ||
6 Rob burgin YWBLQ | 34.36kg75lbs 12oz | E | 8 | — | ||
7 John Bassett WCVT5 | 26.365kg58lbs 2oz | F | 53 | — | ||
8 Nikki Guy G0HV3 | 23.672kg52lbs 3oz | E | 14 | — | ||
9 Chris lane E8CT1 | DNW | E | 23 | — | ||
9 Craig Tidswell 3M2ZX | DNW | F | 26 | — | ||
9 Marc Jones JMITZ | DNW | E | 17 | — | ||
9 Oliver Scotthorne DEJWC | DNW | E | 11 | — | ||
9 Ryan Wilson U2X0L | DNW | F | 50 | — | ||
9 Vic Molyneux YTCVX | DNW | E | 20 | — | ||
Moat Outer | Net Weight | Section | Peg | Sponsor | ||
1 Danny Bennett BCR6F | 184.527kg406lbs 13oz | A | 12 | — | ||
2 Keiron Nicholson COXAU | 55.622kg122lbs 10oz | A | 15 | — | ||
3 Perry stone 5CPWT | 49.697kg109lbs 9oz | C | 81 | — | ||
4 Stephen Openshaw GP2WR | 45.558kg100lbs 7oz | A | 27 | — | ||
5 Brent Richards X2XS7 | 41.164kg90lbs 12oz | A | 21 | — | ||
6 Charlie Simpson KPNIL | 36.061kg79lbs 8oz | D | 105 | — | ||
7 Kenneth Portas IGSAP | 31.865kg70lbs 4oz | C | 72 | — | ||
8 Ben Dales YGUC7 | 29.2kg64lbs 6oz | B | 51 | — | ||
9 Tom Newton ZUFAS | 27.868kg61lbs 7oz | C | 75 | — | ||
10 David Wood V7JLU | 27.357kg60lbs 5oz | B | 36 | — | ||
11 Matt Hale EWXW9 | 27.216kg60lbs | D | 108 | — | ||
12 Jason Dunworth 8CU75 | 25.146kg55lbs 7oz | B | 45 | — | ||
13 Liam Gibson CMPS1 | 24.948kg55lbs | A | 18 | — | ||
14 Andy Kinder IPQO1 | 24.551kg54lbs 2oz | D | 99 | — | ||
15 Tyler Bird C6M0G | 20.638kg45lbs 8oz | C | 84 | — | ||
16 Dave Shires 3CRKI | 20.61kg45lbs 7oz | B | 48 | — | ||
17 Lee Riley 71V6H | 19.731kg43lbs 8oz | D | 96 | — | ||
18 Carl Brown DI0F9 | DNW | B | 33 | — | ||
18 Dave Wright CV85B | DNW | C | 87 | — | ||
18 James Hall EJVRB | DNW | D | 102 | — | ||
18 Jason Cawthorne DXDSU | DNW | D | 93 | — | ||
18 Jordan Holloway 6QAJW | DNW | C | 78 | — | ||
18 Liam French TW8RP | DNW | A | 30 | — | ||
18 Liam Smith CLR83 | DNW | B | 42 | — | ||
18 Marc Rodger W0CR5 | DNW | C | 90 | — | ||
18 Matthew McGuire WW7DM | DNW | A | 24 | — | ||
18 Mick French CW3ZY | DNW | B | 39 | — | ||
18 Shaun Woodward UCO5I | DNW | D | 111 | — | ||
Last published: 03:41 26/09/23
Bridge | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Jamie Hughes ILO6N | 103.618kg228lbs 7oz | E | 5 | |||
6 Rob burgin YWBLQ | 34.36kg75lbs 12oz | E | 8 | — | ||
9 Oliver Scotthorne DEJWC | DNW | E | 11 | — | ||
8 Nikki Guy G0HV3 | 23.672kg52lbs 3oz | E | 14 | — | ||
9 Marc Jones JMITZ | DNW | E | 17 | — | ||
9 Vic Molyneux YTCVX | DNW | E | 20 | — | ||
9 Chris lane E8CT1 | DNW | E | 23 | — | ||
9 Craig Tidswell 3M2ZX | DNW | F | 26 | — | ||
5 Ashley blunt BQS2Z | 48.109kg106lbs 1oz | F | 29 | — | ||
3 Steve Barraclough 0COT8 | 56.331kg124lbs 3oz | F | 41 | — | ||
2 Steve Foster V9I3L | 68.861kg151lbs 13oz | F | 44 | — | ||
4 Phil Royds BKP3F | 52.673kg116lbs 2oz | F | 47 | — | ||
9 Ryan Wilson U2X0L | DNW | F | 50 | — | ||
7 John Bassett WCVT5 | 26.365kg58lbs 2oz | F | 53 | — | ||
Moat Outer | Net Weight | Section | Peg | Sponsor | ||
1 Danny Bennett BCR6F | 184.527kg406lbs 13oz | A | 12 | — | ||
2 Keiron Nicholson COXAU | 55.622kg122lbs 10oz | A | 15 | — | ||
13 Liam Gibson CMPS1 | 24.948kg55lbs | A | 18 | — | ||
5 Brent Richards X2XS7 | 41.164kg90lbs 12oz | A | 21 | — | ||
18 Matthew McGuire WW7DM | DNW | A | 24 | — | ||
4 Stephen Openshaw GP2WR | 45.558kg100lbs 7oz | A | 27 | — | ||
18 Liam French TW8RP | DNW | A | 30 | — | ||
18 Carl Brown DI0F9 | DNW | B | 33 | — | ||
10 David Wood V7JLU | 27.357kg60lbs 5oz | B | 36 | — | ||
18 Mick French CW3ZY | DNW | B | 39 | — | ||
18 Liam Smith CLR83 | DNW | B | 42 | — | ||
12 Jason Dunworth 8CU75 | 25.146kg55lbs 7oz | B | 45 | — | ||
16 Dave Shires 3CRKI | 20.61kg45lbs 7oz | B | 48 | — | ||
8 Ben Dales YGUC7 | 29.2kg64lbs 6oz | B | 51 | — | ||
7 Kenneth Portas IGSAP | 31.865kg70lbs 4oz | C | 72 | — | ||
9 Tom Newton ZUFAS | 27.868kg61lbs 7oz | C | 75 | — | ||
18 Jordan Holloway 6QAJW | DNW | C | 78 | — | ||
3 Perry stone 5CPWT | 49.697kg109lbs 9oz | C | 81 | — | ||
15 Tyler Bird C6M0G | 20.638kg45lbs 8oz | C | 84 | — | ||
18 Dave Wright CV85B | DNW | C | 87 | — | ||
18 Marc Rodger W0CR5 | DNW | C | 90 | — | ||
18 Jason Cawthorne DXDSU | DNW | D | 93 | — | ||
17 Lee Riley 71V6H | 19.731kg43lbs 8oz | D | 96 | — | ||
14 Andy Kinder IPQO1 | 24.551kg54lbs 2oz | D | 99 | — | ||
18 James Hall EJVRB | DNW | D | 102 | — | ||
6 Charlie Simpson KPNIL | 36.061kg79lbs 8oz | D | 105 | — | ||
11 Matt Hale EWXW9 | 27.216kg60lbs | D | 108 | — | ||
18 Shaun Woodward UCO5I | DNW | D | 111 | — | ||
Last published: 03:41 26/09/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.