is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorLarford Lakes and River Complex, Larford Lane, Stourport, Worcestershire, UK
DY13 0SQ
Not speciifed
01299 829373
http://larfordlakes.co.uk
goldenrod@hotfishin.com
Not speciifed
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Przemek Solski KRM18 | 103.504kg228lbs 3oz | Specimen Lake | F | 20 | — | |
2 Mark Storey WTXQ4 | 35.635kg78lbs 9oz | Match Lake | B | 19 | — | |
3 Paul Twigg CIRM7 | 33.481kg73lbs 13oz | Match Lake | B | 15 | — | |
4 Florin Ghiran KYDS0 | 30.419kg67lbs 1oz | Specimen Lake | F | 15 | — | |
5 Dave Roberts 3CDLW | 29.824kg65lbs 12oz | Specimen Lake | E | 5 | — | |
6 Eric Lofts D7PK0 | 24.806kg54lbs 11oz | Specimen Lake | E | 2 | — | |
7 Ray Lamb 1UCSP | 23.927kg52lbs 12oz | Match Lake | B | 17 | — | |
8 Simon Heyes 2GGU3 | 20.809kg45lbs 14oz | Specimen Lake | F | 19 | — | |
9 Paul cooke DTEYA | 20.78kg45lbs 13oz | Arena Lake | D | 10 | — | |
10 Alan Gilding LHW2L | 20.383kg44lbs 15oz | Specimen Lake | F | 13 | — | |
11 Adrian Orosz DIZ3W | 18.626kg41lbs 1oz | Arena Lake | D | 1 | — | |
12 Darren Picton 6O11Y | 18.2kg40lbs 2oz | Arena Lake | D | 5 | — | |
13 Atilla Cherim XH1EG | 17.69kg39lbs | Match Lake | B | 18 | — | |
14 Mark Deacon BV9UE | 16.925kg37lbs 5oz | Match Lake | A | 1 | — | |
15 Darren Cox IFRK1 | 16.641kg36lbs 11oz | Match Lake | C | 23 | — | |
16 Jason Dunworth 8CU75 | 15.819kg34lbs 14oz | Specimen Lake | E | 10 | — | |
17 Andrew Ashington GIYRN | 15.507kg34lbs 3oz | Specimen Lake | E | 8 | — | |
18 Fabian Arpad 02HTA | 15.224kg33lbs 9oz | Specimen Lake | F | 18 | — | |
19 Rob Hodgson 9P2FS | 14.969kg33lbs | Arena Lake | D | 6 | — | |
20 Dave Berry IG0HG | 14.231kg31lbs 6oz | Specimen Lake | E | 9 | ||
21 Ade Link AFWBD | 13.239kg29lbs 3oz | Match Lake | C | 30 | — | |
22 Neil Mckinnon 13L6M | 12.899kg28lbs 7oz | Arena Lake | D | 3 | — | |
23 Max Higgott WT8K3 | 12.474kg27lbs 8oz | Match Lake | B | 11 | — | |
24 Nigel Franks 82HVF | 11.283kg24lbs 14oz | Match Lake | C | 22 | — | |
25 Reece Clewlow 0YGUD | 11.141kg24lbs 9oz | Match Lake | B | 20 | — | |
26 Marius Dermelsci KUAP3 | 10.886kg24lbs | Match Lake | B | 14 | — | |
27 Steve Jackson 59FWR | 10.404kg22lbs 15oz | Arena Lake | D | 4 | — | |
28 Jon Martin-Wake KQJL5 | 10.348kg22lbs 13oz | Match Lake | C | 27 | — | |
29 Mark Harrison CQTVA | 10.149kg22lbs 6oz | Specimen Lake | E | 3 | — | |
30 Zac Whalley W5Z07 | 9.696kg21lbs 6oz | Specimen Lake | E | 4 | — | |
31 Christopher Bolton 34O1I | 9.497kg20lbs 15oz | Match Lake | B | 16 | — | |
32 George Kirk EZ5AS | 7.995kg17lbs 10oz | Match Lake | A | 9 | — | |
33 Sam Williams WHHM1 | 6.719kg14lbs 13oz | Match Lake | C | 25 | — | |
34 Gareth Swaine FAVU9 | 6.435kg14lbs 3oz | Match Lake | A | 10 | — | |
35 Dave Starkey D6NXX | 6.265kg13lbs 13oz | Arena Lake | D | 2 | — | |
36 Nigel Snelling A7JKQ | 5.33kg11lbs 12oz | Match Lake | A | 8 | — | |
37 Carl Barnfield HTNWB | 5.273kg11lbs 10oz | Match Lake | C | 28 | — | |
38 Steven Caws IUQY1 | 5.103kg11lbs 4oz | Specimen Lake | F | 12 | — | |
39 Leo Pocock AQ3WP | 4.139kg9lbs 2oz | Match Lake | A | 3 | — | |
40 Perry Mountain TCEXI | 3.685kg8lbs 2oz | Match Lake | A | 2 | — | |
41 Alex bones C9EL5 | DNW | Specimen Lake | E | 7 | — | |
41 Alex Walker 95Z6L | DNW | Arena Lake | D | 7 | — | |
41 Andrew Moss 6HJXD | DNW | Match Lake | C | 29 | — | |
41 Chris Butcher UFVFX | DNW | Specimen Lake | E | 6 | — | |
41 Chris Pavlou 0AN48 | DNW | Match Lake | C | 21 | — | |
41 Chris Ware 2828O | DNW | Match Lake | A | 5 | — | |
41 Daniel Gazsi 81M23 | DNW | Match Lake | A | 4 | — | |
41 Gaz Donaldson 1VZEZ | DNW | Match Lake | A | 7 | — | |
41 Marian Teodor Buzatu* DQ3EQ | DNW | Specimen Lake | E | 1 | — | |
41 Mark Henness HXSM7 | DNW | Match Lake | A | 6 | — | |
41 Martin Tayloe KSAOQ | DNW | Match Lake | C | 24 | — | |
41 Matt McGuire JL3IE | DNW | Arena Lake | D | 8 | — | |
41 Radu Barbu UBS48 | DNW | Specimen Lake | F | 11 | — | |
41 Rob Cooksey D8BJM | DNW | Match Lake | C | 26 | — | |
41 Ryan Wilson C5M60 | DNW | Specimen Lake | F | 17 | — | |
41 Sam Brown DICT7 | DNW | Arena Lake | D | 9 | — | |
41 Simon Parker DVX1C | DNW | Specimen Lake | F | 16 | — | |
41 Steve Day K0IJE | DNW | Match Lake | B | 12 | — | |
41 Trevor Mold CNOY8 | DNW | Match Lake | B | 13 | — |
Last published: 02:11 6/02/24
Arena Lake | ||||||
Section D | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Paul cooke DTEYA | 20.78kg45lbs 13oz | Arena Lake | 10 | — | ||
2 Adrian Orosz DIZ3W | 18.626kg41lbs 1oz | Arena Lake | 1 | — | ||
3 Darren Picton 6O11Y | 18.2kg40lbs 2oz | Arena Lake | 5 | — | ||
4 Rob Hodgson 9P2FS | 14.969kg33lbs | Arena Lake | 6 | — | ||
5 Neil Mckinnon 13L6M | 12.899kg28lbs 7oz | Arena Lake | 3 | — | ||
6 Steve Jackson 59FWR | 10.404kg22lbs 15oz | Arena Lake | 4 | — | ||
7 Dave Starkey D6NXX | 6.265kg13lbs 13oz | Arena Lake | 2 | — | ||
8 Alex Walker 95Z6L | DNW | Arena Lake | 7 | — | ||
8 Matt McGuire JL3IE | DNW | Arena Lake | 8 | — | ||
8 Sam Brown DICT7 | DNW | Arena Lake | 9 | — | ||
Match Lake | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
1 Mark Deacon BV9UE | 16.925kg37lbs 5oz | Match Lake | 1 | — | ||
2 George Kirk EZ5AS | 7.995kg17lbs 10oz | Match Lake | 9 | — | ||
3 Gareth Swaine FAVU9 | 6.435kg14lbs 3oz | Match Lake | 10 | — | ||
4 Nigel Snelling A7JKQ | 5.33kg11lbs 12oz | Match Lake | 8 | — | ||
5 Leo Pocock AQ3WP | 4.139kg9lbs 2oz | Match Lake | 3 | — | ||
6 Perry Mountain TCEXI | 3.685kg8lbs 2oz | Match Lake | 2 | — | ||
7 Chris Ware 2828O | DNW | Match Lake | 5 | — | ||
7 Daniel Gazsi 81M23 | DNW | Match Lake | 4 | — | ||
7 Gaz Donaldson 1VZEZ | DNW | Match Lake | 7 | — | ||
7 Mark Henness HXSM7 | DNW | Match Lake | 6 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Mark Storey WTXQ4 | 35.635kg78lbs 9oz | Match Lake | 19 | — | ||
2 Paul Twigg CIRM7 | 33.481kg73lbs 13oz | Match Lake | 15 | — | ||
3 Ray Lamb 1UCSP | 23.927kg52lbs 12oz | Match Lake | 17 | — | ||
4 Atilla Cherim XH1EG | 17.69kg39lbs | Match Lake | 18 | — | ||
5 Max Higgott WT8K3 | 12.474kg27lbs 8oz | Match Lake | 11 | — | ||
6 Reece Clewlow 0YGUD | 11.141kg24lbs 9oz | Match Lake | 20 | — | ||
7 Marius Dermelsci KUAP3 | 10.886kg24lbs | Match Lake | 14 | — | ||
8 Christopher Bolton 34O1I | 9.497kg20lbs 15oz | Match Lake | 16 | — | ||
9 Steve Day K0IJE | DNW | Match Lake | 12 | — | ||
9 Trevor Mold CNOY8 | DNW | Match Lake | 13 | — | ||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 Darren Cox IFRK1 | 16.641kg36lbs 11oz | Match Lake | 23 | — | ||
2 Ade Link AFWBD | 13.239kg29lbs 3oz | Match Lake | 30 | — | ||
3 Nigel Franks 82HVF | 11.283kg24lbs 14oz | Match Lake | 22 | — | ||
4 Jon Martin-Wake KQJL5 | 10.348kg22lbs 13oz | Match Lake | 27 | — | ||
5 Sam Williams WHHM1 | 6.719kg14lbs 13oz | Match Lake | 25 | — | ||
6 Carl Barnfield HTNWB | 5.273kg11lbs 10oz | Match Lake | 28 | — | ||
7 Andrew Moss 6HJXD | DNW | Match Lake | 29 | — | ||
7 Chris Pavlou 0AN48 | DNW | Match Lake | 21 | — | ||
7 Martin Tayloe KSAOQ | DNW | Match Lake | 24 | — | ||
7 Rob Cooksey D8BJM | DNW | Match Lake | 26 | — | ||
Specimen Lake | ||||||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Dave Roberts 3CDLW | 29.824kg65lbs 12oz | Specimen Lake | 5 | — | ||
2 Eric Lofts D7PK0 | 24.806kg54lbs 11oz | Specimen Lake | 2 | — | ||
3 Jason Dunworth 8CU75 | 15.819kg34lbs 14oz | Specimen Lake | 10 | — | ||
4 Andrew Ashington GIYRN | 15.507kg34lbs 3oz | Specimen Lake | 8 | — | ||
5 Dave Berry IG0HG | 14.231kg31lbs 6oz | Specimen Lake | 9 | |||
6 Mark Harrison CQTVA | 10.149kg22lbs 6oz | Specimen Lake | 3 | — | ||
7 Zac Whalley W5Z07 | 9.696kg21lbs 6oz | Specimen Lake | 4 | — | ||
8 Alex bones C9EL5 | DNW | Specimen Lake | 7 | — | ||
8 Chris Butcher UFVFX | DNW | Specimen Lake | 6 | — | ||
8 Marian Teodor Buzatu* DQ3EQ | DNW | Specimen Lake | 1 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Przemek Solski KRM18 | 103.504kg228lbs 3oz | Specimen Lake | 20 | — | ||
2 Florin Ghiran KYDS0 | 30.419kg67lbs 1oz | Specimen Lake | 15 | — | ||
3 Simon Heyes 2GGU3 | 20.809kg45lbs 14oz | Specimen Lake | 19 | — | ||
4 Alan Gilding LHW2L | 20.383kg44lbs 15oz | Specimen Lake | 13 | — | ||
5 Fabian Arpad 02HTA | 15.224kg33lbs 9oz | Specimen Lake | 18 | — | ||
6 Steven Caws IUQY1 | 5.103kg11lbs 4oz | Specimen Lake | 12 | — | ||
7 Radu Barbu UBS48 | DNW | Specimen Lake | 11 | — | ||
7 Ryan Wilson C5M60 | DNW | Specimen Lake | 17 | — | ||
7 Simon Parker DVX1C | DNW | Specimen Lake | 16 | — | ||
Last published: 02:11 6/02/24
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Larford Lakes and River Complex, Larford Lane, Stourport, Worcestershire, UK
DY13 0SQ
Commercial Water with coarse fishing pegs 1 to 35
Commercial Water with coarse and specimen carp fishing pegs 1 to 66
Commercial Water with coarse and specimen carp fishing pegs 1 to 90
Arena Lake | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Paul cooke DTEYA | 20.78kg45lbs 13oz | D | 10 | — | ||
2 Adrian Orosz DIZ3W | 18.626kg41lbs 1oz | D | 1 | — | ||
3 Darren Picton 6O11Y | 18.2kg40lbs 2oz | D | 5 | — | ||
4 Rob Hodgson 9P2FS | 14.969kg33lbs | D | 6 | — | ||
5 Neil Mckinnon 13L6M | 12.899kg28lbs 7oz | D | 3 | — | ||
6 Steve Jackson 59FWR | 10.404kg22lbs 15oz | D | 4 | — | ||
7 Dave Starkey D6NXX | 6.265kg13lbs 13oz | D | 2 | — | ||
8 Alex Walker 95Z6L | DNW | D | 7 | — | ||
8 Matt McGuire JL3IE | DNW | D | 8 | — | ||
8 Sam Brown DICT7 | DNW | D | 9 | — | ||
Match Lake | Net Weight | Section | Peg | Sponsor | ||
1 Mark Storey WTXQ4 | 35.635kg78lbs 9oz | B | 19 | — | ||
2 Paul Twigg CIRM7 | 33.481kg73lbs 13oz | B | 15 | — | ||
3 Ray Lamb 1UCSP | 23.927kg52lbs 12oz | B | 17 | — | ||
4 Atilla Cherim XH1EG | 17.69kg39lbs | B | 18 | — | ||
5 Mark Deacon BV9UE | 16.925kg37lbs 5oz | A | 1 | — | ||
6 Darren Cox IFRK1 | 16.641kg36lbs 11oz | C | 23 | — | ||
7 Ade Link AFWBD | 13.239kg29lbs 3oz | C | 30 | — | ||
8 Max Higgott WT8K3 | 12.474kg27lbs 8oz | B | 11 | — | ||
9 Nigel Franks 82HVF | 11.283kg24lbs 14oz | C | 22 | — | ||
10 Reece Clewlow 0YGUD | 11.141kg24lbs 9oz | B | 20 | — | ||
11 Marius Dermelsci KUAP3 | 10.886kg24lbs | B | 14 | — | ||
12 Jon Martin-Wake KQJL5 | 10.348kg22lbs 13oz | C | 27 | — | ||
13 Christopher Bolton 34O1I | 9.497kg20lbs 15oz | B | 16 | — | ||
14 George Kirk EZ5AS | 7.995kg17lbs 10oz | A | 9 | — | ||
15 Sam Williams WHHM1 | 6.719kg14lbs 13oz | C | 25 | — | ||
16 Gareth Swaine FAVU9 | 6.435kg14lbs 3oz | A | 10 | — | ||
17 Nigel Snelling A7JKQ | 5.33kg11lbs 12oz | A | 8 | — | ||
18 Carl Barnfield HTNWB | 5.273kg11lbs 10oz | C | 28 | — | ||
19 Leo Pocock AQ3WP | 4.139kg9lbs 2oz | A | 3 | — | ||
20 Perry Mountain TCEXI | 3.685kg8lbs 2oz | A | 2 | — | ||
21 Andrew Moss 6HJXD | DNW | C | 29 | — | ||
21 Chris Pavlou 0AN48 | DNW | C | 21 | — | ||
21 Chris Ware 2828O | DNW | A | 5 | — | ||
21 Daniel Gazsi 81M23 | DNW | A | 4 | — | ||
21 Gaz Donaldson 1VZEZ | DNW | A | 7 | — | ||
21 Mark Henness HXSM7 | DNW | A | 6 | — | ||
21 Martin Tayloe KSAOQ | DNW | C | 24 | — | ||
21 Rob Cooksey D8BJM | DNW | C | 26 | — | ||
21 Steve Day K0IJE | DNW | B | 12 | — | ||
21 Trevor Mold CNOY8 | DNW | B | 13 | — | ||
Specimen Lake | Net Weight | Section | Peg | Sponsor | ||
1 Przemek Solski KRM18 | 103.504kg228lbs 3oz | F | 20 | — | ||
2 Florin Ghiran KYDS0 | 30.419kg67lbs 1oz | F | 15 | — | ||
3 Dave Roberts 3CDLW | 29.824kg65lbs 12oz | E | 5 | — | ||
4 Eric Lofts D7PK0 | 24.806kg54lbs 11oz | E | 2 | — | ||
5 Simon Heyes 2GGU3 | 20.809kg45lbs 14oz | F | 19 | — | ||
6 Alan Gilding LHW2L | 20.383kg44lbs 15oz | F | 13 | — | ||
7 Jason Dunworth 8CU75 | 15.819kg34lbs 14oz | E | 10 | — | ||
8 Andrew Ashington GIYRN | 15.507kg34lbs 3oz | E | 8 | — | ||
9 Fabian Arpad 02HTA | 15.224kg33lbs 9oz | F | 18 | — | ||
10 Dave Berry IG0HG | 14.231kg31lbs 6oz | E | 9 | |||
11 Mark Harrison CQTVA | 10.149kg22lbs 6oz | E | 3 | — | ||
12 Zac Whalley W5Z07 | 9.696kg21lbs 6oz | E | 4 | — | ||
13 Steven Caws IUQY1 | 5.103kg11lbs 4oz | F | 12 | — | ||
14 Alex bones C9EL5 | DNW | E | 7 | — | ||
14 Chris Butcher UFVFX | DNW | E | 6 | — | ||
14 Marian Teodor Buzatu* DQ3EQ | DNW | E | 1 | — | ||
14 Radu Barbu UBS48 | DNW | F | 11 | — | ||
14 Ryan Wilson C5M60 | DNW | F | 17 | — | ||
14 Simon Parker DVX1C | DNW | F | 16 | — | ||
Last published: 02:11 6/02/24
Arena Lake | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
2 Adrian Orosz DIZ3W | 18.626kg41lbs 1oz | D | 1 | — | ||
7 Dave Starkey D6NXX | 6.265kg13lbs 13oz | D | 2 | — | ||
5 Neil Mckinnon 13L6M | 12.899kg28lbs 7oz | D | 3 | — | ||
6 Steve Jackson 59FWR | 10.404kg22lbs 15oz | D | 4 | — | ||
3 Darren Picton 6O11Y | 18.2kg40lbs 2oz | D | 5 | — | ||
4 Rob Hodgson 9P2FS | 14.969kg33lbs | D | 6 | — | ||
8 Alex Walker 95Z6L | DNW | D | 7 | — | ||
8 Matt McGuire JL3IE | DNW | D | 8 | — | ||
8 Sam Brown DICT7 | DNW | D | 9 | — | ||
1 Paul cooke DTEYA | 20.78kg45lbs 13oz | D | 10 | — | ||
Match Lake | Net Weight | Section | Peg | Sponsor | ||
5 Mark Deacon BV9UE | 16.925kg37lbs 5oz | A | 1 | — | ||
20 Perry Mountain TCEXI | 3.685kg8lbs 2oz | A | 2 | — | ||
19 Leo Pocock AQ3WP | 4.139kg9lbs 2oz | A | 3 | — | ||
21 Daniel Gazsi 81M23 | DNW | A | 4 | — | ||
21 Chris Ware 2828O | DNW | A | 5 | — | ||
21 Mark Henness HXSM7 | DNW | A | 6 | — | ||
21 Gaz Donaldson 1VZEZ | DNW | A | 7 | — | ||
17 Nigel Snelling A7JKQ | 5.33kg11lbs 12oz | A | 8 | — | ||
14 George Kirk EZ5AS | 7.995kg17lbs 10oz | A | 9 | — | ||
16 Gareth Swaine FAVU9 | 6.435kg14lbs 3oz | A | 10 | — | ||
8 Max Higgott WT8K3 | 12.474kg27lbs 8oz | B | 11 | — | ||
21 Steve Day K0IJE | DNW | B | 12 | — | ||
21 Trevor Mold CNOY8 | DNW | B | 13 | — | ||
11 Marius Dermelsci KUAP3 | 10.886kg24lbs | B | 14 | — | ||
2 Paul Twigg CIRM7 | 33.481kg73lbs 13oz | B | 15 | — | ||
13 Christopher Bolton 34O1I | 9.497kg20lbs 15oz | B | 16 | — | ||
3 Ray Lamb 1UCSP | 23.927kg52lbs 12oz | B | 17 | — | ||
4 Atilla Cherim XH1EG | 17.69kg39lbs | B | 18 | — | ||
1 Mark Storey WTXQ4 | 35.635kg78lbs 9oz | B | 19 | — | ||
10 Reece Clewlow 0YGUD | 11.141kg24lbs 9oz | B | 20 | — | ||
21 Chris Pavlou 0AN48 | DNW | C | 21 | — | ||
9 Nigel Franks 82HVF | 11.283kg24lbs 14oz | C | 22 | — | ||
6 Darren Cox IFRK1 | 16.641kg36lbs 11oz | C | 23 | — | ||
21 Martin Tayloe KSAOQ | DNW | C | 24 | — | ||
15 Sam Williams WHHM1 | 6.719kg14lbs 13oz | C | 25 | — | ||
21 Rob Cooksey D8BJM | DNW | C | 26 | — | ||
12 Jon Martin-Wake KQJL5 | 10.348kg22lbs 13oz | C | 27 | — | ||
18 Carl Barnfield HTNWB | 5.273kg11lbs 10oz | C | 28 | — | ||
21 Andrew Moss 6HJXD | DNW | C | 29 | — | ||
7 Ade Link AFWBD | 13.239kg29lbs 3oz | C | 30 | — | ||
Specimen Lake | Net Weight | Section | Peg | Sponsor | ||
14 Marian Teodor Buzatu* DQ3EQ | DNW | E | 1 | — | ||
4 Eric Lofts D7PK0 | 24.806kg54lbs 11oz | E | 2 | — | ||
11 Mark Harrison CQTVA | 10.149kg22lbs 6oz | E | 3 | — | ||
12 Zac Whalley W5Z07 | 9.696kg21lbs 6oz | E | 4 | — | ||
3 Dave Roberts 3CDLW | 29.824kg65lbs 12oz | E | 5 | — | ||
14 Chris Butcher UFVFX | DNW | E | 6 | — | ||
14 Alex bones C9EL5 | DNW | E | 7 | — | ||
8 Andrew Ashington GIYRN | 15.507kg34lbs 3oz | E | 8 | — | ||
10 Dave Berry IG0HG | 14.231kg31lbs 6oz | E | 9 | |||
7 Jason Dunworth 8CU75 | 15.819kg34lbs 14oz | E | 10 | — | ||
14 Radu Barbu UBS48 | DNW | F | 11 | — | ||
13 Steven Caws IUQY1 | 5.103kg11lbs 4oz | F | 12 | — | ||
6 Alan Gilding LHW2L | 20.383kg44lbs 15oz | F | 13 | — | ||
2 Florin Ghiran KYDS0 | 30.419kg67lbs 1oz | F | 15 | — | ||
14 Simon Parker DVX1C | DNW | F | 16 | — | ||
14 Ryan Wilson C5M60 | DNW | F | 17 | — | ||
9 Fabian Arpad 02HTA | 15.224kg33lbs 9oz | F | 18 | — | ||
5 Simon Heyes 2GGU3 | 20.809kg45lbs 14oz | F | 19 | — | ||
1 Przemek Solski KRM18 | 103.504kg228lbs 3oz | F | 20 | — | ||
Last published: 02:11 6/02/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.