is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorHallcroft Fishery & Caravan Park, Hallcroft Road, Retford, UK
DN22 7RA
Not speciifed
Not speciifed
goldenrod@hotfishin.com
Not speciifed
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 John Smith Z1HV6 | 40.965kg90lbs 5oz | Moat Outer | C | 11 | — | |
2 David Burley CO00C | 39.746kg87lbs 10oz | Bridge | B | 49 | — | |
3 Steven Hanrahan XRT5A | 26.989kg59lbs 8oz | Moat Outer | F | 111 | — | |
4 Jason White GWCFT | 24.324kg53lbs 10oz | Moat Outer | E | 81 | — | |
5 Jeff Edwards VO9AE | 20.412kg45lbs | Moat Outer | F | 108 | — | |
5 Jon Martin-Wake KQJL5 | 20.412kg45lbs | Moat Outer | C | 14 | — | |
7 Graham Lewis EMR11 | 19.108kg42lbs 2oz | Moat Outer | E | 87 | — | |
7 Ryan Wilson C5M60 | 19.108kg42lbs 2oz | Bridge | B | 40 | — | |
9 Nick Roberts GJGYC | 18.654kg41lbs 2oz | Moat Outer | F | 99 | — | |
10 Mick Vials ZSY4B | 18.03kg39lbs 12oz | Bridge | A | 6 | — | |
11 Fabian Arpad 02HTA | 16.783kg37lbs | Bridge | A | 12 | — | |
12 Mitchell Huskisson DGLS9 | 16.414kg36lbs 3oz | Bridge | A | 8 | — | |
13 Martyn Carpenter 45LGS | 16.017kg35lbs 5oz | Moat Outer | D | 51 | — | |
14 Eric Lofts D7PK0 | 15.592kg34lbs 6oz | Moat Outer | C | 27 | — | |
15 Craig Whittaker FVU6N | 15.564kg34lbs 5oz | Bridge | A | 14 | — | |
16 Charlie Simpson KPNIL | 14.288kg31lbs 8oz | Bridge | B | 32 | — | |
17 George Kirk EZ5AS | 13.296kg29lbs 5oz | Bridge | B | 44 | — | |
18 Mark Wright H2NO9 | 11.538kg25lbs 7oz | Moat Outer | E | 89 | — | |
19 Joe Bourn 3KJKX | 10.83kg23lbs 14oz | Moat Outer | C | 32 | — | |
20 James Hall EJVRB | 10.603kg23lbs 6oz | Moat Outer | E | 69 | — | |
21 Robin Cowles ZGV9Q | 9.922kg21lbs 14oz | Moat Outer | D | 47 | — | |
22 George Robinson HT64L | 9.525kg21lbs | Moat Outer | D | 36 | — | |
23 Jason Dunworth 8CU75 | 9.412kg20lbs 12oz | Moat Outer | F | 104 | — | |
24 Alan Norrish FGWEG | 8.306kg18lbs 5oz | Moat Outer | C | 16 | — | |
24 Brian Sullivan W9FPI | 8.306kg18lbs 5oz | Moat Outer | C | 23 | — | |
26 Stephen Curtis C7JZV | 8.278kg18lbs 4oz | Moat Outer | E | 78 | — | |
27 Paul Cartledge GUCSO | 7.711kg17lbs | Bridge | A | 24 | — | |
28 Andy Kinder IPQO1 | DNW | Moat Outer | D | 34 | — | |
28 Bob Chapman 05GJG | DNW | Bridge | B | 36 | — | |
28 Brett Clarke ZZIM6 | DNW | Moat Outer | F | 91 | — | |
28 Chris Butcher UFVFX | DNW | Moat Outer | D | 43 | — | |
28 Chris Pavlou 0AN48 | DNW | Moat Outer | E | 66 | — | |
28 Danny O'Shea FFN3K | DNW | Moat Outer | D | 45 | — | |
28 Dave Berry IG0HG | DNW | Moat Outer | D | 40 | ||
28 Dave Briggs LNVAS | DNW | Moat Outer | F | 102 | — | |
28 Dave grogan HA3I1 | DNW | Bridge | B | 51 | — | |
28 Dave Kelly FUUT6 | DNW | Moat Outer | E | 75 | — | |
28 Dave Parkinson FHAC 96ZWY | DNW | Bridge | B | 47 | — | |
28 Francis oreilly YW9Q9 | DNW | Moat Outer | D | 38 | — | |
28 Jason Cawthorne DXDSU | DNW | Bridge | B | 53 | — | |
28 jeff wiseman IWXXZ | DNW | Moat Outer | E | 63 | ||
28 Kevin Wadge GW9GX | DNW | Bridge | A | 29 | — | |
28 Lewis Mifsud 86M0V | DNW | Moat Outer | C | 30 | — | |
28 Marc Jones JMITZ | DNW | Bridge | A | 26 | — | |
28 Mark Storey WTXQ4 | DNW | Moat Outer | D | 49 | — | |
28 Matt Duke GSAKY | DNW | Bridge | B | 42 | — | |
28 Matthew Cheavins U8AEK | DNW | Bridge | A | 17 | — | |
28 Max Higgott WT8K3 | DNW | Moat Outer | F | 106 | — | |
28 Sam Brown DICT7 | DNW | Moat Outer | C | 25 | — | |
28 Tyrone Horne GB97I | DNW | Bridge | B | 55 | — | |
28 Wayne Handley 35KQT | DNW | Moat Outer | C | 22 | — | |
28 Zsolt Ujvari DUBER | DNW | Moat Outer | E | 85 | — |
Last published: 09:41 21/11/23
Bridge | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Mick Vials ZSY4B | 18.03kg39lbs 12oz | Bridge | 6 | — | ||
2 Fabian Arpad 02HTA | 16.783kg37lbs | Bridge | 12 | — | ||
3 Mitchell Huskisson DGLS9 | 16.414kg36lbs 3oz | Bridge | 8 | — | ||
4 Craig Whittaker FVU6N | 15.564kg34lbs 5oz | Bridge | 14 | — | ||
5 Paul Cartledge GUCSO | 7.711kg17lbs | Bridge | 24 | — | ||
6 Kevin Wadge GW9GX | DNW | Bridge | 29 | — | ||
6 Marc Jones JMITZ | DNW | Bridge | 26 | — | ||
6 Matthew Cheavins U8AEK | DNW | Bridge | 17 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 David Burley CO00C | 39.746kg87lbs 10oz | Bridge | 49 | — | ||
2 Ryan Wilson C5M60 | 19.108kg42lbs 2oz | Bridge | 40 | — | ||
3 Charlie Simpson KPNIL | 14.288kg31lbs 8oz | Bridge | 32 | — | ||
4 George Kirk EZ5AS | 13.296kg29lbs 5oz | Bridge | 44 | — | ||
5 Bob Chapman 05GJG | DNW | Bridge | 36 | — | ||
5 Dave grogan HA3I1 | DNW | Bridge | 51 | — | ||
5 Dave Parkinson FHAC 96ZWY | DNW | Bridge | 47 | — | ||
5 Jason Cawthorne DXDSU | DNW | Bridge | 53 | — | ||
5 Matt Duke GSAKY | DNW | Bridge | 42 | — | ||
5 Tyrone Horne GB97I | DNW | Bridge | 55 | — | ||
Moat Outer | ||||||
Section C | Net Weight | Water | Peg | Sponsor | ||
1 John Smith Z1HV6 | 40.965kg90lbs 5oz | Moat Outer | 11 | — | ||
2 Jon Martin-Wake KQJL5 | 20.412kg45lbs | Moat Outer | 14 | — | ||
3 Eric Lofts D7PK0 | 15.592kg34lbs 6oz | Moat Outer | 27 | — | ||
4 Joe Bourn 3KJKX | 10.83kg23lbs 14oz | Moat Outer | 32 | — | ||
5 Alan Norrish FGWEG | 8.306kg18lbs 5oz | Moat Outer | 16 | — | ||
5 Brian Sullivan W9FPI | 8.306kg18lbs 5oz | Moat Outer | 23 | — | ||
7 Lewis Mifsud 86M0V | DNW | Moat Outer | 30 | — | ||
7 Sam Brown DICT7 | DNW | Moat Outer | 25 | — | ||
7 Wayne Handley 35KQT | DNW | Moat Outer | 22 | — | ||
Section D | Net Weight | Water | Peg | Sponsor | ||
1 Martyn Carpenter 45LGS | 16.017kg35lbs 5oz | Moat Outer | 51 | — | ||
2 Robin Cowles ZGV9Q | 9.922kg21lbs 14oz | Moat Outer | 47 | — | ||
3 George Robinson HT64L | 9.525kg21lbs | Moat Outer | 36 | — | ||
4 Andy Kinder IPQO1 | DNW | Moat Outer | 34 | — | ||
4 Chris Butcher UFVFX | DNW | Moat Outer | 43 | — | ||
4 Danny O'Shea FFN3K | DNW | Moat Outer | 45 | — | ||
4 Dave Berry IG0HG | DNW | Moat Outer | 40 | |||
4 Francis oreilly YW9Q9 | DNW | Moat Outer | 38 | — | ||
4 Mark Storey WTXQ4 | DNW | Moat Outer | 49 | — | ||
Section E | Net Weight | Water | Peg | Sponsor | ||
1 Jason White GWCFT | 24.324kg53lbs 10oz | Moat Outer | 81 | — | ||
2 Graham Lewis EMR11 | 19.108kg42lbs 2oz | Moat Outer | 87 | — | ||
3 Mark Wright H2NO9 | 11.538kg25lbs 7oz | Moat Outer | 89 | — | ||
4 James Hall EJVRB | 10.603kg23lbs 6oz | Moat Outer | 69 | — | ||
5 Stephen Curtis C7JZV | 8.278kg18lbs 4oz | Moat Outer | 78 | — | ||
6 Chris Pavlou 0AN48 | DNW | Moat Outer | 66 | — | ||
6 Dave Kelly FUUT6 | DNW | Moat Outer | 75 | — | ||
6 jeff wiseman IWXXZ | DNW | Moat Outer | 63 | |||
6 Zsolt Ujvari DUBER | DNW | Moat Outer | 85 | — | ||
Section F | Net Weight | Water | Peg | Sponsor | ||
1 Steven Hanrahan XRT5A | 26.989kg59lbs 8oz | Moat Outer | 111 | — | ||
2 Jeff Edwards VO9AE | 20.412kg45lbs | Moat Outer | 108 | — | ||
3 Nick Roberts GJGYC | 18.654kg41lbs 2oz | Moat Outer | 99 | — | ||
4 Jason Dunworth 8CU75 | 9.412kg20lbs 12oz | Moat Outer | 104 | — | ||
5 Brett Clarke ZZIM6 | DNW | Moat Outer | 91 | — | ||
5 Dave Briggs LNVAS | DNW | Moat Outer | 102 | — | ||
5 Max Higgott WT8K3 | DNW | Moat Outer | 106 | — | ||
Last published: 09:41 21/11/23
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Hallcroft Fishery & Caravan Park, Hallcroft Road, Retford, UK
DN22 7RA
Commercial Water with coarse fishing pegs 1 to 84
Commercial Water with coarse fishing pegs 1 to 190
Bridge | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 David Burley CO00C | 39.746kg87lbs 10oz | B | 49 | — | ||
2 Ryan Wilson C5M60 | 19.108kg42lbs 2oz | B | 40 | — | ||
3 Mick Vials ZSY4B | 18.03kg39lbs 12oz | A | 6 | — | ||
4 Fabian Arpad 02HTA | 16.783kg37lbs | A | 12 | — | ||
5 Mitchell Huskisson DGLS9 | 16.414kg36lbs 3oz | A | 8 | — | ||
6 Craig Whittaker FVU6N | 15.564kg34lbs 5oz | A | 14 | — | ||
7 Charlie Simpson KPNIL | 14.288kg31lbs 8oz | B | 32 | — | ||
8 George Kirk EZ5AS | 13.296kg29lbs 5oz | B | 44 | — | ||
9 Paul Cartledge GUCSO | 7.711kg17lbs | A | 24 | — | ||
10 Bob Chapman 05GJG | DNW | B | 36 | — | ||
10 Dave grogan HA3I1 | DNW | B | 51 | — | ||
10 Dave Parkinson FHAC 96ZWY | DNW | B | 47 | — | ||
10 Jason Cawthorne DXDSU | DNW | B | 53 | — | ||
10 Kevin Wadge GW9GX | DNW | A | 29 | — | ||
10 Marc Jones JMITZ | DNW | A | 26 | — | ||
10 Matt Duke GSAKY | DNW | B | 42 | — | ||
10 Matthew Cheavins U8AEK | DNW | A | 17 | — | ||
10 Tyrone Horne GB97I | DNW | B | 55 | — | ||
Moat Outer | Net Weight | Section | Peg | Sponsor | ||
1 John Smith Z1HV6 | 40.965kg90lbs 5oz | C | 11 | — | ||
2 Steven Hanrahan XRT5A | 26.989kg59lbs 8oz | F | 111 | — | ||
3 Jason White GWCFT | 24.324kg53lbs 10oz | E | 81 | — | ||
4 Jeff Edwards VO9AE | 20.412kg45lbs | F | 108 | — | ||
4 Jon Martin-Wake KQJL5 | 20.412kg45lbs | C | 14 | — | ||
6 Graham Lewis EMR11 | 19.108kg42lbs 2oz | E | 87 | — | ||
7 Nick Roberts GJGYC | 18.654kg41lbs 2oz | F | 99 | — | ||
8 Martyn Carpenter 45LGS | 16.017kg35lbs 5oz | D | 51 | — | ||
9 Eric Lofts D7PK0 | 15.592kg34lbs 6oz | C | 27 | — | ||
10 Mark Wright H2NO9 | 11.538kg25lbs 7oz | E | 89 | — | ||
11 Joe Bourn 3KJKX | 10.83kg23lbs 14oz | C | 32 | — | ||
12 James Hall EJVRB | 10.603kg23lbs 6oz | E | 69 | — | ||
13 Robin Cowles ZGV9Q | 9.922kg21lbs 14oz | D | 47 | — | ||
14 George Robinson HT64L | 9.525kg21lbs | D | 36 | — | ||
15 Jason Dunworth 8CU75 | 9.412kg20lbs 12oz | F | 104 | — | ||
16 Alan Norrish FGWEG | 8.306kg18lbs 5oz | C | 16 | — | ||
16 Brian Sullivan W9FPI | 8.306kg18lbs 5oz | C | 23 | — | ||
18 Stephen Curtis C7JZV | 8.278kg18lbs 4oz | E | 78 | — | ||
19 Andy Kinder IPQO1 | DNW | D | 34 | — | ||
19 Brett Clarke ZZIM6 | DNW | F | 91 | — | ||
19 Chris Butcher UFVFX | DNW | D | 43 | — | ||
19 Chris Pavlou 0AN48 | DNW | E | 66 | — | ||
19 Danny O'Shea FFN3K | DNW | D | 45 | — | ||
19 Dave Berry IG0HG | DNW | D | 40 | |||
19 Dave Briggs LNVAS | DNW | F | 102 | — | ||
19 Dave Kelly FUUT6 | DNW | E | 75 | — | ||
19 Francis oreilly YW9Q9 | DNW | D | 38 | — | ||
19 jeff wiseman IWXXZ | DNW | E | 63 | |||
19 Lewis Mifsud 86M0V | DNW | C | 30 | — | ||
19 Mark Storey WTXQ4 | DNW | D | 49 | — | ||
19 Max Higgott WT8K3 | DNW | F | 106 | — | ||
19 Sam Brown DICT7 | DNW | C | 25 | — | ||
19 Wayne Handley 35KQT | DNW | C | 22 | — | ||
19 Zsolt Ujvari DUBER | DNW | E | 85 | — | ||
Last published: 09:41 21/11/23
Bridge | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
3 Mick Vials ZSY4B | 18.03kg39lbs 12oz | A | 6 | — | ||
5 Mitchell Huskisson DGLS9 | 16.414kg36lbs 3oz | A | 8 | — | ||
4 Fabian Arpad 02HTA | 16.783kg37lbs | A | 12 | — | ||
6 Craig Whittaker FVU6N | 15.564kg34lbs 5oz | A | 14 | — | ||
10 Matthew Cheavins U8AEK | DNW | A | 17 | — | ||
9 Paul Cartledge GUCSO | 7.711kg17lbs | A | 24 | — | ||
10 Marc Jones JMITZ | DNW | A | 26 | — | ||
10 Kevin Wadge GW9GX | DNW | A | 29 | — | ||
7 Charlie Simpson KPNIL | 14.288kg31lbs 8oz | B | 32 | — | ||
10 Bob Chapman 05GJG | DNW | B | 36 | — | ||
2 Ryan Wilson C5M60 | 19.108kg42lbs 2oz | B | 40 | — | ||
10 Matt Duke GSAKY | DNW | B | 42 | — | ||
8 George Kirk EZ5AS | 13.296kg29lbs 5oz | B | 44 | — | ||
10 Dave Parkinson FHAC 96ZWY | DNW | B | 47 | — | ||
1 David Burley CO00C | 39.746kg87lbs 10oz | B | 49 | — | ||
10 Dave grogan HA3I1 | DNW | B | 51 | — | ||
10 Jason Cawthorne DXDSU | DNW | B | 53 | — | ||
10 Tyrone Horne GB97I | DNW | B | 55 | — | ||
Moat Outer | Net Weight | Section | Peg | Sponsor | ||
1 John Smith Z1HV6 | 40.965kg90lbs 5oz | C | 11 | — | ||
4 Jon Martin-Wake KQJL5 | 20.412kg45lbs | C | 14 | — | ||
16 Alan Norrish FGWEG | 8.306kg18lbs 5oz | C | 16 | — | ||
19 Wayne Handley 35KQT | DNW | C | 22 | — | ||
16 Brian Sullivan W9FPI | 8.306kg18lbs 5oz | C | 23 | — | ||
19 Sam Brown DICT7 | DNW | C | 25 | — | ||
9 Eric Lofts D7PK0 | 15.592kg34lbs 6oz | C | 27 | — | ||
19 Lewis Mifsud 86M0V | DNW | C | 30 | — | ||
11 Joe Bourn 3KJKX | 10.83kg23lbs 14oz | C | 32 | — | ||
19 Andy Kinder IPQO1 | DNW | D | 34 | — | ||
14 George Robinson HT64L | 9.525kg21lbs | D | 36 | — | ||
19 Francis oreilly YW9Q9 | DNW | D | 38 | — | ||
19 Dave Berry IG0HG | DNW | D | 40 | |||
19 Chris Butcher UFVFX | DNW | D | 43 | — | ||
19 Danny O'Shea FFN3K | DNW | D | 45 | — | ||
13 Robin Cowles ZGV9Q | 9.922kg21lbs 14oz | D | 47 | — | ||
19 Mark Storey WTXQ4 | DNW | D | 49 | — | ||
8 Martyn Carpenter 45LGS | 16.017kg35lbs 5oz | D | 51 | — | ||
19 jeff wiseman IWXXZ | DNW | E | 63 | |||
19 Chris Pavlou 0AN48 | DNW | E | 66 | — | ||
12 James Hall EJVRB | 10.603kg23lbs 6oz | E | 69 | — | ||
19 Dave Kelly FUUT6 | DNW | E | 75 | — | ||
18 Stephen Curtis C7JZV | 8.278kg18lbs 4oz | E | 78 | — | ||
3 Jason White GWCFT | 24.324kg53lbs 10oz | E | 81 | — | ||
19 Zsolt Ujvari DUBER | DNW | E | 85 | — | ||
6 Graham Lewis EMR11 | 19.108kg42lbs 2oz | E | 87 | — | ||
10 Mark Wright H2NO9 | 11.538kg25lbs 7oz | E | 89 | — | ||
19 Brett Clarke ZZIM6 | DNW | F | 91 | — | ||
7 Nick Roberts GJGYC | 18.654kg41lbs 2oz | F | 99 | — | ||
19 Dave Briggs LNVAS | DNW | F | 102 | — | ||
15 Jason Dunworth 8CU75 | 9.412kg20lbs 12oz | F | 104 | — | ||
19 Max Higgott WT8K3 | DNW | F | 106 | — | ||
4 Jeff Edwards VO9AE | 20.412kg45lbs | F | 108 | — | ||
2 Steven Hanrahan XRT5A | 26.989kg59lbs 8oz | F | 111 | — | ||
Last published: 09:41 21/11/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.