is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Watling Street, Grendon, Atherstone
CV9 2PE
Not speciifed
01827 713244
http://www.fisheries.co.uk/riddings
jocot10@virginmedia.com
Not speciifed
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Scott StevensB99IW | 28.52kg62lbs 14oz | B | 8 | Full Day | — |
2 Andre Portik2ZG1U | 23.984kg52lbs 14oz | A | 3 | Full Day | — |
3 Derek CheetamIE7EU | 21.234kg46lbs 13oz | A | 2 | Full Day | — |
4 Bob Cook0GCS7 | 20.724kg45lbs 11oz | A | 1 | Full Day | — |
5 John TaylorF8OZB | 14.997kg33lbs 1oz | B | 9 | Full Day | — |
6 Steve ThomsonXA7EV | 11.226kg24lbs 12oz | A | 4 | Full Day | — |
7 Michael ThomsonT02GJ | 9.979kg22lbs | B | 11 | Full Day | — |
8 Gwyn JonesCKIQK | 8.136kg17lbs 15oz | B | 10 | Full Day | — |
9 Steve PenwrightFMSS1 | 7.853kg17lbs 5oz | B | 7 | Full Day | — |
10 John CunninghamA7P42 | 6.379kg14lbs 1oz | A | 6 | Full Day | — |
11 Pete RogersBN8P1 | 4.621kg10lbs 3oz | A | 5 | Full Day | — |
12 Dave White39RYR | — | — | Did Not Book | — | |
12 Gary JacksonCFA7I | — | — | Did Not Book | — | |
12 Gary PlattT0WCD | — | — | Did Not Book | — | |
12 Ian Haynes4FU94 | — | — | Did Not Book | — | |
12 Ick KullW27N7 | — | — | Did Not Book | — | |
12 Jase jonesCSZK1 | — | — | Did Not Book | — | |
12 JJ GallagherDU6O1 | — | — | Did Not Book | — | |
12 John HunterHAQ67 | — | — | Did Not Book | — | |
12 Mark Davis5OTDW | — | — | Did Not Book | — | |
12 Mark StevensIXHBC | — | — | Did Not Book | — | |
12 Nick LawALSP4 | — | — | Did Not Book | — | |
12 Ryan PerksBTRKX | — | — | Did Not Book | — | |
12 Sean Griffin2KXR1 | — | — | Did Not Book | — | |
12 Steve Gallagher2HS6I | — | — | Did Not Book | — |
Section A | Net Weight | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|
1 Andre Portik2ZG1U | 23.984kg52lbs 14oz | 3 | Full Day | — | |
2 Derek CheetamIE7EU | 21.234kg46lbs 13oz | 2 | Full Day | — | |
3 Bob Cook0GCS7 | 20.724kg45lbs 11oz | 1 | Full Day | — | |
4 Steve ThomsonXA7EV | 11.226kg24lbs 12oz | 4 | Full Day | — | |
5 John CunninghamA7P42 | 6.379kg14lbs 1oz | 6 | Full Day | — | |
6 Pete RogersBN8P1 | 4.621kg10lbs 3oz | 5 | Full Day | — | |
Section B | Net Weight | Peg | Attendance | Sponsor | |
1 Scott StevensB99IW | 28.52kg62lbs 14oz | 8 | Full Day | — | |
2 John TaylorF8OZB | 14.997kg33lbs 1oz | 9 | Full Day | — | |
3 Michael ThomsonT02GJ | 9.979kg22lbs | 11 | Full Day | — | |
4 Gwyn JonesCKIQK | 8.136kg17lbs 15oz | 10 | Full Day | — | |
5 Steve PenwrightFMSS1 | 7.853kg17lbs 5oz | 7 | Full Day | — | |
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:30
Net weights recorded in Imperial (lbs oz dr) units
Watling Street, Grendon, Atherstone
CV9 2PE
Commercial Water with coarse fishing pegs 1 to 33
Folly Pool | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
4 Bob Cook0GCS7 | 20.724kg45lbs 11oz | A | 1 | Full Day | — |
3 Derek CheetamIE7EU | 21.234kg46lbs 13oz | A | 2 | Full Day | — |
2 Andre Portik2ZG1U | 23.984kg52lbs 14oz | A | 3 | Full Day | — |
6 Steve ThomsonXA7EV | 11.226kg24lbs 12oz | A | 4 | Full Day | — |
11 Pete RogersBN8P1 | 4.621kg10lbs 3oz | A | 5 | Full Day | — |
10 John CunninghamA7P42 | 6.379kg14lbs 1oz | A | 6 | Full Day | — |
9 Steve PenwrightFMSS1 | 7.853kg17lbs 5oz | B | 7 | Full Day | — |
1 Scott StevensB99IW | 28.52kg62lbs 14oz | B | 8 | Full Day | — |
5 John TaylorF8OZB | 14.997kg33lbs 1oz | B | 9 | Full Day | — |
8 Gwyn JonesCKIQK | 8.136kg17lbs 15oz | B | 10 | Full Day | — |
7 Michael ThomsonT02GJ | 9.979kg22lbs | B | 11 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.