is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
jocot10@virginmedia.com
Not speciifed
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Mikey Jones2IO0F | 38.499kg84lbs 14oz | B | 8 | Full Day | — |
2 JJ GallagherDU6O1 | 29.654kg65lbs 6oz | A | 4 | Full Day | — |
3 John TaylorF8OZB | 25.571kg56lbs 6oz | D | 14 | Full Day | — |
4 Ryan Perks3IFN5 | 22.254kg49lbs 1oz | D | 13 | Full Day | — |
5 Secret Angler | 22.056kg48lbs 10oz | C | 12 | Full Day | — |
6 Secret Angler | 20.525kg45lbs 4oz | B | 7 | Full Day | — |
7 Secret Angler | 20.043kg44lbs 3oz | C | 10 | Full Day | — |
8 Secret Angler | 19.93kg43lbs 15oz | A | 3 | Full Day | — |
9 Secret Angler | 17.917kg39lbs 8oz | A | 2 | Full Day | — |
10 John CunninghamA7P42 | 14.458kg31lbs 14oz | B | 5 | Full Day | — |
11 Secret Angler | 14.146kg31lbs 3oz | E | 18 | Full Day | — |
12 Sean Griffin2KXR1 | 14.061kg31lbs | E | 17 | Full Day | — |
13 Secret Angler | 13.608kg30lbs | B | 6 | Full Day | — |
14 Nick LawALSP4 | 13.097kg28lbs 14oz | D | 15 | Full Day | — |
15 Gwyn JonesCKIQK | 11.652kg25lbs 11oz | C | 11 | Full Day | — |
16 Secret Angler | 8.987kg19lbs 13oz | C | 9 | Full Day | — |
17 Secret Angler | 7.456kg16lbs 7oz | A | 1 | Full Day | — |
18 Secret Angler | 7.172kg15lbs 13oz | D | 16 | Full Day | — |
19 Andre Portik2ZG1U | — | — | Did Not Book | — | |
19 Bob Cook0GCS7 | — | — | Did Not Book | — | |
19 Secret Angler | — | — | Did Not Book | — | |
19 Secret Angler | — | — | Did Not Book | — | |
19 Derek CheetamIE7EU | — | — | Did Not Book | — | |
19 Gary JacksonCFA7I | — | — | Did Not Book | — | |
19 John HunterHAQ67 | — | — | Did Not Book | — | |
19 Secret Angler | — | — | Did Not Book | — | |
19 Secret Angler | — | — | Did Not Book | — | |
19 Mark Davis5OTDW | — | — | Did Not Book | — | |
19 Michael ThomsonT02GJ | — | — | Did Not Book | — | |
19 Secret Angler | — | — | Did Not Book | — | |
19 Pat GallagherDVP7N | — | — | Did Not Book | — | |
19 Paul Martin7O329 | — | — | Did Not Book | — | |
19 Pete RogersBN8P1 | — | — | Did Not Book | — | |
19 Ryan PerksBTRKX | — | — | Did Not Book | — | |
19 Scott StevensB99IW | — | — | Did Not Book | — | |
19 Steve Gallagher2HS6I | — | — | Did Not Book | — | |
19 Steve PenwrightFMSS1 | — | — | Did Not Book | — | |
19 Steve ThomsonXA7EV | — | — | Did Not Book | — |
Last published: 05:09 27/05/22
Section A | Net Weight | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|
1 JJ GallagherDU6O1 | 29.654kg65lbs 6oz | 4 | Full Day | — | |
2 Secret Angler | 19.93kg43lbs 15oz | 3 | Full Day | — | |
3 Secret Angler | 17.917kg39lbs 8oz | 2 | Full Day | — | |
4 Secret Angler | 7.456kg16lbs 7oz | 1 | Full Day | — | |
Section B | Net Weight | Peg | Attendance | Sponsor | |
1 Mikey Jones2IO0F | 38.499kg84lbs 14oz | 8 | Full Day | — | |
2 Secret Angler | 20.525kg45lbs 4oz | 7 | Full Day | — | |
3 John CunninghamA7P42 | 14.458kg31lbs 14oz | 5 | Full Day | — | |
4 Secret Angler | 13.608kg30lbs | 6 | Full Day | — | |
Section C | Net Weight | Peg | Attendance | Sponsor | |
1 Secret Angler | 22.056kg48lbs 10oz | 12 | Full Day | — | |
2 Secret Angler | 20.043kg44lbs 3oz | 10 | Full Day | — | |
3 Gwyn JonesCKIQK | 11.652kg25lbs 11oz | 11 | Full Day | — | |
4 Secret Angler | 8.987kg19lbs 13oz | 9 | Full Day | — | |
Section D | Net Weight | Peg | Attendance | Sponsor | |
1 John TaylorF8OZB | 25.571kg56lbs 6oz | 14 | Full Day | — | |
2 Ryan Perks3IFN5 | 22.254kg49lbs 1oz | 13 | Full Day | — | |
3 Nick LawALSP4 | 13.097kg28lbs 14oz | 15 | Full Day | — | |
4 Secret Angler | 7.172kg15lbs 13oz | 16 | Full Day | — | |
Section E | Net Weight | Peg | Attendance | Sponsor | |
1 Secret Angler | 14.146kg31lbs 3oz | 18 | Full Day | — | |
2 Sean Griffin2KXR1 | 14.061kg31lbs | 17 | Full Day | — | |
Last published: 05:09 27/05/22
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:45
Net weights recorded in Imperial (lbs oz dr) units
Ghost Pool | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
17 Secret Angler | 7.456kg16lbs 7oz | A | 1 | Full Day | — |
9 Secret Angler | 17.917kg39lbs 8oz | A | 2 | Full Day | — |
8 Secret Angler | 19.93kg43lbs 15oz | A | 3 | Full Day | — |
2 JJ GallagherDU6O1 | 29.654kg65lbs 6oz | A | 4 | Full Day | — |
10 John CunninghamA7P42 | 14.458kg31lbs 14oz | B | 5 | Full Day | — |
13 Secret Angler | 13.608kg30lbs | B | 6 | Full Day | — |
6 Secret Angler | 20.525kg45lbs 4oz | B | 7 | Full Day | — |
1 Mikey Jones2IO0F | 38.499kg84lbs 14oz | B | 8 | Full Day | — |
16 Secret Angler | 8.987kg19lbs 13oz | C | 9 | Full Day | — |
7 Secret Angler | 20.043kg44lbs 3oz | C | 10 | Full Day | — |
15 Gwyn JonesCKIQK | 11.652kg25lbs 11oz | C | 11 | Full Day | — |
5 Secret Angler | 22.056kg48lbs 10oz | C | 12 | Full Day | — |
4 Ryan Perks3IFN5 | 22.254kg49lbs 1oz | D | 13 | Full Day | — |
3 John TaylorF8OZB | 25.571kg56lbs 6oz | D | 14 | Full Day | — |
14 Nick LawALSP4 | 13.097kg28lbs 14oz | D | 15 | Full Day | — |
18 Secret Angler | 7.172kg15lbs 13oz | D | 16 | Full Day | — |
12 Sean Griffin2KXR1 | 14.061kg31lbs | E | 17 | Full Day | — |
11 Secret Angler | 14.146kg31lbs 3oz | E | 18 | Full Day | — |
Last published: 05:09 27/05/22
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.