is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Newcastle Road, Eccleshall, Stafford, UK
ST21
Not speciifed
Not speciifed
https://www.heronbrookfisheries.co.uk/index.php
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Ben handleyZFYX9 | 63.134kg139lbs 3oz | Match Lake 1 | D | 10 | — | |
2 Richard OconnorIWZK4 | 58.315kg128lbs 9oz | Meadow 3 | G | 24 | — | |
3 Ash DaviesDIC5L | 48.733kg107lbs 7oz | Bridge | A | 16 | — | |
4 Colin WozekIIK2J | 44.169kg97lbs 6oz | Meadow 3 | G | 26 | — | |
5 Alex Dawson1E9OP | 41.816kg92lbs 3oz | Canal 2 | C | 26 | — | |
6 Mick KeeneCCTPM | 39.463kg87lbs | Match Lake 1 | D | 8 | — | |
6 Morgan DavidsonFWFV9 | 39.463kg87lbs | Meadow 1 | E | 4 | — | |
8 Jake RobinsonFKXDQ | 38.47kg84lbs 13oz | Meadow 3 | G | 21 | — | |
9 Robbie GriffithsCTP6C | 36.486kg80lbs 7oz | Canal 1 | B | 12 | — | |
10 Alan BruceXBT7P | 35.692kg78lbs 11oz | Meadow 1 | E | 2 | — | |
10 David Lloyd9P626 | 35.692kg78lbs 11oz | Match Lake 1 | D | 5 | — | |
12 Brad ParkesGV0HG | 35.267kg77lbs 12oz | Match Lake 1 | D | 2 | ||
13 Damian BrackenAGY21 | 34.898kg76lbs 15oz | Canal 2 | C | 23 | — | |
14 Ryan BurgwinKRZCW | 34.728kg76lbs 9oz | Canal 2 | C | 22 | — | |
15 Steve Williamson8OP5F | 34.36kg75lbs 12oz | Meadow 1 | E | 6 | — | |
16 Ian ConwayHXTPR | 32.744kg72lbs 3oz | Bridge | A | 11 | — | |
17 Andy NorthYX1CR | 32.659kg72lbs | Bridge | A | 9 | — | |
18 Stephen OpenshawGP2WR | 31.751kg70lbs | Bridge | A | 20 | — | |
19 Jason BrownEDTS8 | 31.099kg68lbs 9oz | Match Lake 1 | D | 13 | ||
20 Steve ConroyERU42 | 30.986kg68lbs 5oz | Match Lake 1 | D | 6 | — | |
21 Adam HarmanXGU0W | 30.731kg67lbs 12oz | Match Lake 1 | D | 17 | — | |
22 Francis Cooke3GIV1 | 30.703kg67lbs 11oz | Match Lake 1 | D | 16 | — | |
23 Matt Barwell65M2M | 29.739kg65lbs 9oz | Match Lake 1 | D | 3 | — | |
24 Dylan Taylor89EPY | 29.512kg65lbs 1oz | Bridge | A | 24 | — | |
25 Alex HulmeFVT54 | 28.463kg62lbs 12oz | Bridge | A | 6 | — | |
26 Lee ShackletonWDVVA | 27.953kg61lbs 10oz | Meadow 2 | F | 18 | — | |
27 Graham Handley4JETM | 26.45kg58lbs 5oz | Bridge | A | 18 | — | |
28 David Brown251XF | 25.458kg56lbs 2oz | Bridge | A | 4 | — | |
29 David White44B6M | 25.43kg56lbs 1oz | Match Lake 1 | D | 12 | — | |
30 Anthony KingY09QY | 23.162kg51lbs 1oz | Canal 1 | B | 13 | — | |
31 Trevor RobinsonKJVVC | 22.51kg49lbs 10oz | Canal 1 | B | 14 | — | |
32 Clive NixonZU7MM | 19.93kg43lbs 15oz | Meadow 2 | F | 14 | — | |
33 Adam Tollitt1A65Y | 18.285kg40lbs 5oz | Meadow 1 | E | 9 | — | |
34 Darren JohnsonW5NGX | 18.257kg40lbs 4oz | Canal 2 | C | 24 | — | |
35 Steve LovellDRQ5N | 17.01kg37lbs 8oz | Meadow 2 | F | 12 | — | |
36 Craig MarsonIV36M | 16.329kg36lbs | Bridge | A | 1 | — | |
37 Ken OldhamYS7FC | 11.878kg26lbs 3oz | Canal 2 | C | 18 | — | |
38 Bob WilliamsGA3LH | 10.036kg22lbs 2oz | Canal 2 | C | 28 | — | |
39 Gareth Hodson1CR8A | 9.327kg20lbs 9oz | Bridge | A | 22 | — | |
40 Gary KeayICCWG | 7.768kg17lbs 2oz | Canal 2 | B | 16 | — |
Last published: 07:44 17/10/23
Bridge | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ash DaviesDIC5L | 48.733kg107lbs 7oz | Bridge | 16 | — | |
2 Ian ConwayHXTPR | 32.744kg72lbs 3oz | Bridge | 11 | — | |
3 Andy NorthYX1CR | 32.659kg72lbs | Bridge | 9 | — | |
4 Stephen OpenshawGP2WR | 31.751kg70lbs | Bridge | 20 | — | |
5 Dylan Taylor89EPY | 29.512kg65lbs 1oz | Bridge | 24 | — | |
6 Alex HulmeFVT54 | 28.463kg62lbs 12oz | Bridge | 6 | — | |
7 Graham Handley4JETM | 26.45kg58lbs 5oz | Bridge | 18 | — | |
8 David Brown251XF | 25.458kg56lbs 2oz | Bridge | 4 | — | |
9 Craig MarsonIV36M | 16.329kg36lbs | Bridge | 1 | — | |
10 Gareth Hodson1CR8A | 9.327kg20lbs 9oz | Bridge | 22 | — | |
Canal 1 | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Robbie GriffithsCTP6C | 36.486kg80lbs 7oz | Canal 1 | 12 | — | |
2 Anthony KingY09QY | 23.162kg51lbs 1oz | Canal 1 | 13 | — | |
3 Trevor RobinsonKJVVC | 22.51kg49lbs 10oz | Canal 1 | 14 | — | |
Canal 2 | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Gary KeayICCWG | 7.768kg17lbs 2oz | Canal 2 | 16 | — | |
Section C | Net Weight | Water | Peg | Sponsor | |
1 Alex Dawson1E9OP | 41.816kg92lbs 3oz | Canal 2 | 26 | — | |
2 Damian BrackenAGY21 | 34.898kg76lbs 15oz | Canal 2 | 23 | — | |
3 Ryan BurgwinKRZCW | 34.728kg76lbs 9oz | Canal 2 | 22 | — | |
4 Darren JohnsonW5NGX | 18.257kg40lbs 4oz | Canal 2 | 24 | — | |
5 Ken OldhamYS7FC | 11.878kg26lbs 3oz | Canal 2 | 18 | — | |
6 Bob WilliamsGA3LH | 10.036kg22lbs 2oz | Canal 2 | 28 | — | |
Match Lake 1 | |||||
Section D | Net Weight | Water | Peg | Sponsor | |
1 Ben handleyZFYX9 | 63.134kg139lbs 3oz | Match Lake 1 | 10 | — | |
2 Mick KeeneCCTPM | 39.463kg87lbs | Match Lake 1 | 8 | — | |
3 David Lloyd9P626 | 35.692kg78lbs 11oz | Match Lake 1 | 5 | — | |
4 Brad ParkesGV0HG | 35.267kg77lbs 12oz | Match Lake 1 | 2 | ||
5 Jason BrownEDTS8 | 31.099kg68lbs 9oz | Match Lake 1 | 13 | ||
6 Steve ConroyERU42 | 30.986kg68lbs 5oz | Match Lake 1 | 6 | — | |
7 Adam HarmanXGU0W | 30.731kg67lbs 12oz | Match Lake 1 | 17 | — | |
8 Francis Cooke3GIV1 | 30.703kg67lbs 11oz | Match Lake 1 | 16 | — | |
9 Matt Barwell65M2M | 29.739kg65lbs 9oz | Match Lake 1 | 3 | — | |
10 David White44B6M | 25.43kg56lbs 1oz | Match Lake 1 | 12 | — | |
Meadow 1 | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 Morgan DavidsonFWFV9 | 39.463kg87lbs | Meadow 1 | 4 | — | |
2 Alan BruceXBT7P | 35.692kg78lbs 11oz | Meadow 1 | 2 | — | |
3 Steve Williamson8OP5F | 34.36kg75lbs 12oz | Meadow 1 | 6 | — | |
4 Adam Tollitt1A65Y | 18.285kg40lbs 5oz | Meadow 1 | 9 | — | |
Meadow 2 | |||||
Section F | Net Weight | Water | Peg | Sponsor | |
1 Lee ShackletonWDVVA | 27.953kg61lbs 10oz | Meadow 2 | 18 | — | |
2 Clive NixonZU7MM | 19.93kg43lbs 15oz | Meadow 2 | 14 | — | |
3 Steve LovellDRQ5N | 17.01kg37lbs 8oz | Meadow 2 | 12 | — | |
Meadow 3 | |||||
Section G | Net Weight | Water | Peg | Sponsor | |
1 Richard OconnorIWZK4 | 58.315kg128lbs 9oz | Meadow 3 | 24 | — | |
2 Colin WozekIIK2J | 44.169kg97lbs 6oz | Meadow 3 | 26 | — | |
3 Jake RobinsonFKXDQ | 38.47kg84lbs 13oz | Meadow 3 | 21 | — | |
Last published: 07:44 17/10/23
heronbrook1@gmail.com
07908 477762
Heronbrook fisherie Ltd
www.heronbrookfisheries.co.uk
m.Heronbrookfisheries
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Newcastle Road, Eccleshall, Stafford, UK
ST21
Commercial Water with coarse fishing pegs 1 to 25
Commercial Water with coarse fishing pegs 1 to 30
with fishing pegs 1 to
Commercial Water with coarse fishing pegs 1 to 29
Commercial Water with coarse fishing pegs 1 to 30
with fishing pegs 1 to
with fishing pegs 1 to
heronbrook1@gmail.com
07908 477762
Heronbrook fisherie Ltd
www.heronbrookfisheries.co.uk
m.Heronbrookfisheries
Bridge | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ash DaviesDIC5L | 48.733kg107lbs 7oz | A | 16 | — | |
2 Ian ConwayHXTPR | 32.744kg72lbs 3oz | A | 11 | — | |
3 Andy NorthYX1CR | 32.659kg72lbs | A | 9 | — | |
4 Stephen OpenshawGP2WR | 31.751kg70lbs | A | 20 | — | |
5 Dylan Taylor89EPY | 29.512kg65lbs 1oz | A | 24 | — | |
6 Alex HulmeFVT54 | 28.463kg62lbs 12oz | A | 6 | — | |
7 Graham Handley4JETM | 26.45kg58lbs 5oz | A | 18 | — | |
8 David Brown251XF | 25.458kg56lbs 2oz | A | 4 | — | |
9 Craig MarsonIV36M | 16.329kg36lbs | A | 1 | — | |
10 Gareth Hodson1CR8A | 9.327kg20lbs 9oz | A | 22 | — | |
Canal 1 | Net Weight | Section | Peg | Sponsor | |
1 Robbie GriffithsCTP6C | 36.486kg80lbs 7oz | B | 12 | — | |
2 Anthony KingY09QY | 23.162kg51lbs 1oz | B | 13 | — | |
3 Trevor RobinsonKJVVC | 22.51kg49lbs 10oz | B | 14 | — | |
Canal 2 | Net Weight | Section | Peg | Sponsor | |
1 Alex Dawson1E9OP | 41.816kg92lbs 3oz | C | 26 | — | |
2 Damian BrackenAGY21 | 34.898kg76lbs 15oz | C | 23 | — | |
3 Ryan BurgwinKRZCW | 34.728kg76lbs 9oz | C | 22 | — | |
4 Darren JohnsonW5NGX | 18.257kg40lbs 4oz | C | 24 | — | |
5 Ken OldhamYS7FC | 11.878kg26lbs 3oz | C | 18 | — | |
6 Bob WilliamsGA3LH | 10.036kg22lbs 2oz | C | 28 | — | |
7 Gary KeayICCWG | 7.768kg17lbs 2oz | B | 16 | — | |
Match Lake 1 | Net Weight | Section | Peg | Sponsor | |
1 Ben handleyZFYX9 | 63.134kg139lbs 3oz | D | 10 | — | |
2 Mick KeeneCCTPM | 39.463kg87lbs | D | 8 | — | |
3 David Lloyd9P626 | 35.692kg78lbs 11oz | D | 5 | — | |
4 Brad ParkesGV0HG | 35.267kg77lbs 12oz | D | 2 | ||
5 Jason BrownEDTS8 | 31.099kg68lbs 9oz | D | 13 | ||
6 Steve ConroyERU42 | 30.986kg68lbs 5oz | D | 6 | — | |
7 Adam HarmanXGU0W | 30.731kg67lbs 12oz | D | 17 | — | |
8 Francis Cooke3GIV1 | 30.703kg67lbs 11oz | D | 16 | — | |
9 Matt Barwell65M2M | 29.739kg65lbs 9oz | D | 3 | — | |
10 David White44B6M | 25.43kg56lbs 1oz | D | 12 | — | |
Meadow 1 | Net Weight | Section | Peg | Sponsor | |
1 Morgan DavidsonFWFV9 | 39.463kg87lbs | E | 4 | — | |
2 Alan BruceXBT7P | 35.692kg78lbs 11oz | E | 2 | — | |
3 Steve Williamson8OP5F | 34.36kg75lbs 12oz | E | 6 | — | |
4 Adam Tollitt1A65Y | 18.285kg40lbs 5oz | E | 9 | — | |
Meadow 2 | Net Weight | Section | Peg | Sponsor | |
1 Lee ShackletonWDVVA | 27.953kg61lbs 10oz | F | 18 | — | |
2 Clive NixonZU7MM | 19.93kg43lbs 15oz | F | 14 | — | |
3 Steve LovellDRQ5N | 17.01kg37lbs 8oz | F | 12 | — | |
Meadow 3 | Net Weight | Section | Peg | Sponsor | |
1 Richard OconnorIWZK4 | 58.315kg128lbs 9oz | G | 24 | — | |
2 Colin WozekIIK2J | 44.169kg97lbs 6oz | G | 26 | — | |
3 Jake RobinsonFKXDQ | 38.47kg84lbs 13oz | G | 21 | — | |
Last published: 07:44 17/10/23
Bridge | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
9 Craig MarsonIV36M | 16.329kg36lbs | A | 1 | — | |
8 David Brown251XF | 25.458kg56lbs 2oz | A | 4 | — | |
6 Alex HulmeFVT54 | 28.463kg62lbs 12oz | A | 6 | — | |
3 Andy NorthYX1CR | 32.659kg72lbs | A | 9 | — | |
2 Ian ConwayHXTPR | 32.744kg72lbs 3oz | A | 11 | — | |
1 Ash DaviesDIC5L | 48.733kg107lbs 7oz | A | 16 | — | |
7 Graham Handley4JETM | 26.45kg58lbs 5oz | A | 18 | — | |
4 Stephen OpenshawGP2WR | 31.751kg70lbs | A | 20 | — | |
10 Gareth Hodson1CR8A | 9.327kg20lbs 9oz | A | 22 | — | |
5 Dylan Taylor89EPY | 29.512kg65lbs 1oz | A | 24 | — | |
Canal 1 | Net Weight | Section | Peg | Sponsor | |
1 Robbie GriffithsCTP6C | 36.486kg80lbs 7oz | B | 12 | — | |
2 Anthony KingY09QY | 23.162kg51lbs 1oz | B | 13 | — | |
3 Trevor RobinsonKJVVC | 22.51kg49lbs 10oz | B | 14 | — | |
Canal 2 | Net Weight | Section | Peg | Sponsor | |
7 Gary KeayICCWG | 7.768kg17lbs 2oz | B | 16 | — | |
5 Ken OldhamYS7FC | 11.878kg26lbs 3oz | C | 18 | — | |
3 Ryan BurgwinKRZCW | 34.728kg76lbs 9oz | C | 22 | — | |
2 Damian BrackenAGY21 | 34.898kg76lbs 15oz | C | 23 | — | |
4 Darren JohnsonW5NGX | 18.257kg40lbs 4oz | C | 24 | — | |
1 Alex Dawson1E9OP | 41.816kg92lbs 3oz | C | 26 | — | |
6 Bob WilliamsGA3LH | 10.036kg22lbs 2oz | C | 28 | — | |
Match Lake 1 | Net Weight | Section | Peg | Sponsor | |
4 Brad ParkesGV0HG | 35.267kg77lbs 12oz | D | 2 | ||
9 Matt Barwell65M2M | 29.739kg65lbs 9oz | D | 3 | — | |
3 David Lloyd9P626 | 35.692kg78lbs 11oz | D | 5 | — | |
6 Steve ConroyERU42 | 30.986kg68lbs 5oz | D | 6 | — | |
2 Mick KeeneCCTPM | 39.463kg87lbs | D | 8 | — | |
1 Ben handleyZFYX9 | 63.134kg139lbs 3oz | D | 10 | — | |
10 David White44B6M | 25.43kg56lbs 1oz | D | 12 | — | |
5 Jason BrownEDTS8 | 31.099kg68lbs 9oz | D | 13 | ||
8 Francis Cooke3GIV1 | 30.703kg67lbs 11oz | D | 16 | — | |
7 Adam HarmanXGU0W | 30.731kg67lbs 12oz | D | 17 | — | |
Meadow 1 | Net Weight | Section | Peg | Sponsor | |
2 Alan BruceXBT7P | 35.692kg78lbs 11oz | E | 2 | — | |
1 Morgan DavidsonFWFV9 | 39.463kg87lbs | E | 4 | — | |
3 Steve Williamson8OP5F | 34.36kg75lbs 12oz | E | 6 | — | |
4 Adam Tollitt1A65Y | 18.285kg40lbs 5oz | E | 9 | — | |
Meadow 2 | Net Weight | Section | Peg | Sponsor | |
3 Steve LovellDRQ5N | 17.01kg37lbs 8oz | F | 12 | — | |
2 Clive NixonZU7MM | 19.93kg43lbs 15oz | F | 14 | — | |
1 Lee ShackletonWDVVA | 27.953kg61lbs 10oz | F | 18 | — | |
Meadow 3 | Net Weight | Section | Peg | Sponsor | |
3 Jake RobinsonFKXDQ | 38.47kg84lbs 13oz | G | 21 | — | |
1 Richard OconnorIWZK4 | 58.315kg128lbs 9oz | G | 24 | — | |
2 Colin WozekIIK2J | 44.169kg97lbs 6oz | G | 26 | — | |
Last published: 07:44 17/10/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.