is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Newcastle Road, Eccleshall, Stafford, UK
ST21
Not speciifed
Not speciifed
https://www.heronbrookfisheries.co.uk/index.php
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Stephen OpenshawGP2WR | 52.758kg116lbs 5oz | Island | C | 2 | — | |
2 Dean Lockett9O6ZX | 45.728kg100lbs 13oz | Canal 2 | B | 12 | — | |
3 Steve SuffolkFEB9U | 42.666kg94lbs 1oz | Canal 3 | B | 23 | — | |
4 Damian BrackenAGY21 | 38.414kg84lbs 11oz | Island | C | 9 | — | |
5 Gavin Dodd52ZTP | 35.38kg78lbs | Bridge | A | 7 | — | |
6 Vance HeathWPPZY | 31.78kg70lbs 1oz | Canal 1 | B | 7 | — | |
7 Ian ConwayHXTPR | 22.736kg50lbs 2oz | Island | C | 4 | — | |
8 Mark Colclough47DI3 | 18.541kg40lbs 14oz | Bridge | A | 19 | — | |
9 Steve EdwardsAGY03 | 17.435kg38lbs 7oz | Canal 1 | B | 6 | — | |
10 Melvyn KearnsHV0J4 | 15.167kg33lbs 7oz | Match Lake | D | 21 | — | |
11 Carl EllisZU49N | 14.77kg32lbs 9oz | Meadow | F | 30 | — | |
12 Ken Arnold5LEVB | 14.09kg31lbs 1oz | Bridge | A | 20 | — | |
13 John MyattFV33L | 9.667kg21lbs 5oz | Canal 3 | B | 30 | — | |
14 John ArmittCEDHT | 8.505kg18lbs 12oz | Match Pool | E | 19 | — | |
15 David BoothHS6IP | 6.719kg14lbs 13oz | Match Lake | D | 4 | — | |
16 Aleister Crowley2A36E | 4.734kg10lbs 7oz | Island | C | 12 | — | |
17 Archie Forrester3KV7M | 3.77kg8lbs 5oz | Match Pool | E | 12 | — |
Last published: 21:31 26/01/24
Bridge | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Gavin Dodd52ZTP | 35.38kg78lbs | Bridge | 7 | — | |
2 Mark Colclough47DI3 | 18.541kg40lbs 14oz | Bridge | 19 | — | |
3 Ken Arnold5LEVB | 14.09kg31lbs 1oz | Bridge | 20 | — | |
Canal 1 | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Vance HeathWPPZY | 31.78kg70lbs 1oz | Canal 1 | 7 | — | |
2 Steve EdwardsAGY03 | 17.435kg38lbs 7oz | Canal 1 | 6 | — | |
Canal 2 | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Dean Lockett9O6ZX | 45.728kg100lbs 13oz | Canal 2 | 12 | — | |
Canal 3 | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
1 Steve SuffolkFEB9U | 42.666kg94lbs 1oz | Canal 3 | 23 | — | |
2 John MyattFV33L | 9.667kg21lbs 5oz | Canal 3 | 30 | — | |
Island | |||||
Section C | Net Weight | Water | Peg | Sponsor | |
1 Stephen OpenshawGP2WR | 52.758kg116lbs 5oz | Island | 2 | — | |
2 Damian BrackenAGY21 | 38.414kg84lbs 11oz | Island | 9 | — | |
3 Ian ConwayHXTPR | 22.736kg50lbs 2oz | Island | 4 | — | |
4 Aleister Crowley2A36E | 4.734kg10lbs 7oz | Island | 12 | — | |
Match Lake | |||||
Section D | Net Weight | Water | Peg | Sponsor | |
1 Melvyn KearnsHV0J4 | 15.167kg33lbs 7oz | Match Lake | 21 | — | |
2 David BoothHS6IP | 6.719kg14lbs 13oz | Match Lake | 4 | — | |
Match Pool | |||||
Section E | Net Weight | Water | Peg | Sponsor | |
1 John ArmittCEDHT | 8.505kg18lbs 12oz | Match Pool | 19 | — | |
2 Archie Forrester3KV7M | 3.77kg8lbs 5oz | Match Pool | 12 | — | |
Meadow | |||||
Section F | Net Weight | Water | Peg | Sponsor | |
1 Carl EllisZU49N | 14.77kg32lbs 9oz | Meadow | 30 | — | |
Last published: 21:31 26/01/24
heronbrook1@gmail.com
07908 477762
Heronbrook fisherie Ltd
www.heronbrookfisheries.co.uk
m.Heronbrookfisheries
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Newcastle Road, Eccleshall, Stafford, UK
ST21
Commercial Water with coarse fishing pegs 1 to 25
Commercial Water with coarse fishing pegs 1 to 30
with fishing pegs 1 to
with fishing pegs 1 to
Commercial Water with coarse fishing pegs 1 to 12
Commercial Water with coarse fishing pegs 1 to 29
Commercial Water with coarse fishing pegs 1 to 19
Commercial Water with coarse fishing pegs 1 to 30
heronbrook1@gmail.com
07908 477762
Heronbrook fisherie Ltd
www.heronbrookfisheries.co.uk
m.Heronbrookfisheries
Bridge | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Gavin Dodd52ZTP | 35.38kg78lbs | A | 7 | — | |
2 Mark Colclough47DI3 | 18.541kg40lbs 14oz | A | 19 | — | |
3 Ken Arnold5LEVB | 14.09kg31lbs 1oz | A | 20 | — | |
Canal 1 | Net Weight | Section | Peg | Sponsor | |
1 Vance HeathWPPZY | 31.78kg70lbs 1oz | B | 7 | — | |
2 Steve EdwardsAGY03 | 17.435kg38lbs 7oz | B | 6 | — | |
Canal 2 | Net Weight | Section | Peg | Sponsor | |
1 Dean Lockett9O6ZX | 45.728kg100lbs 13oz | B | 12 | — | |
Canal 3 | Net Weight | Section | Peg | Sponsor | |
1 Steve SuffolkFEB9U | 42.666kg94lbs 1oz | B | 23 | — | |
2 John MyattFV33L | 9.667kg21lbs 5oz | B | 30 | — | |
Island | Net Weight | Section | Peg | Sponsor | |
1 Stephen OpenshawGP2WR | 52.758kg116lbs 5oz | C | 2 | — | |
2 Damian BrackenAGY21 | 38.414kg84lbs 11oz | C | 9 | — | |
3 Ian ConwayHXTPR | 22.736kg50lbs 2oz | C | 4 | — | |
4 Aleister Crowley2A36E | 4.734kg10lbs 7oz | C | 12 | — | |
Match Lake | Net Weight | Section | Peg | Sponsor | |
1 Melvyn KearnsHV0J4 | 15.167kg33lbs 7oz | D | 21 | — | |
2 David BoothHS6IP | 6.719kg14lbs 13oz | D | 4 | — | |
Match Pool | Net Weight | Section | Peg | Sponsor | |
1 John ArmittCEDHT | 8.505kg18lbs 12oz | E | 19 | — | |
2 Archie Forrester3KV7M | 3.77kg8lbs 5oz | E | 12 | — | |
Meadow | Net Weight | Section | Peg | Sponsor | |
1 Carl EllisZU49N | 14.77kg32lbs 9oz | F | 30 | — | |
Last published: 21:31 26/01/24
Bridge | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Gavin Dodd52ZTP | 35.38kg78lbs | A | 7 | — | |
2 Mark Colclough47DI3 | 18.541kg40lbs 14oz | A | 19 | — | |
3 Ken Arnold5LEVB | 14.09kg31lbs 1oz | A | 20 | — | |
Canal 1 | Net Weight | Section | Peg | Sponsor | |
2 Steve EdwardsAGY03 | 17.435kg38lbs 7oz | B | 6 | — | |
1 Vance HeathWPPZY | 31.78kg70lbs 1oz | B | 7 | — | |
Canal 2 | Net Weight | Section | Peg | Sponsor | |
1 Dean Lockett9O6ZX | 45.728kg100lbs 13oz | B | 12 | — | |
Canal 3 | Net Weight | Section | Peg | Sponsor | |
1 Steve SuffolkFEB9U | 42.666kg94lbs 1oz | B | 23 | — | |
2 John MyattFV33L | 9.667kg21lbs 5oz | B | 30 | — | |
Island | Net Weight | Section | Peg | Sponsor | |
1 Stephen OpenshawGP2WR | 52.758kg116lbs 5oz | C | 2 | — | |
3 Ian ConwayHXTPR | 22.736kg50lbs 2oz | C | 4 | — | |
2 Damian BrackenAGY21 | 38.414kg84lbs 11oz | C | 9 | — | |
4 Aleister Crowley2A36E | 4.734kg10lbs 7oz | C | 12 | — | |
Match Lake | Net Weight | Section | Peg | Sponsor | |
2 David BoothHS6IP | 6.719kg14lbs 13oz | D | 4 | — | |
1 Melvyn KearnsHV0J4 | 15.167kg33lbs 7oz | D | 21 | — | |
Match Pool | Net Weight | Section | Peg | Sponsor | |
2 Archie Forrester3KV7M | 3.77kg8lbs 5oz | E | 12 | — | |
1 John ArmittCEDHT | 8.505kg18lbs 12oz | E | 19 | — | |
Meadow | Net Weight | Section | Peg | Sponsor | |
1 Carl EllisZU49N | 14.77kg32lbs 9oz | F | 30 | — | |
Last published: 21:31 26/01/24
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.